World Shipbuilding Deliveries


(All self-propelled commercial vessels over 100 GT)

Source: Lloyd's Register's "World Fleet Statistics"

Year Far East Americas Western Europe Eastern Europe All Others Total
000GT % 000GT % 000GT % 000GT % 000GT % 000GT
1964 3,764 38.7% 250 2.6% 4,937 50.8% 416 4.3% 357 3.7% 9,724
1965 4,886 41.5% 218 1.9% 5,673 48.2% 547 4.7% 439 3.7% 11,763
1966 6,505 46.1% 192 1.4% 6,328 44.9% 686 4.9% 394 2.8% 14,105
1967 7,223 47.7% 209 1.4% 6,568 43.3% 641 4.2% 516 3.4% 15,157
1968 8,352 49.6% 367 2.2% 6,801 40.4% 744 4.4% 581 3.4% 16,845
1969 9,175 49.0% 464 2.5% 7,758 41.4% 721 3.8% 621 3.3% 18,739
1970 10,192 48.6% 375 1.8% 8,696 41.4% 799 3.8% 918 4.4% 20,980
1971 11,242 46.1% 626 2.6% 10,529 43.2% 868 3.6% 1,123 4.6% 24,388
1972 13,016 48.7% 708 2.6% 10,694 40.0% 1,193 4.5% 1,138 4.3% 26,749
1973 14,897 49.0% 1,132 3.7% 11,942 39.3% 1,030 3.4% 1,408 4.6% 30,409
1974 17,360 51.8% 897 2.7% 12,585 37.5% 1,229 3.7% 1,470 4.4% 33,541
1975 17,489 51.1% 771 2.3% 13,057 38.2% 1,373 4.0% 1,513 4.4% 34,203
1976 16,765 49.4% 1,222 3.6% 12,625 37.2% 1,162 3.4% 2,148 6.3% 33,922
1977 12,676 46.0% 1,392 5.1% 10,879 39.5% 899 3.3% 1,686 6.1% 27,532
1978 7,348 40.4% 1,475 8.1% 6,736 37.0% 995 5.5% 1,640 9.0% 18,194
1979 5,386 37.7% 2,017 14.1% 4,743 33.2% 687 4.8% 1,456 10.2% 14,289
1980 6,856 52.3% 1,284 9.8% 3,161 24.1% 511 3.9% 1,289 9.8% 13,101
1981 9,670 57.1% 1,076 6.4% 4,328 25.6% 506 3.0% 1,352 8.0% 16,932
1982 10,158 60.4% 715 4.3% 3,957 23.5% 609 3.6% 1,381 8.2% 16,820
1983 8,739 54.9% 639 4.0% 4,138 26.0% 650 4.1% 1,745 11.0% 15,911
1984 12,335 67.3% 354 1.9% 3,661 20.0% 573 3.1% 1,411 7.7% 18,334
1985 12,567 69.2% 760 4.2% 3,102 17.1% 620 3.4% 1,108 6.1% 18,157
1986 12,461 74.0% 653 3.9% 2,160 12.8% 608 3.6% 963 5.7% 16,845
1987 8,427 68.7% 419 3.4% 2,162 17.6% 638 5.2% 613 5.0% 12,259
1988 7,923 70.0% 60 0.5% 1,936 17.1% 1,011 8.9% 382 3.4% 11,312
1989 9,900 68.4% 184 1.3% 2,408 16.6% 1,439 9.9% 551 3.8% 14,482
1990 11,193 69.7% 278 1.7% 2,796 17.4% 1,208 7.5% 579 3.6% 16,054
1991 12,077 71.8% 288 1.7% 2,984 17.8% 1,011 6.0% 450 2.7% 16,810
1992 13,710 72.4% 334 1.8% 2,925 15.5% 1,232 6.5% 727 3.8% 18,928
1993 14,924 72.7% 337 1.6% 3,627 17.7% 1,076 5.2% 574 2.8% 20,538
1994 14,576 74.1% 352 1.8% 3,146 16.0% 1,159 5.9% 436 2.2% 19,669
1995 16,972 74.9% 198 0.9% 3,773 16.7% 1,209 5.3% 500 2.2% 22,652
1996 19,290 74.7% 214 0.8% 4,294 16.6% 1,453 5.6% 586 2.3% 25,837
1997 20,332 79.6% 154 0.6% 3,336 13.1% 1,100 4.3% 615 2.4% 25,537
1998 19,445 76.4% 324 1.3% 3,777 14.8% 1,200 4.7% 718 2.8% 25,464
1999 22,253 80.0% 197 0.7% 3,516 12.6% 1,193 4.3% 663 2.4% 27,822
2000 26,498 83.6% 102 0.3% 3,355 10.6% 1,185 3.7% 556 1.8% 31,696
2001 25,968 83.0% 129 0.4% 3,419 10.9% 1,205 3.9% 569 1.8% 31,292
2002 27,758 83.2% 152 0.5% 3,399 10.2% 1,452 4.3% 619 1.9% 33,383
2003 30,832 85.3% 321 0.9% 3,227 8.9% 1,223 3.4% 528 1.5% 36,131
2004 34,653 86.3% 317 0.8% 2,675 6.7% 1,799 4.5% 727 1.8% 40,171

 

Year Far East Americas Western Europe Eastern Europe All Other Countries World Total Year
Japan Korea China Taiwan S/T Brazil U.S.A. S/T Denmark Finland France Germany Italy Netherlands Norway Spain Sweden U.K. S/T Croatia Poland Romania FSU S/T
1964 3,764 na na na 3,764 na 250 250 278 117 530 827 462 276 369 236 1,034 808 4,937 178 238 na na 416 357 9,724 1964
1965 4,886 na na na 4,886 na 218 218 209 164 485 1,035 399 148 460 225 1,266 1,282 5,673 230 317 na na 547 439 11,763 1965
1966 6,495 10 na na 6,505 na 192 192 472 130 441 1,411 530 324 442 374 1,130 1,074 6,328 332 354 na na 686 394 14,105 1966
1967 7,217 6 na na 7,223 na 209 209 425 169 420 1,312 496 292 530 375 1,361 1,188 6,568 259 382 na na 641 516 15,157 1967
1968 8,349 3 na na 8,352 na 367 367 518 175 630 1,505 499 265 610 455 1,097 1,047 6,801 326 418 na na 744 581 16,845 1968
1969 9,168 7 na na 9,175 na 464 464 591 185 691 2,095 364 486 618 637 1,263 828 7,758 295 426 na na 721 621 18,739 1969
1970 10,100 2 na 90 10,192 na 375 375 518 241 859 1,643 546 632 702 649 1,539 1,367 8,696 385 414 na na 799 918 20,980 1970
1971 11,132 16 na 94 11,242 136 490 626 728 199 1,086 2,261 872 572 884 830 1,864 1,233 10,529 397 471 na na 868 1,123 24,388 1971
1972 12,857 15 na 144 13,016 226 482 708 952 214 1,030 1,713 902 750 825 1,083 2,028 1,197 10,694 671 522 na na 1,193 1,138 26,749 1972
1973 14,751 14 na 132 14,897 168 964 1,132 1,004 186 1,170 2,233 837 852 984 1,319 2,290 1,067 11,942 446 584 na na 1,030 1,408 30,409 1973
1974 16,894 313 na 153 17,360 164 733 897 1,076 192 1,046 2,472 953 942 964 1,561 2,181 1,198 12,585 720 509 na na 1,229 1,470 33,541 1974
1975 16,991 410 na 88 17,489 295 476 771 969 267 1,150 2,848 792 1,028 1,052 1,593 2,188 1,170 13,057 638 735 na na 1,373 1,513 34,203 1975
1976 15,868 814 na 83 16,765 407 815 1,222 1,034 249 1,673 2,227 715 634 758 1,320 2,515 1,500 12,625 597 565 na na 1,162 2,148 33,922 1976
1977 11,708 562 110 296 12,676 380 1,012 1,392 709 361 1,107 1,973 778 240 567 1,813 2,311 1,020 10,879 421 478 na na 899 1,686 27,532 1977
1978 6,307 604 31 406 7,348 442 1,033 1,475 346 357 440 1,253 339 315 325 821 1,407 1,133 6,736 293 702 na na 995 1,640 18,194 1978
1979 4,697 495 na 194 5,386 665 1,352 2,017 263 289 720 818 231 277 364 630 460 691 4,743 225 462 na na 687 1,456 14,289 1979
1980 6,094 522 na 240 6,856 729 555 1,284 208 200 283 722 248 122 208 395 348 427 3,161 149 362 na na 511 1,289 13,101 1980
1981 8,400 929 30 311 9,670 716 360 1,076 352 217 501 1,060 271 173 310 779 453 212 4,328 223 283 na na 506 1,352 16,932 1981
1982 8,163 1,401 135 459 10,158 500 215 715 451 271 264 958 176 212 347 557 287 434 3,957 311 298 na na 609 1,381 16,820 1982
1983 6,670 1,539 185 345 8,739 259 380 639 444 260 307 1,134 255 232 182 500 328 496 4,138 304 346 na na 650 1,745 15,911 1983