World Shipbuilding Deliveries


(All self-propelled commercial vessels over 100 GT)

Source: Lloyd's Register's "World Fleet Statistics"

Year Far East Americas Western Europe Eastern Europe All Others Total
000GT % 000GT % 000GT % 000GT % 000GT % 000GT
1964 3,764 38.7% 250 2.6% 4,937 50.8% 416 4.3% 357 3.7% 9,724
1965 4,886 41.5% 218 1.9% 5,673 48.2% 547 4.7% 439 3.7% 11,763
1966 6,505 46.1% 192 1.4% 6,328 44.9% 686 4.9% 394 2.8% 14,105
1967 7,223 47.7% 209 1.4% 6,568 43.3% 641 4.2% 516 3.4% 15,157
1968 8,352 49.6% 367 2.2% 6,801 40.4% 744 4.4% 581 3.4% 16,845
1969 9,175 49.0% 464 2.5% 7,758 41.4% 721 3.8% 621 3.3% 18,739
1970 10,192 48.6% 375 1.8% 8,696 41.4% 799 3.8% 918 4.4% 20,980
1971 11,242 46.1% 626 2.6% 10,529 43.2% 868 3.6% 1,123 4.6% 24,388
1972 13,016 48.7% 708 2.6% 10,694 40.0% 1,193 4.5% 1,138 4.3% 26,749
1973 14,897 49.0% 1,132 3.7% 11,942 39.3% 1,030 3.4% 1,408 4.6% 30,409
1974 17,360 51.8% 897 2.7% 12,585 37.5% 1,229 3.7% 1,470 4.4% 33,541
1975 17,489 51.1% 771 2.3% 13,057 38.2% 1,373 4.0% 1,513 4.4% 34,203
1976 16,765 49.4% 1,222 3.6% 12,625 37.2% 1,162 3.4% 2,148 6.3% 33,922
1977 12,676 46.0% 1,392 5.1% 10,879 39.5% 899 3.3% 1,686 6.1% 27,532
1978 7,348 40.4% 1,475 8.1% 6,736 37.0% 995 5.5% 1,640 9.0% 18,194
1979 5,386 37.7% 2,017 14.1% 4,743 33.2% 687 4.8% 1,456 10.2% 14,289
1980 6,856 52.3% 1,284 9.8% 3,161 24.1% 511 3.9% 1,289 9.8% 13,101
1981 9,670 57.1% 1,076 6.4% 4,328 25.6% 506 3.0% 1,352 8.0% 16,932
1982 10,158 60.4% 715 4.3% 3,957 23.5% 609 3.6% 1,381 8.2% 16,820
1983 8,739 54.9% 639 4.0% 4,138 26.0% 650 4.1% 1,745 11.0% 15,911
1984 12,335 67.3% 354 1.9% 3,661 20.0% 573 3.1% 1,411 7.7% 18,334
1985