Compensated Gross Tonnage (CGT) Factors


Source: OECD

The factors that were developed in the 1980s to convert gross tons (GT) to compensated gross tons (CGT), for the measurement of shipbuilding output and productivity, were replaced, effective January 1, 2007, by a series of formulas, in the form

CGT = A * GTB

where the constants A and B are as shown below.

Ship Type A B
Oil Tankers 48 0.57
Chemical Tankers 84 0.55
Bulk Carriers 29 0.61
Combined Carriers 33 0.62
General Cargo Ships 27 0.64
Reefers 27 0.68
Full Containerships 19 0.68
Roro Vessels 32 0.63
Car Carriers 15 0.70
LPG Carriers 62 0.57
LNG Carriers 32 0.68
Ferries 20 0.71
Passenger Ships 49 0.67
Fishing Vessels 24 0.71
Non-Cargo Carrying Vessels 46 0.62

The old table of factors was:

Vessel Type From To Factor Vessel Type From To Factor
Single-Hull  Crude Carriers (dwt) under 4,000 1.70 General Cargo Ships (dwt) under 4,000 1.85
4,000 10,000 1.15 4,000 10,000 1.35
10,000 30,000 0.75 10,000 20,000 1.00
30,000 50,000 0.60 20,000 30,000 0.85
50,000 80,000 0.50 30,000 and over 0.70
80,000 160,000 0.40 Refrigerated Cargo Ships (dwt) under 4,000 2.05
160,000 250,000 0.30 4,000 10,000 1.50
250,000 and over 0.25 10,000 and over 1.25
Double-Hull Crude Carriers (dwt) under 4,000 1.85 Containerships (dwt) under 4,000 1.85
4,000 10,000 1.30 4,000 10,000 1.20
10,000 30,000 0.85 10,000 20,000 0.90
30,000 50,000 0.70 20,000 30,000 0.80
50,000 80,000 0.55 30,000 50,000 0.75
80,000 160,000 0.45 50,000 and over 0.65
160,000 250,000 0.35 Ro-ro Ships (dwt) under 4,000 1.50
250,000 and over 0.30 4,000 10,000 1.05
Product and Chemical Carriers (dwt) under 4,000 2.30 10,000 20,000 0.80
4,000 10,000 1.60 20,000 30,000 0.70
10,000 30,000 1.05 30,000 and over 0.65
30,000 50,000 0.80 Car Carriers (dwt) under 4,000 1.10
50,000 80,000 0.60 4,000 10,000 1.75
80,000 and over 0.55 10,000 20,000 0.65
Dry Bulk Carriers (dwt) under 4,000 1.60 20,000 30,000 0.55
4,000 10,000 1.10 30,000 and over 0.45
10,000 30,000 0.70 Ferries (gt) under 1,000 3.00
30,000 50,000 0.60 1,000 3,000 2.25
50,000 80,000 0.50 3,000 10,000 1.65
80,000 160,000 0.40 10,000 20,000 1.15
160,000 and over 0.30 20,000 and over 0.90
Combined Carriers (dwt) under 10,000 1.60 Passenger Ships (gt) under 1,000 6.00
10,000 30,000 0.90 1,000 3,000 4.00
30,000 50,000 0.75 3,000 10,000 3.00
50,000 80,000 0.60 10,000 20,000 2.00
80,000 160,000 0.50 20,000 40,000 1.60
160,000 and over 0.40 40,000 60,000 1.40
LPG Carriers (dwt) under 4,000 2.05 60,000 and over 1.25
4,000 10,000 1.60 Fishing Vessels (gt) under 1,000 4.00
10,000 20,000 1.15 1,000 3,000 3.00
20,000 30,000 0.90 3,000 and over 2.00
30,000 50,000 0.80 Other Non-Cargo Vessels (gt) under 1,000 5.00
50,000 and over 0.70 1,000 3,000 3.20
LNG Carriers (dwt) under 4,000 2.05 3,000 10,000 2.00
4,000 10,000 1.60 10,000 and over 1.50
10,000 20,000 1.25  
20,000 30,000 1.15
30,000 50,000 1.00
50,000 and over 0.75