Worldwide Construction of Offshore Drilling Rigs
(as of June 29, 2009)
Sources: Operators' and Builders' SEC Filings and Web Sites, RigZone.com and many others.
|
Summary |
||||||||||
| Type | In Service | Building for Delivery in | Totals | |||||||
| Pre-2009 | 2009 | Total | 2009 | 2010 | 2011 | 2012 | 2013 | Total | ||
| Drill Ships | 42 | 2 | 44 | 6 | 14 | 14 | 7 | 0 | 41 | 85 |
| Semi-Submersibles | 177 | 6 | 183 | 19 | 10 | 9 | 6 | 0 | 44 | 227 |
| Jack-Ups | 433 | 13 | 446 | 28 | 25 | 4 | 1 | 0 | 58 | 504 |
| Submersibles | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Drilling Barges | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Totals | 706 | 21 | 727 | 53 | 49 | 27 | 14 | 0 | 143 | 870 |
| Operator | Rig Name | Design | Builder | Country of Build | Delivery | Water Depth (ft.) | Drilling Depth (ft.) |
| Drill Ships | |||||||
| Cardiff Drillship | S10000E | Samsung | Korea | 2010 | 10,000 | 35,000 | |
| Cardiff Drillship | S10000E | Samsung | Korea | 2011 | 10,000 | 35,000 | |
| Delba Perforadora | Delba VII | 2012 | 10,000 | 35,000 | |||
| Delba Perforadora | Delba VIII | 2012 | 10,000 | 35,000 | |||
| Etesco | Etesco 8 | S10000E | Samsung | Korea | 2012 | 10,000 | 35,000 |
| Frontier Drilling | Bully 1 | Gusto PRD12000 | Shanghai SY/Keppel | China/S'pore | 2009 | 12,000 | 40,000 |
| Frontier Drilling | Bully 2 | Gusto PRD12000 | Shanghai SY/Keppel | China/S'pore | 2010 | 12,000 | 40,000 |
| Mandarin Drilling | Titanium Explorer | Daewoo | Korea | 2011 | 12,000 | 40,000 | |
| MPF Corp. Ltd. | MPF 01 | MPF 1000 | Shanghai SY/Keppel | China/S'pore | 2009 | 10,000 | 35,000 |
| Noble Drilling | Huisman Globetrotter | STX Shipbuilding | China/Korea | 2011 | 10,000 | 40,000 | |
| Ocean Rig | S12000E | Samsung | Korea | 2011 | 12,000 | 35,000 | |
| Ocean Rig | S12000E | Samsung | Korea | 2011 | 12,000 | 35,000 | |
| Odebrecht | Norbe VIII | Daewoo | Korea | 2012 | 10,000 | 35,000 | |
| Odebrecht | Norbe IX | Daewoo | Korea | 2012 | 10,000 | 35,000 | |
| Odfjell Drilling/Metrostar | Deepsea/Metro I | Gusto P10000 | Hyundai | Korea | 2011 | 10,000 | 35,000 |
| Odfjell Drilling/Metrostar | Deepsea/Metro II | Gusto P10000 | Hyundai | Korea | 2011 | 10,000 | 35,000 |
| Pacific Drillship | S10000E | Samsung | Korea | 2010 | 10,000 | 35,000 | |
| Pacific Drillship | S10000E | Samsung | Korea | 2011 | 10,000 | 35,000 | |
| Pacific Drillship | S10000E | Samsung | Korea | 2011 | 10,000 | 35,000 | |
| Pacific Drillship | S10000E | Samsung | Korea | 2011 | 10,000 | 35,000 | |
| Petroserv | Daewoo | Korea | 2010 | 10,000 | 35,000 | ||
| Pride International | Pride Ascension | S10000E | Samsung | Korea | 2010 | 12,000 | 40,000 |
| Pride International | Pride Clarion | S10000E | Samsung | Korea | 2010 | 12,000 | 40,000 |
| Pride International | Pride Mendocino | S10000E | Samsung | Korea | 2011 | 12,000 | 40,000 |
| Pride International | Pride Molokai | S10000E | Samsung | Korea | 2011 | 12,000 | 40,000 |
| Saipem | Saipem 12000 | S12000E | Samsung | Korea | 2010 | 12,000 | 35,000 |
| Schahin Drilling | Petrobras | S10000E | Samsung | Korea | 2010 | 10,000 | 35,000 |
| Schahin Drilling | S10000E | Samsung | Korea | 2012 | 10,000 | 35,000 | |
| Schahin Drilling | S10000E | Samsung | Korea | 2012 | 10,000 | 35,000 | |
| SeaDrill Ltd | West Gemini | S10000E | Samsung | Korea | 2010 | 10,000 | 30,000 |
| Stena Drilling | Stena Forth | SAMS DMS | Samsung | Korea | 2009 | 10,000 | 35,000 |
| Stena Drilling | Stena DrillMAX Ice | SAMS DMS Arctic | Samsung | Korea | 2011 | 10,000 | 35,000 |
| Taiwan Marine Transport | Daewoo | Korea | 2011 | 12,000 | 40,000 | ||
| Transocean Inc. | Dirubhai Deepwater KG2 | S10000E | Samsung | Korea | 2009 | 12,000 | 35,000 |
| Transocean Inc. | Discoverer Inspiration | Enhanced Enterprise | Daewoo | Korea | 2010 | 12,000 | 40,000 |
| Transocean Inc. | Discoverer Americas | Enhanced Enterprise | Daewoo | Korea | 2009 | 12,000 | 40,000 |
| Transocean Inc. | Discoverer Luanda | Enhanced Enterprise | Daewoo | Korea | 2010 | 12,000 | 40,000 |
| Transocean Inc. | Discoverer India | Enhanced Enterprise | Daewoo | Korea | 2010 | 12,000 | 40,000 |
| Transocean Inc. | Deepwater Champion | Gusto P10000 | Hyundai | Korea | 2010 | 10,000 | 40,000 |
| Transocean | Petrobras 10000 | S10000E | Samsung | Korea | 2009 | 10,000 | 35,000 |
| Vantage Energy | Platinum Explorer | Daewoo | Korea | 2010 | 12,000 | 40,000 | |
| Semi-Submersibles | |||||||
| Aker Drilling A/S | Aker Barents | Aker H6e | Aker Stord | Norway | 2009 | 10,000 | 30,000 |
| Atwood Oceanics | Atwood Osprey | F&G ExD | SembCorp | Singapore | 2011 | 10,000 | 40,000 |
| Atwood Oceanics | F&G ExD | SembCorp | Singapore | 2012 | 10,000 | 40,000 | |
| China Oilfield Services | COSLPioneer | GM 4000 | Yantai Raffles | China | 2009 | 2,500 | 30,000 |
| China Oilfield Services | COSLInnovator | GM 4000 | Yantai Raffles | China | 2009 | 2,500 | 30,000 |
| China Oilfield Services | COSLPromotor | GM 4000 | Yantai Raffles | China | 2009 | 2,500 | 30,000 |
| CNOOC | F&G ExD | Waigaoqiao Shipyard | China | 2009 | 10,000 | 40,000 | |
| Delba Perf. | Delba III | MSC TDS 2000 | IMAC Abu Dhabi | U.A.E. | 2010 | 9,000 | 25,000 |
| Delba Perf. | Delba IV | MSC TDS 2000 | IMAC Abu Dhabi | U.A.E. | 2011 | 9,000 | 25,000 |
| Delba Perf. | Delba V | 2012 | 7,800 | 25,000 | |||
| Delba Perf. | Delba VI | 2012 | 7,800 | 25,000 | |||
| ENSCO | ENSCO 8501 | Gusto MSC Ensco 8500 | Keppel FELS | Singapore | 2009 | 8,500 | 30,000 |
| ENSCO | ENSCO 8502 | Gusto MSC Ensco 8500 | Keppel FELS | Singapore | 2009 | 8,500 | 30,000 |
| ENSCO | ENSCO 8503 | Gusto MSC Ensco 8500 | Keppel FELS | Singapore | 2010 | 8,500 | 30,000 |
| ENSCO | ENSCO 8504 | Gusto MSC Ensco 8500 | Keppel FELS | Singapore | 2011 | 8,500 | 30,000 |
| ENSCO | ENSCO 8505 | Gusto MSC Ensco 8500 | Keppel FELS | Singapore | 2012 | 8,500 | 30,000 |
| ENSCO | ENSCO 8506 | Gusto MSC Ensco 8500 | Keppel FELS | Singapore | 2012 | 8,500 | 30,000 |
| Gazflot | Prirazlomnaya | Moss CS50 Mk. II | Samsung | Korea | 2010 | 10,000 | 35,000 |
| Gazflot | Moss CS50 Mk. II | Samsung | Korea | 2010 | 10,000 | 35,000 | |
| Island Offshore | Island Innovator | Gotaverken GM 4000 WI | Cosco | China | 2010 |
2,500 |
|
| Larsen Oil & Gas | Petrorig 2 | F&G ExD | SembCorp | Singapore | 2010 | 10,000 | 40,000 |
| Larsen Oil & Gas | Petrorig 3 | F&G ExD | SembCorp | Singapore | 2011 | 10,000 | 40,000 |
| Larsen Oil & Gas | Petrorig 4 | F&G ExD | SembCorp | Singapore | 2011 | 10,000 | 40,000 |
| Maersk Contractors | Maersk Developer SS2 | Gusto MSC DSS 21 | Keppel FELS | Singapore | 2009 | 10,000 | 30,000 |
| Maersk Contractors | Maersk Developer SS3 | Gusto MSC DSS 21 | Keppel FELS | Singapore | 2010 | 10,000 | 30,000 |
| Noble Drilling | Noble Danny Adkins | F&G Bingo 9000 | SembCorp | Singapore | 2009 | 7,500 | 30,000 |
| Noble Drilling | Noble Jim Day | F&G Bingo 9000 | SembCorp | Singapore | 2009 | 7,500 | 30,000 |
| Odebrecht Drilling | Norbe VI | MSC TDS 2000 | IMAC Abu Dhabi | U.A.E. | 2009 | 6,500 | 25,000 |
| Odfjell Drilling | Deepsea Stavanger | GVA 7500N | Daewoo | Korea | 2010 | 10,000 | 30,000 |
| Perf. da Campeche | La Muralla III | GVA 7500 | Daewoo | Korea | 2010 |
7,500 |
30,000 |
| Queiroz Galvao Perf. | Gold Star | Gusto MSC DSS 38 | Keppel FELS | Singapore | 2009 | 7,500 | 25,000 |
| Queiroz Galvao Perf. | Lone Star | Gusto MSC TDS 2000 | IMAC Abu Dhabi | U.A.E. | 2009 | 7,500 | 25,000 |
| Queiroz Galvao Perf. | Alpha Star | Gusto MSC DSS 38 | Keppel FELS | Singapore | 2011 | 7,500 | 25,000 |
| Saipem | Scarabeo 8 | Severodvinsk | Russia | 2009 | 10,000 | 30,000 | |
| Saipem | Scarabeo 9 | Frigstad D90 | Yantai Raffles | China | 2009 | 12,000 | 50,000 |
| Schahin | Schahin I | F&G ExD | Yantai Raffles | China | 2009 | 10,000 | 40,000 |
| Schahin | Schahin III | F&G ExD | Yantai Raffles | China | 2009 | 10,000 | 40,000 |
| Scorpion Offshore | Keppel FELS DSS 38 | Keppel FELS | Singapore | 2012 | 8,000 | 28,000 | |
| SeaDragon Offshore | Oban B | Moss CS50 Mk. II | Severodvinsk | Russia | 2009 | 10,000 | 35,000 |
| SeaDragon Offshore | SDO 2 | Moss CS50 Mk. II | Vyborg | Russia | 2011 | 10,000 | 35,000 |
| SeaDrill Ltd | West Orion | F&G ExD | SembCorp | Singapore | 2010 | 10,000 | 40,000 |
| SeaDrill Ltd | West Capricorn | F&G ExD | SembCorp | Singapore | 2011 | 10,000 | 40,000 |
| Sevan Drilling | Sevan Brasil | Sevan SSP | Cosco Nantong | China | 2009 | 12,500 | 40,000 |
| Sevan Drilling | Sevan 650 | Cosco Nantong | China | 2010 | 10,000 | 30,000 | |
| Jack-Ups | |||||||
| China Nat'l. Pet. Corp. | CPOE 10 | F&G 780 Mk. II | Qingdao Shipbuilding | China | 2009 | 300 | 23,000 |
| China Oilfield Services | COSL 936 | MSC CJ-46X | Shenzhen Shipyard | China | 2009 | 350 | 30,000 |
| China Oilfield Services | COSL 937 | MSC CJ-46X | Dalian Shipyard | China | 2009 | 350 | 30,000 |
| China Oilfield Services | COSL 921 | F&G 780 Mk. II | China | 2010 | 200 | ||
| China Oilfield Services | COSL 922 | F&G 780 Mk. II | China | 2010 | 200 | ||
| China Oilfield Services | COSL 923 | F&G 780 Mk. II | China | 2010 | 200 | ||
| China Oilfield Services | COSL 924 | F&G 780 Mk. II | China | 2010 | 200 | ||
| Egyptian Drilling | Baker Pacific 375 | SembCorp | Singapore | 2009 | 375 | 30,000 | |
| Egyptian Drilling | Baker Pacific 375 | SembCorp | Singapore | 2010 | 375 | 30,000 | |
| Essar Oilfield Services | F&G JU2000A | ABG Shipyard | India | 2010 | 450 | 30,000 | |
| Essar Oilfield Services | F&G JU2000A | ABG Shipyard | India | 2010 | 450 | 30,000 | |
| Great Offshore | Samed Shikar | KFELS Mod V B | Bharati Shipyard | India | 2009 | 350 | 35,000 |
| Greatship India | Greatdrill Chitra | KFELS Mod V B | Keppel FELS | Singapore | 2009 | 350 | 35,000 |
| KS Energy | KS Endeavour | F&G Super M2 | M.I.S. Sharjah | U.A.E. | 2009 | 300 | 30,000 |
| Maersk Contractors | MSC CJ 50 | Keppel FELS | Singapore | 2009 | 350 | 35,000 | |
| MenaDrill | F&G Super M2 | M.I.S. Sharjah | U.A.E. | 2010 | 300 | 30,000 | |
| MenaDrill | F&G Super M2 | M.I.S. Sharjah | U.A.E. | 2010 | 300 | 30,000 | |
| Mosvold Shipping | F&G Super M2 | M.I.S. Sharjah | U.A.E. | 2009 | 300 | 30,000 | |
| Mosvold Shipping | F&G Super M2 | M.I.S. Sharjah | U.A.E. | 2009 | 300 | 30,000 | |
| NIOC | Iran | 2009 | 300 | 25,000 | |||
| NIOC | Iran | 2009 | 300 | 25,000 | |||
| Noble Drilling | Noble Scott Marks | F&G JU 2000 | Dalian Shipyard | China | 2009 | 400 | 30,000 |
| Perforadora Central | Tuxpan | LeTourneau Super 116E | Keppel AMFELS | U.S.A. | 2009 | 350 | 30,000 |
| Petrobras | P-59 | LeTourneau Super 116E | Rio Paraguacu | Brazil | 2010 | 350 | 30,000 |
| Petrobras | P-60 | LeTourneau Super 116E | Rio Paraguacu | Brazil | 2010 | 350 | 30,000 |
| PetroPod D. & P. | MSC CJ 70 | SembCorp | Singapore | 2010 | 485 | 45,000 | |
| Procorp Mgmt. | KFELS N Class | Keppel FELS | Singapore | 2010 | 400 | 35,000 | |
| Procorp Mgmt. | KFELS N Class | Keppel FELS | Singapore | 2010 | 400 | 35,000 | |
| Procorp Mgmt. | KFELS N Class | Keppel FELS | Singapore | 2010 | 400 | 35,000 | |
| PV Drilling | PV Drilling II | KFELS Mod V B | Keppel FELS | Singapore | 2009 | 350 | 35,000 |
| PV Drilling | PV Drilling III | KFELS Mod V B | Keppel FELS | Singapore | 2009 | 350 | 35,000 |
| PetroVietnam | LeTourneau 116E | PetroVietnam SY | Vietnam | 2012 | 200 | 30,000 | |
| RigInvest | RigInvest GP | LeTourneau Super 116E | Lamprell | U.A.E. | 2010 | 350 | 30,000 |
| Rowan Companies | Ralph Coffman | LeTourneau 240C | LeTourneau | U.S.A. | 2009 | 400 | 40,000 |
| Rowan Companies | Joe Douglas | LeTourneau 240C | LeTourneau | U.S.A. | 2009 | 400 | 40,000 |
| Rowan Companies | LeTourneau Super 116E | Keppel AMFELS | U.S.A. | 2010 | 350 | 30,000 | |
| Rowan Companies | LeTourneau Super 116E | Keppel AMFELS | U.S.A. | 2010 | 350 | 30,000 | |
| Rowan Companies | LeTourneau Super 116E | Keppel AMFELS | U.S.A. | 2011 | 350 | 30,000 | |
| Rowan Companies | LeTourneau Super 116E | Keppel AMFELS | U.S.A. | 2011 | 350 | 30,000 | |
| SAAG Drilling | MSC CJ46-X 100D | Labroy Offshore | Indonesia | 2010 | 375 | 30,000 | |
| Saipem | Perro Negro 6 | MSC CJ46-X 100D | Labroy Offshore | Indonesia | 2009 | 350 | 30,000 |
| Saipem | Perro Negro 8 | MSC CJ46-X 100D | Labroy Offshore | Indonesia | 2009 | 350 | 30,000 |
| Scorpion Offshore | Offshore Mischief | LeTourneau Super 116E | Lamprell | U.A.E. | 2009 | 350 | 30,000 |
| SeaDrill Ltd | West Callisto | KFELS Mod V B | Keppel FELS | Singapore | 2010 | 350 | 35,000 |
| SeaDrill Ltd | West Juno | KFELS Mod V B | Keppel FELS | Singapore | 2010 | 350 | 35,000 |
| SeaDrill Ltd | West Elara | Baker Pacific 375 | SembCorp | Singapore | 2010 | 375 | 30,000 |