The Orderbook of LNG Carriers
(as of June 29, 2009)
Sources: Operators' and Builders' SEC Filings and Web Sites, Clarksons SIN, and many others.
|
Summary |
|||||||||||
|
Type |
Size Bracket | In Service | Building for Delivery in | Totals | |||||||
| Pre-2009 | 2009 | Total | 2009 | 2010 | 2011 | 2012 | 2013 | Total | |||
| Q-Max | > 250,000 cm | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 14 |
| Q-Flex | 200-250,000 cm | 20 | 5 | 25 | 1 | 4 | 0 | 0 | 0 | 5 | 30 |
| Standard | 100-200,000 cm | 240 | 10 | 250 | 19 | 16 | 10 | 1 | 0 | 46 | 296 |
| Small | <100,000 cm | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Totals | 294 | 19 | 313 | 24 | 22 | 10 | 1 | 0 | 57 | 370 | |
| Ship Name | Shipowner | Operator | Shipbuilder | Country of Build | Hull # | Contract | Delivery | Flag | Class | Plant | HP | Speed (knots) | Cargo System | # of Tanks | Capacity (cu.m.) | Price ($mm) | Project and Train | Trade |
| BW Suez Paris | BW Gas | BW Gas | Daewoo | Korea | 2258 | 26-Oct-05 | May-09 | N.I.S. | NV | DFDE | 19.50 | GT NO 96 | 4 | 162,400 | 213 | Yemen LNG 2 | Yemen-U.S. | |
| BW Suez Brussels | BW Gas | BW Gas | Daewoo | Korea | 2259 | 26-Oct-05 | May-09 | N.I.S. | NV | DFDE | 19.50 | GT NO 96 | 4 | 162,400 | 213 | Yemen LNG 2 | Yemen-U.S. | |
| Express | Exmar/Excelerate | Exmar | Daewoo | Korea | 2263 | 24-Nov-05 | May-09 | Belgium | BV | S | 36,800 | 19.50 | GT NO 96 | 4 | 150,900 | Excelerate Energy | Various | |
| Barcelona Knutsen | Knutsen OAS | Knutsen OAS | Daewoo | Korea | 2267 | 7-Jul-06 | Apr-10 | N.I.S. | NV | DFDE | 19.50 | GT NO 96 | 4 | 173,400 | 238 | |||
| Taiwan Marine | Bluesky LNG | Daewoo | Korea | 2268 | 3-Feb-06 | Jan-10 | Panama | BV | DFDE | 36,800 | 19.50 | GT NO 96 | 4 | 171,800 | 230 | |||
| Knutsen OAS | Knutsen OAS | Daewoo | Korea | 2269 | 7-Jul-06 | Jul-10 | N.I.S. | NV | DFDE | 19.50 | GT NO 96 | 4 | 173,400 | 238 | ||||
| Exquisite | Exmar | Exmar | Daewoo | Korea | 2270 | 31-Mar-06 | Sep-09 | Belgium | BV | S | 36,800 | 19.50 | GT NO 96 | 4 | 150,900 | |||
| Expedient | Exmar | Exmar | Daewoo | Korea | 2271 | 31-Mar-06 | Nov-09 | Belgium | BV | S | 36,800 | 19.50 | GT NO 96 | 4 | 150,900 | |||
| Exemplar | Exmar | Exmar | Daewoo | Korea | 2272 | 20-Apr-07 | Jun-10 | Belgium | BV | S | 36,800 | 19.50 | GT NO 96 | 4 | 150,900 | |||
| Brunei Shell Tankers | STASCO | Daewoo | Korea | 2273 | 8-Jan-08 | Jan-11 | Brunei | BV | DFDE | 19.50 | GT NO 96 | 4 | 148,000 | 238 | Brunei- | |||
| Knutsen OAS | Knutsen OAS | Daewoo | Korea | 2274 | 2-Mar-07 | Sep-10 | N.I.S. | NV | DFDE | 19.50 | GT NO 96 | 4 | 173,400 | 238 | FSRU | |||
| Knutsen OAS | Knutsen OAS | Daewoo | Korea | 2275 | 26-Oct-07 | Nov-10 | N.I.S. | NV | DFDE | 19.50 | GT NO 96 | 4 | 173,400 | 238 | FSRU | |||
| Brunei Shell Tankers | STASCO | Daewoo | Korea | 2277 | 8-Jan-08 | Jul-11 | Brunei | BV | DFDE | 19.50 | GT NO 96 | 4 | 148,000 | 238 | Brunei- | |||
| Taiwan Marine | Bluesky LNG | Daewoo | Korea | 2278 | 5-Oct-06 | Aug-10 | Panama | BV | DFDE | 36,800 | 19.50 | GT NO 96 | 4 | 171,800 | ||||
| Sonangol | Daewoo | Korea | 2280 | 1-Nov-07 | Oct-11 | Bahamas | AB | S | GT NO 96 | 4 | 160,500 | 213 | Sonangol | Angola- | ||||
| Sonangol | Daewoo | Korea | 2281 | 1-Nov-07 | Nov-11 | Bahamas | AB | S | GT NO 96 | 4 | 160,500 | 213 | Sonangol | Angola- | ||||
| Sonangol | Daewoo | Korea | 2282 | 1-Nov-07 | Dec-11 | Bahamas | AB | S | GT NO 96 | 4 | 160,500 | 213 | Sonangol | Angola- | ||||
| Al Khattiya | QGTC | STASCO | Daewoo | Korea | 2283 | 1-Feb-07 | Oct-10 | Marshall I. | LR | DRL | 50,750 | 19.50 | GT NO 96 | 4 | 210,100 | Qatargas 4 | Qatar-U.S. | |
| Al Kharaana | QGTC | STASCO | Daewoo | Korea | 2284 | 1-Feb-07 | Oct-10 | Marshall I. | LR | DRL | 50,750 | 19.50 | GT NO 96 | 4 | 210,100 | Qatargas 4 | Qatar-U.S. | |
| Al Dafna | QGTC | STASCO | Daewoo | Korea | 2285 | 1-Feb-07 | Dec-10 | Marshall I. | LR | DRL | 50,750 | 19.50 | GT NO 96 | 4 | 210,100 | Qatargas 4 | Qatar-U.S. | |
| Al Nuaman | QGTC | STASCO | Daewoo | Korea | 2286 | 1-Feb-07 | Dec-10 | Marshall I. | LR | DRL | 50,750 | 19.50 | GT NO 96 | 4 | 210,100 | Qatargas 4 | Qatar-U.S. | |
| STX Panocean | STX Panocean | Hanjin | Korea | N-193 | 3-Apr-06 | Dec-09 | Panama | KR/NV | DFDE | 36,800 | 19.50 | TZ Mk. III | 4 | 153,000 | ||||
| Al Kharaitiyat | QGTC | STASCO | Hyundai | Korea | 1909 | 23-Mar-06 | May-09 | Liberia | NV | DRL | 50,750 | 19.50 | TZ Mk. III | 4 | 216,200 | Qatargas 3 | Qatar-U.S. | |
| Al Rekayyat | QGTC | STASCO | Hyundai | Korea | 1910 | 23-Mar-06 | Jun-09 | Liberia | NV | DRL | 50,750 | 19.50 | TZ Mk. III | 4 | 216,200 | Qatargas 3 | Qatar-U.S. | |
| Ben Badis | Nefertiti Shipping | Mitsui OSK Line | Hyundai Samho | Korea | S324 | 6-Jul-05 | Oct-09 | Panama | BV | DFDE | 39,000 | 19.50 | TZ Mk. III | 4 | 177,000 | 235 | ||
| A. P. Moller | Maersk Gas | Samsung | Korea | 1632 | 16-Sep-05 | Oct-09 | Singapore | AB | DFDE | 19.50 | TZ Mk. III | 4 | 165,500 | 215 | ||||
| A. P. Moller | Maersk Gas | Samsung | Korea | 1633 | 16-Sep-05 | Dec-09 | D.I.S. | AB | DFDE | 19.50 | TZ Mk. III | 4 | 165,500 | 215 | ||||
| GasLog LNG | Ceres LNG Services | Samsung | Korea | 1641 | 4-May-05 | Jun-10 | Liberia | AB | DFDE | 19.50 | TZ Mk. III | 4 | 155,000 | 192 | ||||
| GasLog LNG | Ceres LNG Services | Samsung | Korea | 1642 | 4-May-05 | Jul-10 | Liberia | AB | DFDE | 19.50 | TZ Mk. III | 4 | 155,000 | 192 | ||||
| K Line | K Line | Samsung | Korea | 1686 | 28-Feb-06 | Sep-09 | Panama | AB | DFDE | 19.50 | TZ Mk. III | 4 | 155,000 | 225 | ||||
| Hoegh LNG/MOL | Hoegh LNG/MOL | Samsung | Korea | 1688 | 18-Apr-06 | Sep-09 | Liberia | NV | DFDE | 19.50 | TZ Mk. III | 4 | 145,000 | 290 | FSRU | |||
| Hoegh LNG/MOL | Hoegh LNG/MOL | Samsung | Korea | 1689 | 18-Apr-06 | Apr-10 | Liberia | NV | DFDE | 19.50 | TZ Mk. III | 4 | 145,000 | 290 | FSRU | |||
| Al Mafyar | QGTC | STASCO | Samsung | Korea | 1697 | 31-May-06 | Apr-09 | Liberia | AB | DRL | 19.50 | TZ Mk. III | 5 | 266,000 | 290 | Qatargas 3 | Qatar-U.S. | |
| Al Bahiya | QGTC | STASCO | Samsung | Korea | 1726 | 1-Nov-06 | Oct-09 | Liberia | AB | DRL | 19.50 | TZ Mk. III | 5 | 266,000 | Ras Gas III | Qatar-U.S. | ||
| British Gas | British Gas | Samsung | Korea | 1745 | 28-Sep-06 | Dec-09 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 170,000 | |||||
| British Gas | British Gas | Samsung | Korea | 1746 | 28-Sep-06 | Sep-10 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 170,000 | |||||
| Shangra | QGTC | STASCO | Samsung | Korea | 1751 | 1-Feb-07 | Nov-09 | Liberia | AB | DRL | 19.50 | TZ Mk. III | 5 | 266,000 | Qatargas 4 | Qatar-U.S. | ||
| Zarga | QGTC | STASCO | Samsung | Korea | 1752 | 1-Feb-07 | Dec-09 | Liberia | AB | DRL | 19.50 | TZ Mk. III | 5 | 266,000 | Qatargas 4 | Qatar-U.S. | ||
| Aamira | QGTC | STASCO | Samsung | Korea | 1753 | 1-Feb-07 | Jan-10 | Liberia | AB | DRL | 19.50 | TZ Mk. III | 5 | 266,000 | Qatargas 4 | Qatar-U.S. | ||
| Rashida | QGTC | STASCO | Samsung | Korea | 1754 | 1-Feb-07 | Feb-10 | Liberia | AB | DRL | 19.50 | TZ Mk. III | 5 | 266,000 | Qatargas 4 | Qatar-U.S. | ||
| Mitsui/NYK/Teekay | Samsung | Korea | 1810 | 14-Nov-07 | 2011 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 160,400 | ||||||
| Mitsui/NYK/Teekay | Samsung | Korea | 1811 | 14-Nov-07 | 2011 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 160,400 | ||||||
| Mitsui/NYK/Teekay | Samsung | Korea | 1812 | 14-Nov-07 | 2011 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 160,400 | ||||||
| Mitsui/NYK/Teekay | Samsung | Korea | 1813 | 14-Nov-07 | 2011 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 160,400 | ||||||
| British Gas | British Gas | Samsung | Korea | 1858 | 16-May-08 | 2010 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 170,000 | |||||
| British Gas | British Gas | Samsung | Korea | 1859 | 16-May-08 | 2010 | Bahamas | AB | DFDE | 19.50 | TZ Mk. III | 4 | 170,000 | |||||
| Elcano | Elcano | STX Shipbuilding | Korea | 3008 | 22-Feb-07 | May-10 | Liberia | BV | DFDE | 36,200 | 19.50 | GT NO 96 | 4 | 173,600 | ||||
| Osaka Gas | NYK Line | Kawasaki Sakaide | Japan | 1592 | 10-Dec-04 | Nov-08 | Panama | NK | S | 36,600 | 18.50 | Moss | 4 | 153,000 | Qalhat 3 | Oman-Spain/U.S. | ||
| NYK Line | NYK Line | Kawasaki Sakaide | Japan | 1625 | 1-Oct-06 | Nov-09 | Liberia | NK | S | 36,600 | 18.50 | Moss | 4 | 145,000 | ||||
| NYK Line | NYK Line | Kawasaki Sakaide | Japan | 1626 | 1-Oct-06 | Oct-10 | Liberia | NK | S | 36,600 | 18.50 | Moss | 4 | 145,000 | ||||
| Tokyo LNG Transport | NYK Line | Kawasaki Sakaide | Japan | 1664 | 9-Nov-07 | Jan-11 | Japan | NK | S | 36,600 | 18.50 | Moss | 4 | 177,000 | ||||
| Unknown | Unknown | Kawasaki Sakaide | Japan | 1665 | 28-Jan-08 | 2012 | Japan | NK | S | 36,600 | 18.50 | Moss | 4 | 177,000 | ||||
| Suez Point Fortin | Trinity LNG | Mitsui OSK Line | Koyo Dock | Japan | 2263 | 16-Sep-05 | Nov-09 | Panama | S | 40,000 | 19.50 | TZ Mk. III | 4 | 154,200 | Yemen LNG 2 | Yemen-U.S. | ||
| NYK Line | NYK Line | Mitsubishi Nagasaki | Japan | 2241 | 1-Oct-06 | Sep-09 | Liberia | NK | S | 36,600 | 18.50 | Moss | 4 | 145,000 | ||||
| NYK Line | NYK Line | Mitsubishi Nagasaki | Japan | 2242 | 1-Oct-06 | Jan-10 | Liberia | NK | S | 36,600 | 18.50 | Moss | 4 | 145,000 | ||||
| China LNG Ship Mgmt. |