World Fleet of FPSOs


(as of July 24, 2008)

Sources: Clarksons, ABS, DNV, SEC Filings, company web sites, Offshore, RigZone.com and others.

FPSOs are very hard to track.  Please send any additions and corrections to timcolton@aol.com

New-Construction FPSOs in Service

Converted FPSOs in Service

New FPSOs under Construction

New FPSOs being Converted

New-Construction FPSOs in Service
Name Built By Year Current Owner Country of Operation Production Capacity (mbpd) Storage Capacity (mbbl) Water Depth (m)
Anasuria Mitsubishi 1996 Shell U.K. 70 850 89
Anoa Natuna IHI 1990 Natuna Indonesia 32 571 77
Asgard Hitachi 1998 Statoil Norway 200 920 300
Belanak Natuna Dalian 2004 Pertamina Indonesia 100 1,000 90
Bleo Helm Hitachi 1999 Bluewater U.K. 100 689 100
Bohai Ming Zhu Shanghai Jiangnan 1991 CNOOC China 45 390 31
Bohai Shi Ji Dalian 2001 CNOOC China 80 1,000 20
Bohai You Yi Hao Hudong 1989 Bohai Oil China 12 390 22
Bonga Samsung 2005 Shell Nigeria 225 2,000 1,250
Captain Astano 1997 Chevron U.K. 60 554 104
Challis Venture IHI 1989 Coogee Resources Australia 55 880 106
Crystal Ocean Kvaerner Govan 1999 Seadrill Australia 40 44 155
Dalia Samsung 2005 Total Angola 240 2,000 1,360
Erha Hyundai 2006 ExxonMobil Nigeria 150 2,200 1,180
Farwah IZAR 2003 Palisser Shipping Libya 35 916 91
Fen Jin Hao Dalian 2004 Nanhai West China 70 1,100 100
Girassol Hyundai 1999 Bouygues Angola 200 2,000 1,400
Glas Dowr Namura 1997 Bluewater South Africa 60 657 85
Global Producer III Mitsui 1998 Kerr-McGee U.K. 100 510 113
Global Producer VIII Dalian 2003 Kerr-McGee China 50 1,400 20
Greater Plutonio Hyundai 2007 BP Angola 220 2,000 1,350
Griffin Venture Samsung 1993 BHP Billiton Australia 80 820 131
Gryphon Astano 1993 Kerr-McGee U.K. 60 525 100
Hai Yang Shi You 111 Waigaogiao 2002 Nanhai West China 70 1,000 110
Hai Yang Shi You 113 Shanghai 2003 CNOOC China 72 1,400 20
Hummingbird Yantai Raffles 2007 Sevan Marine   30 300 120
Jotun Kvaerner Masa 1999 ExxonMobil Norway 88 585 128
Kikeh Malaysia 2007 SBM Malaysia 120 2,000 1,350
Kizomba A IHI 2004 ExxonMobil Angola 250 2,200 1,250
Kizomba B IHI 2005 ExxonMobil Angola 250 2,200 1,250
Kizomba C   2007 SBM Angola 100 2,000 653
Munin Samsung 1997 Bluewater China 60 595 330
Nganhurra Samsung 2006 Woodside Australia 100 900 500
N'kossa LPG   1996 Total Congo     170
Norne Keppel 1997 Statoil Norway 220 719