Mitsui Engineering & Shipbuilding Co., Ltd. (MES)


 

Financial Year 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY
Mitsui Engineering & Shipbuilding
Net Sales 380,700 497,100 452,900 477,300 456,700 434,600 457,400 470,800 476,200 516,500 568,500 622,800 659,200 686,700
Operating Margin 8,100 4,200 (26,200) 7,100 6,000 16,800 20,300 25,400 18,500 16,000 9,800 20,700 36,100 26,900
Operating Margin (%) 2.1% 0.8% (5.8%) 1.5% 1.3% 3.9% 4.4% 5.4% 3.9% 3.1% 1.7% 3.3% 5.5% 3.9%
Net Income 500 (4,500) (25,400) (4,200) (13,600) 2,100 (1,100) 4,900 7,900 5,300 5,700 19,400 16,600 10,600
Net Income (%) 0.1% (0.9%) (5.6%) (0.9%) (3.0%) 0.5% (0.2%) 1.0% 1.7% 1.0% 1.0% 3.1% 2.5% 1.5%
Total Assets 642,500 666,100 748,300 739,900 730,100 663,400 640,000 603,300 606,400 638,500 706,300 703,400 711,500 739,300
Stockholders' Equity 93,400 87,100 64,000 60,200 105,000 106,400 105,300 106,800 124,300 124,600 120,800 165,800 175,600 160,700
Property, Plant and Eqpmt 155,900 154,400 171,500 172,400 230,700 214,700 201,800 199,900 192,100 195,300 200,500 193,000 192,700 208,400
Depreciation 11,000 10,700 10,500 15,100 13,900 14,100 13,100 13,200 11,000 10,100 10,200 9,000 10,600 13,700
Capital Expenditure 12,000 6,800 7,700 48,000 10,500 4,900 10,100 5,800 5,900 13,600 19,600 10,300 13,600 18,300
Employees 5,618 5,356 5,032 4,747 10,509 10,650 10,737             10,324
Net Sales/Employee 67,764 92,812 90,004 100,548 43,458 40,808 42,600             66,500
Mitsui Ships and Oceans Division
Net Sales 143,800 194,400 158,400 206,100 166,700 136,800 135,000 144,900 198,600 166,900 190,400 254,200 303,000 311,200
Operating Margin 10,100 13,100 11,200 11,800 10,200 6,100 10,300 14,000 11,300 4,000 (2,700) 3,000 13,700 3,400
Operating Margin (%) 7.0% 6.7% 7.1% 5.7% 6.1% 4.5% 7.6% 9.7% 5.7% 2.4% (1.4%) 1.2% 4.5% 1.1%
Total Assets 127,200 182,900 232,500 201,400 216,900 157,600 161,200 178,700 176,800 190,100 250,500 262,100 280,900 310,300
Depreciation 4,200 5,000 3,600 6,900 8,700 7,900 6,700 6,900 5,000 3,600 3,700 3,300 4,700 5,700
Capital Expenditure 4,900 3,300 3,200 36,400 2,800 1,900 6,100 1,800 1,600 7,900 10,500 6,000 6,100 8.600
Employees                            
Net Sales/Employee                            
Mitsui Ships and Oceans Division as % of Mitsui Engineering & Shipbuilding
Net Sales 37.8% 39.1% 35.0% 43.2% 36.5% 31.5% 29.5% 30.8% 41.7% 32.3% 33.5% 40.8% 46.0% 45.3%
Operating Margin 124.7% 311.9% na 166.2% 170.0% 36.3% 50.7% 55.1% 61.1% 25.0% na 14.5% 38.0% 12.6%
Total Assets 19.8% 27.5% 31.1% 27.2% 29.7% 23.8% 25.2% 29.6% 29.2% 29.8% 35.5% 37.3% 39.5% 42.0%
Depreciation 38.2% 46.7% 34.3% 45.7% 62.6% 56.0% 51.1% 52.3% 45.5% 35.6% 36.3% 36.7% 44.3% 41.6%
Capital Expenditure 40.8% 48.5% 41.6% 75.8% 26.7% 38.8% 60.4% 31.0% 27.1% 58.1% 53.6% 58.3% 44.9% 47.0%
Employees                            
Net Sales/Employee