Mitsubishi Heavy Industries (MHI)


 

Fiscal Year:

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY mm JPY
Mitsubishi Heavy Industries
Net Sales 3,016,200 3,142,500 3,096,100 2,907,800 2,875,000 3,045,000 2,864,000 2,593,900 2,373,400 2,590,700 2,792,100 3,068,500
Operating Margin 185,300 198,100 144,300 65,300 (23,800) 74,900 78,700 115,300 66,600 14,800 70,900 108,900
Operating Margin (%) 6.1% 6.3% 4.7% 2.2% (0.8%) 2.5% 2.7% 4.4% 2.8% 0.7% 2.5% 3.5%
Net Income 103,800 123,600 60,600 18,100 (137,000) (20,400) 26,400 34,300 21,800 4,000 29,800 48,800
Net Income (%) 3.4% 3.9% 2.0% 0.6% (4.8%) (0.7%) 0.9% 1.3% 0.9% 0.2% 1.1% 1.6%
Total Assets 4,172,900 4,361,700 4,731,800 4,746,600 4,636,700 4,236,600 3,915,300 3,666,900 3,715,400 3,831,100 4,047,100 4,391,900
Stockholders' Equity 1,255,300 1,347,400 1,368,900 1,337,400 1,245,100 1,278,200 1,282,700 1,271,000 1,324,500 1,310,000 1,376,300 1,446,436
Property, Plant and Equipment 682,000 714,500 771,700 801,200 776,900 755,800 758,100 759,800 743,200 736,500 765,200 824,700
Depreciation 89,600 92,200 101,300 101,600 105,900 99,400 96,000 97,000 99,800 99,200 100,800 106,600
Capital Expenditure 106,800 144,700 118,800 144,300 100,300 96,500 109,800 119,100 109,800 112,300 124,000 174,400
Employees 41,735 40,685 29,980 39,620 39,366     61,292 59,949 34,306 62,212  
Net Sales/Employee 72,270 77,240 103,272 73,392 73,033     42,320 39,590 75,517 44,880  
Mitsubishi Shipbuilding and Ocean Development Division
Net Sales 445,700 492,600 445,400 481,200 275,000 293,800 290,000 265,900 200,100 271,600 222,600 247,100
Operating Margin 13,500 14,700 (10,000) 8,100 (200) (4,100) 5,500 11,100 (15,000) (11,700) (10,600) (5,300)
Operating Margin (%) 3.0% 3.0% (2.2%) 1.7% (0.1%) (1.4%) 1.9% 4.2% (7.5%) (4.3%) (4.8%) (2.1%)
Total Assets 488,100 549,900 535,300 491,000 306,100 280,100 259,000 276,500 260,500 205,400 234,700  
Depreciation 10,900 11,300 13,600 11,100 7,800 7,400 6,400 6,000 5,900 6,200 5,700