Large US-Flag Tank Barges (> 5000 GT) Withdrawn Since OPA90

Most recent update: September 21, 2011.


 

Shipbuilder Hull # Name of Barge Last Owner GT Delivered OPA 90 Year Disposition
Gretna 217 B. No. 115 Bouchard 5,700 Dec-74 2005 Withdrawn 2004
Todd Houston 605 B. No. 120 Bouchard 6,869 Sep-75 2005 Was Cibro Albany, withdrawn 2004
Gretna 219 B. No. 125 Bouchard 5,700 Dec-75 2005 Destroyed by explosion 2003
Todd Galveston 58 B. No. 130 Bouchard 7,515 Feb-80 2005 Was Cibro Norfolk, withdrawn 2004
Gretna 218 B. No. 135 Bouchard 8,500 May-75 2005 Was NEPCO 142, withdrawn 2004
Todd Galveston 60 B. No. 140 Bouchard 7,515 Jul-80 2005 Was Cibro Savannah, withdrawn 2005
Gretna 206 B. No. 145 Bouchard 8,478 Dec-72 2005 Was B. No. 95, withdrawn 1997
Todd Houston 621 B. No. 160 Bouchard 9,844 Sep-78 2005 Was Cibro Philadelphia, withdrawn 2004
Gunderson 16105 Barge 101 Crowley 5,500 Sep-68 2003 Withdrawn 2003
Kelso Marine 46 Barge 102 Crowley 7,970 Sep-70 2005 Sold foreign 2005
Gunderson 17295 Barge 103 Crowley 8,100 Jun-71 2005 Withdrawn 2004
Gunderson 16684 Barge 400 Crowley 6,600 Apr-70 2005 Was Agattu, deck barge 2004
Beth San Fran. 4125 Barge 450-1 Crowley 5,690 Jan-76 2005 Exempt from OPA 90 2001
Beth San Fran. 4126 Barge 450-2 Crowley 8,123 Feb-76 2005 Flagged out 2002
Beth San Fran. 4127 Barge 450-3 Crowley 8,123 Apr-76 2005 Withdrawn 2004
Beth San Fran. 4128 Barge 450-4 Crowley 8,123 May-76 2005 Flagged out 2002
Beth San Fran. 4129 Barge 450-5 Crowley 8,123 Jun-76 2005 Now deck barge 2004
Gunderson 15 Barge 450-6 Crowley 8,900 Feb-81 2006 Withdrawn 2006
Gunderson 16 Barge 450-7 Crowley 8,900 Mar-81 2006 Withdrawn 2006
Beth San Fran. 4138 Barge 450-8 Crowley 8,123 Feb-81 2006 Withdrawn 2006
Beth San Fran. 4139 Barge 450-9 Crowley 8,123 Jun-81 2006 Laid up 2006
Gunderson 17 Barge 450-10 Crowley 8,900 Jul-81 2006 Withdrawn 2006
Gunderson 26 Barge 450-11 Crowley 8,900 Jun-82 2007 Withdrawn 2007, sold foreign 2009
Gunderson 28 Barge 500-1 Crowley 7,200 Jan-83 2008 Deck barge 2007
Gunderson 29 Barge 500-2 Crowley 7,200 Feb-83 2008 Withdrawn 2007
Gunderson 30 Barge 500-3 Crowley 6,100 May-83 2008 Deck barge 2007
SBA SY 232 Energy 8701 Hornbeck 5,323 Sep-76 2005 Was S.T. 85, withdrawn 2004
SBA SY 217 Energy 9501 Hornbeck 5,869 Dec-72 2005 Was Peck Slip, withdrawn 2004
Avondale 1178 Energy 9801 Hornbeck 6,300 Nov-67 2005 Was Hygrade 95, dry bulk barge 2004
Avondale 2317 Energy 11101 Hornbeck 6,925 Jun-79 2009 Was S.T. 112, withdrawn 2008
Avondale 2321 Energy 11102 Hornbeck 6,925 Jul-79 2009 Was S.T. 114, withdrawn 2008
SBA SY 226 KTC 71 K-Sea 5,467 Mar-75 2005 Was Interstate 71, withdrawn 2005
SBA SY 244 KTC 80 K-Sea 5,264 Dec-81 2006 Was Sonat 81, withdrawn 2006
Avondale 1145 KTC 90 K-Sea 6,400 Mar-67 2005 Was Ocean 90, withdrawn 2004
Avondale 1197 KTC 96 K-Sea 6,000 Nov-69 2004 Was Ocean 96, withdrawn 2004
Avondale 1179 KTC 115 K-Sea 6,300 Jun-68 2003 Was Ocean 115, dry bulk barge 2003
Gulfport SB 722 KTC 135 K-Sea 6,773 May-69 2004 Was Ocean 135, deck barge 2004
Todd Houston 589 Mineral Creek K-Sea 9,359 Sep-73 2005 Was Texaco 808, withdrawn 2004
    North Cape K-Sea 6,000 Jun-78 2005 Withdrawn 1996
FELS (Sing.) 213 Spring Creek K-Sea 5,736 Sep-87 DH Sold foreign 2011
Kelso Marine 132 DBL 152 K-Sea 8,710 Feb-82 DH Was MM-2, sold foreign 2008
GD Quincy 74 Blue Horizon Keystone 12,000 Oct-82 2007 Was Amoco Virginia, grain barge 2007
GD Quincy 82 Sky Blue Keystone 12,000 Mar-83 2008 Was Amoco S. Carolina, grain barge 2007
McDermott 277 Bridgeport Moran 8,019 Jun-86 2010 Coal barge 2008
Todd Houston 626 Florida Moran 7,244 Jun-80 2005 Withdrawn 2005
Gulfport SB 723 New York Moran 14,187 Jan-70 2005 Withdrawn 2004
    Pennsylvania Moran 5,285 Jun-71 2005 Withdrawn 2005
Todd Houston 627 Texas Moran 7,847 Feb-81 2006 Withdrawn 2006
SBA SY 229 MSRC 620 M.S.R.C. 5,467 Jun-76 2005 Was Interstate 72, exempt from OPA 90 1993
Seatrain SB 25 Morris J. Berman NE Marine 5,377 Jun-76 2005 Scuttled 1994
Sun Ship 446 Interstate 138 OSG 7,632 May-44 2005 Was Diamond Island, withdrawn 1996
Alabama 692 Ocean 240 OSG 15,579 Mar-71 2005 Was IOS 3301, scrapped 1995
Beth Sp. Pt. 4545 Ocean 262 OSG 8,000 Dec-56 2005 Was Cities Service Norfolk, withdrawn 2000
Kelso Marine 123 OSG 300 OSG 16,553 May-79 DH Was Belcher 101, sold foreign 2009
Avondale 2274 OSG 215 OSG 11,354 Mar-75 DH Was Ocean 190, double-hulled 2005, sold foreign 2010
Todd Houston 588 Penn No. 460 Penn 9,359 Jun-73 2005 Was Texaco 807, withdrawn 2004
GD Quincy 56 Texas Penn 12,000 Feb-81 2006 Was Bulkfleet Texas, withdrawn 2007
SBA SY 235 Penn No. 400 Penn 5,651 Oct-77 DH Was Morania 400, sold foreign 2009
Misener Ind. 138 Hatteras Penn 5,228 Oct-80 2014 Was El Coqui, withdrawn 2011
SBA SY 240 Biscayne Penn 5,407 Feb-81 2014 Withdrawn 2011
Bay SB 725 RTC 105 Reinauer 5,150 Aug-80 2014 Was Marie Tilton, withdrawn 2011
Gunderson 21 Z Big 1 Zidell 8,900 Dec-81 2006 Deck barge 1992