Large US-Flag Tank Barges (> 5000 GT)


(as of June 26, 2008)

Shipbuilder Hull # Name of Barge Name of ATB Tug Last Owner GT Delivered OPA 90 Year Disposition

BARGES WITHDRAWN FROM SERVICE SINCE OPA 90 

Gretna 217 B. No. 115   Bouchard Tptn. 5,700 Dec-74 2005 Withdrawn 2004
Todd Houston 605 B. No. 120   Bouchard Tptn. 6,869 Sep-75 2005 Was "Cibro Albany", withdrawn 2004
Gretna 219 B. No. 125   Bouchard Tptn. 5,700 Dec-75 2005 Destroyed by explosion 2003
Todd Galveston 58 B. No. 130   Bouchard Tptn. 7,515 Feb-80 2005 Was "Cibro Norfolk", withdrawn 2004
Gretna 218 B. No. 135   Bouchard Tptn. 8,500 May-75 2005 Was "NEPCO 142", withdrawn 2004
Todd Galveston 60 B. No. 140   Bouchard Tptn. 7,515 Jul-80 2005 Was "Cibro Savannah", withdrawn 2005
Gretna 206 B. No. 145   Bouchard Tptn. 8,478 Dec-72 2005 Was "B. No. 95", withdrawn 1997
Todd Houston 621 B. No. 160   Bouchard Tptn. 9,844 Sep-78 2005 Was "Cibro Philadelphia", withdrawn 2004
Gunderson 16105 Barge 101   Crowley Marine 5,500 Sep-68 2003 Withdrawn 2003
Kelso Marine 46 Barge 102   Crowley Marine 7,970 Sep-70 2005 Sold foreign 2005
Gunderson 17295 Barge 103   Crowley Marine 8,100 Jun-71 2005 Withdrawn 2004
Gunderson 16684 Barge 400   Crowley Marine 6,600 Apr-70 2005 Was "Agattu", deck barge 2004
Bethlehem San Fran. 4125 Barge 450-1   Crowley Marine 5,690 Jan-76 2005 Exempt from OPA 90 2001
Bethlehem San Fran. 4126 Barge 450-2   Crowley Marine 8,123 Feb-76 2005 Flagged out 2002
Bethlehem San Fran. 4127 Barge 450-3   Crowley Marine 8,123 Apr-76 2005 Withdrawn 2004
Bethlehem San Fran. 4128 Barge 450-4   Crowley Marine 8,123 May-76 2005 Flagged out 2002
Bethlehem San Fran. 4129 Barge 450-5   Crowley Marine 8,123 Jun-76 2005 Now deck barge 2004
Gunderson 15 Barge 450-6   Crowley Marine 8,900 Feb-81 2006 Withdrawn 2006
Gunderson 16 Barge 450-7   Crowley Marine 8,900 Mar-81 2006 Withdrawn 2006
Bethlehem San Fran. 4138 Barge 450-8   Crowley Marine 8,123 Feb-81 2006 Withdrawn 2006
Bethlehem San Fran. 4139 Barge 450-9   Crowley Marine 8,123 Jun-81 2006 Laid up 2006
Gunderson 17 Barge 450-10   Crowley Marine 8,900 Jul-81 2006 Withdrawn 2006
Gunderson 26 Barge 450-11   Crowley Marine 8,900 Jun-82 2007 Withdrawn 2007
Gunderson 28 Barge 500-1   Crowley Marine 7,200 Jan-83 2008 Deck barge 2007
Gunderson 29 Barge 500-2   Crowley Marine 7,200 Feb-83 2008 Withdrawn 2007
Gunderson 30 Barge 500-3   Crowley Marine 6,100 May-83 2008 Deck barge 2007
SBA SY 232 Energy 8701   Hornbeck Offshore 5,323 Sep-76 2005 Was "S.T. 85", withdrawn 2004
SBA SY 217