(as of February 8, 2010)
| Shipbuilder | Hull # | Name of Barge | Name of ATB Tug | Last Owner | GT | Delivered | OPA 90 Year | Disposition |
|
BARGES WITHDRAWN FROM SERVICE SINCE OPA 90 |
||||||||
| Gretna | 217 | B. No. 115 | Bouchard Tptn. | 5,700 | Dec-74 | 2005 | Withdrawn 2004 | |
| Todd Houston | 605 | B. No. 120 | Bouchard Tptn. | 6,869 | Sep-75 | 2005 | Was "Cibro Albany", withdrawn 2004 | |
| Gretna | 219 | B. No. 125 | Bouchard Tptn. | 5,700 | Dec-75 | 2005 | Destroyed by explosion 2003 | |
| Todd Galveston | 58 | B. No. 130 | Bouchard Tptn. | 7,515 | Feb-80 | 2005 | Was "Cibro Norfolk", withdrawn 2004 | |
| Gretna | 218 | B. No. 135 | Bouchard Tptn. | 8,500 | May-75 | 2005 | Was "NEPCO 142", withdrawn 2004 | |
| Todd Galveston | 60 | B. No. 140 | Bouchard Tptn. | 7,515 | Jul-80 | 2005 | Was "Cibro Savannah", withdrawn 2005 | |
| Gretna | 206 | B. No. 145 | Bouchard Tptn. | 8,478 | Dec-72 | 2005 | Was "B. No. 95", withdrawn 1997 | |
| Todd Houston | 621 | B. No. 160 | Bouchard Tptn. | 9,844 | Sep-78 | 2005 | Was "Cibro Philadelphia", withdrawn 2004 | |
| Gunderson | 16105 | Barge 101 | Crowley Marine | 5,500 | Sep-68 | 2003 | Withdrawn 2003 | |
| Kelso Marine | 46 | Barge 102 | Crowley Marine | 7,970 | Sep-70 | 2005 | Sold foreign 2005 | |
| Gunderson | 17295 | Barge 103 | Crowley Marine | 8,100 | Jun-71 | 2005 | Withdrawn 2004 | |
| Gunderson | 16684 | Barge 400 | Crowley Marine | 6,600 | Apr-70 | 2005 | Was "Agattu", deck barge 2004 | |
| Bethlehem San Fran. | 4125 | Barge 450-1 | Crowley Marine | 5,690 | Jan-76 | 2005 | Exempt from OPA 90 2001 | |
| Bethlehem San Fran. | 4126 | Barge 450-2 | Crowley Marine | 8,123 | Feb-76 | 2005 | Flagged out 2002 | |
| Bethlehem San Fran. | 4127 | Barge 450-3 | Crowley Marine | 8,123 | Apr-76 | 2005 | Withdrawn 2004 | |
| Bethlehem San Fran. | 4128 | Barge 450-4 | Crowley Marine | 8,123 | May-76 | 2005 | Flagged out 2002 | |
| Bethlehem San Fran. | 4129 | Barge 450-5 | Crowley Marine | 8,123 | Jun-76 | 2005 | Now deck barge 2004 | |
| Gunderson | 15 | Barge 450-6 | Crowley Marine | 8,900 | Feb-81 | 2006 | Withdrawn 2006 | |
| Gunderson | 16 | Barge 450-7 | Crowley Marine | 8,900 | Mar-81 | 2006 | Withdrawn 2006 | |
| Bethlehem San Fran. | 4138 | Barge 450-8 | Crowley Marine | 8,123 | Feb-81 | 2006 | Withdrawn 2006 | |
| Bethlehem San Fran. | 4139 | Barge 450-9 | Crowley Marine | 8,123 | Jun-81 | 2006 | Laid up 2006 | |
| Gunderson | 17 | Barge 450-10 | Crowley Marine | 8,900 | Jul-81 | 2006 | Withdrawn 2006 | |
| Gunderson | 26 | Barge 450-11 | Crowley Marine | 8,900 | Jun-82 | 2007 | Withdrawn 2007, sold foreign 2009 | |
| Gunderson | 28 | Barge 500-1 | Crowley Marine | 7,200 | Jan-83 | 2008 | Deck barge 2007 | |
| Gunderson | 29 | Barge 500-2 | Crowley Marine | 7,200 | Feb-83 | 2008 | Withdrawn 2007 | |
| Gunderson | 30 | Barge 500-3 | Crowley Marine | 6,100 | May-83 | 2008 | Deck barge 2007 | |
| SBA SY | 232 | Energy 8701 | Hornbeck Offshore | 5,323 | Sep-76 | 2005 | Was "S.T. 85", withdrawn 2004 | |
| SBA SY | 217 | Energy 9501 | Hornbeck Offshore | 5,869 | Dec-72 | 2005 | Was "Peck Slip", withdrawn 2004 | |
| Avondale | 1178 | Energy 9801 | Hornbeck Offshore | 6,300 | Nov-67 | 2005 | Was "Hygrade 95", dry bulk barge 2004 | |
| Avondale | 2317 | Energy 11101 | Hornbeck Offshore | 6,925 | Jun-79 | 2009 | Was "S.T. 112", withdrawn 2008 | |
| Avondale | 2321 | Energy 11102 | Hornbeck Offshore | 6,925 | Jul-79 | 2009 | Was "S.T. 114", withdrawn 2008 | |
| SBA SY | 226 | KTC 71 | K-Sea Tptn. | 5,467 | Mar-75 | 2005 | Was "Interstate 71", withdrawn 2005 | |
| SBA SY | 244 | KTC 80 | K-Sea Tptn. | 5,264 | Dec-81 | 2006 | Was "Sonat 81", withdrawn 2006 | |
| Avondale | 1145 | KTC 90 | K-Sea Tptn. | 6,400 | Mar-67 | 2005 | Was "Ocean 90", withdrawn 2004 | |
| Avondale | 1197 | KTC 96 | K-Sea Tptn. | 6,000 | Nov-69 | 2004 | Was "Ocean 96", withdrawn 2004 | |
| Avondale | 1179 | KTC 115 | K-Sea Tptn. | 6,300 | Jun-68 | 2003 | Was "Ocean 115", dry bulk barge 2003 | |
| Gulfport SB | 722 | KTC 135 | K-Sea Tptn. | 6,773 | May-69 | 2004 | Was "Ocean 135", deck barge 2004 | |
| Todd Houston | 589 | Mineral Creek | K-Sea Tptn. | 9,359 | Sep-73 | 2005 | Was "Texaco 808", withdrawn 2004 | |
| North Cape | K-Sea Tptn. | 6,000 | Jun-78 | 2005 | Withdrawn 1996 | |||
| GD Quincy | 74 | Blue Horizon | Keystone Shipping | 12,000 | Oct-82 | 2007 | Was "Amoco Virginia", grain barge 2007 | |
| GD Quincy | 82 | Sky Blue | Keystone Shipping | 12,000 | Mar-83 | 2008 | Was "Amoco S. Carolina", grain barge 2007 | |
| McDermott | 277 | Bridgeport | Moran Towing | 8,019 | Jun-86 | 2010 | Coal barge 2008 | |
| Todd Houston | 626 | Florida | Moran Towing | 7,244 | Jun-80 | 2005 | Withdrawn 2005 | |
| Gulfport SB | 723 | New York | Moran Towing | 14,187 | Jan-70 | 2005 | Withdrawn 2004 | |
| Pennsylvania | Moran Towing | 5,285 | Jun-71 | 2005 | Withdrawn 2005 | |||
| Todd Houston | 627 | Texas | Moran Towing | 7,847 | Feb-81 | 2006 | Withdrawn 2006 | |
| SBA SY | 229 | MSRC 620 | M.S.R.C. | 5,467 | Jun-76 | 2005 | Was "Interstate 72", exempt from OPA 90 1993 | |
| Seatrain SB | 25 | Morris J. Berman | New England Marine | 5,377 | Jun-76 | 2005 | Scuttled 1994 | |
| Sun Ship | 446 | Interstate 138 | OSG America | 7,632 | May-44 | 2005 | Was "Diamond Island", withdrawn 1996 | |
| Alabama | 692 | Ocean 240 | OSG America | 15,579 | Mar-71 | 2005 | Was "IOS 3301", scrapped 1995 | |
| Bethlehem Sp. Pt. | 4545 | Ocean 262 | OSG America | 8,000 | Dec-56 | 2005 | Was "Cities Service Norfolk", withdrawn 2000 | |
| Kelso Marine | 123 | OSG 300 | OSG America | 16,553 | May-79 | DH | Was "Belcher 101", sold foreign 2009 | |
| Todd Houston | 588 | Penn No. 460 | Penn Maritime | 9,359 | Jun-73 | 2005 | Was "Texaco 807", withdrawn 2004 | |
| GD Quincy | 56 | Texas | Penn Maritime | 12,000 | Feb-81 | 2006 | Was "Bulkfleet Texas", withdrawn 2007 | |
| Todd Houston | 608 | RTC 502 | Reinauer Tptn. | 7,912 | Mar-76 | 2005 | Was "Cibro New York", withdrawn 2004 | |
| Gunderson | 21 | Z Big 1 | Zidell Marine | 8,900 | Dec-81 | 2006 | Deck barge 1992 | |
| SUB-TOTALS, BARGES WITHDRAWN FROM SERVICE SINCE OPA 90 | 445,085 | |||||||
|
SINGLE-HULL BARGES STILL OPERATING |
||||||||
| SUB-TOTALS, SINGLE-HULL BARGES STILL OPERATING | 0 | |||||||
|
SINGLE-SIDE DOUBLE-BOTTOM BARGES STILL OPERATING |
||||||||
| Bay SB | 731 | Great Lakes | Michigan | Keystone Shipping | 5,024 | Sep-82 | 2014 | Was "Amoco Great Lakes" |
| Misener Ind. | 138 | Hatteras | Treasure Coast | Penn Maritime | 5,228 | Oct-80 | 2014 | Was "El Coqui" |
| SBA SY | 240 | Biscayne | Amberjack | Penn Maritime | 5,407 | Feb-81 | 2014 | Was "Apex Houston" |
| Bay SB | 725 | RTC 105 | Morgan Reinauer | Reinauer Tptn. | 5,150 | Aug-80 | 2014 | Was "Marie Tilton" |
| SUB-TOTALS, SINGLE-SIDE DOUBLE-BOTTOM BARGES STILL OPERATING | 20,809 | |||||||
|
SINGLE-HULL BARGES THAT HAVE BEEN DOUBLE-HULLED |
||||||||
| GD Quincy | 73 | ATC 25 | Osprey | Allied Tptn. | 12,000 | Sep-81 | 2006 | Was "Amoco Florida", double-hulled 2008 |
| Halter Gretna | 229 | B. No. 255 | Buster Bouchard | Bouchard Tptn. | 8,300 | Apr-79 | 2005 | Was "B. No. 155", double-hulled 2000 |
| Halter Gretna | 230 | B. No. 265 | Marion C. Bouchard | Bouchard Tptn. | 9,300 | Nov-79 | 2005 | Was "B. No. 165", double-hulled 2000 |
| Halter Gretna | 235 | B. No. 275 | Bouchard Tptn. | 9,300 | Sep-81 | 2006 | Was "B. No. 175", double-hulled 2004 | |
| Halter Gretna | 245 | B. No. 285 | Robert J. Bouchard | Bouchard Tptn. | 9,300 | Dec-87 | 2010 | Was "B. No. 185", double-hulled 2006 |
| Halter Gretna | 248 | B. No. 295 | Bouchard Girls | Bouchard Tptn. | 9,300 | Dec-89 | 2010 | Was "B. No. 195", double-hulled 2007 |
| MODEC | 102 | DBL 105 | Volunteer | K-Sea Tptn. | 7,659 | Dec-82 | na | Was "Energy Ammonia", double-hulled 2003 |
| Gulf Coast Fab. | 154 | DBL 134 | Viking | K-Sea Tptn. | 9,514 | Dec-86 | 2010 | Was "Weeks 702", double-hulled 1994 |
| Avondale | 2265 | DBL 155 | Rebel | K-Sea Tptn. | 9,928 | May-74 | 2005 | Was "Ocean 155", double-hulled 2004 |
| GD Quincy | 75 | Massachusetts | Paul T. Moran | Moran Towing | 12,000 | Feb-82 | 2007 | Was "Amoco Georgia", double-hulled 2005 |
| Kelso Marine | 125 | OSG 192 | Courageous | OSG America | 11,796 | Nov-79 | 2005 | Was "Ocean 192", double-hulled 1998 |
| Kelso Marine | 126 | OSG 209 | Enterprise | OSG America | 12,376 | Jul-80 | 2005 | Was "Ocean 193", double-hulled 2005 |
| Avondale | 2275 | OSG 214 | Honour | OSG America | 14,480 | Jun-75 | 2005 | Was "Ocean States", double-hulled 2004 |
| Avondale | 2274 | OSG 215 | Endurance | OSG America | 11,354 | Mar-75 | 2005 | Was "Ocean 190", double-hulled 2005 |
| Kelso Marine | 127 | OSG 242 | Columbia | OSG America | 14,513 | Jul-81 | 2006 | Was "Ocean 210", double-hulled 2007 |
| Kelso Marine | 134 | OSG 243 | Independence | OSG America | 14,513 | May-82 | 2007 | Was "Ocean 211", double-hulled 2006 |
| Trinity Beaumont | 4865 | OSG 244 | Seafarer | OSG America | 16,021 | May-71 | 2005 | Was "Chromalloy 1", double-hulled 2000 |
| Trinity Beaumont | 4864 | OSG 252 | Navigator | OSG America | 14,679 | Jan-72 | 2005 | Was "Ocean Cities", double-hulled 2002 |
| Trinity Beaumont | 4859 | OSG 254 | Intrepid | OSG America | 14,678 | Dec-70 | 2005 | Was "Ocean 250", double-hulled 2002 |
| GD Quincy | 55 | Everglades | Valiant | Penn Maritime | 15,126 | Feb-81 | 2006 | Was "Bulkfleet Penna", double-hulled 2001 |
| SBA SY | 239 | Penn No. 410 | Dolphin | Penn Maritime | 7,527 | Mar-79 | 2005 | Was "Morania 410", double-hulled 2007 |
| Halter Gretna | 244 | Portland | Penn Maritime | 6,917 | Jul-87 | 2010 | Was "Eileen", double-hulled | |
| Wiley Mfg. | 1009 | Potomac | Tarpon | Penn Maritime | 5,738 | Nov-75 | 2005 | Was "Texaco 809", double-hulled 2006 |
| Todd Houston | 566 | RTC 120 | Justine McAllister | Reinauer Tptn. | 8,460 | Nov-70 | 2005 | Was "Corpus Christi Sun", double-hulled 2005 |
| Halter Gretna | 237 | RTC 503 | Christine McAllister | Reinauer Tptn. | 9,185 | Jun-82 | 2007 | Was "Exxon Bayway", double-hulled 2007 |
| SUB-TOTALS. SINGLE-HULL BARGES THAT HAVE BEEN DOUBLE-HULLED | 273,964 | |||||||
|
DOUBLE-HULL BARGES BUILT BEFORE OPA 90 |
||||||||
| Kelso Marine | 122 | ATC 23 | Sea Raven | Allied Tptn. | 9,946 | Jul-78 | Was "Plaquemine" | |
| Ingalls Decatur | 1788 | DBL 70 | K-Sea Tptn. | 5,248 | 1972 | Was "Interstate 70" | ||
| Kelso Marine | 131 | DBL 151 | Yankee | K-Sea Tptn. | 8,710 | Oct-81 | Was "MM-1" | |
| Kelso Marine | 132 | DBL 152 | K-Sea Tptn. | 8,710 | Feb-82 | Was "MM-2" | ||
| FELS (Singapore) | 213 | Spring Creek | Kara Sea | K-Sea Tptn. | 5,736 | Sep-87 | Active | |
| Kelso Marine | 124 | OSG 400 | Constitution | OSG America | 26,521 | Mar-81 | Was "Belcher 102" | |
| SBA SY | 235 | Penn No. 400 | Penn No. 2 | Penn Maritime | 5,651 | Oct-77 | Was "Morania 400" | |
| SUB-TOTALS, DOUBLE-HULL BARGES BUILT BEFORE OPA 90 | 72,415 | |||||||
|
DOUBLE-HULL BARGES BUILT SINCE OPA 90 |
||||||||
| Alabama | 92 | ATC 21 | Sea Hawk | Allied Tptn. | 9,439 | May-02 | Active | |
| Gulf Coast Fab. | 274 | TMI 17 | Sea Eagle | Allied Tptn. | 6,840 | May-96 | Active | |
| VT Halter | 1992 | Freedom | Barges Unlimited | 5,855 | Dec-08 | Active | ||
| Bollinger Gretna | 492 | B. No. 205 | Linda Lee Bouchard | Bouchard Tptn. | 11,089 | Dec-06 | Active | |
| Halter Gretna | 264 | B. No. 210 | Frederic Bouchard | Bouchard Tptn. | 8,225 | Dec-95 | Active | |
| Gulf Coast Fab. | 293 | B. No. 215 | Brendan J. Bouchard | Bouchard Tptn. | 8,721 | Aug-98 | Active | |
| Gulf Coast Fab. | 299 | B. No. 220 | Bouchard Tptn. | 8,225 | Jul-99 | Active | ||
| Bollinger Gretna | 432 | B. No. 225 | Jane A. Bouchard | Bouchard Tptn. | 8,799 | May-03 | Active | |
| Halter Gretna | 256 | B. No. 230 | Bouchard Tptn. | 10,600 | Apr-93 | Active | ||
| Halter Gretna | 263 | B. No. 235 | J. George Betz | Bouchard Tptn. | 10,700 | May-95 | Active | |
| Halter Gretna | 255 | B. No. 240 | Capt. Fred Bouchard | Bouchard Tptn. | 10,500 | Dec-93 | Active | |
| Bollinger Gretna | 434 | B. No. 242 | Morton S. Bouchard | Bouchard Tptn. | 11,089 | Apr-04 | Active | |
| Halter Gretna | 265 | B. No. 245 | Danielle Bouchard | Bouchard Tptn. | 19,000 | May-97 | Active | |
| Bollinger Amelia | 560 | B. No. 262 | Bouchard Tptn. | 6,000 | Mar-09 | Active | ||
| Bollinger Gretna | 489 | B. No. 280 | Rhea I. Bouchard | Bouchard Tptn. | 6,496 | Apr-06 | Active | |
| Bollinger Gretna | 511 | B. No. 282 | Ellen S. Bouchard | Bouchard Tptn. | 7,132 | Nov-07 | Active | |
| Bollinger Gretna | 542 | B. No. 284 | Bouchard Tptn. | 5,706 | Jun-08 | Active | ||
| Gulf Coast Fab. | 307 | 550-1 | Sea Reliance | Crowley Marine | 9,708 | Apr-02 | Active | |
| Gulf Coast Fab. | 309 | 550-2 | Ocean Reliance | Crowley Marine | 9,708 | Oct-02 | Active | |
| Bay SB | 749 | 550-3 | Sound Reliance | Crowley Marine | 9,810 | Nov-02 | Active | |
| Bay SB | 751 | 550-4 | Coastal Reliance | Crowley Marine | 9,810 | Dec-02 | Active | |
| VT Halter | 1963 | 650-1 | Pacific Reliance | Crowley Marine | 11,147 | May-06 | Active | |
| VT Halter | 1964 | 650-2 | Gulf Reliance | Crowley Marine | 11,147 | Dec-06 | Active | |
| VT Halter | 1968 | 650-3 | Resolve | Crowley Marine | 11,147 | Aug-07 | Active | |
| VT Halter | 1969 | 650-4 | Commitment | Crowley Marine | 11,147 | Jan-08 | Active | |
| VT Halter | 1970 | 650-5 | Courage | Crowley Marine | 11,147 | Jun-08 | Active | |
| VT Halter | 1971 | 650-6 | ||||||