(as of March 10, 2010)
| Shipbuilder | Hull # | Original Name | Original Owner | GT | Delivered | OPA90 Year | Disposition |
|
SHIPS WITHDRAWN FROM SERVICE SINCE OPA 90 |
|||||||
| Sun Ship | 401 | Paoli | U.S. Maritime Comm. | 10,300 | 1944 | 1995 | Scrapped 1997 |
| Kaiser SI | 48 | Tillamook | U.S. Maritime Comm. | 10,450 | 1944 | 2000 | Scrapped 2000 |
| MarinShip | 72 | Guadalupe | U.S. Maritime Comm. | 10,450 | 1945 | 2004 | Scrapped 2001 |
| Kaiser SI | 133 | Bradford Island | U.S. Maritime Comm. | 10,450 | 1945 | 2000 | Scrapped 2000 |
| Beth SP | 4542 | P. W. Thirtle | Petroleum Tankers | 31,100 | 1955 | 1995 | Scrapped 1995 |
| Beth SP | 4545 | Cities Service Norfolk | Cities Service Oil | 21,650 | 1956 | 1995 | Scrapped 1998 |
| Newport News | 515 | Texaco Florida | Texaco Marine | 23,450 | 1956 | 2000 | Scrapped 2000 |
| Newport News | 527 | Esso Jamestown | Esso Shipping | 24,030 | 1957 | 1995 | Flagged out 1995 |
| Beth SP | 4553 | Gulfqueen | Gulf Oil | 20,900 | 1957 | 1995 | Scrapped 1995 |
| Beth SP | 4548 | J. E. Dyer | Sabine Transportation | 20,000 | 1957 | 1995 | Scrapped 1996 |
| Beth SP | 4552 | Gulfking | Gulf Oil | 20,900 | 1957 | 1996 | Double-hulled 1996 |
| Beth SF | 5483 | Hans Isbrandtsen | Isbrandtsen Line | 20,100 | 1958 | 1996 | Scrapped 1996 |
| Beth SP | 4555 | Gulfknight | Gulf Oil | 20,900 | 1958 | 1996 | Double-hulled 1996 |
| Ingalls | 1030 | Eagle Courier | Eagle Carriers | 21,550 | 1958 | 2005 | Scrapped 2004 |
| Beth SP | 4571 | Gulfsolar | Gulf Oil | 18,700 | 1959 | 1996 | Double-hulled 1996 |
| Ingalls | 1050 | Eagle Traveler | Eagle Carriers | 19,300 | 1959 | 2006 | Scrapped 2004 |
| Sun Ship | 611 | Texas Sun | Sun Oil Co. | 26,300 | 1960 | 1995 | Scrapped 1995 |
| Beth SP | 4572 | Gulfspray | Gulf Oil | 18,700 | 1960 | 1996 | Double-hulled 1996 |
| Newport News | 541 | Esso Boston | Esso Shipping | 30,700 | 1960 | 2006 | Scrapped 2000 |
| Newport News | 540 | Esso Baltimore | Esso Shipping | 30,700 | 1960 | 2006 | Scrapped 2003 |
| Beth SP | 4577 | Stanvac Meridian | Standard Vacuum Oil | 28,200 | 1961 | 1997 | Scrapped 1998 |
| Beth SP | 4574 | Gulfsupreme | Gulf Oil | 18,800 | 1961 | 1998 | Scrapped 1999 |
| Beth SP | 4596 | Texaco Massachusetts | Texaco Marine | 16,500 | 1963 | 1995 | Scrapped 1995 |
| Beth SP | 4599 | Keystone Rhode Island | Texaco Marine | 16,500 | 1964 | 1998 | Scrapped 1996 |
| Beth SP | 4598 | Keystone Georgia | Texaco Marine | 16,500 | 1964 | 1998 | Scrapped 1997 |
| Beth SP | 4609 | Valley Forge | Ogden Marine | 21,000 | 1966 | 1994 | Scrapped 2001 |
| Beth SP | 4613 | Overseas Alice | Overseas Shipholding | 21,000 | 1968 | 1999 | Scrapped 1996 |
| Beth SP | 4614 | Overseas Audrey | Overseas Shipholding | 21,000 | 1968 | 1999 | Scrapped 1997 |
| Beth SP | 4615 | Overseas Vivian | Overseas Shipholding | 21,000 | 1969 | 1999 | Scrapped 2001 |
| Beth SP | 4618 | Ogden Willamette | Ogden Marine | 21,000 | 1969 | 2008 | Scrapped 2008 |
| Beth SP | 4619 | Ogden Wabash | Ogden Marine | 21,000 | 1969 | 1999 | Scrapped 1993 |
| Beth SP | 4620 | Eagle Leader | Ogden Marine | 21,000 | 1969 | 1999 | Scrapped 2002 |
| Beth SP | 4621 | Eagle Charger | Ogden Marine | 21,000 | 1969 | 1999 | Scrapped 1994 |
| Beth SP | 4624 | Penn Champion | Penn Maritime | 21,000 | 1969 | 1999 | Scrapped 1999 |
| Beth SP | 4626 | Edgar M. Queeny | Keystone Shipping | 21,000 | 1970 | 2000 | Scrapped 1999 |
| Ingalls | 1162 | Falcon Lady | Falcon Carriers | 22,600 | 1971 | 2000 | Scrapped 2004 |
| Ingalls | 1163 | Falcon Duchess | Falcon Carriers | 22,600 | 1971 | 2000 | Scrapped 1997 |
| Ingalls | 1164 | Falcon Countess | Falcon Carriers | 22,600 | 1972 | 2001 | Scrapped 1993 |
| Ingalls | 1165 | Falcon Princess | Falcon Carriers | 22,600 | 1972 | 2001 | Scrapped 2001 |
| NASSCO | 384 | Coronado | Apex Marine | 22,357 | 1973 | 2001 | Flagged out 2003 |
| SBA | 218 | Saturn | Ashland Oil | 3,900 | 1974 | 2002 | Flagged out 2003 |
| NASSCO | 385 | Cherry Valley | Apex Marine | 22,357 | 1974 | 2002 | Scrapped 2002 |
| NASSCO | 402 | Mormacstar | Moore-McCormack | 22,354 | 1975 | 2002 | Scrapped 2002 |
| NASSCO | 386 | Chelsea | Apex Marine | 22,357 | 1975 | 2002 | Scrapped 2006 |
| SBA | 227 | Jupiter | Ashland Oil | 5,100 | 1976 | 2003 | Wrecked 1991 |
| Todd San Pedro | 104 | Zapata Patriot | Zapata Marine | 22,400 | 1976 | 2003 | Total loss 2002 |
| Todd San Pedro | 106 | Zapata Ranger | Zapata Marine | 22,400 | 1976 | 2003 | Flagged out 1996 |
| NASSCO | 403 | Mormacsun | Moore-McCormack | 22,354 | 1976 | 2003 | Scrapped 2003 |
| Todd San Pedro | 107 | Zapata Courier | Zapata Marine | 22,400 | 1977 | 2003 | Scrapped 2003 |
| Todd San Pedro | 108 | Zapata Rover | Zapata Marine | 22,400 | 1977 | 2003 | Scrapped 2003 |
| NASSCO | 404 | Mormacsky | Moore-McCormack | 22,354 | 1977 | 2003 | Scrapped 2002 |
| Kelso | 117 | SCC 3902 | Cypress Magnachem | 18,671 | 1977 | 2007 | Flagged out 2008 |
| Levingston | 725 | Enco Sunshine State | Esso | 12,500 | 1978 | 2004 | Flagged out 2003 |
| Levingston | 745 | Gemini | Ashland Oil | 6,700 | 1980 | 2005 | Sold foreign 2005 |
| Sun Ship | 676 | New York Sun | Sun Oil Co. | 17,000 | 1980 | 2005 | Scrapped 2007 |
| Sun Ship | 677 | Philadelphia Sun | Sun Oil Co. | 17,000 | 1981 | 2006 | Scrapped 2007 |
| Beth SP | 4652 | Jacksonville | Hess Oil | 22,500 | 1982 | 2012 | Scrapped 2008 |
| Beth SP | 4653 | Groton | Hess Oil | 22,500 | 1982 | 2012 | Scrapped 2008 |
| Beth SP | 4654 | New York | Hess Oil | 22,500 | 1983 | 2013 | Scrapped 2009 |
| Beth SP | 4655 | Baltimore | Hess Oil | 22,500 | 1983 | 2013 | Scrapped 2009 |
| Bath | 404 | Falcon Leader | Falcon Tankers | 28,200 | 1983 | 2008 | Flagged out 2008 |
| Bath | 405 | Falcon Champion | Falcon Tankers | 28,200 | 1984 | 2009 | Flagged out 2003 |
| SUB-TOTALS, SHIPS WITHDRAWN FROM SERVICE SINCE OPA 90 | 1,258,534 | ||||||
|
SINGLE-HULL SHIPS STILL OPERATING |
|||||||
| SUB-TOTALS, SINGLE-HULL SHIPS STILL OPERATING | 0 | ||||||
|
SINGLE-SIDE DOUBLE-BOTTOM SHIPS STILL OPERATING |
|||||||
| Hellenic SY | 1073 | Sea Venture | Wrecks Act conversion | 9,993 | 1972 | 2013 | Active |
| Avondale | 2323 | Oxy 4101 | Occidental Chemicals | 17,000 | 1981 | 2011 | Now "SMT One" |
| Avondale | 2327 | Oxy 4103 | Occidental Chemicals | 17,000 | 1981 | 2011 | Now "SMT Two" |
| NASSCO | 415 | Blue Ridge | Union Oil | 24,500 | 1981 | 2011 | Active |
| NASSCO | 416 | Coast Range | Union Oil | 24,500 | 1981 | 2011 | Active |
| NASSCO | 417 | Sierra Madre | Union Oil | 24,500 | 1981 | 2011 | Now "Keystone Texas" |
| NASSCO | 420 | Eileen Ingram | Ingram Tankers | 24,500 | 1982 | 2012 | Now "Overseas New Orleans" |
| NASSCO | 424 | Chesapeake Trader | American Trading | 28,000 | 1982 | 2012 | Now "Overseas Galena Bay" |
| NASSCO | 425 | Delaware Trader | American Trading | 28,000 | 1982 | 2012 | Active |
| Bath Iron Works | 175 | Sea Witch | Conversion | 20,000 | 1983 | 2013 | Now "Chemical Pioneer" |
| NASSCO | 426 | Potomac Trader | American Trading | 28,000 | 1983 | 2013 | Now "Overseas Puget Sound" |
| NASSCO | 419 | Hunter B. Armistead | Ingram Tankers | 24,500 | 1983 | 2013 | Now "Overseas Philadelphia" |
| Beth SP | 4656 | Philadelphia | Hess Oil | 22,500 | 1984 | 2014 | Laid up |
| Beth SP | 4657 | Mobile | Hess Oil | 22,500 | 1984 | 2014 | Laid up |
| Avondale | 2335 | Exxon Charleston | Exxon Shipping | 26,000 | 1983 | 2013 | Now "Charleston" |
| Avondale | 2336 | Exxon Wilmington | Exxon Shipping | 26,000 | 1984 | 2014 | Now "S/R Wilmington" |
| Avondale | 2337 | Exxon Baytown | Exxon Shipping | 31,120 | 1984 | 2014 | Now "S/R Baytown" |
| Shin Yamamoto SY | 175 | Fujisho Maru | Wrecks Act conversion | 25,700 | 1990 | 2015 | Now "Seabulk America" |
| SUB-TOTALS, SINGLE-SIDE DOUBLE-BOTTOM SHIPS STILL OPERATING | 424,313 | ||||||
|
SINGLE-HULL SHIPS THAT HAVE BEEN DOUBLE-HULLED |
|||||||
| Avondale | 2380 | Captain Downing | American Heavy Lift | 24,458 | 1996 | Active | |
| Avondale | 2381 | Anasazi | American Heavy Lift | 24,458 | 1997 | Active | |
| Avondale | 2382 | New River | American Heavy Lift | 23,538 | 1997 | Active | |
| Avondale | 2383 | The Monseigneur | American Heavy Lift | 23,538 | 1997 | Active | |
| Avondale | 2318 | Ogden Dynachem | Ogden Marine | 25,000 | 2007 | Now "Seabulk Trader" | |
| Avondale | 2319 | Ogden Hudson | Ogden Marine | 25,000 | 2007 | Now "Seabulk Challenge" | |
| SUB-TOTALS, SINGLE-HULL SHIPS THAT HAVE BEEN DOUBLE-HULLED | 145,992 | ||||||
|
DOUBLE-HULL SHIPS BUILT BEFORE OPA 90 |
|||||||
| Gunderson | 1 | Chevron Oregon | Chevron Oil | 17,700 | 1975 | Now "Overseas Diligence" | |
| Gunderson | 2 | Chevron Washington | Chevron Oil | 17,700 | 1976 | Now "Washington Voyager" | |
| Gunderson | 3 | Chevron Colorado | Chevron Oil | 17,700 | 1976 | Now "Colorado Voyager" | |
| Gunderson | 5 | Chevron Louisiana | Chevron Oil | 17,700 | 1977 | Now "Overseas Integrity" | |
| Gunderson | 6 | Chevron Arizona | Chevron Oil | 17,700 | 1977 | Now "Arizona Voyager" | |
| Tampa | 1121 | Gus W. Darnell | Ocean Ships | 21,471 | 1985 | Now "Houston" | |
| SUB-TOTALS, DOUBLE-HULL SHIPS BUILT BEFORE OPA 90 | 109,971 | ||||||
|
DOUBLE-HULL SHIPS BUILT SINCE OPA 90 |
|||||||
| Newport News | 647 | Despotico | Eletson Maritime | 24,000 | 1997 | Now "S/R American Progress" | |
| Newport News | 648 | Agathonissos | Eletson Maritime | 24,000 | 1998 | Now "Seabulk Pride" | |
| Newport News | 649 | Dhokos | Eletson Maritime | 24,000 | 1998 | Now "Seabulk Arctic" | |
| Newport News | 650 | Makronissos | Eletson Maritime | 24,000 | 1998 | Now "Mississippi Voyager" | |
| Newport News | 651 | HMI Ambrose Channel | Hvide Marine | 24,000 | 1999 | Now "Oregon Voyager" | |
| Newport News | 652 | HMI Brenton Reef | Hvide Marine | 24,000 | 1999 | Now "California Voyager" | |
| Aker Philadelphia | 5 | Overseas Houston | American Shipping/OSG | 23,000 | 2007 | Active | |
| Aker Philadelphia | 6 | Overseas Long Beach | American Shipping/OSG | 23,000 | 2007 | Active | |
| Aker Philadelphia | 7 | Overseas Los Angeles | American Shipping/OSG | 23,000 | 2007 | Active | |
| Aker Philadelphia | 8 | Overseas New York | American Shipping/OSG | 23,000 | 2008 | Active | |
| Aker Philadelphia | 9 | Overseas Texas City | American Shipping/OSG | 23,000 | 2008 | Active | |
| Aker Philadelphia | 10 | Overseas Boston | American Shipping/OSG | 23,000 | 2009 | Active | |
| Aker Philadelphia | 11 | Overseas Nikiski | American Shipping/OSG | 23,000 | 2009 | Active | |
| Aker Philadelphia | 12 | Overseas Cascade | OSG America | 23,000 | 2009 | Active | |
| NASSCO | 501 | Golden State | American Pet. Tankers | 24,000 | 2009 | Active | |
| NASSCO | 502 | Pelican State | American Pet. Tankers | 24,000 | 2009 | Active | |
| NASSCO | 503 | Sunshine State | American Pet. Tankers | 24,000 | 2009 | Active | |
| SUB-TOTALS, DOUBLE-HULL SHIPS BUILT SINCE OPA 90 | 400,000 | ||||||
|
DOUBLE-HULL SHIPS UNDER CONSTRUCTION |
|||||||
| Aker Philadelphia | 13 | Overseas Martinez | American Shipping/OSG | 23,000 | 2010 | Building | |
| Aker Philadelphia | 14 | Overseas Anacortes | American Shipping/OSG | 23,000 | 2010 | Building | |
| Aker Philadelphia | 15 | Overseas Chinook | OSG America | 23,000 | 2011 | Building | |
| Aker Philadelphia | 16 | Overseas Tampa | American Shipping/OSG | 23,000 | 2011 | Building | |
| NASSCO | 504 | Empire State | American Pet. Tankers | 24,000 | 2010 | Building | |
| NASSCO | 505 | Evergreen State | American Pet. Tankers | 24,000 | 2010 | Building | |
| Alabama SY | 103 | AHL Shipping | 25,000 | 2009 | Terminated, to be relet | ||
| Alabama SY | 104 | AHL Shipping | 25,000 | 2010 | Terminated, to be relet | ||
| Alabama SY | 105 | AHL Shipping | 25,000 | 2010 | Terminated, to be relet | ||
| SUB-TOTALS, DOUBLE-HULL SHIPS UNDER CONSTRUCTION | 215,000 | ||||||
| SUMMARY | GT | # of Ships |
|
||||
| SHIPS WITHDRAWN FROM SERVICE SINCE OPA 90 | 1,258,534 | 62 | |||||
| SINGLE-HULL SHIPS STILL OPERATING | 0 | 0 | |||||
| SINGLE-SIDE DOUBLE-HULL SHIPS STILL OPERATING | 424,313 | 18 | |||||
| SINGLE-HULL SHIPS THAT HAVE BEEN DOUBLE-HULLED | 145,992 | 6 | |||||
| DOUBLE-HULL SHIPS BUILT BEFORE OPA 90 | 109,971 | 6 | |||||
| DOUBLE-HULL SHIPS BUILT SINCE OPA 90 | 400,000 | 17 | |||||
| TOTAL, SHIPS IN SERVICE | 1,131,516 | 47 | |||||
| DOUBLE-HULL SHIPS UNDER CONSTRUCTION | 215,000 | 9 | |||||
| TOTAL, SHIPS IN SERVICE OR UNDER CONSTRUCTION | 1,346,516 | 56 | |||||