US-Flag Container and Trailer Barges
(As of July 23, 2009)
| Owner | Home Port | Name of Barge | Built By | Hull # | Built | GT | TEUs |
|
Container Barges |
|||||||
| Alaska Marine Lines | Juneau AK | Anchorage Provider | Gunderson | 55 | Dec-00 | 6,092 | 264 |
| Alaska Marine Lines | Juneau AK | Fairbanks Provider | Gunderson | 56 | Feb-01 | 6,092 | 264 |
| Alaska Marine Lines | Juneau AK | Whittier Provider | Gunderson | 57 | Sep-01 | 6,092 | 264 |
| Alaska Marine Lines | Juneau AK | Southeast Provider | Gunderson | 60 | Apr-02 | 5,524 | 800 |
| Alaska Marine Lines | Juneau AK | Stikine Provider | Gunderson | 63 | May-03 | 5,524 | 800 |
| Alaska Marine Lines | Juneau AK | Sitka Provider | Gunderson | 66 | Jun-04 | 5,524 | 800 |
| Alaska Marine Lines | Juneau AK | Tongass Provider | Gulf Coast Fab. | 253 | May-94 | 3,537 | 700 |
| Alaska Marine Lines | Juneau AK | Taku Provider | Gulf Coast Fab. | 262 | Jan-96 | 3,537 | 700 |
| Alaska Marine Lines | Juneau AK | Chatham Provider | Kaiser Corp. | 628 | Jun-73 | 2,985 | 510 |
| Alaska Marine Lines | Juneau AK | Chichagof Provider | Kaiser Corp. | 629 | Jun-73 | 2,985 | 510 |
| Alaska Marine Lines | Juneau AK | Alaska Provider | JeffBoat | 84-2647 | Dec-84 | 2,146 | 435 |
| Alaska Marine Lines | Juneau AK | Western Provider | International Marine | Jun-82 | 2,112 | 435 | |
| Alaska Marine Lines | Juneau AK | Baranof Provider | Gunderson | 30 | Aug-81 | 1,257 | 200 |
| Canal Barge | New Orleans LA | CBC Miami | Gulf Coast Fab. | 243 | Apr-93 | 2,349 | 450 |
| Canal Barge | New Orleans LA | CBC Savannah | Gulf Coast Fab. | 260 | Sep-94 | 2,395 | 450 |
| Columbia Coastal Transport | Clark NJ | Columbia Norfolk | Marine Power | 350 | Apr-82 | 4,564 | 530 |
| Columbia Coastal Transport | Clark NJ | Columbia New York | Marine Power | 351 | Oct-84 | 5,199 | 590 |
| Columbia Coastal Transport | Clark NJ | Columbia Houston | Sparrows Point | 4669 | Feb-86 | 4,209 | 520 |
| Columbia Coastal Transport | Clark NJ | Columbia Newark | Gulf Coast Fab. | 224 | Feb-92 | 4,928 | 670 |
| Columbia Coastal Transport | Clark NJ | Columbia Charleston | Gulf Coast Fab. | 263 | Feb-95 | 2,395 | 450 |
| Columbia Coastal Transport | Clark NJ | Columbia Baltimore | Gulf Coast Fab. | 277 | Jan-97 | 4,271 | 690 |
| Columbia Coastal Transport | Clark NJ | Columbia Elizabeth | Gunderson | 52 | Nov-99 | 4,628 | 912 |
| Columbia Coastal Transport | Clark NJ | Columbia Boston | VT Halter | 1955 | Jul-04 | 4,628 | 912 |
| Matson Navigation | Honolulu HI | Haleakala | McDermott Amelia | 275 | Nov-84 | 3,562 | 316 |
| Matson Navigation | Honolulu HI | Mauna Loa | McDermott New Iberia | 165 | Dec-84 | 3,562 | 316 |
| Matson Navigation | Honolulu HI | Islander | Beth Beaumont | 4946 | Jul-88 | 2,473 | 380 |
| McAllister Feeder Lines | New York NY | Atlantic Trader | Seatrain Shipbuilding | 33 | Jan-77 | 3,397 | 440 |
| McAllister Feeder Lines | New York NY | Chesapeake Trader | Misener Industries | 189 | Oct-82 | 4,248 | 640 |
| Offshore Express | Houma LA | Chester Trader | Misener Industries | 163 | May-81 | 3,414 | 440 |
| Offshore Express | Houma LA | Pictou Trader | Misener Industries | 164 | Oct-81 | 3,414 | 440 |
| Port Authority of NY & NJ | New York NY | New York | Sparrows Point | 4670 | Jun-86 | 2,739 | 440 |
| Trailer Bridge | Jacksonville FL | Chicago Bridge | Gulf Coast Fab. | 287 | Oct-97 | 1,758 | 351 |
| Trailer Bridge | Jacksonville FL | Charlotte Bridge | Gulf Coast Fab. | 288 | Apr-98 | 1,758 | 351 |
| Trailer Bridge | Jacksonville FL | Atlanta Bridge | Gulf Coast Fab. | 294 | Jun-98 | 1,758 | 351 |
| Trailer Bridge | Jacksonville FL | Memphis Bridge | Gulf Coast Fab. | 295 | Nov-98 | 1,758 | 351 |
| Trailer Bridge | Jacksonville FL | Brooklyn Bridge | Gulf Coast Fab. | 296 | Dec-98 | 1,758 | 351 |
|
Trailer Barges |
|||||||
| Crowley Liner Services | Jacksonville FL | Jacksonville | Gunderson | 16884-1 | Mar-70 | 9,865 | 1,024 |
| Crowley Liner Services | Jacksonville FL | Fortaleza | Gunderson | 16884-2 | May-70 | 9,865 | 1,024 |
| Crowley Liner Services | Jacksonville FL | La Reina | Gunderson | 8 | Apr-78 | 7,856 | 796 |
| Crowley Liner Services | Jacksonville FL | El Conquistador | Gunderson | 9 | Sep-78 | 7,856 | 796 |
| Crowley Liner Services | Jacksonville FL | La Princesa | Gunderson | 10 | Jun-79 | 7,856 | 796 |
| Crowley Liner Services | Jacksonville FL | El Rey | Gunderson | 11 | Dec-79 | 7,856 | 796 |
| Crowley Liner Services | Jacksonville FL | Makoa | Todd Houston | 613 | Jul-76 | 9,865 | 1,024 |
| Crowley Liner Services | Jacksonville FL | Atka | Beth San Francisco | 4109 | 1973 | 6,642 | |
| Crowley Liner Services | Jacksonville FL | Barge 414 | Beth San Francisco | 4118 | 1975 | 6,642 | |
| Crowley Liner Services | Jacksonville FL | Ponce | Beth San Francisco | 4122 | Jul-75 | 9,865 | 1,024 |
| Crowley Liner Services | Jacksonville FL | San Juan | Beth San Francisco | 4130 | Oct-76 | 9,865 | 1,024 |
| Matson Navigation | Honolulu HI | Waialeale | Halter Gretna | 252 | Sep-91 | 2,320 | |
| Trailer Bridge | Jacksonville FL | San Juan-Jax Bridge | Marine Power | 363 | Apr-84 | 9,061 | 537 |
| Trailer Bridge | Jacksonville FL | Jax-San Juan Bridge | Marine Power | 364 | Apr-84 | 9,061 | 537 |
| America Cargo Transport | Seattle WA | American Trader | Gunderson | 30 | 1983 | 7,171 | |