Major Commercial Shipbuilding Programs
(as of December 14, 2009)
| Original Name | Original Owner | Builder | Hull # | GT | DWT | Price ($mm) | Contract | Start Fab. | Lay Keel | Launch | Delivery | Start Fab. to Keel (weeks) | Keel to Launch (weeks) | Launch to Delivery (weeks) | Keel to Delivery (weeks) | Status |
|
Product and Chemical Carriers |
||||||||||||||||
| Amalienborg | Dannebrog Rederi | Alabama Shipyard | 46 | 11,290 | 16,000 | 26 | 15-May-95 | 27-Mar-98 | Active | |||||||
| Aggersborg | Dannebrog Rederi | Alabama Shipyard | 47 | 11,290 | 16,000 | 26 | 15-May-95 | 12-Nov-98 | Now "Algosea" | |||||||
| Despotico | Eletson Maritime | Newport News | 647 | 24,000 | 46,100 | 38 | 31-Oct-94 | 22-Apr-96 | 26-Sep-97 | 75 | Now "S/R American Progress" | |||||
| Agathonissos | Eletson Maritime | Newport News | 648 | 24,000 | 46,100 | 38 | 31-Oct-94 | 26-Oct-96 | 15-Oct-98 | 103 | Now "Seabulk Pride" | |||||
| Dhokos | Eletson Maritime | Newport News | 649 | 24,000 | 46,100 | 38 | 31-Oct-94 | 28-Apr-97 | 28-Sep-98 | 74 | Now "Seabulk Arctic" | |||||
| Makronissos | Eletson Maritime | Newport News | 650 | 24,000 | 46,100 | 39 | 31-Oct-94 | 5-Sep-97 | 5-Nov-98 | 61 | Now "Mississippi Voyager" | |||||
| HMI Ambrose Channel | Hvide Marine | Newport News | 651 | 24,000 | 45,300 | 49 | 9-Feb-96 | 23-Feb-98 | 22-Feb-99 | 52 | Now "Seabulk Energy" | |||||
| HMI Brenton Reef | Hvide Marine | Newport News | 652 | 24,000 | 45,300 | 49 | 9-Feb-96 | 2-Mar-98 | 21-Jun-99 | 68 | Now "California Voyager" | |||||
| Overseas Houston | American Shipping/OSG | Aker Philadelphia | 5 | 23,000 | 46,000 | 83 | 14-Apr-04 | 14-Apr-05 | 28-Oct-05 | 17-Sep-06 | 9-Feb-07 | 28 | 46 | 21 | 67 | Active |
| Overseas Long Beach | American Shipping/OSG | Aker Philadelphia | 6 | 23,000 | 46,000 | 83 | 14-Apr-04 | 29-Nov-05 | 15-May-06 | 19-Mar-07 | 26-Jun-07 | 24 | 44 | 14 | 58 | Active |
| Overseas Los Angeles | American Shipping/OSG | Aker Philadelphia | 7 | 23,000 | 46,000 | 83 | 14-Apr-04 | 8-May-06 | 13-Nov-06 | 25-Aug-07 | 20-Nov-07 | 27 | 41 | 12 | 53 | Active |
| Overseas New York | American Shipping/OSG | Aker Philadelphia | 8 | 23,000 | 46,000 | 83 | 14-Apr-04 | 16-Oct-06 | 23-Apr-07 | 26-Jan-08 | 11-Apr-08 | 27 | 40 | 11 | 51 | Active |
| Overseas Texas City | American Shipping/OSG | Aker Philadelphia | 9 | 23,000 | 46,000 | 83 | 14-Apr-04 | 23-Mar-07 | 8-Oct-07 | 14-Jul-08 | 19-Sep-08 | 28 | 41 | 9 | 50 | Active |
| Overseas Boston | American Shipping/OSG | Aker Philadelphia | 10 | 23,000 | 46,000 | 83 | 14-Apr-04 | 27-Aug-07 | 31-Mar-08 | 5-Nov-08 | 19-Feb-09 | 31 | 27 | 18 | 45 | Active |
| Overseas Nikiski | American Shipping/OSG | Aker Philadelphia | 11 | 23,000 | 46,000 | 83 | 14-Apr-04 | 8-Jan-08 | 5-Aug-08 | 17-Apr-09 | 11-Jun-09 | 30 | 36 | 8 | 44 | Active |
| Overseas Cascade | OSG America | Aker Philadelphia | 12 | 23,000 | 46,000 | 115 | 14-Apr-04 | 27-May-08 | 7-May-09 | 28-Sep-09 | 11-Dec-09 | 49 | 21 | 7 | 28 | Active |
| Overseas Martinez | American Shipping/OSG | Aker Philadelphia | 13 | 23,000 | 46,000 | 83 | 14-Apr-04 | 29-Sep-08 | 12-Oct-09 | 2010 | 54 | Building | ||||
| Overseas Anacortes | American Shipping/OSG | Aker Philadelphia | 14 | 23,000 | 46,000 | 83 | 14-Apr-04 | 23-Feb-09 | 2010 | Building | ||||||
| Overseas Chinook | OSG America | Aker Philadelphia | 15 | 23,000 | 46,000 | 115 | 10-Mar-07 | 26-Oct-09 | 2011 | Building | ||||||
| Overseas Tampa | American Shipping/OSG | Aker Philadelphia | 16 | 23,000 | 46,000 | 83 | 10-Mar-07 | 2011 | Building | |||||||
| Golden State | American Pet. Tankers | GD/NASSCO | 501 | 24,000 | 49,000 | 110 | 7-Aug-06 | 27-Aug-07 | 11-Dec-07 | 20-Sep-08 | 9-Jan-09 | 15 | 41 | 16 | 57 | Active |
| Pelican State | American Pet. Tankers | GD/NASSCO | 502 | 24,000 | 49,000 | 110 | 7-Aug-06 | 22-Jan-08 | 4-Jun-08 | 18-Mar-09 | 11-Jun-09 | 19 | 40 | 12 | 52 | Active |
| Sunshine State | American Pet. Tankers | GD/NASSCO | 503 | 24,000 | 49,000 | 110 | 7-Aug-06 | 24-Jul-08 | 24-Nov-08 | 12-Sep-09 | 3-Dec-09 | 17 | 41 | 12 | 53 | Active |
| Empire State | American Pet. Tankers | GD/NASSCO | 504 | 24,000 | 49,000 | 110 | 7-Aug-06 | 9-Jan-09 | 4-Jun-09 | 2010 | 21 | Building | ||||
| Evergreen State | American Pet. Tankers | GD/NASSCO | 505 | 24,000 | 49,000 | 110 | 7-Aug-06 | 29-May-09 | 17-Nov-09 | 2010 | 24 | Building | ||||
| AHL Shipping | Alabama Shipyard | 103 | 25,000 | 49,000 | 120 | 2-Jul-07 | 11-Feb-08 | 6-May-08 | 2009 | 13 | Terminated, to be relet | |||||
| AHL Shipping | Alabama Shipyard | 104 | 25,000 | 49,000 | 120 | 2-Jul-07 | 2010 | Terminated, to be relet | ||||||||
| AHL Shipping | Alabama Shipyard | 105 | 25,000 | 49,000 | 120 | 2-Jul-07 | 2010 | Terminated, to be relet | ||||||||
|
Crude Carriers |
||||||||||||||||
| Polar Endeavour | ConocoPhillips Shipping | NGSS Avondale | 2497 | 82,545 | 140,000 | 166 | 30-Jun-97 | 5-May-98 | 5-May-00 | 30-Apr-01 | 104 | 51 | 156 | Active | ||
| Polar Resolution | ConocoPhillips Shipping | NGSS Avondale | 2498 | 82,545 | 140,000 | 166 | 30-Jun-97 | 12-Jul-99 | 4-May-01 | 30-May-02 | 95 | 56 | 150 | Active | ||
| Polar Discovery | ConocoPhillips Shipping | NGSS Avondale | 2499 | 82,545 | 140,000 | 164 | 28-Sep-98 | 28-Aug-00 | 30-Apr-02 | 3-Sep-03 | 87 | 70 | 157 | Active | ||
| Polar Adventure | ConocoPhillips Shipping | NGSS Avondale | 2500 | 82,545 | 140,000 | 196 | 13-Oct-00 | 1-Aug-01 | 15-Mar-04 | 13-Aug-04 | 137 | 22 | 158 | Active | ||
| Polar Enterprise | ConocoPhillips Shipping | NGSS Avondale | 2501 | 82,545 | 140,000 | 206 | 27-Feb-01 | 26-Jul-01 | 22-Apr-02 | 27-Aug-05 | 29-Jun-06 | 39 | 175 | 44 | 218 | Active |
| Alaskan Frontier | BP Oil Shipping Co. | GD/NASSCO | 484 | 111,000 | 193,000 | 210 | 15-Sep-00 | 11-Jun-02 | 20-Jan-03 | 5-Nov-03 | 11-Aug-04 | 32 | 41 | 40 | 81 | Active |
| Alaskan Explorer | BP Oil Shipping Co. | GD/NASSCO | 485 | 111,000 | 193,000 | 210 | 15-Sep-00 | 14-May-03 | 7-Nov-03 | 2-Jul-04 | 21-Mar-05 | 25 | 34 | 37 | 71 | Active |
| Alaskan Adventurer | BP Oil Shipping Co. | GD/NASSCO | 486 | 111,000 | 193,000 | 210 | 15-Sep-00 | 17-Nov-03 | 8-Jul-04 | 10-Apr-05 | 22-Nov-05 | 33 | 39 | 32 | 72 | Active |
| Alaskan Legend | BP Oil Shipping Co. | GD/NASSCO | 487 | 111,000 | 193,000 | 210 | 21-Sep-01 | 14-Oct-04 | 9-Dec-04 | 30-May-06 | 18-Aug-06 | 8 | 77 | 11 | 88 | Active |
|
Containerships |
||||||||||||||||
| Manukai | Matson Navigation | Aker Philadelphia | 1 | 32,575 | 29,400 | 115 | 31-Mar-00 | 21-Jun-01 | 29-Mar-03 | 4-Sep-03 | 64 | 92 | 23 | 115 | Active | |
| Maunawili | Matson Navigation | Aker Philadelphia | 2 | 32,575 | 29,400 | 115 | 11-Feb-02 | 7-Jun-02 | 15-May-04 | 30-Jul-04 | 17 | 101 | 11 | 112 | Active | |
| Manulani | Matson Navigation | Aker Philadelphia | 3 | 32,575 | 29,400 | 145 | 29-May-02 | 6-Jan-03 | 27-Jun-03 | 11-Mar-05 | 19-May-05 | 25 | 89 | 10 | 99 | Active |
| Maunalei | Matson Navigation | Aker Philadelphia | 4 | 31,600 | 30,000 | 145 | 29-May-02 | 30-Apr-04 | 21-Feb-06 | 12-Jul-06 | 20 | Active | ||||
|
Ro-Ro Ships |
||||||||||||||||
| Midnight Sun | TOTE | GD/NASSCO | 490 | 61,000 | 27,900 | 175 | 6-Dec-99 | 4-Jun-01 | 9-Oct-01 | 26-May-02 | 15-Apr-03 | 18 | 33 | 46 | 79 | Active |
| North Star | TOTE | GD/NASSCO | 491 | 61,000 | 27,900 | 175 | 6-Dec-99 | 10-Jan-02 | 3-Jun-02 | 4-Dec-02 | 18-Aug-03 | 21 | 26 | 37 | 63 | Active |
| Jean Anne | Pasha Hawaii Transport | VT Halter Marine | 1873 | 37,000 | 12,500 | 70 | 15-Dec-99 | 21-Sep-00 | 17-Oct-04 | 21-Mar-05 | 212 | 22 | 235 | Construction suspended during FGH bankruptcy; active | ||