Current and Recent Government Shipbuilding Programs

Most recent update: February 4, 2012.


This table reports the status of major current and recent construction programs for the U.S. Navy and the U.S. Coast Guard.

Type # Name Shipbuilder Hull # Light Tons Original Contract Price ($mm) Fiscal Year Contract Award Keel Laying Launch Delivery KL-L (Days) L-D (Days) KL-D (Days) Status
Nimitz Class Aircraft Carriers                  
CVN 68 Nimitz Newport News 594 78,280 450 67 31-Mar-67 22-Jun-68 13-May-72 11-Apr-75 1,421 1,063 2,484 Active
CVN 69 Dwight D. Eisenhower Newport News 599 78,793 550 70 29-Jun-70 15-Aug-70 11-Oct-75 12-Sep-77 1,883 702 2,585 Active
CVN 70 Carl Vinson Newport News 611 78,180 750 74 5-Apr-74 11-Oct-75 15-Mar-80 26-Feb-82 1,617 713 2,330 Active
CVN 71 Theodore Roosevelt Newport News 624 80,715 1,200 80 30-Sep-80 31-Oct-81 27-Oct-84 17-Oct-86 1,092 720 1,812 Active
CVN 72 Abraham Lincoln Newport News 630 81,208 1,550 83 27-Dec-82 3-Nov-84 13-Feb-88 30-Oct-89 1,197 625 1,822 Active
CVN 73 George Washington Newport News 631 80,376 1,550 83 27-Dec-82 25-Aug-86 21-Jul-90 8-Jun-92 1,426 688 2,114 Active
CVN 74 John C. Stennis Newport News 643 78,453 1,850 88 30-Jun-88 13-Mar-91 13-Nov-93 9-Nov-95 976 726 1,702 Active
CVN 75 Harry S. Truman Newport News 644 78,453 1,850 88 30-Jun-88 29-Nov-93 7-Sep-96 30-Jun-98 1,013 661 1,674 Active
CVN 76 Ronald Reagan Newport News 645 77,607 2,500 95 8-Dec-94 12-Feb-98 10-Mar-01 30-Jun-03 1,122 842 1,964 Active
CVN 77 George H. W. Bush Newport News   77,607 3,806 01 26-Jan-01 6-Sep-03 9-Oct-06 11-May-09 1,129 965 2,094 Active
Gerald R. Ford Class Aircraft Carriers                  
CVN 78 Gerald R. Ford Newport News     7,886 07 10-Sep-08 14-Nov-09   Sep-2015       Building
CVN 79 John F. Kennedy Newport News       12       Sep-2020       Building
Virginia Class Attack Submarines                  
SSN 774 Virginia EB 257 7,800 1,050 98 30-Sep-98 2-Sep-99 16-Aug-03 12-Oct-04 206 60 266 Active
SSN 775 Texas NNS   7,800 1,050 99 30-Sep-98 12-Jul-02 9-Apr-05 20-Jun-06 143 62 205 Active
SSN 776 Hawaii EB 258 7,800 1,050 01 30-Sep-98 27-Aug-03 17-Jun-06 22-Dec-06 146 27 173 Active
SSN 777 North Carolina NNS   7,800 1,371 02 30-Sep-98 22-May-04 5-May-07 21-Feb-08 154 52 206 Active
SSN 778 New Hampshire EB 259 7,800 1,487 03 14-Aug-03 30-Apr-07 21-Feb-08 27-Aug-08 42 27 69 Active
SSN 779 New Mexico NNS   7,800 1,485 04 14-Aug-03 12-Apr-08 17-Jan-09 29-Dec-09 40 49 89 Active
SSN 780 Missouri EB 260 7,800 1,533 05 14-Aug-03 27-Sep-08 20-Nov-09 29-Jul-10 60 36 96 Active
SSN 781 California NNS   7,800 1,576 07 14-Aug-03 1-May-09 14-Nov-10 7-Aug-11 80 38 118 Active
SSN 782 Mississippi EB 261 7,800 1,744 07 14-Aug-03 9-Jun-10           Building
SSN 783 Minnesota NNS   7,800 1,723 08 14-Aug-03             Building
SSN 784 North Dakota EB 262 7,800 2,000 09 22-Dec-08             Building
SSN 785 John Warner NNS   7,800 2,000 10 22-Dec-08             Building
SSN 786   EB 263 7,800 2,000 11 22-Dec-08             Building
SSN 787   NNS   7,800 2,000 11 22-Dec-08             Building
SSN 788   EB 264 7,800 2,000 12 22-Dec-08             Building
SSN 789   NNS   7,800 2,000 12 22-Dec-08             Building
SSN 790   EB 265 7,800 2,000 13 22-Dec-08             Building
SSN 791   NNS   7,800 2,000 13 22-Dec-08             Building
Arleigh Burke Class Guided-Missile Destroyers                  
Flight I                  
DDG 51 Arleigh Burke Bath 450 8,184 318 85 2-Apr-85 6-Dec-88 16-Sep-89 29-Apr-91 41 84 125 Active
DDG 52 Barry Ingalls 5252 8,184 162 87 26-May-87 28-Feb-90 10-May-91 19-Oct-92 62 75 138 Active
DDG 53 John Paul Jones Bath 451 8,184 190 87 25-Sep-87 8-Aug-90 26-Oct-91 20-Aug-93 63 95 158 Active
DDG 54 Curtis Wilbur Bath 452 8,184 203 89 13-Dec-88 12-Mar-91 16-May-92 5-Nov-93 62 77 138 Active
DDG 55 Stout Ingalls 5255 8,184 223 89 13-Dec-88 13-Sep-91 16-Oct-92 16-May-94 57 82 139 Active
DDG 56 John S. McCain Bath 453 8,184 203 89 13-Dec-88 3-Sep-91 26-Sep-92 25-Mar-94 55 79 133 Active
DDG 57 Mischer Ingalls 5257 8,184 223 89 13-Dec-88 12-Feb-92 7-May-93 3-Oct-94 64 73 137 Active
DDG 58 Laboon Bath 454 8,184 203 89 13-Dec-88 23-Mar-92 20-Feb-93 1-Jul-94 48 71 119 Active
DDG 59 Russell Ingalls 5259 8,184 205 90 22-Feb-90 27-Jul-92 20-Oct-93 14-Nov-94 64 56 120 Active
DDG 60 Paul Hamilton Bath 455 8,184 256 90 22-Feb-90 24-Aug-92 24-Jul-93 30-Oct-94 48 66 114 Active
DDG 61 Ramage Ingalls 5261 8,184 205 90 22-Feb-90 4-Jan-93 11-Feb-94 18-Mar-95 58 57 115 Active
DDG 62 Fitzgerald Bath 456 8,184 256 90 22-Feb-90 9-Feb-93 29-Jan-94 28-Jul-95 51 78 139 Active
DDG 63 Stethem Ingalls 5263 8,184 205 90 22-Feb-90 10-May-93 17-Jun-94 17-Jul-95 58 56 114 Active
DDG 64 Carney Bath 457 8,184 257 91 16-Jan-91 3-Aug-93 23-Jul-94 1-Dec-95 51 71 121 Active
DDG 65 Benfold Ingalls 5265 8,184 255 91 16-Jan-91 27-Sep-93 5-Nov-94 30-Nov-95 58 56 114 Active
DDG 66 Gonzalez Bath 458 8,184 257 91 16-Jan-91 3-Feb-94 18-Feb-95 21-May-96 54 65 120 Active
DDG 67 Cole Ingalls 5267 8,184 255 91 16-Jan-91 28-Feb-94 10-Feb-95 6-May-96 49 64 114 Active
DDG 68 The Sullivans Bath 459 8,184 250 92 8-Apr-92 27-Jul-94 12-Aug-95 29-Oct-96 54 63 118 Active
DDG 69 Milius Ingalls 5269 8,184 286 92 8-Apr-92 8-Aug-94 1-Aug-95 14-Oct-96 51 63 114 Active
DDG 70 Hopper Bath 460 8,184 250 92 8-Apr-92 26-Feb-95 3-Feb-96 22-Apr-97 49 63 112 Active
DDG 71 Ross Ingalls 5271 8,184 286 92 8-Apr-92 10-Apr-95 23-Mar-96 20-Jun-97 50 65 115 Active
Flight II                  
DDG 72 Mahan Bath 461 8,400 250 93 19-Jan-93 18-Jun-95 29-Jun-96 15-Aug-97 54 59 113 Active
DDG 73 Decatur Bath 462 8,400 249 93 19-Jan-93 15-Jan-96 9-Nov-96 12-Jan-98 43 61 104 Active
DDG 74 McFaul Ingalls 5274 8,400 353 93 19-Jan-93 12-Feb-96 11-Jan-97 13-Mar-98 48 61 109 Active
DDG 75 Donald Cook Bath 463 8,400 249 93 19-Jan-93 7-Jul-96 3-May-97 21-Aug-98 43 68 111 Active
DDG 76 Higgins Bath 464 8,400 249 93 19-Jan-93 17-Nov-96 4-Oct-97 14-Jan-99 46 67 113 Active
DDG 77 O'Kane Bath 465 8,400 324 94 20-Jul-94 11-May-97 23-Mar-98 19-May-99 45 60 105 Active
DDG 78 Porter Ingalls 5278 8,400 330 94 20-Jul-94 12-Feb-97 15-Oct-97 11-Jan-99 36 64 100 Active
DDG 79 Oscar Austin Bath 466 8,400 324 94 20-Jul-94 9-Oct-97 7-Nov-98 11-May-00 56 79 135 Active
Flight IIA                  
DDG 80 Roosevelt Ingalls 5280 9,200 369 95 6-Jan-95 15-Dec-97 10-Jan-99 12-Jun-00 56 74 130 Active
DDG 81 Winston S. Churchill Bath 467 9,200 368 95 6-Jan-95 7-May-98 17-Apr-99 13-Oct-00 49 78 127 Active
DDG 82 Lassen Ingalls 5282 9,200 369 95 6-Jan-95 24-Aug-98 15-Oct-99 5-Feb-01 59 69 128 Active
DDG 83 Howard Bath 468 9,200 340 96 20-Jun-96 9-Dec-98 20-Nov-99 22-Jun-01 49 83 132 Active
DDG 84 Bulkeley Ingalls 5284 9,200 330 96 20-Jun-96 10-May-99 21-Jun-00 20-Aug-01 58 61 119 Active
DDG 85 McCampbell Bath 469 9,200 338 97 13-Dec-96 15-Jul-99 2-Jul-00 8-Mar-02 50 88 138 Active
DDG 86 Shoup Ingalls 5286 9,200 330 97 13-Dec-96 13-Dec-99 22-Nov-00 19-Feb-02 49 65 114 Active
DDG 87 Mason Bath 470 9,200 338 97 13-Dec-96 20-Jan-00 23-Jun-01 22-Nov-02 74 74 148 Active
DDG 88 Preble Ingalls 5288 9,200 330 97 13-Dec-96 22-Jun-00 1-Jun-01 12-Aug-02 49 62 111 Active
DDG 89 Mustin Ingalls 5289 9,200 351 98 6-Mar-98 15-Jan-01 12-Dec-01 28-Feb-03 47 63 111 Active
DDG 90 Chafee Bath 474 9,200 356 98 6-Mar-98 12-Apr-01 9-Nov-02 25-Jul-03 82 37 119 Active
DDG 91 Pinckney Ingalls 5291 9,200 351 98 6-Mar-98 16-Jul-01 26-Jun-02 27-Oct-03 49 70 119 Active
DDG 92 Momsen Bath 475 9,200 356 98 6-Mar-98 16-Nov-01 19-Jul-03 6-May-04 87 42 129 Active
DDG 93 Chung-Hoon Ingalls 5293 9,200 310 99 6-Mar-98 14-Jan-02 15-Dec-02 22-Mar-04 48 66 114 Active
DDG 94 Nitze Bath 476 9,200 366 99 6-Mar-98 20-Sep-02 3-Apr-04 29-Oct-04 80 30 110 Active
DDG 95 James E. Williams Ingalls 5295 9,200 310 99 6-Mar-98 15-Jul-02 25-Jun-03 23-Aug-04 49 61 110 Active
DDG 96 Bainbridge Bath 477 9,200 324 00 6-Mar-98 7-May-03 30-Oct-04 10-Jun-05