Major U.S. Navy Shipbuilding Programs


(as of July 18, 2008)

(Figures and dates in italics are the Navy's estimates)

Type # Name Shipbuilder Hull # Light Tons Original Contract Price ($mm) Fiscal Year Contract Award Keel Laying Launch Delivery KL-L (Days) L-D (Days) KL-D (Days) Status
"Nimitz" Class Aircraft Carriers                  
CVN 68 Nimitz Newport News 594 78,280 450 67 31-Mar-67 22-Jun-68 13-May-72 11-Apr-75 1,421 1,063 2,484 Active
CVN 69 Dwight D. Eisenhower Newport News 599 78,793 550 70 29-Jun-70 15-Aug-70 11-Oct-75 12-Sep-77 1,883 702 2,585 Active
CVN 70 Carl Vinson Newport News 611 78,180 750 74 5-Apr-74 11-Oct-75 15-Mar-80 26-Feb-82 1,617 713 2,330 Active
CVN 71 Theodore Roosevelt Newport News 624 80,715 1,200 80 30-Sep-80 31-Oct-81 27-Oct-84 17-Oct-86 1,092 720 1,812 Active
CVN 72 Abraham Lincoln Newport News 630 81,208 1,550 83 27-Dec-82 3-Nov-84 13-Feb-88 30-Oct-89 1,197 625 1,822 Active
CVN 73 George Washington Newport News 631 80,376 1,550 83 27-Dec-82 25-Aug-86 21-Jul-90 8-Jun-92 1,426 688 2,114 Active
CVN 74 John C. Stennis Newport News 643 78,453 1,850 88 30-Jun-88 13-Mar-91 13-Nov-93 9-Nov-95 976 726 1,702 Active
CVN 75 Harry S. Truman Newport News 644 78,453 1,850 88 30-Jun-88 29-Nov-93 7-Sep-96 30-Jun-98 1,013 661 1,674 Active
CVN 76 Ronald Reagan Newport News 645 77,607 2,500 95 8-Dec-94 12-Feb-98 10-Mar-01 30-Jun-03 1,122 842 1,964 Active
CVN 77 George H. W. Bush Newport News   77,607 3,806 01 26-Jan-01 19-May-03 9-Oct-06 Dec-08 1,239 814 2,053 Building
                      Averages: 1,299 755 2,054  
"Ford" Class Aircraft Carriers                  
CVN 78 Gerald R. Ford Newport News     4,726 07 Dec-07     Sep-15       Planned
                      Averages:        
"Arleigh Burke" Class Destroyers                  
DDG 51 Arleigh Burke Bath 450 8,315 318 85 2-Apr-85 6-Dec-88 16-Sep-89 29-Apr-91 284 590 874 Active
DDG 52 Barry Ingalls 5252 8,850 162 87 26-May-87