U.S. and Canadian Maritime Memorials and Museums
Most recent update: October 14, 2011.
(sorted geographically)
This table attempts to list all the ships and boats, wherever built, that have been retired from active service and preserved in the U.S. and Canada either as a memorial or as a museum, if not both. Some are not technically either museums or memorials, just old boats that have been rescued from the scrap yard. Pleasure boats and boats that are so small that they do not require a crew are not included. Replicas are not included either, only original vessels.
A lot of credit for this table goes to Kevin Kopp, who has inundated me with links to boats that I would probably never have found otherwise: thanks, Kevin. Anyone who finds any more or notices any errors, please e-mail me at timcolton@aol.com.
| Region | State | Location | Museum | Name | Type | Pennant # | Built By | Builder's Location | Built |
|
U.S. Maritime Memorials and Museums |
|||||||||
| Atlantic | CT | Groton CT | Submarine Force Museum | Nautilus | Nuclear Submarine | SSN 571 | Electric Boat | Groton CT | 1954 |
| Atlantic | CT | Mystic CT | Mystic Seaport | Brilliant | Schooner | Henry B. Nevins, Inc. | City Island NY | 1932 | |
| Atlantic | CT | Mystic CT | Mystic Seaport | Joseph Conrad | Sailing Ship | Burmeister & Wain | Copenhagen, Denmark | 1882 | |
| Atlantic | CT | Mystic CT | Mystic Seaport | Sabino | Ferry | W. Irving Adams | East Boothbay ME | 1908 | |
| Atlantic | CT | Mystic CT | Mystic Seaport | Charles W. Morgan | Whaler | J. & Z. Hillman | New Bedford MA | 1841 | |
| Atlantic | CT | Mystic CT | Mystic Seaport | Emma C. Berry | Fishing Smack | R. & J. Palmer | Noank CT | 1866 | |
| Atlantic | CT | New London CT | U.S. Coast Guard Academy | Eagle | Barque | WIX 327 | Blohm + Voss | Hamburg, Germany | 1936 |
| Atlantic | DC | Washington DC | Navy Museum | Barry | Destroyer | DD 933 | Bath Iron Works | Bath ME | 1956 |
| Atlantic | DC | Washington DC | Navy Museum | No name | Patrol Craft, Fast | PCF 1 | Sewart Seacraft | Berwick LA | 1965 |
| Atlantic | DC | Washington DC | Navy Museum | Trieste | Bathyscaphe | Navalmeccanica | Naples, Italy | 1953 | |
| Atlantic | DC | Washington DC | Navy Museum | No name | Landing Craft, Vehicle | LCVP | Higgins Industries | New Orleans LA | 1944 |
| Atlantic | DC | Washington DC | Navy Museum | Philadelphia | Gunboat | Whitehall NY | 1776 | ||
| Atlantic | DE | Lewes DE | The Overfalls Maritime Museum | Overfalls | Lightship | LV 118 | Rice Brothers | East Boothbay ME | 1939 |
| Atlantic | FL | Deland FL | PTF 3 Restoration Project | No name | Patrol Boat, Fast | PTF 3 | Batservice AS | Masden, Norway | 1962 |
| Atlantic | FL | Freeport FL | Eden Gardens State Park | Governor Stone | Coasting Schooner | Pascagoula MS | 1877 | ||
| Atlantic | FL | Key West FL | USS Mohawk Maritime Museum | Mohawk | Gunboat | WPG 78 | Pusey & Jones | Wilmington DE | 1935 |
| Atlantic | FL | Orlando FL | National Vietnam War Museum | No name | Patrol Boat, Riverine | PBR | Uniflite | Bellingham WA | 1960s |
| Atlantic | FL | Ponce de Leon Inlet FL | Ponce de Leon Inlet | F. D. Russell | Tug | Frank D. Russell | 1938 | ||
| Atlantic | FL | Tampa FL | American Victory Mariners Memorial | American Victory | Victory Ship | California Shipbuilding | Los Angeles CA | 1945 | |
| Atlantic | GA | Columbus GA | National Civil War Naval Museum | Jackson | Ironclad Ram | Columbus GA | 1864 | ||
| Atlantic | GA | Columbus GA | National Civil War Naval Museum | Chattahoochee | Gunboat | David S. Johnston | Saffold GA | 1862 | |
| Atlantic | MA | Boston MA | Boston National Historical Park | Cassin Young | Destroyer | DD 793 | Bethlehem San Pedro | San Pedro CA | 1943 |
| Atlantic | MA | Boston MA | Luna Preservation Society | Luna | Tug | M. M. Davis | Solomons MD | 1930 | |
| Atlantic | MA | Boston MA | USS Constitution | Constitution | Sailing Frigate | IX 20 | Edmund Hartt | Boston MA | 1797 |
| Atlantic | MA | Essex MA | Essex Shipbuilding Museum | Evelina M. Goulart | Fishing Schooner | Essex MA | 1927 | ||
| Atlantic | MA | Fall River MA | Battleship Cove | No name | Torpedo Boat | PT 617 | Electric Launch | Bayonne NJ | 1945 |
| Atlantic | MA | Fall River MA | Battleship Cove | Hiddensee | Soviet Corvette | Petrovsky Shipyard | Leningrad, USSR | 1984 | |
| Atlantic | MA | Fall River MA | Battleship Cove | No name | Landing Craft, Mech. | LCM 56 | Higgins Industries | New Orleans LA | 1945 |
| Atlantic | MA | Fall River MA | Battleship Cove | Lionfish | Submarine | SS 298 | Cramp Shipbuilding | Philadelphia PA | 1944 |
| Atlantic | MA | Fall River MA | Battleship Cove | Joseph P. Kennedy, Jr. | Destroyer | DD 850 | Bethlehem Quincy | Quincy MA | 1945 |
| Atlantic | MA | Fall River MA | Battleship Cove | Massachusetts | Battleship | BB 59 | Bethlehem Quincy | Quincy MA | 1942 |
| Atlantic | MA | Gloucester MA | Schooner Adventure | Adventure | Schooner | John F. James & Son | Essex MA | 1926 | |
| Atlantic | MA | Nantucket MA | The Nantucket Lightship | Nantucket Shoals | Lightship | LV 112 | Pusey & Jones | Wilmington DE | 1936 |
| Atlantic | MA | New Bedford MA | New Bedford State Pier | Ernestina | Grand Banks Schooner | James & Tarr | Essex MA | 1894 | |
| Atlantic | MA | Quincy MA | U.S. Naval Shipbuilding Museum | Salem | Cruiser | CA 139 | Bethlehem Quincy | Quincy MA | 1949 |
| Atlantic | MD | Baltimore MD | Baltimore Maritime Museum | Chesapeake | Lightship | LV 116 | Charleston Dry Dock | Charleston SC | 1930 |
| Atlantic | MD | Baltimore MD | Baltimore Maritime Museum | Torsk | Submarine | SS 423 | Portsmouth NSY | Kittery ME | 1944 |
| Atlantic | MD | Baltimore MD | Baltimore Maritime Museum | Taney | Gunboat | WPG 37 | Philadelphia NSY | Philadelphia PA | 1936 |
| Atlantic | MD | Baltimore MD | Baltimore Museum of Industry | Baltimore | Tug | Skinner Shipbuilding | Baltimore MD | 1906 | |
| Atlantic | MD | Baltimore MD | Living Classrooms Foundation | Minnie V | Skipjack | John B. Vetra | Wenona MD | 1906 | |
| Atlantic | MD | Baltimore MD | Project Liberty Ship | John W. Brown | Liberty Ship | Bethlehem Fairfield | Baltimore MD | 1942 | |
| Atlantic | MD | Baltimore MD | USS Constellation | Constellation | Sloop of War | IX 21 | Gosport NSY | Gosport VA | 1854 |
| Atlantic | MD | Denton MD | Old Harford Town Maritime Center | F. C. Lewis, Jr. | Skipjack | Hopkins VA | 1907 | ||
| Atlantic | MD | Denton MD | Old Harford Town Maritime Center | Maggie Lee | Skipjack | Pocomoke City MD | 1903 | ||
| Atlantic | MD | Denton MD | Old Harford Town Maritime Center | Flora A. Price | Skipjack | 1910 | |||
| Atlantic | MD | Havre de Grace MD | Chesapeake Heritage Conservancy | Martha Lewis | Skipjack | Bronza Parks | Wingate MD | 1955 | |
| Atlantic | MD | Solomons MD | Calvert Marine Museum | William B. Tennison | Bugeye | Frank Laird | Crabb Island MD | 1899 | |
| Atlantic | MD | St. Michaels MD | Chesapeake Bay Maritime Museum | E. C. Collier | Skipjack | George W. Horseman | Deal Island MD | 1910 | |
| Atlantic | MD | St. Michaels MD | Chesapeake Bay Maritime Museum | Old Point | Bugeye | J. G. Wornom | Poquoson VA | 1909 | |
| Atlantic | MD | St. Michaels MD | Chesapeake Bay Maritime Museum | Delaware | Tug | William H. Smith | Bethel DE | 1912 | |
| Atlantic | MD | St. Michaels MD | Chesapeake Bay Maritime Museum | Edna E. Lockwood | Bugeye | John B. Harrison | Tilghman's Island MD | 1889 | |
| Atlantic | MD | St. Michaels MD | Chesapeake Bay Maritime Museum | Rosie Parks | Skipjack | Bronza M. Parks | Wingate MD | 1955 | |
| Atlantic | MD | St. Michaels MD | Chesapeake Bay Maritime Museum | Mustang | Oyster Dredger | 1907 | |||
| Atlantic | MD | Welcome MD | Mary W. Somers | Skipjack | Mearsville VA | 1904 | |||
| Atlantic | ME | Boothbay ME | Grand Banks Schooner Museum | Sherman Zwicker | Grand Banks Schooner | Smith & Rhuland | Lunenburg NS | 1942 | |
| Atlantic | ME | Greenville ME | Moosehead Marine Museum | Katahdin | Steamboat | Bath Iron Works | Bath ME | 1914 | |
| Atlantic | NC | Jacksonville NC | Museum of the Marine | No name | Landing Ship, Mech. | LSM 45 | Brown Shipbuilding | Houston TX | 1944 |
| Atlantic | NC | Southport NC | Southport Maritime Museum | Frying Pan Shoal | Lightship | ||||
| Atlantic | NC | Wilmington NC | USS North Carolina Battleship Memorial | North Carolina | Battleship | BB 55 | New York NSY | Brooklyn NY | 1941 |
| Atlantic | NH | Portsmouth NH | Albacore Museum and Park | Albacore | Submarine | SS 569 | Portsmouth NSY | Kittery ME | 1953 |
| Atlantic | NJ | Camden NJ | Battleship New Jersey Museum | New Jersey | Battleship | BB 62 | Philadelphia NSY | Philadelphia PA | 1943 |
| Atlantic | NJ | Camden NJ | Pyne Point Park | Five Fathom Bank | Lightship | LV 79 | New York Shipbuilding | Camden NJ | 1904 |
| Atlantic | NJ | Hackensack NJ | The New Jersey Naval Museum | No name | Patrol Boat, Riverine | PBR | Uniflite | Bellingham WA | 1960s |
| Atlantic | NJ | Hackensack NJ | The New Jersey Naval Museum | Ling | Submarine | SS 297 | Cramp Shipbuilding | Philadelphia PA | 1945 |
| Atlantic | NJ | Paterson NJ | Paterson Museum | Fenian Ram | Submarine | J. P. Holland | Paterson NJ | 1881 | |
| Atlantic | NJ | Paterson NJ | Paterson Museum | Holland Boat No. 1 | Experimental Submarine | Crescent Shipyard | Paterson NJ | 1878 | |
| Atlantic | NJ | Port Norris NJ | Bayshore Discovery Project | A. J. Meerwald | Oyster Schooner | Stowman & Sons | Camden NJ | 1928 | |
| Atlantic | NJ | Sea Girt NJ | National Guard and Militia Museum | Intelligent Whale | Experimental Submarine | 1867 | |||
| Atlantic | NY | Albany NY | Destroyer Escort Historical Museum | Slater | Destroyer Escort | DE 766 | Tampa Shipbuilding | Tampa FL | 1944 |
| Atlantic | NY | Brooklyn NY | Portside New York | Mary A. Whalen | Tanker | Mathis Shipbuilding | Camden NJ | 1938 | |
| Atlantic | NY | Brooklyn NY | The Waterfront Museum | Lehigh Valley RR No. 79 | Railroad Barge | Perth Amboy Dry Dock | Perth Amboy NJ | 1914 | |
| Atlantic | NY | Clayton NY | Antique Boat Museum | La Duchesse | Houseboat | 1903 | |||
| Atlantic | NY | Kingston NY | Hudson River Maritime Museum | Mathilda | Tug | Marine Industries | Sorel PQ | 1898 | |
| Atlantic | NY | Kingston NY | North River Tugboat Museum | No name | Railcar Barge | American Bridge | Ambridge PA | 1930 | |
| Atlantic | NY | Kingston NY | North River Tugboat Museum | K. Whittelsey | Tug | Spedden Shipbuilding | Baltimore MD | 1930 | |
| Atlantic | NY | Kingston NY | North River Tugboat Museum | Elise Ann Conners | Canal Tug | Dialogue & Sons | Camden NJ | 1881 | |
| Atlantic | NY | Kingston NY | North River Tugboat Museum | No name | Dry Dock | Hiltebrant Dry Dock | Kingston NY | 1916 | |
| Atlantic | NY | Kingston NY | North River Tugboat Museum | Frances Turecamo | Tug | Jakobson Shipyard | Oyster Bay NY | 1957 | |
| Atlantic | NY | Kingston NY | North River Tugboat Museum | Catawissa | Tug | Harlan & Hollingsworth | Wilmington DE | 1896 | |
| Atlantic | NY | New York NY | Intrepid Sea-Air-Space Museum | Growler | Submarine | SSG 577 | Portsmouth NSY | Kittery ME | 1958 |
| Atlantic | NY | New York NY | Intrepid Sea-Air-Space Museum | Intrepid | Aircraft Carrier | CV 11 | Newport News SB | Newport News VA | 1943 |
| Atlantic | NY | New York NY | Pier 63 Maritime Museum | John J. Harvey | Fireboat | Todd Shipyards | Brooklyn NY | 1931 | |
| Atlantic | NY | New York NY | Pier 63 Maritime Museum | N.Y. Central No. 13 | Tug | Dialogue & Son | Camden NJ | 1887 | |
| Atlantic | NY | New York NY | Pier 63 Maritime Museum | Frying Pan Shoal | Lightship | LV 115 | Charleston Dry Dock | Charleston SC | 1930 |
| Atlantic | NY | New York NY | Pier 63 Maritime Museum | Bertha | Canadian Lumber Tug | Armstrong Whitworth | Newcastle, England | 1925 | |
| Atlantic | NY | New York NY | South Street Seaport | Ambrose Channel | Lightship | LV 87 | New York Shipbuilding | Camden NJ | 1907 |
| Atlantic | NY | New York NY | South Street Seaport | Lettie G. Howard | Fishing Schooner | Essex MA | 1893 | ||
| Atlantic | NY | New York NY | South Street Seaport | Peking | Sailing Ship | Blohm + Voss | Hamburg, Germany | 1911 | |
| Atlantic | NY | New York NY | South Street Seaport | W. O. Decker | Tug | Russell Shipyard | Long Island City NY | 1930 | |
| Atlantic | NY | New York NY | South Street Seaport | Helen McAllister | Tug | Burlee Dry Dock | Port Richmond NY | 1900 | |
| Atlantic | NY | New York NY | South Street Seaport | Marion M | Coastal Freighter | L. P. Price & Co. | Queens (?) NY | 1932 | |
| Atlantic | NY | New York NY | South Street Seaport | Wavertree | Sailing Ship | Southampton, England | 1885 | ||
| Atlantic | NY | New York NY | SS Columbia Project | Columbia | Passenger Steamer | Detroit Shipbuilding | Detroit MI | 1902 | |
| Atlantic | NY | New York NY | Steamer Lilac | Lilac | Lighthouse Tender | WAGL 227 | Pusey & Jones | Wilmington DE | 1933 |
| Atlantic | NY | New York NY | Tug Pegasus Preservation Project | Pegasus | Tug | Skinner Shipbuilding | Baltimore MD | 1907 | |
| Atlantic | NY | Oyster Bay NY | The Waterfront Center | Christeen | Oyster Sloop | Oyster Landing NY | 1883 | ||
| Atlantic | NY | Waterford NY | New York State Canal Corporation | Day Peckinpaugh | Canal Boat | McDougall-Duluth SY | Duluth MN | 1921 | |
| Atlantic | NY | Waterford NY | New York State Canal Corporation | Urger | Tug | Johnston Bros. | Ferrysburg MI | 1901 | |
| Atlantic | NY | Waterford NY | Waterford Maritime Historical Society | Chancellor | Tug | Ira S. Bushey & Sons | Brooklyn NY | 1938 | |
| Atlantic | NY | Waterford NY | Waterford Maritime Historical Society | Buffalo | Tug | 1922 | |||
| Atlantic | NY | West Sayville NY | Long Island Maritime Museum | Modesty | Oyster Dredge | Wood & Chute | Greenport NY | 1920 | |
| Atlantic | NY | West Sayville NY | Long Island Maritime Museum | Priscilla | Schooner | David Clark | Kennebunkport ME | 1884 | |
| Atlantic | NY | West Sayville NY | Long Island Maritime Museum | Charlotte | Tug | 1880 | |||
| Atlantic | NY | West Sayville NY | Long Island Maritime Museum | Vixen | Clam Boat | 1930 | |||
| Atlantic | PA | Philadelphia PA | Independence Seaport Museum | Becuna | Submarine | SS 319 | Electric Boat | Groton CT | 1944 |
| Atlantic | PA | Philadelphia PA | Independence Seaport Museum | Olympia | Cruiser | C 6 | Union Iron Works | San Francisco CA | 1894 |
| Atlantic | PA | Philadelphia PA | Philadelphia Ship Preservation Guild | Jupiter | Tug | Neafie & Levy | Philadelphia PA | 1902 | |
| Atlantic | PA | Philadelphia PA | Philadelphia Ship Preservation Guild | Gazela Primeiro | Grand Banks Barquentine | J. M. Mendes | Setubal, Portugal | 1902 | |
| Atlantic | SC | Mount Pleasant SC | Patriots Point Naval and Maritime Museum | Laffey | Destroyer | DD 724 | Bath Iron Works | Bath ME | 1944 |
| Atlantic | SC | Mount Pleasant SC | Patriots Point Naval and Maritime Museum | Clamagore | Submarine | SS 343 | Electric Boat | Groton CT | 1945 |
| Atlantic | SC | Mount Pleasant SC | Patriots Point Naval and Maritime Museum | Yorktown | Aircraft Carrier | CV 10 | Newport News SB | Newport News VA | 1943 |
| Atlantic | SC | Mount Pleasant SC | Patriots Point Naval and Maritime Museum | Ingham | Gunboat | WPG 35 | Philadelphia NSY | Philadelphia PA | 1936 |
| Atlantic | VA | Cape Charles VA | Tidewater School of Navigation | Norfolk | Skipjack | 1900 | |||
| Atlantic | VA | Newport News VA | Newport News Shipbuilding | Dorothy | Tug | Newport News SB | Newport News VA | 1891 | |
| Atlantic | VA | Norfolk VA | Hampton Roads Naval Museum | Wisconsin | Battleship | BB 64 | Philadelphia NSY | Philadelphia PA | 1944 |
| Atlantic | VA | Portsmouth VA | Naval Shipyard Museum | Cape Charles | Lightship | LV 101 | Pusey & Jones | Wilmington DE | 1916 |
| Atlantic | VA | Richmond VA | Science Museum of Virginia | Aluminaut | Deep Submergence Vessel | Electric Boat | Groton CT | 1964 | |
| Atlantic | VA | Richmond VA | Tamaroa Maritime Foundation | Zuni | Fleet Tug | ATF 95 | Commercial Iron Works | Portland OR | 1943 |
| Atlantic | VT | Shelburne VT | Shelburne Museum | Ticonderoga | Steamboat | Shelburne Shipyard | Shelburne VT | 1906 | |
| Atlantic | VT | Vergennes VT | Lake Champlain Maritime Museum | C. L. Churchill | Tug | Cohasset MA | 1964 | ||
| Gulf | AL | Mobile AL | Battleship Memorial Park | No name | Patrol Boat, Riverine | PBR | Uniflite | Bellingham WA | 1960s |
| Gulf | AL | Mobile AL | Battleship Memorial Park | Drum | Submarine | SS 228 | Portsmouth NSY | Kittery ME | 1941 |
| Gulf | AL | Mobile AL | Battleship Memorial Park | Alabama | Battleship | BB 60 | Norfolk NSY | Portsmouth VA | 1942 |
| Gulf | AL | Pickensville AL | Tom Bevill Lock and Dam | Montgomery | Snag Boat | Charleston Dry Dock | Charleston SC | 1925 | |
| Gulf | LA | Baton Rouge LA | USS Kidd Veterans Memorial | Kidd | Destroyer | DD 661 | Federal Kearny | Kearny NJ | 1943 |
| Gulf | LA | Lake Charles LA | USS Orleck Naval Museum | Orleck | Destroyer | DD 886 | Consolidated Steel | Orange TX | 1945 |
| Gulf | LA | Morgan City LA | International Petroleum Museum | Mr. Charlie | Offshore Drilling Rig | Alexander Shipyard | New Orleans LA | 1954 | |
| Gulf | LA | New Orleans LA | National WWII Museum | No name | Torpedo Boat | PT 305 | Higgins Industries | New Orleans LA | 1943 |
| Gulf | MS | Vicksburg MS | Vicksburg National Military Park | Cairo | Gunboat | James B. Eads | Mound City IL | 1862 | |
| Gulf | TX | Corpus Christi TX | Lady Lex Museum on the Bay | Lexington | Aircraft Carrier | CV 16 | Bethlehem Quincy | Quincy MA | 1943 |
| Gulf | TX | Fort Worth TX | Pate Museum of Transportation | Vosseller | Minesweeper | MSB 5 | Peterson Builders | Sturgeon Bay WI | 1950s |
| Gulf | TX | Fredericksburg TX | National Museum of the Pacific War | No name | Torpedo Boat | PT 309 | Higgins Industries | New Orleans LA | 1944 |
| Gulf | TX | Galveston TX | Ocean Star Museum | Ocean Star | Offshore Drilling Rig | Bethlehem Steel | Beaumont TX | 1969 | |
| Gulf | TX | Galveston TX | Seawolf Park | Cavalla | Submarine | SS 244 | Electric Boat | Groton CT | 1943 |
| Gulf | TX | Galveston TX | Seawolf Park | Stewart | Destroyer Escort | DE 238 | Brown Shipbuilding | Houston TX | 1943 |
| Gulf | TX | Galveston TX | Texas Seaport Museum | Elissa | Barque | Alexander Hall & Co. | Aberdeen, Scotland | 1877 | |
| Gulf | TX | Kemah TX | Defenders of America Naval Museum | No name | Torpedo Boat | PT 761 | Electric Launch | Bayonne NJ | 1945 |
| Gulf | TX | La Porte TX | San Jacinto State Historical Park | Texas | Battleship | BB 35 | Newport News SB | Newport News VA | 1914 |
| Inland | AR | Jacksonport AR | Jacksonport State Park | Mary Woods No. 2 | Sternwheeler | Harry B. Dyer | Nashville TN | 1931 | |
| Inland | AR | North Little Rock AR | Arkansas Inland Maritime Museum | Razorback | Submarine | SS 394 | Portsmouth NSY | Kittery ME | 1944 |
| Inland | IA | Dubuque IA | National Mississippi River Museum | William M. Black | Steam Dredge | Marietta Manufacturing | Point Pleasant WV | 1934 | |
| Inland | IA | Dubuque IA | National Mississippi River Museum | Logsdon | Sternwheel Towboat | ||||
| Inland | IA | Keokuk IA | George M. Verity River Museum | George M. Verity | Riverboat | Dubuque Boat & Boiler | Dubuque IA | 1927 | |
| Inland | IA | Le Claire IA | Buffalo Bill Museum | Lone Star | Sternwheel Towboat | Lyons IA | 1868 | ||
| Inland | IA | Sioux City IA | Sioux City Public Museum | Sergeant Floyd | Towboat | Howard Shipyard | Jeffersonville IN | 1932 | |
| Inland | ID | Challis ID | Yankee Fork Ranger District | Yankee Fork | Gold Dredge | Olson Manufacturing | Boise ID | 1940 | |
| Inland | IL | Chicago IL | American Academy of Industry | Acacia | Buoy Tender | WLB 180 | Zenith Dredge | Duluth MN | 1944 |
| Inland | IL | Chicago IL | Museum of Science and Industry | No name | German Submarine | U 505 | Deutsche Werft | Hamburg, Germany | 1941 |
| Inland | IN | Evansville IN | USS LST Memorial | No name | Landing Ship, Tank | LST 325 | Philadelphia NSY | Philadelphia PA | 1943 |
| Inland | IN | Lamb IN | Historic Sternwheeler Preservation Society | Joseph Throckmorton | Pushboat | St. Croix Shipbuilding | Bayport MN | 1939 | |
| Inland | IN | Lamb IN | Historic Sternwheeler Preservation Society | Loretta Howard | Sternwheel Towboat | Howard Shipyard | Jeffersonville IN | 1929 | |
| Inland | IN | Lamb IN | Historic Sternwheeler Preservation Society | Barbara H | Sternwheel Towboat | Marietta Manufacturing | Point Pleasant WV | 1923 | |
| Inland | KY | Louisville KY | Belle of Louisville | Spirit of Jefferson | Riverboat | Dubuque Boat & Boiler | Dubuque IA | 1963 | |
| Inland | KY | Louisville KY | Belle of Louisville | Belle of Louisville | Steamboat | James Rees & Sons | Pittsburgh PA | 1914 | |
| Inland | MI | Douglas MI | Keewatin Maritime Museum | Keewatin | Great Lakes Steamer | Fairfield Shipbuilding | Glasgow, Scotland | 1907 | |
| Inland | MI | Grand Marais MI | Gitche Gumee Agate and History Museum | Shark | Fish Tug | Otto Niemi | Grand Marais MI | 1940 | |
| Inland | MI | Mackinaw City MI | Icebreaker Mackinaw Museum | Mackinaw | Icebreaker | WAGB 83 | Toledo Shipbuilding | Toledo OH | 1944 |
| Inland | MI | Manistee MI | City of Milwaukee Nat'l. Historic Landmark | City of Milwaukee | Ferry | Manitowoc Shipbuilding | Manitowoc WI | 1931 | |
| Inland | MI | Muskegon MI | Great Lakes Naval Memorial and Museum | McLane | Sub Chaser | WSC 146 | New York Shipbuilding | Camden NJ | 1927 |
| Inland | MI | Muskegon MI | Great Lakes Naval Memorial and Museum | Silversides | Submarine | SS 236 | Mare Island NSY | Vallejo CA | 1941 |
| Inland | MI | Muskegon MI | LST 393 Organization | No name | Landing Ship, Tank | LST 393 | Newport News Sbldg. | Newport News VA | 1942 |
| Inland | MI | Muskegon MI | SS Milwaukee Clipper Preservation | Milwaukee Clipper | Freighter | American Ship Building | Cleveland OH | 1904 | |
| Inland | MI | Port Huron MI | Port Huron Museum | Bramble | Buoy Tender | WLB 392 | Zenith Dredge | Duluth MN | 1944 |
| Inland | MI | Port Huron MI | Port Huron Museum | Lake Huron | Lightship | LV 103 | Consolidated SB | Morris Heights NY | 1920 |
| Inland | MI | Port Huron MI | Port Huron Yacht Club | Highlander Sea | Fishing Schooner | James & Son | Essex MA | 1924 | |
| Inland | MI | River Rouge MI | Ste. Claire Foundation | Ste. Claire | Passenger Steamer | Toledo Shipbuilding | Toledo OH | 1910 | |
| Inland | MI | Sault Ste. Marie MI | Valley Camp Maritime Museum | Valley Camp | Laker | American Ship Building | Lorain OH | 1917 | |
| Inland | MI | South Haven MI | Michigan Maritime Museum | Evelyn S | Fish Tug | Sturgeon Bay Shipbuilding | Sturgeon Bay WI | 1939 | |
| Inland | MN | Duluth MN | Canal Park | Bayfield | Tug | ST 2023 | Roamer Boat Co. | Holland MI | 1953 |
| Inland | MN | Duluth MN | Great Lakes Floating Maritime Museum | William A. Irvin | Laker | American Ship Building | Lorain OH | 1938 | |
| Inland | MN | Duluth MN | Northeastern Maritime Historical Fndtn | Snohomish | Tug | WYT 98 | Ira S. Bushey & Sons | Brooklyn NY | 1943 |
| Inland | MN | Duluth MN | Northeastern Maritime Historical Fndtn | Q. A. Gillmore | Tug | Great Lakes Towing | Cleveland OH | 1913 | |
| Inland | MN | Duluth MN | Northeastern Maritime Historical Fndtn | Jane | Fish Tug | Sturgeon Bay Boat Works | Sturgeon Bay WI | 1929 | |
| Inland | MN | Duluth MN | Northeastern Maritime Historical Fndtn | Islay | Tug | American Steel Barge | Superior WI | 1892 | |
| Inland | MN | Duluth MN | Northeastern Maritime Historical Fndtn | Spirit of Algoma | Tug | ||||
| Inland | MN | Excelsior MN | Museum of Lake Minnetonka | Minnehaha | Streetcar Boat | Moore Boat Works | Wayzata MN | 1906 | |
| Inland | MN | Lake County MN | Lake County Historical Society | Edna G | Tug | Cleveland Shipbuilding | Cleveland OH | 1896 | |
| Inland | MN | Red Cliff MN | Cecil Petersen's Grocery | South Twin | Fish Tug | Evan Christensen | Bayfield WI | 1938 | |
| Inland | MO | Brunswick MO | USS Aries Memorial | Aries | Hydrofoil Gunboat | PHM 5 | Boeing Marine Systems | Seattle WA | 1982 |
| Inland | MO | St. Louis MO | St. Louis Museum of Tptn. | H. T. Pott | Tug | St. Louis Ship | St. Louis MO | 1933 | |
| Inland | MT | Polson MT | Miracle of America Museum | Paul Bunyan | Towboat | Somers Lumber Co. | Somers MT | 1926 | |
| Inland | NB | Brownville NB | Meriwether Lewis Foundation | Capt. Meriwether Lewis | Dustpan Dredge | Marietta Manufacturing | Point Pleasant WV | 1932 | |
| Inland | NB | Omaha NB | Freedom Park | Marlin | Submarine | SS 205 | Portsmouth NSY | Kittery ME | 1941 |
| Inland | NB | Omaha NB | Freedom Park | Hazard | Minesweeper | AM 240 | Winslow Marine Railway | Winslow WA | 1944 |
| Inland | NY | Buffalo NY | Buffalo Fire Department | Edward M. Cotter | Fireboat | Crescent Shipbuilding | Elizabethport NJ | 1900 | |
| Inland | NY | Buffalo NY | Buffalo Naval and Military Park | No name | Patrol Boat, Fast | PTF 17 | Trumpy & Sons | Annapolis MD | 1968 |
| Inland | NY | Buffalo NY | Buffalo Naval and Military Park | Croaker | Submarine | SS 246 | Electric Boat | Groton CT | 1943 |
| Inland | NY | Buffalo NY | Buffalo Naval and Military Park | Little Rock | Cruiser | CL 92 | Cramp Shipbuilding | Philadelphia PA | 1945 |
| Inland | NY | Buffalo NY | Buffalo Naval and Military Park | The Sullivans | Destroyer | DD 537 | Bethlehem San Francisco | San Francisco CA | 1943 |
| Inland | NY | Oswego NY | H. Lee White Maritime Museum | No name | Large Tug (U.S. Army) | LT 5 | Jakobson Shipyard | Oyster Bay NY | 1943 |
| Inland | NY | Oswego NY | H. Lee White Museum | Eleanor D | Fishboat | Erie PA | 1948 | ||
| Inland | NY | Oswego NY | H. Lee White Museum | Derrick Barge No. 8 | Derrick Barge | 1925 | |||
| Inland | OH | Cleveland OH | Steamship William G. Mather Museum | William G. Mather | Laker | Great Lakes Engineering | Ecorse MI | 1925 | |
| Inland | OH | Cleveland OH | USS Cod Submarine Memorial | Cod | Submarine | SS 224 | Electric Boat | Groton CT | 1943 |
| Inland | OH | Cleveland OH | Apalachee Maritime Museum | Apalachee | Tug | WYTM 71 | Ira S. Bushey | Brooklyn NY | 1943 |
| Inland | OH | Marietta OH | Ohio River Museum | W. P. Snyder, Jr. | Sternwheel Towboat | James Rees & Sons | Pittsburgh PA | 1918 | |
| Inland | OH | Toledo OH | Willis B. Boyer Museum Ship | Willis B. Boyer | Laker | Great Lakes Engineering | Ecorse MI | 1911 | |
| Inland | OK | Muskogee OK | Muskogee War Memorial Park | Batfish | Submarine | SS 310 | Portsmouth NSY | Kittery ME | 1943 |
| Inland | PA | Pittsburgh PA | Carnegie Science Center | Requin | Submarine | SS 481 | Portsmouth NSY | Kittery ME | 1945 |
| Inland | TN | Memphis TN | PT Boats Headquarters | No name | Torpedo Boat | PT 796 | Higgins Industries | New Orleans LA | 1945 |
| Inland | WI | Bayfield WI | Outer Island | No name | Landing Craft, Tank | LCT 203 | Bison Shipbuilding | Buffalo NY | 1942 |
