Deliveries of Inland Barges in 2011

Most recent update: February 12, 2012.


This table reports deliveries from U.S. yards of inland barges of less than 5,000 GT, as detailed by the U.S. Coast Guard in its PSIX database.

# Name Builder Hull # Owner Ft. GT
185 INLAND TANK BARGES
1 Andreafsky Universal Welding 2010-008 Ruby Marine 150 302
30 ART 9001 to 9030 Trinity Madisonville 2195-1 to 30 American River Tptn. 200 705
1 AVEC-183 Sneed Shipbuilding DB-99 Alaska Village Elec. Coop. 183 699
1 AVEC-208 Sneed Shipbuilding DB-100 Alaska Village Elec. Coop. 208 786
1 Barge 10 Marine Builders 286 Norman Wooten Inc. 195 659
1 Betsy Arntz Cascade General 13 Harco Marine 239 2,724
1 Cauneq Cascade General 12 Northside Gas 155 364
8 CBC 1335 to 1342 Southwest Shipyard 9628 to 9635 Canal Barge 297 1,619
2 CCL 403 to 404 Trinity Ashland City 4772 to 4773 Chem Carriers 297 1,619
1 CCL 405 Trinity Madisonville 2196-1 Chem Carriers 297 1,619
1 CCL 406 Trinity Madisonville 2199-1 Chem Carriers 297 1,619
2 CHEM 3220-3221 JeffBoat 10-2827/2828 American Comm. Lines 297 1,619
4 CI 1604/06/08/09 Conrad Industries 915/17/23/24 Cenac Inland 240 1,359
2 Crosby 110-111 Conrad Industries 948/949 Crosby Barge Rental 245 1,185
1 Dale Frank, Jr. Zidell Marine 679 Harley & Lelo Franco 277 4,170
1 DBL 18 Southwest Shipyard 9614 Devall Barge Line 250 1,146
2 DBL 91/92 Southwest Shipyard 9615/9616 Devall Barge Line 200 735
2 DBL 101/102 Orange SB 419/420 Devall Barge Line 200 735
2 DBL 165.1/165.2 Dakota Creek Ind. 56/57 Crowley Marine 158 815
1 Defiant Sterling Shipyard 101 Harbor Bunkering 277 2,501
1 Edwin A. Poling Trinity Madisonville 2189-1 Poling Bros. 308 2,235
3 EMS 372-374 West Gulf Marine 208 to 210 Express Marine 297 1,619
2 EMS 402-403 Orange SB 429/430 Express Marine 222 1,238
2 FMT 2010/2012 Orange SB 432/433 Florida Marine Tptrs. 222 1,238
2 FMT 2018/2020 Conrad Industries 916/917 Florida Marine Tptrs. 222 1,238
2 GBL 2330/2430 Trinity Ashland City 4770/4771 Golding Bros. 297 1,619
1 GBL 2532 Trinity Ashland City 4769 Golding Bros. 297 1,619
1 Global Portland Trinity Madisonville 2187-2 GATX Leasing 182 1,004
1 Global San Francisco Trinity Madisonville 2187-3 GATX Leasing 182 1,004
5 Gonsoulin 518-522 Lebeouf Bros. Towing 17 to 21 Lebeouf Bros. Towing 297 1,619
2 HBC 101/102 Orange SB 419/420 Cenac Inland 200 735
2 HBC 301/302 Conrad Industries 927/928 Cenac Inland 297 1,619
1 HBC 702 Conrad Industries 966 Cenac Inland 297 1,619
4 HTCO 3076 to 3079 Trinity Ashland City 4755/56/67/68 Higman Towing 297 1,619
4 HTCO 3080 to 3083 Trinity Ashland City 4813 to 4816 Higman Towing 297 1,619
1 KFMS 110 Kennedy Construction 120 King Fisher Marine 120 241
2 Kirby 16814 to 16815 Southwest Shipyard 9653 to 9654 Kirby Inland Marine 270 1,469
8 Kirby 27765 to 27772 Trinity Ashland City 4781 to 4788 Kirby Inland Marine 300 1,632
2 Kirby 27775/27780 Trinity Ashland City 4779/4780 Kirby Inland Marine 300 1,632
3 Kirby 28138 to 28140 West Gulf Marine 205 to 207 Kirby Inland Marine 297 1,619
10 Kirby 28160 to 28169 Trinity Ashland City 4757 to 4766 Kirby Inland Marine 300 1,632
5 Kirby 28170 to 28174 Trinity Ashland City 4774 to 4778 Kirby Inland Marine 300 1,632
6 Kirby 28175 to 28180 Trinity Ashland City 4807 to 4812 Kirby Inland Marine 300 1,632
3 Kirby 29035 to 29037 West Gulf Marine 200 to 202 Kirby Inland Marine 297 1,619
1 Kirby 32005 West Gulf Marine 204 Kirby Inland Marine 297 1,619
1 LCP 6 Trinity Ashland City 4795 LCP 6 LLC 200 705
1 MM 83 to 85 Trinity Ashland City 4796 to 4797 Magnolia Marine 297 1,754
2 MOC 16 to 17 Conrad Industries 961/967 Third Coast Towing 297 1,619
2 MMLP 325 to 326 Trinity Ashland City 4691 to 4692 MRMC Equipment Holdings 298 1,619
4 MPC 652 to 655 Trinity Ashland City 4798 to 4801 Marathon Petroleum 147 802
1 No. 15 Metal Trades 14 Southern Dredging 80 120
1 PBL 3010 Trinity Madisonville 2190-1 Progressive Barge Line 297 1,619
1 S-36 Orange SB 424 John W. Stone 297 1,619
9 S-40 to 48 Tres Palacios Marine 125 to 133 John W. Stone 150 884
1 Shamrock 500 Trinity Madisonville 2193-1 Shamrock Marine 297 1,619
2 SMI 30019 to 30020 Trinity Madisonville 2192-1/2 Settoon Towing 297 1,619
2 SMI 30021 to 30022 Trinity Madisonville 2191-1/2 Settoon Towing 297 1,619
4 SMI 30023 to 30026 Trinity Ashland City 4791 to 4794 Settoon Towing 297 1,619
5 SMI 30027 to 30031 Trinity Ashland City 4802 to 4806 Settoon Towing 297 1,619
4 WCAO 117 to 120 Southwest Shipyard 9604 to 9607 Westlake Vinyls 195 687
1 WEB P6 Southwest Shipyard 9619 Blessey Marine 200 735
4 WEB 129 to 132 Southwest Shipyard 9620 to 9623 Blessey Marine 200 735
933 INLAND FREIGHT AND DECK BARGES
1 2039 Buchanan Marine 2039 Buchanan Trust 146 647
10 ACL 10165-10174 JeffBoat 10-2833 to 2842 American Commercial Line 200 764
15 ACL 11100-11114 JeffBoat 10-2843 to 2857 American Commercial Line 200 764
40 ACL 11115-11154 JeffBoat 10-2876 to 2915 American Commercial Line 200 764
24 AEP 7426-7449 Trinity Caruthersville 5945-5 to 28 AEP River Operations 200 764
2 AEP 7501-7502 Trinity Caruthersville 5945-29 to 30 AEP River Operations 200 764
2 AEP 7518-7519 Trinity Caruthersville 5949-1 to 2 AEP River Operations 200 764
8 AEP 7520-7527 JeffBoat 10-2926 to 2933 AEP River Operations 200 764
8 AEP 7528-7535 JeffBoat 10-2015 to 2022 AEP River Operations 200 764
2 AEP 7536-7537 JeffBoat 10-2934 to 2935 AEP River Operations 200 764
2 AEP 7538-7539 JeffBoat 10-2023 to 2024 AEP River Operations 200 764
12 AEP 7551-7562 JeffBoat 10-2939 to 2950 AEP River Operations 200 764
12 AEP 7563-7574 JeffBoat 10-2028 to 2039 AEP River Operations 200 764
3 AEP 7575-7577 JeffBoat 10-2936 to 2938 AEP River Operations 200 764
3 AEP 7578-7580 JeffBoat 10-2025 to 2027 AEP River Operations 200 764
1 Allen Wayne Kennedy Construction 119   120 282
1 ANR 1101B Brownsville Marine SV11 Crase Ventures 200 764
48 ART 35352-35399 Trinity Caruthersville 5962-1 to 48 American River Tptn. 195 745
6 ART 35501-35506 Trinity Caruthersville 5962-49 to 54 American River Tptn. 195 745
93 ART 35507-35599 Trinity Caruthersville 5960-1 to 93 American River Tptn. 195 745
4 BAI 106R -109R Brownsville Marine SV016-019 Reginald R. Baxter 200 764
1 Berkley JeffBoat 10-2831 Norfolk Tug & Barge 295 1,605
2 BIG 308-309 Trinity Caruthersville 5955-1/5956-1 Ceres Consulting 250 2,164
10 BIG 571-580 JeffBoat 10-2956 to 2965 Ceres Consulting 200 823
20 BIG 581-600 Trinity Caruthersville 5958-1 to 20 Ceres Consulting 200 823
5 BIG 746-750 JeffBoat 10-2085 to 2089 Ceres Consulting 200 823
10 BIG 751-760 JeffBoat 11-2242 to 2251 Ceres Consulting 200 823
2 BKM 3517-3518 Brownsville Marine SV05 to SV06 BKM Holdings 200 764
6 BKM 3519-3524 Brownsville Marine 384 to 389 BKM Holdings 200 764
1 BKM 3525 Brownsville Marine SV07 BKM Holdings 200 764
9 BKM 3526-3534 Brownsville Marine 392 to 400 BKM Holdings 200 764
2 BKM 3535-3536 Brownsville Marine SV013-014 BKM Holdings 200 764
35 C1175-1209 Trinity Caruthersville 5959-1 to 35 Crounse Corp. 195 687
2 CBC 1271-1272 Gulf Island Marine 6019 to 6020 Canal Barge 265 2,515
1 CBC 764 Southwest SY 9618 Canal Barge 175  
2 CBR 812-813 Inland BW 344 to 345 Nine Grand Marine 120 211
3 CBR 814-816 Inland BW 348 to 350 Nine Grand Marine 120 211
1 CBR 2011 Orange SB 438 Central Boat Rentals 297 1,619
16 CBY 433-448 Trinity Port Allen 1650-1 to 16 Canal Barge 200 764
20 CC 1100-1119 Brownsville Marine 473 to 492   200 764
6 CC 1144B-1149B Brownsville Marine SV022 to 027   200 764
39 CC 1150B-1188B Brownsville Marine 425 to 463   200 764
1 CC 1189B Brownsville Marine SV020   200 764
10 CC 1190B-1199B Brownsville Marine 464 to 472/SV021   200 764
1 CCPA 007 Southwest Shipyard 9617 Columbiana County P.A. 250 1,360
1 CDM 2001B Brownsville Marine SV10 Skillet Fork Marine 200 764
1 CIB 100 C. & C. Marine 162 Cibco Barge Line 250 3,034
1 CIB 600 C. & C. Marine 161 CIBCO Barge Line 200 1,209
1 CIB 722 C. & C. Marine 150 CIBCO Barge Line 250 2,164
1 CIB 723 C. & C. Marine 165 CIBCO Barge Line 250 2,164
1 CM 9 Brownsville Marine SV08 Cinmar Marine 200 764
6 CM 14/19/20/22/25/27 Brownsville Marine 401 to 406 Cinmar Marine 200 764
1 CM 26 Brownsville Marine SV09 Cinmar Marine 200 764
6 CM 28-33 Brownsville Marine 419 to 424 Cinmar Marine 200 764
1 CMS 260 Halimar Shipyard 165 Cenac Marine 250  
30 CTC 1101-1130 Trinity Caruthersville 5965-1 to 30 Campbell Tptn. 200 764
1 DDB 1101 Brownsville Marine SV12 Barge Investment Group 200 764
2 DKS 302/303 Trinity Port Allen 1646-2 to 3 Sondgeroth Trust 200 764
1 Eagle 2 Trinity Port Allen 1646-1 Tim Thomas 200 764
1 ES 301 JeffBoat 11-2170   200 764
1 F Walker Conrad Industries 938 Assoc. Marine Eqpmt. 250 1,814
6 FMTA 119/2/4/6/8/0 JeffBoat 10-2745 to 9 J. Russell Flowers 195 601
1 Gilmerton JeffBoat 10-2832 Norfolk Tug & Barge 295 1,605
2 GO 1101/1102 Trinity Port Allen 1644-1 to 2 LMT 2011 LLC 200 823
1 HBM 004/005 LAD Services  27-28 Heartland Barge Mgmt. 195 601
25 HD 121-145 JeffBoat 10-2090 to 2114 Falcon Steel 195 601
1 Heidi Renee Gunderson Marine 94 McAmis Inc. 220 1,330
2 IMC 157-158 JamesBuilt 38-39   200 617
46 IN117500-45 Trinity Port Allen 1637-1 to 46 Ingram Barge 200 823
66 IN118500-65 Trinity Port Allen 1638-1 to 66 Ingram Barge 200 823
1 Jay Cashman May Ship Repair   Sterling Eqpmt. 140 412
2 JBMS 103/104 Brownsville Marine 382 to 383 Jefferson Barracks Marine 200 764
1 JFB 4450 Tell City Boat Works   J F Brennan 200 1,159
1 Jim McGuigan Buchanan Marine 2038 Buchanan Marine 146 647
1 JMC 163 LAD Services 26 Cashman Construction 154 706
1 JMC 164 LAD Services 27 Cashman Construction 160 806
1 JMC 148 LAD Services 10 Cashman Construction 140 571
1 JMC 253 LAD Services 24 Cashman Construction 240 2,115
1 JP 260 Lebeouf Bros. Towing   Lebeouf Bros. Towing 249 2,488
1 K Robertson Conrad Industries 929 Assoc. Terminals 250 1,914
1 KS 10 Gunderson Marine 98 Greenbrier Leasing