U.S. Foreign Waterborne Trade


(million metric tons)

Source: U.S. Army, Corps of Engineers

Year Liner Trades Tanker Trades Other Trades Total
1977 48 439 289 776
1978 56 410 309 775
1979 57 423 343 823
1980 59 356 357 772
1981 60 334 366 760
1982 54 285 336 675
1983 57 256 318 631
1984 64 267 346 677
1985 67 247 328 642
1986 73 299 314 686
1987 81 317 332 730
1988 85 347 399 831
1989 93 385 403 881
1990 99 387 408 894
1991 105 358 404 867
1992 106 393 392 891
1993 112 429 367 908
1994 123 453 364 940
1995 137 426 435 998
1996 125 475 390 990
1997 121 532 414 1,067
1998 120 564 405 1,089
1999 143 590 378 1,111
2000 149 600 374 1,123
2001 150 628 383 1,161
2002 162 602 373 1,137
2003 159 657 389 1,206
2004 173 687 445 1,306
2005 178 699 470 1,347
2006       1,381
2007       1,376
2008       1,376