Operators of US-Flag Towboats
(Listed alphabetically by operator)
| Operator ID | Operator Name | Street Address | City | State | Zip Code | Area Code | Phone | Corps District | Region | Service | Principal Commodities | Principal Areas Of Operation | Fleet |
| 3205583 | 166 Fleet, Llc | P. O. Box 3517;325 Main St. | Baton Rouge | LA | 70821 | 225 | 343-8262 | 32 | 4 | 2 | Barge Fleeting | Mississippi River And Gulf Intracoastal Waterway Of Louisiana Only | 1 |
| 3206381 | 2-W Towing, Inc. | 4200 Bayouside Dr. | Houma | LA | 70363 | 985 | 594-9489 | 32 | 4 | 3 | Pushing Chemical Barges | Mississippi River And Giww Of Louisiana, Texas And Alabama | 2 |
| 3200541 | 3 - Siblings, Inc. | 16849 East Main | Cut Off | LA | 70345 | 800 | 892-4066 | 32 | 4 | 9 | Towing Salt | Shift Barges Within A Two Mile Radius Between Morton Salt Weeks Island And Carlin Fleet | 1 |
| 3200522 | 4-K Marine, Llc | End Of Youngs Rd.;P. O. Box 2545 | Morgan City | LA | 70381 | 985 | 384-8200 | 32 | 4 | 2 | Deck Cargo | Brownsville, Tx To Tampa, Fl | 1 |
| 2100064 | A M & O Towing, Inc. | 11341 State Route 170 | Negley | OH | 44441 | 330 | 385-0639 | 21 | 4 | 2 | Towing | Allegheny, Monongahela And Ohio Rivers | 7 |
| 3202451 | A. C. Marine | P. O. Box 1152 | Cut Off | LA | 70345 | 985 | 693-5707 | 32 | 4 | 2 | Towing Various Oil Field Related Equipment And Supplies | Lakes, Bays And Sounds Of Southern Louisiana | 2 |
| 3228511 | Abc Marine Towing, Llc | P. O. Box 1054 | Harvey | LA | 70059 | 504 | 392-5986 | 32 | 5 | 2 | Towing Oil Field Equipment And Fleet Services | Intracoastal Waterway Between Houston, Tx And Mobile, Al; Gulf Coast And East Coast; And Mississippi River | 1 |
| 3204090 | Acadian Towboats, Inc. | Foot Of North St.;P. O. Box 1429 | Baton Rouge | LA | 70821 | 800 | 468-5092 | 32 | 4 | 2 | Towing | Port Of Baton Rouge Not Above Mile 250 And Not Below Mile 200 On The Mississippi River; Port Allen Route Not Past Bayou Sorrel Locks | 2 |
| 2002935 | Accounting & Business Consulting Corp. | 824 East Riverview Drive | Belle | WV | 25015 | 304 | 949-1511 | 20 | 4 | 2 | Towing | Kanawha River Between London And Marmet Locks | 5 |
| 3200126 | Adams Towing Corp. | P. O. Box 168 | Morgan City | LA | 70380 | 985 | 384-1752 | 32 | 4 | 2 | Towing Barges | New Orleans, La To Port O'Connor, Tx | 1 |
| 2041720 | Aep Memco Llc | 16090 Swingley Ridge Road Suite 600 | Chesterfield | MO | 63017 | 636 | 530-2100 | 20 | 4 | 2 | Towing, Coal, Grain, Grain Products, Cement, Chemicals, Salt, Steel, Lime, Coke, Slag, And Aggregates | Mississippi River, Ohio River, Illinois River & Tributaries | 29 |
| 2778512 | Aggregate Industries | 2915 Waters Rd. Suite 105 | Eagan | MN | 55121 | 651 | 683-0600 | 27 | 4 | 3 | Sand And Gravel, Crushed Stone | Mississippi River - Gray Cloud Island To St. Paul And Minneapolis, Mn - 822.6 To 856.0 | 2 |
| 2800398 | Aggregate Materials Co. | 801 Kerper Court | Dubuque | IA | 52001 | 319 | 583-6642 | 28 | 4 | 3 | Sand And Gravel | Upper Mississippi River Mile 575 | 1 |
| 3206833 | Alario, Alan D. & Associates, Llc | 615 Elenore St. | New Orleans | LA | 70115 | 504 | 895-6056 | 32 | 4 | 2 | Towing | Mississippi River; Icww Of The Gulf Coast And Gulf Of Mexico | 3 |
| 2900833 | Alberici, J. S. Const. Co., Inc. | 2150 Kienlen Ave. | St. Louis | MO | 63121 | 314 | 261-2611 | 29 | 4 | 3 | Construction Equipment And Products | Memphis To Chicago To St. Louis To Davenport | 3 |
| 307592 | All Pro Marine Contracting Corp. | 54 Winters St. | City Island | NY | 10464 | 718 | 885-0429 | 3 | 5 | 9 | Western Long Island Sound & New York Harbor West Of Buoy 15 Oyster Bay, Ny To Staten Island | 1 | |
| 2105041 | Allegheny County Sanitary Authority | 3300 Preble Ave. | Pittsburgh | PA | 15233 | 412 | 766-4810 | 21 | 4 | 3 | Sewer Work | Allegheny, Mon, Pittsburgh Pool And Ohio Rivers | 1 |
| 1202497 | Allstate Environmental Dredging | P. O. Box 568 | Sneads Ferry | NC | 28460 | 910 | 327-3389 | 12 | 5 | 9 | 1 | ||
| 2801232 |