Shipbuilders' Financial Data
The data presented here are for the major publicly-traded shipbuilding companies.
They are derived from SEC filings, from annual reports and from the companies' web sites.
| Table | Span of Data | Most Recent Update |
| General Dynamics | 1985-2009 | 22-Feb-10 |
| Electric Boat | 1985-1994 | |
| Bath Iron Works | 1991-1995 | |
| NASSCO | 1991-1997 | |
| Northrop Grumman | 2001-2009 | 9-Feb-10 |
| Ingalls Shipbuilding | 1985-1999 | |
| Avondale Industries | 1985-1998 | |
| Litton Ship Systems | 2000 | |
| Northrop Grumman Ship Systems | 2001-2004 | |
| Newport News Shipbuilding | 1985-2000 | |
| Todd Shipyards |
1985-2009 |
28-Jul-09 |
| Trinity Industries |
1998-2008 |
28-Jul-09 |