SOUTHWEST SHIPYARD

Houston and Galveston TX

Most recent update: January 27, 2021.

Southwest Shipyard was started by Hank Hilliard in Channelview in 1954 as a fleeting facility.  In 2004/2005, it expanded into construction and repair by acquiring three yards from Newpark Shipbuilding and another from Bludworth Marine.  Three of these were on or near Brady Island in Houston: the fourth, previously Todd Galveston's fabrication shop, was on Pelican Island in Galveston.  Visit the company at www.swslp.com: see the yards from the air on Google here (Channelview), here (Brady Island), here (West Brady Island) and here (Galveston).  The construction record of these yards is very confusing: please send any additions or corrections to timcolton@aol.com
Hull # O.N. Name Operator Type GT Ft. Built Disposition
Built by Bludworth Shipyard in Houston
258497 Allison F Onton Dock, Inc Towboat 67 51 1949 NLD
262510 Alliance King Alliance Marine Service Towboat 290 106 1951 Inactive
600 261328 Ty Chibb Chibbco Equipment Towboat 159 79 1951 Now Michael T
266962 Driller Coastal Marine Towing Towboat 60 56 1954 Inactive
3700 271378 Super Scooper   Towboat 79 62 1956 NLD
3800 271873 Sylvia M. Leboeuf Taira Lynn Marine Towboat 159 70 1956 Active
273376 Q Talen Talen's Marine and Fuel Towboat 159 70 1957 Now Helen Laraway
275270 James Garrett River Salvage Towboat 162 77 1957 Active
279985 Miss BB Marine Tptn Services Towboat 30 38 1959 Active
5700 289851 Betty G Inter-Bay Towing Co Towboat 171 70 1962 Inactive
5800 290278 Miss Faye Big F Marine Llc Towboat 72 52 1963 Inactive
290247 Shelby Rose Island Towing Towboat 26 42 1963 Inactive
6000 296909 Shoat KC Towing Llc Towboat 40 42 1964 NLD
297521 Angus R. Cooper Crescent Towing Towboat 97 92 1965 Active
500240 Crow Crowe Boats Llc Towboat 40 42 1965 Active
501183 Concordia Jantran Inc Towboat 375 128 1965 Active
502066 Purple Hays Purple Hays Tugboat Towboat 369 108 1966 Active
509067 Frances E. Haden   Towboat 138 82 1967 Active
6700 510374 Mars Suderman & Young Towboat 138 82 1967 Active
6800 511249 Boca del Drago Bocas Fruit Co Llc Towboat 138 82 1967 NLD
511829 Helen H   Towboat 138 82 1967 Active
7100 525828 Falcon O A Llc Towboat 196 113 1970 Now Carolina Coast
7200 530647 Fort Lauderdale Seabulk Towing Inc Towboat 147 82 1971 NLD
562454 Huntington Huntington Ingalls Towboat 183 82 1974 Active
8000 567392 MOC VII Third Coast Towing Llc Tank Barge 1,661 295 1975 Active
8100 566923 MOC VIII Third Coast Towing Llc Tank Barge 1,720 295 1975 Inactive
8200 569601 Kirby 26400 Kirby Inland Marine Lp Tank Barge 1,661 295 1975 Active
8300 569602 Kirby 27400T Kirby Inland Marine Lp Tank Barge 1,720 295 1975 NLD
8400 572915 Kirby 28500B Kirby Inland Marine Lp Tank Barge 1,693 295 1976 Active
8500 572916 Kirby 16500B Kirby Inland Marine Lp Tank Barge 942 170 1976 Active
982104 Dry Dock #2 Newpark SB Brady I. Dry Dock 3,749   1976 Active
8800 577987 Nu'Uanu Hawaiian Interisland Tank Barge 2,551 260 1976 NLD
586781 Kirby 13801 Kirby Inland Marine Lp Tank Barge 1,329 203 1977 Active
Built by Newpark Shipbuilding in Houston
 
9200 593870 NPR-251   Deck Barge 2,500 250 1978 Now Russell
9300 600130 NPR-252   Deck Barge 2,500 250 1978 Now Don D
9400 615624 NPR-253   Deck Barge 2,500 250 1979 Now CBC 2253
9500 622490 DXE 2100 Dixie Carriers Tank Barge 966 295 1980 Now Kirby 20011
9501   DXE 2-00 Dixie Carriers Tank Barge 966 295 1980 Now Kirby 2----
9502 628768 DXE 2900 Dixie Carriers Tank Barge 966 295 1980 Now Kirby 22303
9503 635252 DXE 2200 Dixie Carriers Tank Barge 966 295 1980 Now Kirby 20004
9504 635253 DXE 2400 Dixie Carriers Tank Barge 966 295 1980 Now Kirby 20003
9505 641797 DXE 2600 Dixie Carriers Tank Barge 966 295 1980 Now Kirby 20007
9506 642786 DXE 2500 Dixie Carriers Tank Barge 966 295 1981 Now Kirby 20006
9507 645120 DXE 2800 Dixie Carriers Tank Barge 966 295 1982 Now Kirby 22302
9511 646454 Digicon Definition Dorset Research Research 414 115 1982 Now Sirius B
660276 NP No. 3 Newpark Shipbuilding Dry Dock 1,930 220 1982 Active
  9043   Tank Barge 26 47 1991 Active
  9049   Tank Barge 26 47 1991 Active
  9050   Tank Barge 26 47 1991 Active
990796 NESI I Marmac Llc Deck Barge 277 110 1993 Active
993487 NESI II Marmac Llc Deck Barge 273 110 1993 Active
9236 1027685 ART 940 American River Tptn. Tank Barge 705 200 1994 Active
9237 1027686 ART 941 American River Tptn. Tank Barge 705 200 1994 Active
9238 1027687 ART 942 American River Tptn. Tank Barge 705 200 1994 Active
9239 1027689 ART 943 American River Tptn. Tank Barge 705 200 1994 Active
9240 1027690 ART 944 American River Tptn. Tank Barge 705 200 1994 Active
9241 1027691 ART 945 American River Tptn. Tank Barge 705 200 1994 Active
9242 1027692 ART 946 American River Tptn. Tank Barge 705 200 1994 Active
9243 1027693 ART 947 American River Tptn. Tank Barge 705 200 1994 Active
9244 1027694 ART 948 American River Tptn. Tank Barge 705 200 1994 Active
9245 1027695 ART 949 American River Tptn. Tank Barge 705 200 1994 Active
9246 1027696 ART 950 American River Tptn. Tank Barge 705 200 1994 Active
9247 1027697 ART 951 American River Tptn. Tank Barge 705 200 1994 Active
9248 1027698 ART 952 American River Tptn. Tank Barge 705 200 1994 Active
9249 1027699 ART 953 American River Tptn. Tank Barge 705 200 1994 Active
9508 1029124 CBC 1265 Canal Barge Co. Deck Barge 2,158 249 1995 Active
9509 1029125 CBC 1266 Canal Barge Co. Deck Barge 2,158 249 1995 Active
9510 1035274 Amanda Newpark Shipbuilding Unclassified 78 53 1995 Active
9511 1035275 Evelyn Newpark Shipbuilding Unclassified 78 53 1995 Active
9803 1036430 Kirby 17000B Kirby Inland Marine Lp Tank Barge 966 54 1995 NLD
9804 1036486 Kirby 17001B Kirby Inland Marine Lp Tank Barge 966 54 1996 NLD
9512 1044162 U 796 McDonough Marine Deck Barge 850 173 1996 Active
9513 1046345 U 797 McDonough Marine Deck Barge 850 173 1996 Active
9514 1076617 Valhalla Manson Construction Co Ind. Vessel 3,021 255 1997 Active
9515 1052577 U 210 McDonough Marine Deck Barge 1,201 202 1997 Active
9516 1068524 U 798 McDonough Marine Deck Barge 850 173 1998 Active
9517 1068525 U 799 McDonough Marine Deck Barge 850 173 1998 Active
9518 1073982 Buffalo 401 K  Buffalo Marine Service Tank Barge 1,619 297 1998 Active
9519 1074299 CBC 762 Canal Barge Co. Deck Barge 855 173 1998 Active
9520 1081890 Buffalo 90  Buffalo Marine Service Tank Barge 688 195 1999 Active
9521 1077746 Buffalo 84  Buffalo Marine Service Tank Barge 582 165 1999 Active
9522 1084907 Skip Sterling Equipment Deck Barge 346 134 1999 Active
9523 1084906 Nally Sterling Equipment Deck Barge 346 134 1999 Active
9524 1089031 AX3202  Annex Marine Tank Barge 1,754 297 1999 Active
9525 1090870 MCC 2000 Modern Cont. Const'n. Deck Barge 507 154 1999 Now F J Belesimo
9526 1099121 WEB-307 Blessey Marine Tank Barge 1,754 297 2000 Active
9527 1091840 U 2050 McDonough Marine Deck Barge 959 192 2000 Active
1104967 WEB-310 Blessey Enterprises Inc Tank Barge 1,754 297 2000 Active
9529 1255849 Jerry Byrd Rhodia Inc Tank Barge 1,058 250 2001 Active
Built by Newpark Shipbuilding in Galveston
 
100 Venezuela PRS-301 Schlumberger Drilling Deck Barge 172   1998 NLD
101 Venezuela PRS-302 Schlumberger Drilling Deck Barge 172   1998 NLD
102 Venezuela PRS-303 Schlumberger Drilling Deck Barge 172   1998 NLD
103 Venezuela PRS-304 Schlumberger Drilling Deck Barge 172   1998 NLD
104 Venezuela PRS-501 Schlumberger Drilling Deck Barge 123   1998 NLD
105 Venezuela PRS-502 Schlumberger Drilling Deck Barge 123   1998 NLD
106 Venezuela PRS-503 Schlumberger Drilling Deck Barge 123   1998 NLD
107 Venezuela PRS-504 Schlumberger Drilling Deck Barge 123   1998 NLD
108 1077999 EIDC 12 Equipment Finance Tank Barge 973 230 1999 Active
109 1078000 EIDC 13 Equipment Finance Tank Barge 973 230 1999 Active
110 1078001 EIDC 14 Equipment Finance Tank Barge 973 230 1999 Active
111 1078002 EIDC 15 Equipment Finance Tank Barge 973 230 1999 Active
112 1077193 CBC 220 Canal Barge Co. Tank Barge 1,088 200 1999 Active
113 1077194 CBC 221 Canal Barge Co. Tank Barge 1,088 200 1999 Active
114 1077195 CBC 222 Canal Barge Co. Tank Barge 1,088 200 1999 Active
115 1077196 CBC 223 Canal Barge Co. Tank Barge 1,088 200 1999 Active
116 1077197 CBC 224 Canal Barge Co. Tank Barge 1,088 200 1999 Active
117 1077188 CBC 110 Canal Barge Co. Tank Barge 735 200 1999 Active
118 1077189 CBC 111 Canal Barge Co. Tank Barge 735 200 1999 Active
119 1077190 CBC 112 Canal Barge Co. Tank Barge 735 200 1999 Active
120 1077191 CBC 113 Canal Barge Co. Tank Barge 735 200 1999 Active
121                
122 1081767 CBC 225 Canal Barge Co. Tank Barge 735 200 1999 Active
123 1081768 CBC 226 Canal Barge Co. Tank Barge 735 200 1999 Active
124 1081769 CBC 227 Canal Barge Co. Tank Barge 735 200 1999 Active
125 1081765 CBC 118 Canal Barge Co. Tank Barge 735 200 1999 Active
125 1081766 CBC 119 Canal Barge Co. Tank Barge 735 200 1999 Active
126 1077191 CBC 113 Canal Barge Co. Tank Barge 735 200 1999 Active
1087925 Dry Dock #1 Newpark Pelican I. Dry Dock 3,276   1998 Active
1109130 Dry Dock #7 Newpark Pasadena Dry Dock 2,116   2001 Active
130 1133445 FB 0902 Pine Bluff S & G Tank Barge 341 145 2002 Active
131 1141759 U 802 Marmac LLC Deck Barge 852 173 2003 Active
Built by Southwest Shipyard in Houston and Galveston
9537 1190057 404 Coastal Tug & Barge Tank Barge 2,113 263 2006 Built in Houston
9538 1197372 405 Coastal Tug & Barge Tank Barge 2,113 263 2007 Built in Houston
9539 1191598 CCL 20 Chem Carriers Tank Barge 735 200 2007 Built in Galveston
9540 1191599 CCL 21 Chem Carriers Tank Barge 735 200 2007 Built in Galveston
9541 1191600 CCL 22 Chem Carriers Tank Barge 735 200 2007 Built in Galveston
9542 1191601 CCL 23 Chem Carriers Tank Barge 735 200 2007 Built in Galveston
9543 1202099 406 Coastal Tug & Barge Tank Barge 2,113 263 2007 Built in Houston
9544 1202100 407 Coastal Tug & Barge Tank Barge 2,113 263 2007 Built in Houston
9545 1197444 DCBL 80 Devall Barge Line Tank Barge 735 200 2007 Built in Galveston
9546 1197445 DCBL 81 Devall Barge Line Tank Barge 735 200 2007 Built in Galveston
9547 1196547 CCL 24 Chem Carriers Tank Barge 735 200 2007 Built in Houston
9548 1196548 CCL 25 Chem Carriers Tank Barge 735 200 2007 Built in Houston
9549 1197442 CBC 74 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9550 1197443 CBC 75 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9551 1201541 CBC 76 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9552 1201542 CBC 77 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9553 1201543 CBC 78 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9554 1201544 CBC 79 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9555 1201551 CBC 80 Canal Barge Co. Tank Barge 735 200 2007 Built in Galveston
9556 1201546 CBC 1300 Canal Barge Co. Tank Barge 735 200 2008 Built in Galveston
9557 1201545 CBC 1301 Canal Barge Co. Tank Barge 735 200 2008 Built in Galveston
9558 1201547 CBC 1302 Canal Barge Co. Tank Barge 735 200 2008 Built in Galveston
9559 1201549 CBC 1303 Canal Barge Co. Tank Barge 735 200 2008 Built in Galveston
9560 1201548 CBC 1304 Canal Barge Co. Tank Barge 735 200 2008 Built in Galveston
9561 1210331 CBC 1270 Canal Barge Co. Deck Barge 2,160 250 2008 Built in Houston
9562 1209530 Kirby 10200 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9563 1209531 Kirby 10201 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9564 1209532 Kirby 10202 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9565 1209533 Kirby 10203 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9566 1209534 Kirby 10204 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9567 1209535 Kirby 10205 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9568 1209536 Kirby 10206 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9569 1209537 Kirby 10207 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9570 1209538 Kirby 10208 Kirby Inland Marine Tank Barge 735 200 2009 Built in Galveston
9571 1210619 WEB 190 Blessey Marine Tank Barge 735 200 2009 Built in Galveston
9572 1216671 CCL 401 Chem Carriers Tank Barge 1,754 297 2009 Built in Houston
9573 1219910 CCL 402 Chem Carriers Tank Barge 1,754 297 2009 Built in Houston
9574-9577                
9578 1216670 WEB 404 Blessey Marine Tank Barge 1,490 260 2008 Built in Houston
9579 1217927 WEB 406 Blessey Marine Tank Barge 1,490 260 2009 Built in Houston
9580 1222552 DBL 84 to 85 Devall Barge Line Tank Barge 735 200 2009 Built in Galveston
9581 1222553 DBL 84 to 85 Devall Barge Line Tank Barge 735 200 2009 Built in Galveston
9582 1223249 Marmac 23 Marmac LLC Deck Barge 2,152 250 2009 Built in Houston
9583 1223251 Marmac 24 Marmac LLC Deck Barge 2,152 250 2010 Built in Houston
9584 1224564 Marmac 25 Marmac LLC Deck Barge 2,152 250 2010 Built in Houston
9585 1219414 WEB 182 Blessey Marine Tank Barge 735 200 2009 Built in Galveston
9586 1223692 WEB 123 Blessey Marine Tank Barge 735 200 2009 Built in Galveston
9587 1223748 WEB 124 Blessey Marine Tank Barge 735 200 2009 Built in Galveston
9588 1224267 WEB 125 Blessey Marine Tank Barge 735 200 2010 Built in Galveston
9589 1224268 WEB 126 Blessey Marine Tank Barge 735 200 2010 Built in Galveston
9590 1224595 WEB 127 Blessey Marine Tank Barge 735 200 2010 Built in Galveston
9591 1224588 WEB 128 Blessey Marine Tank Barge 735 200 2010 Built in Galveston
9592 1232346 Charles W. Heald Texas DoT Ferry 79 150 2011 Built in Houston
9593 1233456 Michael W. Behrens Texas DoT Ferry 79 150 2011 Built in Houston
9594                
9595 1225285 DBL 86 Devall Barge Line Tank Barge 735 200 2010 Built in Galveston
9596 1225291 DBL 87 Devall Barge Line Tank Barge 735 200 2010 Built in Galveston
9597 1225372 DBL 88 Devall Barge Line Tank Barge 735 200 2010 Built in Galveston
9598 1225374 DBL 89 Devall Barge Line Tank Barge 735 200 2010 Built in Galveston
9599 1226625 WCAO 112 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9600 1226626 WCAO 113 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9601 1226627 WCAO 114 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9602 1226628 WCAO 115 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9603 1226629 WCAO 116 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9604 1226630 WCAO 117 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9605 1226631 WCAO 118 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9606 1226632 WCAO 119 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9607 1226633 WCAO 120 Westlake Vinyls Tank Barge 687 195 2010 Built in Galveston
9608 1231803 Josephine Devall Devall Barge Line Towboat 190 76 2011 Built in Houston
9609 1227723 CBC 217 Canal Barge Co Deck Barge 419 120 2010 Built in Houston
9610 1230239 WEB P5 Blessey Marine Tank Barge 1,365 250 2010 Built in Houston
9611 1227724 CBC 218 Canal Barge Co Deck Barge 419 120 2010 Built in Houston
9612 1229875 CBC 4508 Canal Barge Co Deck Barge 1,031 192 2010 Built in Houston
9613 1232852 Callie Devall Devall Barge Line Towboat 190 76 2011 Built in Houston
9614 1232038 DBL 18 Devall Barge Line Tank Barge 1,146 250 2011 Built in Houston
9615 1231915 DBL 91 Devall Barge Line Tank Barge 735 200 2011 Built in Galveston
9616 1231914 DBL 92 Devall Barge Line Tank Barge 735 200 2011 Built in Galveston
9617 1231543 CCPA 007 Columbiana County PA Deck Barge 1,350 250 2011 Built in Houston
9618 1231316 CBC 764 Canal Barge Deck Barge 855 173 2011 Built in Houston
9619 1232107 WEB P6 Blessey Marine Tank Barge 1,365 250 2011 Built in Houston
9620 1232108 WEB 129 Blessey Marine Tank Barge 735 200 2011 Built in Galveston
9621 1233235 WEB 130 Blessey Marine Tank Barge 735 200 2011 Built in Galveston
9622 1233236 WEB 131 Blessey Marine Tank Barge 735 200 2011 Built in Galveston
9623 1234437 CPL Phillip C. George Martin Marine Towboat 267 82 2011 Built in Houston
9624 1236196 CPL Jacob C. Leicht Martin Marine Towboat 267 82 2013 Built in Houston
9625 1233234 WEB 132 Blessey Marine Tank Barge 735 200 2011 Built in Galveston
9626 1235077 San Bernard Brennan Marine Towboat 177 78 2011 Built in Houston
9627 1236027 San Antonio Brennan Marine Towboat 177 78 2011 Built in Houston
9628 1234052 CBC 1335 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9629 1234053 CBC 1336 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9630 1234054 CBC 1337 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9631 1234055 CBC 1338 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9632 1234056 CBC 1339 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9633 1234057 CBC 1340 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9634 1234058 CBC 1341 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9635 1234059 CBC 1342 Canal Barge Tank Barge 1,619 297 2011 Built in Galveston
9636 1234060 CBC 1343 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9637 1234061 CBC 1344 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9638 1237395 CBC 1345 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9639 1237396 CBC 1346 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9640 1237397 CBC 1347 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9641 1237398 CBC 1348 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9642 1237399 CBC 1349 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9643 1237400 CBC 1350 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9644 1237401 CBC 1351 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9645 1240875 CBC 1352 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9646 1241346 CBC 1353 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9647 1240876 CBC 1354 Canal Barge Tank Barge 1,619 297 2012 Built in Galveston
9648 1241348 CBC 1355 Canal Barge Tank Barge 1,619 297 2013 Built in Galveston
9649 1240877 CBC 1356 Canal Barge Tank Barge 1,619 297 2013 Built in Galveston
9650 1241345 CBC 1357 Canal Barge Tank Barge 1,619 297 2013 Built in Galveston
9651 1240878 CBC 1358 Canal Barge Tank Barge 1,619 297 2013 Built in Galveston
9652 1241347 CBC 1359 Canal Barge Tank Barge 1,619 297 2013 Built in Galveston
9653 1235794 Kirby 16814 Kirby Inland Tank Barge 1,469 270 2011 Built in Houston
9654 1236221 Kirby 16815 Kirby Inland Tank Barge 1,469 270 2011 Built in Houston
9655 1235882 U 804 Marmac LLC Deck Barge 850 173 2012 Built in Houston
9656 1236879 U 805 Marmac LLC Deck Barge 850 173 2012 Built in Houston
9657 1237946 U 806 Marmac LLC Deck Barge 850 173 2012 Built in Houston
9658 1237632 WEB 323 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9659 1237635 WEB 324 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9660 1238063 WEB 325 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9661 1241474 WEB 326 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9662 1238064 WEB 327 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9663 1241473 WEB 328 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9664-9671                
9672 1244016 WEB 329 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9673 1244500 WEB 330 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9674 1247913 WEB 331 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9675 1244672 WEB 332 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9676 1244623 WEB 333 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9677 1247912 WEB 334 Blessey Marine Tank Barge 1,754 297 2012 Built in Houston
9678 1244626 DBL 703 Devall Barge Line Tank Barge 1,419 250 2012 Built in Houston
9679 1239988 Guadelupe Higman Barge Line Towboat 177 78 2012 Built in Houston
9680 1242397 San Marcos Brennan Marine Towboat 177 78 2012 Built in Houston
9681 1244270 Pedernales Higman Barge Line Towboat 177 78 2013 Built in Houston
9682 1241577 WEB P7 Blessey Marine Tank Barge 1,365 250 2012 Built in Houston
9683 1247072 Red River Higman Barge Line Towboat 177 78 2013 Built in Houston
9684 1248275 Rio Grande Higman Barge Line Towboat 177 78 2013 Built in Houston
9685 1244698 CBC 1360 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9686 1244699 CBC 1361 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9687 1244700 CBC 1362 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9688 1244701 CBC 1363 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9689 1244702 CBC 1364 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9690 1244703 CBC 1365 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9691 1244704 CBC 1366 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9692 1244705 CBC 1367 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9693 1244706 CBC 1368 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9694 1244707 CBC 1369 Canal Barge Tank Barge 734 200 2013 Built in Galveston
9695 1249103 WEB 339 Blessey Marine Tank Barge 1,753 297 2013 Built in Houston
9696 1249104 WEB 340 Blessey Marine Tank Barge 1,753 297 2014 Built in Houston
9697 1250581 WEB 341 Blessey Marine Tank Barge 1,753 297 2014 Built in Houston
9698 1252311 WEB 342T Blessey Marine Tank Barge 1,753 297 2014 Built in Galveston
9699 1247951 DBL 19 Devall Barge Line Tank Barge 1,419 250 2013 Built in Galveston
9700 1250544 San Saba Higman Barge Line Towboat 177 78 Feb-14 Built in Houston
9701 1252151 Sweeney Higman Barge Line Towboat 177 78 Jun-14 Built in Houston
9702 1249959 CBC 1370 Canal Barge Company Inc Tank Barge 734 200 2013 Built in Galveston
9703 1249960 CBC 1371 Canal Barge Company Inc Tank Barge 734 200 2014 Built in Galveston
9704 1249105 CBC 1372 Canal Barge Company Inc Tank Barge 745 200 2014 Built in Galveston
9705 1249106 CBC 1373 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9706 1249107 CBC 1374 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9707 1249108 CBC 1375 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9708 1249109 CBC 1376 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9709 1249110 CBC 1377 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9710 1249111 CBC 1378 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9711 1249112 CBC 1379 Canal Barge Company Inc Tank Barge 735 200 2014 Built in Galveston
9712 1255305 CHEM 3003 Hines Furlong Line Inc Tank Barge 1,754 297 2014 Built in Galveston
9713 1250687 WEB 345 Blessey Enterprises Inc Tank Barge 1,754 297 2014 Built in Houston
9714 1252308 WEB 347 Blessey Enterprises Inc Tank Barge 1,754 297 2014 Built in Houston
9715 1252312 WEB 349 Amis Llc Tank Barge 1,754 297 2014 Built in Houston
9716 1255426 WEB 350 Blessey Enterprises Inc Tank Barge 1,754 297 2014 Built in Houston
9717 1252043 Tug Devall Devall Barge Line Towboat 187 78 Jul-14 Built in Houston
9718 1254288 Cooper Devall Devall Barge Line Towboat 187 78 Jul-14 Built in Houston
9719 1252111 HFL 220SS Hfs Marine Llc Tank Barge 735 200 2014 Built in Houston
9720 1255456 WEB 139 Blessey Enterprises Inc Tank Barge 735 200 2014 Built in Galveston
9721 1255457 WEB 140 Blessey Enterprises Inc Tank Barge 735 200 2014 Built in Galveston
9722 1256596 WEB 141 Blessey Enterprises Inc Tank Barge 735 200 2014 Built in Galveston
9723 1256597 WEB 142 Blessey Enterprises Inc Tank Barge 735 200 2014 Built in Galveston
9724 1253090 Tim Scott Blessey Enterprises Inc Towboat 265 78 Jun-14 Built in Houston
9725 1255459 WEB 351 Blessey Enterprises Inc Tank Barge 1,754 297 2014 Built in Galveston
9726 1255588 HFL 222SS Hfs Marine Llc Tank Barge 735 200 2014 Built in Houston
9727 1257784 CHEM 3004 Hines Furlong Line Inc Tank Barge 1,754 297 2015 Built in Houston
9728 1257754 HFL 429 Hines Furlong Line Inc Tank Barge 963 297 2015 Built in Houston
9729 1257764 HFL 431 Hines Furlong Line Inc Tank Barge 1,619 297 2015 Built in Houston
9730 1258131 DBL 121 Devall Barge Line Llc Tank Barge 735 200 2015 Built in Galveston
9731 1258265 DBL 122 Devall Barge Line Llc Tank Barge 735 200 2015 Built in Galveston
9732                
9733 1255458 WEB 346 Blessey Enterprises Inc Tank Barge 1,754 297 2015 Built in Houston
9734 1258866 WEB 348 Blessey Enterprises Inc Tank Barge 1,754 297 2015 Built in Houston
9735 1258232 DBL 20 Devall Barge Line Llc Tank Barge 705 200 2015 Built in Houston
9736 1258633 DBL 21 Devall Barge Line Llc Tank Barge 705 200 2015 Built in Houston
9737 1259533 Capt. James Higman Barge Line Towboat 177 78 Jun-15 Built in Houston
9738 1261536 Capt. Primeaux Higman Barge Line Towboat 177 78 Jul-15 Built in Houston
9739 1259380 CBC 1380 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9740 1259381 CBC 1381 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9741 1260469 CBC 1382 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9742 1260470 CBC 1383 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9743 1262249 CBC 1384 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9744  1262251 CBC 1385 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9745 1262252 CBC 1386 Canal Barge Co. Tank Barge 735 200 2015 Built in Houston
9746 1262336 CBC 1387 Canal Barge Co. Tank Barge 735 200 May-16 Built in Houston
9747 1263636 Capt. Calvin Hatfield Higman Barge Line Towboat 177 78 Oct-15 Built in Houston
9748                
9749 1273843 Randy King Kirby Offshore Tank Barge 3,523 386 Mar-16 Built in Houston
9750 1262937 WEB 354 Blessey Enterprises Inc Tank Barge 1,754 297 2015 Built in Houston
9751 1262973 WEB 355 Blessey Enterprises Inc Tank Barge 1,754 297 2015 Built in Houston
9752 1266509 DBL 305 Devall Barge Line Llc Tank Barge 1,619 297 Mar-16 Built in Houston
9753 1267909 San Roberto Buffalo Marine Towboat 290 84 Jul-16 Built in Houston
