CORN ISLAND SHIPYARD

Lamar IN

Most recent update: April 24, 2021.

Corn Island Shipyard was started in 1990 and is now a leading builder of special-purpose barges, particularly for the construction industry.  In 2009, they started a second yard, Tell City Boat Works, on the site of the former Maxon Shipyard in Tell City IN.  Visit the company at www.cornislandshipyard.com and see it from the air on Google here.

Hull # O.N. Original Name Original Owner Type GT Ft. Delivery Disposition
10 1062026 Mobro 134 Mobro Marine Inc Freight Barge 266 115 1992 Active
13 994247 DH 9305 Jay Hall Jr. Freight Barge 589 150 1993 Active
14 1020204 D-93-1 Imi-South Llc Freight Barge 544 195 1993 Active
15 999388 D-93-2 Imi-South Llc Freight Barge 544 195 1993 Active
23 1022406 Mobro 1210 Beyel Brothers Inc Freight Barge 433 144 1994 Active
33 1030352 NSCO 90 Nugent Sand Co Freight Barge 544 195 1995 Active
34 1030353 NSCO 91 Nugent Sand Co Freight Barge 544 195 1995 Active
35 1030354 NSCO 92 Nugent Sand Co Freight Barge 544 195 1995 Active
36 1030356 NSCO 93 Nugent Sand Co Freight Barge 544 195 1995 Active
44 1031726 DH 9504 Jay Hall Jr. Freight Barge 295 110 1995 Active
51 1032839 NSCO 94 Nugent Sand Company Freight Barge 544 195 1995 Active
52 1032840 NSCO 95 Nugent Sand Company Freight Barge 544 195 1995 Active
76 1040520 DH 9601 Jay Hall Jr. Freight Barge 607 195 1996 Active
77 1048907 DH 9602 Jay Hall Jr. Freight Barge 601 195 1996 Active
78 1048908 DH 9603 Jay Hall Jr. Freight Barge 601 195 1996 Active
79 1041149 CSC 17 Midwest Cement Freight Barge 544 195 1996 Active
80 1041637 CSC 18 Midwest Cement Freight Barge 544 195 1996 Active
81 1043524 CSC 19 Midwest Cement Freight Barge 544 195 1996 Active
  1049947 DH 9604 Jay Hall Jr. Freight Barge 601 195 1996 Active
  1047101 Mobro 1600 Mobro Marine Inc Freight Barge 510 154 1996 Active
112 1051532 GD971 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
113 1052817 GD972 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
114 1053999 GD973 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
115 1055292 GD974 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
116 1056385 GD975 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
117 1057225 GD976 Glenn E Daulton Jr Freight Barge 573 195 1997 Active
118 1058448 GD977 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
119 1058504 GD978 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
120 1058976 GD979 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
121 1058975 GD980 Glenn E Daulton Inc Freight Barge 573 195 1997 Active
142 1064243 JMC-46 Cashman Equipment Freight Barge 1,366 211 1998 Active
143 1066159 JMC-47 Cashman Equipment Freight Barge 1,366 211 1998 Active
144 1069223 JMC-50 Cashman Equipment Freight Barge 1,366 211 1998 Active
145 1072075 JMC-51 Cashman Equipment Freight Barge 1,366 211 1998 Active
148 1237847 NSCO-96 Nugent Sand Freight Barge 573 195 1998 Active
149 1237848 NSCO-97 Nugent Sand Freight Barge 573 195 1998 Active
150 1237849 NSCO-98 Nugent Sand Freight Barge 573 195 1998 Active
151 1237850 NSCO-99 Nugent Sand Freight Barge 573 195 1998 Active
  1074918 JMC-250 Cashman Equipment Freight Barge 2,115 240 1998 Active
158 1078176 JMC-251 Cashman Equipment Freight Barge 2,115 240 1999 Active
159 1078864 JMC-252 Cashman Equipment Freight Barge 2,115 240 1999 Now SJS-8
160 1078865 JMC-253 Cashman Equipment Freight Barge 2,115 240 1999 Now DLB Super Chief
161 1078866 JMC-254 Cashman Equipment Freight Barge 2,115 240 1999 Active
169 1084602 ME-9901 Mulzer Barge Freight Barge 544 195 1999 Active
170 1084603 ME-9902 Mulzer Barge Freight Barge 544 195 1999 Active
171 1984604 ME-9903 Mulzer Barge Freight Barge 544 195 1999 Active
172 1084605 ME-9904 Mulzer Barge Freight Barge 544 195 1999 Active
173 1084606 ME-9905 Mulzer Barge Freight Barge 544 195 1999 Active
179 1088711 JMC-255 Cashman Equipment Freight Barge 2,115 240 1999 Active
  1092038 Capt Horry R L Morrison & Sons Freight Barge 282 120 1999 Active
192 1090741 J. Galli Sterling Equipment Freight Barge 934 173 1999 Now  Kraken
193 1090742 Randy R Sterling Equipment Freight Barge 934 173 1999 Active
194 1098850 FC 54 Fci Constructors Inc Industrial 763 144 2000 Active
195 1091117 MB-143 Hampton Roads Leasing Freight Barge 317 120 1999 Active
196 1121319 MB 202 Mobro Marine Inc Freight Barge 352 120 2000 Active
197 1093810 JMC-300 Cashman Equipment Freight Barge 4,058 288 2000 Active
  1167239 MB 1800 Mobro Marine Inc Freight Barge 530 150 2000 Now FCC 001
  1101739 D-2002 Kokosing Construction Freight Barge 749 186 2000 Active
  1101738 D-2003 Kokosing Construction Freight Barge 749 186 2000 Active
200 1104493 M-1802 Misener Marine Freight Barge 679 173 2000 Active
201 1104494 D-2005 Mcmar Barge Lines Freight Barge 1,025 185 2000 Active
202 1104483 RG 410 J R Gray Inc Freight Barge 295 110 2000 Active
203 1104484 RG 411 J R Gray Inc Freight Barge 295 110 2000 Active
205 1106060 N-95 Traylor Bros Inc Unclassified 612 150 2000 Active
206 1237853 NCSO-102 Nugent Sand Freight Barge 573 195 2000 Active
207 1237854 NCSO-103 Nugent Sand Freight Barge 573 195 2000 Active
209 1105815 GD2006 Glenn E Daulton Inc Freight Ship 573 195 2000 Active
210 1105816 GD2011 Glenn E Daulton Inc Freight Ship 573 195 2000 Active
211 1105817 GD2012 Glenn E Daulton Inc Freight Ship 573 195 2000 Active
212 1105818 GD2013 Glenn E Daulton Inc Tank Barge 573 195 2001 Active
213 1105819 GD2014 Glenn E Daulton Inc Tank Barge 573 195 2001 Active
216 1110552 15 Dredge Mulzer Crushed Stone Unclassified 585 150 2001 Active
217 1115098 KRS 200-3 Krs Marine Industrial 1,059 192 2001 Active
218 1115099 EM1009 Kristra Investments Ltd Industrial 1,059 192 2001 Active
219 1109541 D-2006 Kokosing Construction Freight Barge 786 196 2001 Active
220 1109542 D-2007 Kokosing Construction Freight Barge 786 195 2001 Active
222 1116538 Eddie Carroll Sterling Equipment Inc Freight Barge 1,899 250 2001 Active
223 1118907 Travis Boyer Hall Towing Inc Freight Barge 376 140 2001 Active
224 1120580 EM1105 Tutor-Saliba Corp Industrial 1,054 188 2001 Now Manson 75
225 1124459 EM1106 Tutor-Saliba Corp Industrial 1,054 188 2001 Active
226 1125564 EM1107 Kristra Investments Ltd Unclassified 663 161 2002 Active
227 1120581 EM1108 Kristra Investments Ltd Industrial 663 161 2001 Active
228 1121399 EM1109 Kristra Investments Ltd Freight Barge 663 161 2001 Active
229 1122422 EM1110 Kristra Investments Ltd Industrial 762 168 2001 Active
234 1120772 MB 1215 Mobro Marine Inc Freight Barge 435 144 2001 Active
237 1120582 CT 150 Chase Equipment Leasing Freight Barge 533 144 2001 Active
  1121558 MB-146 Murphy Construction Freight Barge 317 120 2001 Active
241 1125493 CB109 Massman Construction Freight Barge 680 150 2002 Active
243 1159351 KS 6000 Marmac Llc Freight Barge 756 150 2002 Active
245 1129226 Joe Verrochi Sterling Equipment Inc Freight Barge 2,338 230 2002 Active
246 1205142 Arthur Nunez FMT Shipyard Freight Barge 1,106 250 2002 Active
247 1205141 Alvin Naquin FMT Shipyard Freight Barge 1,122 250 2002 Now Hank Santos
258 1139322 G.L. 142 Great Lakes Dredge Industrial 789 154 2003 Active
  1139485 Respect Cianbro Corporation Unclassified 1,079 192 2003 Active
260 1144055 Kokosing I Kokosing Construction Freight Barge 1,016 173 2003 Active
261 1144192 6001 Norfolk Dredging Freight Barge 3,435 299 2003 Active
262 1141990 Mobro 2503 Mobro Marine Inc Freight Barge 915 202 2003 Active
263 1151255 Jay Cashman Sterling Equipment Inc Industrial 901 176 2003 Active
264 1155238 Mighty Quinn Sterling Equipment Inc Freight Barge 2,338 230 2004 Active
265 1152195 6002 Norfolk Dredging Freight Barge 3,608 299 2004 Active
266 1165214 Cap'n Sam G T 112 Corp Freight Barge 2,500 230 2004 Active
267 1171624 Rock Premier Entertainment Passenger 1,612 375 2004 Active
268 1171625 Roll Premier Entertainment Passenger 1,612 375 2004 Active
270 1173257 B-30 Chatham Towing Tank Barge 1,933 274 2005 Active
271 1173287 B-200 Chatham Towing Tank Barge 1,611 274 2005 Active
  1160799 William Cooper/T Smith Co Unclassified 1,330 220 2005 Active
276 1189654 B 31 Chatham Towing Tank Barge 1,933 274 2006 Active
277 1189655 B 202 Chatham Towing Tank Barge 1,611 274 2006 Active
  1207999 Henry A Maintenance Dredging Unclassified 192 110 2007 Active
278 1208556 Penn No. 91 Penn Maritime Tank Barge 7,106 397 Jun-08 Active
279 1215272 Penn No. 92  Penn Maritime Tank Barge 7,138 397 Nov-08 Active
284 1241844 Hank Hummell Traylor Brothers Deck Barge 1,058 225 9-Apr-12 Active
288 1234723 6003 Norfolk Dredging Deck Barge 3,678 299 24-Oct-11 Active
290 1220985 Penn No. 110  Penn Maritime Tank Barge 7,657 397 Jun-09 Active
291 1226850 Penn No. 80 Penn Maritime Tank Barge 6,373 362 10-May-10 Active
292 1231560 Penn No. 81 Penn Maritime Tank Barge 7,170 362 29-Apr-11 Active
293 1236630 C. R. McCaskill Weeks Marine Dredge 1,676 221 15-Jan-12 Active
294 1241658 RMG 1000 Resolve Marine Group Deck Barge 1,420 288 12-Jul-12 Active
295 1243924 2012 Marinex Construction Freight Barge 1,260 284 21-Dec-12 Now G.L. 601
299 1247080 2013 Marinex Construction Freight Barge 1,260 284 25-Jun-13 Now G.L. 602
300 1255066 A-87 Apex Oil Tank Barge 6,516 362 19-Nov-14 Active
306 1256412 Wadmalaw Dredge Wadmalaw LLC Dredge 1,411 250 26-Sep-14 Active
308 1263664 HLB-1 Detyens Shipyard LLC Heavy-Lift Barge 17,055 400 26-Jul-14 Active
313 1257728 2014 Marinex Construction Industrial 3,259 284 19-Feb-15 Active
316 1265681 2015 Marinex Construction Industrial 3,259 284 4-Jan-16 Active
317 1273596 EMI-2100 Express Marine Freight Barge 8,826 445 13-Mar-17 Active
318 1273723 Weeks 206 Weeks Marine Sand Scow 604 150 12-Jan-17 Active
319 1273724 Weeks 207 Weeks Marine Sand Scow 604 150 10-Mar-17 Active
320 1273725 Weeks 208 Weeks Marine Sand Scow 604 150 26-Apr-17 Active
321 1273726 Weeks 209 Weeks Marine Sand Scow 604 150 21-Jul-17 Active
322 1273727 Weeks 210 Weeks Marine Sand Scow 604 150 28-Jul-17 Active
332 1290439 MCC 124 Massman Const'n. Freight Barge 680 150 28-Nov-18 Active
334 1295958 ES 15 Dutra Dredging Freight Barge 3,233 284 10-Sep-19 Active
338 1301800 PDC 2001   Freight Barge 1,108 292 9-Jun-20 Active
339 1301801 PDC 2002   Freight Barge 1,108 292 9-Jun-20 Active