TODD HOUSTON SHIPBUILDING

Houston TX

Most recent update: August 7, 2021.

Todd Shipbuilding Corp. and Kaiser Corp. formed Houston Shipbuilding as one of the original nine emergency yards, with $14mm from the U.S. Maritime Commission.  Todd subsequently bought Kaiser's interest in the management company and renamed the yard Todd Houston Shipbuilding.  The yard, which was at Irish Bend, originally had six ways but these were increased to nine in the second wave of shipbuilding expansion.  At its peak, Todd Houston employed 23,000 people.  The property reverted to the Government at the end of the war and was liquidated.  Note that in 1949 Todd leased the Brown Shipbuilding yard in Houston and this yard was also generally known as Todd Houston.

Hull # Original Name Type MC # Way # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
1 Sam Houston EC2-S-C1 95 6 18-Jul-41 29-Mar-42 27-May-42 254 59 313 Torpedoed and lost off the Virgin Islands, 1942
2 Davy Crockett EC2-S-C1 96 5 18-Jul-41 19-Apr-42 2-Jun-42 275 44 319 Converted to pipelayer 1969
3 Matthew Maury EC2-S-C1 97 4 25-Jul-41 29-Apr-42 17-Jun-42 278 49 327 Torpedoed off Algeria 1943, repaired, scrapped 1961
4 Winfield Scott EC2-S-C1 98 3 25-Jul-41 12-May-42 22-Jun-42 291 41 332 Scrapped 1966
5 Michael J Stone EC2-S-C1 99 2 23-Oct-41 22-May-42 30-Jun-42 211 39 250 Torpedoed off Gibraltar 1945, repaired, scrapped 1960
6 David S Terry EC2-S-C1 100 1 23-Oct-41 29-May-42 16-Jul-42 218 48 266 Scrapped 1971
7 Benjamin Bourne EC2-S-C1 101 6 3-Apr-42 3-Jul-42 4-Aug-42 91 32 123 Scrapped 1969
8 Daniel Carroll EC2-S-C1 102 5 24-Apr-42 11-Jul-42 11-Aug-42 78 31 109 Scrapped 1960
9 Nicholas Gilman EC2-S-C1 103 4 4-May-42 25-Jul-42 19-Aug-42 82 25 107 Scrapped 1963
10 Samuel Griffin EC2-S-C1 104 3 18-May-42 2-Aug-42 26-Aug-42 76 24 100 Scrapped 1961
11 Thomas Hartley EC2-S-C1 105 2 26-May-42 12-Aug-42 31-Aug-42 78 19 97 Converted to derrick barge 1966
12 Daniel Hiester EC2-S-C1 106 1 9-Jun-42 22-Aug-42 15-Sep-42 74 24 98 Scrapped 1972
13 Benjamin Huntington EC2-S-C1 107 6 4-Jul-42 11-Sep-42 30-Sep-42 69 19 88 Scrapped 1971
14 John Laurance EC2-S-C1 108 5 13-Jul-42 18-Sep-42 8-Oct-42 67 20 87 Scrapped 1963
15 Samuel Livermore EC2-S-C1 109 4 27-Jul-42 22-Sep-42 20-Oct-42 57 28 85 Scrapped 1959
16 Houston Volunteers EC2-S-C1 110 3 3-Aug-42 6-Oct-42 28-Oct-42 64 22 86 Scrapped 1966
17 A P Hill EC2-S-C1 111 2 13-Aug-42 15-Oct-42 31-Oct-42 63 16 79 Scrapped 1965
18 James Longstreet EC2-S-C1 112 1 24-Aug-42 31-Oct-42 20-Nov-42 68 20 88 Wrecked 1943, salvaged, used as a target for over 25 years
19 Joseph E Johnston EC2-S-C1 113 6 15-Sep-42 16-Nov-42 30-Nov-42 62 14 76 Scrapped 1969
20 J E B Stuart EC2-S-C1 114 5 22-Sep-42 20-Nov-42 8-Dec-42 59 18 77 Scrapped 1969
21 John B Hood EC2-S-C1 115 4 5-Oct-42 2-Dec-42 19-Dec-42 58 17 75 Scrapped 1965
22 Big Foot Wallace EC2-S-C1 116 3 12-Oct-42 12-Dec-42 30-Dec-42 61 18 79 Scrapped 1965
23 Amelia Earhart EC2-S-C1 117 2 19-Oct-42 18-Dec-42 31-Dec-42 60 13 73 Wrecked 1948, CTL
24 Champ Clark EC2-S-C1 118 1 2-Nov-42 30-Dec-42 14-Jan-43 58 15 73 Scrapped 1958
25 Joseph T Robinson EC2-S-C1 119 6 17-Nov-42 6-Jan-43 16-Jan-43 50 10 60 Scrapped 1967
26 Stephen F Austin EC2-S-C1 265 7 23-Oct-41 22-May-42 13-Jul-42 211 52 263 Scrapped 1967
27 William B Travis EC2-S-C1 266 8 30-Dec-41 12-Jun-42 22-Jul-42 164 40 204 Mined off Bizerta 1943, repaired, scrapped 1964
28 Mirabeau B Lamar EC2-S-C1 267 9 30-Dec-41 19-Jun-42 28-Jul-42 171 39 210 Scrapped 1963
29 Theodore Sedgwick EC2-S-C1 268 7 2-Jun-42 19-Aug-42 9-Sep-42 78 21 99 Scrapped 1961
30 Thomas T Tucker EC2-S-C1 269 8 16-Jun-42 31-Aug-42 21-Sep-42 76 21 97 Wrecked and lost near Cape Town 1942
31 Jeremiah Wadsworth EC2-S-C1 270 9 23-Jun-42 7-Sep-42 24-Sep-42 76 17 93 Torpedoed and lost off South Africa 1942
32 James Bowie EC2-S-C1 271 7 19-Aug-42 27-Oct-42 16-Nov-42 69 20 89 Scrapped 1971
33 Thomas J Rusk EC2-S-C1 272 8 3-Sep-42 11-Nov-42 26-Nov-42 69 15 84 Scrapped 1972
34 Lambert Cadwalader EC2-S-C1 273 9 8-Sep-42 16-Nov-42 28-Nov-42 69 12 81 Scrapped 1960
35 James Madison EC2-S-C1 274 7 28-Oct-42 21-Dec-42 6-Jan-43 54 16 70 Scrapped 1966
36 William L Smith EC2-S-C1 275 8 12-Nov-42 6-Jan-43 20-Jan-43 55 14 69 Scrapped 1964
37 Stephen C Foster EC2-S-C1 276 9 17-Nov-42 12-Jan-43 28-Jan-43 56 16 72 Scrapped 1961
38 William Eustis EC2-S-C1 828 5 23-Nov-42 21-Jan-43 31-Jan-43 59 10 69 Torpedoed and lost in the North Atlantic 1943
39 John Armstrong EC2-S-C1 829 4 3-Dec-42 28-Jan-43 12-Feb-43 56 15 71 Scrapped 1964
40 William H Crawford EC2-S-C1 830 3 14-Dec-42 5-Feb-43 20-Feb-43 53 15 68 Scrapped 1969
41 James Barbour EC2-S-C1 831 2 19-Dec-42 10-Feb-43 25-Feb-43 53 15 68 Scrapped 1970
42 John H Eaton EC2-S-C1 832 7 22-Dec-42 15-Feb-43 28-Feb-43 55 13 68 Sold private 1947, scrapped 1968
43 Joel R Poinsett EC2-S-C1 833 1 31-Dec-42 19-Feb-43 28-Feb-43 50 9 59 Broke in two in North Atlantic 1944, salvaged, depot ship
44 John Bell EC2-S-C1 834 8 7-Jan-43 24-Feb-43 11-Mar-43 48 15 63 Torpedoed and lost off Sardinia 1943
45 John C Spencer EC2-S-C1 835 9 13-Jan-43 5-Mar-43 17-Mar-43 51 12 63 Scrapped 1962
46 James M Porter EC2-S-C1 836 6 8-Jan-43 28-Feb-43 14-Mar-43 51 14 65 Scrapped 1961
47 William Wilkins EC2-S-C1 837 5 22-Jan-43 6-Mar-43 22-Mar-43 43 16 59 Scrapped 1963
48 Fitzhugh Lee EC2-S-C1 838 4 29-Jan-43 16-Mar-43 31-Mar-43 46 15 61 Scrapped 1959
49 Jubal A Early EC2-S-C1 839 3 6-Feb-43 19-Mar-43 8-Apr-43 41 20 61 Sold private 1947, scrapped 1968
50 Richard S Ewell EC2-S-C1 840 2 11-Feb-43 29-Mar-43 16-Apr-43 46 18 64 Scrapped 1965
51 George E Pickett EC2-S-C1 841 7 16-Feb-43 31-Mar-43 19-Apr-43 43 19 62 Scrapped 1969
52 William N Pendleton EC2-S-C1 842 1 20-Feb-43 5-Apr-43 23-Apr-43 44 18 62 Scrapped 1971
53 Moses Austin EC2-S-C1 843 8 25-Feb-43 10-Apr-43 25-Apr-43 44 15 59 Sold private 1947, scrapped 1969
54 Benito Juarez EC2-S-C1 844 6 1-Mar-43 14-Apr-43 30-Apr-43 44 16 60 Wrecked 1966, ref;oated, scrapped 1968
55 David G Burnet EC2-S-C1 845 9 6-Mar-43 17-Apr-43 8-May-43 42 21 63 Scrapped 1964
56 James S Hogg EC2-S-C1 846 5 8-Mar-43 23-Apr-43 12-May-43 46 19 65 To USN as Pavo (AK 19), scrapped 1972
57 Jane Long EC2-S-C1 847 4 17-Mar-43 30-Apr-43 17-May-43 44 17 61 Scrapped 1973
58 James B Bonham EC2-S-C1 848 3 20-Mar-43 4-May-43 21-May-43 45 17 62 Scrapped 1966
59 James W Fannin EC2-S-C1 849 2 30-Mar-43 12-May-43 27-May-43 43 15 58 Sold private 1947, wrecked and lost 1966
60 Anson Jones EC2-S-C1 850 7 1-Apr-43 14-May-43 30-May-43 43 16 59 Sold private 1947, scrapped 1969
61 Frederick L Dau EC2-S-C1 851 1 6-Apr-43 17-May-43 31-May-43 41 14 55 Sold private 1947, scrapped 1969
62 James E Haviland EC2-S-C1 852 8 12-Apr-43 24-May-43 8-Jun-43 42 15 57 Reefed off the Virginia Capes 1976
63 Edward Burleson EC2-S-C1 853 6 15-Apr-43 27-May-43 11-Jun-43 42 15 57 Scrapped 1963
64 Lorenzo De Zavala EC2-S-C1 854 9 19-Apr-43 29-May-43 14-Jun-43 40 16 56 Scrapped 1964
65 Benjamin R Milam EC2-S-C1 855 5 24-Apr-43 3-Jun-43 21-Jun-43 40 18 58 Exploded and sank in Baltimore 1945, repaired, sold private 1947, scrapped 1961
66 Sidney Sherman EC2-S-C1 856 4 1-May-43 8-Jun-43 25-Jun-43 38 17 55 Scrapped 1959
67 John Mary Odin EC2-S-C1 857 3 5-May-43 15-Jun-43 29-Jun-43 41 14 55 Scrapped 1961
68 Mary Austin EC2-S-C1 858 2 13-May-43 19-Jun-43 30-Jun-43 37 11 48 Scrapped 1972
69 E A Peden EC2-S-C1 859 7 15-May-43 24-Jun-43 10-Jul-43 40 16 56 Sold private 1947, wrecked and scrapped 1969
70 Sam Houston II EC2-S-C1 1936 1 18-May-43 30-Jun-43 14-Jul-43 43 14 57 Scrapped 1959
71 George C Childress EC2-S-C1 1937 8 25-May-43 5-Jul-43 17-Jul-43 41 12 53 Sold private 1947, sunk 1967
72 J Pinckney Henderson EC2-S-C1 1938 6 28-May-43 6-Jul-43 23-Jul-43 39 17 56 In collison off Newfoundland 1944, scrapped
73 George P Garrison EC2-S-C1 1939 9 31-May-43 12-Jul-43 27-Jul-43 42 15 57 Reefed off the Virginia Capes 1975
74 Oran M Roberts EC2-S-C1 1940 5 4-Jun-43 15-Jul-43 5-Aug-43 41 21 62 Reefed off Alabama 1974
75 Robert T Hill EC2-S-C1 1941 4 9-Jun-43 17-Jul-43 7-Aug-43 38 21 59 Scrapped 1963
76 Frederick H Newell EC2-S-C1 1942 3 16-Jun-43 26-Jul-43 13-Aug-43 40 18 58 Scrapped 1968
77 John H Reagan EC2-S-C1 1943 2 21-Jun-43 6-Aug-43 20-Aug-43 46 14 60 Scrapped 1967
78 R M Williamson EC2-S-C1 1944 7 25-Jun-43 10-Aug-43 24-Aug-43 46 14 60 Sold private 1947, sunk 1959
79 Jesse Billingsley EC2-S-C1 1945 1 1-Jul-43 14-Aug-43 28-Aug-43 44 14 58 Sold private 1947, scrapped 1969
80 Edwin W Moore EC2-S-C1 1946 8 6-Jul-43 19-Aug-43 31-Aug-43 44 12 56 Scrapped 1960
81 George Bellows EC2-S-C1 1947 6 7-Jul-43 21-Aug-43 4-Sep-43 45 14 59 Sold private 1947, scrapped 1969
82 David Wilmot EC2-S-C1 1948 9 13-Jul-43 26-Aug-43 14-Sep-43 44 19 63 Sold private 1947, scrapped 1968
83 Samuel H Walker EC2-S-C1 1949 5 16-Jul-43 31-Aug-43 16-Sep-43 46 16 62 Scrapped 1964
84 Erastus Smith EC2-S-C1 1950 4 19-Jul-43 6-Sep-43 25-Sep-43 49 19 68 Sold private 1947, scrapped 1967
85 Jose Navarro EC2-S-C1 1951 3 27-Jul-43 13-Sep-43 30-Sep-43 48 17 65 Torpedoed and lost in the Indian Ocean 1943
86 Joshua A Leach EC2-S-C1 1952 2 7-Aug-43 24-Sep-43 6-Oct-43 48 12 60 Sold private 1947, wrecked and scrapped 1967
87 Harvey C Miller EC2-S-C1 1953 7 11-Aug-43 28-Sep-43 12-Oct-43 48 14 62 Scrapped 1960
88 George W Lively EC2-S-C1 1954 1 16-Aug-43 4-Oct-43 15-Oct-43 49 11 60 Scrapped 1966
89 Thomas W Gregory EC2-S-C1 1955 8 20-Aug-43 6-Oct-43 19-Oct-43 47 13 60 Sold private 1947, wrecked and scrapped 1969
90 Will R Wood EC2-S-C1 1956 6 23-Aug-43 11-Oct-43 25-Oct-43 49 14 63 Scrapped 1961
91 William M Rayburn EC2-S-C1 1957 9 27-Aug-43 15-Oct-43 28-Oct-43 49 13 62 Scrapped 1966
92 L H McNelly EC2-S-C1 1958 5 1-Sep-43 19-Oct-43 30-Oct-43 48 11 59 Sold private 1947, sunk 1967
93 Lucien B Maxwell EC2-S-C1 1959 4 7-Sep-43 23-Oct-43 6-Nov-43 46 14 60 Wrecked and lost in the Seine Estuary 1945
94 Albert S Burleson EC2-S-C1 1960 3 14-Sep-43 28-Oct-43 11-Nov-43 44 14 58 Scrapped 1971
95 Joseph H Kibbey EC2-S-C1 1961 2 25-Sep-43 6-Nov-43 17-Nov-43 42 11 53 To USN as Phobos (AK 129), scrapped 1970
96 Oscar Chappell EC2-S-C1 1962 7 29-Sep-43 10-Nov-43 20-Nov-43 42 10 52 Scrapped 1958
97 J S Cullinan EC2-S-C1 1963 1 5-Oct-43 13-Nov-43 25-Nov-43 39 12 51 To USN as Alderamin (AK 129), scrapped 1965
98 Hugh Young EC2-S-C1 1964 8 7-Oct-43 18-Nov-43 27-Nov-43 42 9 51 To USN as Zaurak (AK 117), scrapped 1963
99 Matthew J O'Brien EC2-S-C1 1965 6 12-Oct-43 20-Nov-43 30-Nov-43 39 10 49 Scrapped 1966
100 Henry Austin EC2-S-C1 1966 9 16-Oct-43 26-Nov-43 8-Dec-43 41 12 53 Scrapped 1964
101 Charles Morgan EC2-S-C1 2420 5 20-Oct-43 30-Nov-43 11-Dec-43 41 11 52 Bombed and lost off Normandy 1944
102 John W Gates EC2-S-C1 2421 4 25-Oct-43 7-Dec-43 17-Dec-43 43 10 53 Sold private 1947, scrapped 1968
103 Anthony F. Lucas EC2-S-C1 2422 3 29-Oct-43 12-Dec-43 22-Dec-43 44 10 54 To USN as Zaniah (AK 120), scrapped 1974
104 William Becknell EC2-S-C1 2423 2 8-Nov-43 17-Dec-43 29-Dec-43 39 12 51 To USN as Sabik (AK 121), scrapped 1961
105 Harry Percy EC2-S-C1 2424 1 11-Nov-43 18-Dec-43 31-Dec-43 37 13 50 Sold private 1947, sunk 1947
106 Rebecca Boone EC2-S-C1 2425 7 14-Nov-43 21-Dec-43 31-Dec-43 37 10 47 Sold private 1947, scrapped 1972
107 Charles Goodnight EC2-S-C1 2426 8 19-Nov-43 5-Jan-44 19-Jan-44 47 14 61 Sold private 1947, scrapped 1968
108 Andrew Briscoe EC2-S-C1 2427 6 22-Nov-43 8-Jan-44 22-Jan-44 47 14 61 Sold private 1947, scrapped 1969
109 William M Eastland EC2-S-C1 2428 9 27-Nov-43 18-Jan-44 29-Jan-44 52 11 63 Sold private 1947, scrapped 1969
110 John G Tod EC2-S-C1 2908 5 1-Dec-43 21-Jan-44 31-Jan-44 51 10 61 Sold private 1947, scrapped 1972
111 Charles J Finger EC2-S-C1 2909 4 8-Dec-43 28-Jan-44 9-Feb-44 51 12 63 Sold private 1947, scrapped 1970
112 Morris Sheppard EC2-S-C1 2910 3 13-Dec-43 3-Feb-44 15-Feb-44 52 12 64 Sold private 1947, scrapped 1978
113 Katharine L Bates EC2-S-C1 2911 2 18-Dec-43 9-Feb-44 21-Feb-44 53 12 65 Sold private 1947, scrapped 1969
114 Jacob Perkins EC2-S-C1 2912 7 20-Dec-43 13-Feb-44 25-Feb-44 55 12 67 Sold private 1947, wrecked and scrapped 1966
115 Jose G Benitez EC2-S-C1 2429 1 22-Dec-43 17-Feb-44 29-Feb-44 57 12 69 Sold private 1947, wrecked and scrapped 1967
116 Robert Henri EC2-S-C1 2913 8 6-Jan-44 22-Feb-44 6-Jun-44 47 105 152 Scrapped 1958
117 Keith Palmer EC2-S-C1 2914 6 10-Jan-44 23-Feb-44 9-Mar-44 44 15 59 Scrapped 1968
118 Anna H Branch EC2-S-C1 2430 9 19-Jan-44 2-Mar-44 15-Mar-44 43 13 56 Sold private 1947, sunk 1968
119 George Steers EC2-S-C1 2915 5 22-Jan-44 4-Mar-44 17-Mar-44 42 13 55 Scrapped 1961
120 John Gibbon EC2-S-C1 2916 4 29-Jan-44 10-Mar-44 22-Mar-44 41 12 53 Scrapped 1968
121 Thomas Say EC2-S-C1 2917 3 4-Feb-44 14-Mar-44 25-Mar-44 39 11 50 Sold private 1947, scrapped 1967
122 Isaac Van Zandt EC2-S-C1 2431 2 10-Feb-44 18-Mar-44 30-Mar-44 37 12 49 Scuttled with obsolete explosives 1966
123 Daniel E Garrett EC2-S-C1 2918 7 14-Feb-44 22-Mar-44 5-Apr-44 37 14 51 To US Army, scrapped 1960
124 Christopher S Flanagan EC2-S-C1 2919 1 18-Feb-44 27-Mar-44 7-Apr-44 38 11 49 Scrapped 1963
125 John Ireland EC2-S-C1 2920 8 23-Feb-44 30-Mar-44 12-Apr-44 36 13 49 Scrapped 1967
126 Henry M Robert EC2-S-C1 2921 6 24-Feb-44 4-Apr-44 15-Apr-44 40 11 51 Sold private 1947, scrapped 1968
127 Sul Ross EC2-S-C1 2922 9 3-Mar-44 8-Apr-44 20-Apr-44 36 12 48 Sold private 1947, scrapped 1968
128 Julius Olsen EC2-S-C1 2923 5 6-Mar-44 14-Apr-44 26-Apr-44 39 12 51 Sold private 1947, wrecked and scrapped 1967
129 Felipi De Bastrop EC2-S-C1 2924 4 11-Mar-44 19-Apr-44 29-Apr-44 39 10 49 Scrapped 1961
130 Richard O'Brien EC2-S-C1 2925 3 15-Mar-44 25-Apr-44 5-May-44 41 10 51 To US Army, scrapped 1972
131 O B Martin EC2-S-C1 2926 2 20-Mar-44 28-Apr-44 11-May-44 39 13 52 Scrapped 1973
132 Henry D Lindsley EC2-S-C1 2927 7 23-Mar-44 3-May-44 15-May-44 41 12 53 Scrapped 1970
133 Minor C Keith EC2-S-C1 2928 1 28-Mar-44 8-May-44 19-May-44 41 11 52 Sold private 1947, scrapped 1969
134 Nicholas D Labadie EC2-S-C1 2929 8 31-Mar-44 11-May-44 23-May-44 41 12 53 Scrapped 1962
135 Arthur St Clair EC2-S-C1 2930 6 5-Apr-44 15-May-44 26-May-44 40 11 51 Scrapped 1963
136 Rufus Choate EC2-S-C1 2931 9 8-Apr-44 17-May-44 30-May-44 39 13 52 Scrapped 1971
137 Gus W Darnell EC2-S-C1 2932 5 14-Apr-44 22-May-44 31-May-44 38 9 47 Torpedoed off Samar Island 1944, repaired, to USN as Justin (IX 228), scrapped 1954
138 Eleazar Lord EC2-S-C1 2933 4 19-Apr-44 26-May-44 7-Jun-44 37 12 49 Scrapped 1967
139 Juan N Seguin EC2-S-C1 2934 3 26-Apr-44 31-May-44 12-Jun-44 35 12 47 Scrapped 1966
140 Betram G Goodhue EC2-S-C1 2935 2 29-Apr-44 4-Jun-44 15-Jun-44 36 11 47 Scrapped 1967
141 Oliver Loving EC2-S-C1 2936 7 4-May-44 6-Jun-44 17-Jun-44 33 11 44 Scrapped 1970
142 Andrew W Preston EC2-S-C1 2937 1 9-May-44 12-Jun-44 21-Jun-44 34 9 43 Sold private 1947, scrapped 1969
143 Nathaniel Scudder EC2-S-C1 2938 8 12-May-44 15-Jun-44 26-Jun-44 34 11 45 To US Army, depot ship
144 John B Hamilton EC2-S-C1 2939 6 16-May-44 19-Jun-44 29-Jun-44 34 10 44 Scrapped 1976
145 Nathaniel Silsbee EC2-S-C1 2940 9 18-May-44 23-Jun-44 30-Jun-44 36 7 43 Scrapped 1972
146 Robert Watchorn EC2-S-C1 2941 5 23-May-44 27-Jun-44 8-Jul-44 35 11 46 Sold private 1947, scrapped 1968
147 Tomas Guardia EC2-S-C1 2942 4 27-May-44 30-Jun-44 12-Jul-44 34 12 46 Scrapped 1964
148 Laura Drake Gill EC2-S-C1 2943 3 1-Jun-44 8-Jul-44 19-Jul-44 37 11 48 Sold private 1947, scrapped 1967
149 Angus McDonald EC2-S-C1 2944 2 5-Jun-44 12-Jul-44 24-Jul-44 37 12 49 Scrapped 1969
150 Wynn Seale EC2-S-C1 2945 7 7-Jun-44 17-Jul-44 28-Jul-44 40 11 51 Sold private 1964, converted to derrick barge
151 T E Mitchell EC2-S-C1 2946 1 13-Jun-44 21-Jul-44 31-Jul-44 38 10 48 Scrapped 1970
152 Carlos J Finlay EC2-S-C1 2947 8 16-Jun-44 25-Jul-44 7-Aug-44 39 13 52 Scrapped 1970
153 Kyle V Johnson EC2-S-C1 2948 6 20-Jun-44 28-Jul-44 10-Aug-44 38 13 51 Scrapped 1975
154 Jacob A Westervelt EC2-S-C1 2949 9 24-Jun-44 2-Aug-44 15-Aug-44 39 13 52 Scrapped 1972
155 Robert S Lovett EC2-S-C1 2950 5 28-Jun-44 5-Aug-44 17-Aug-44 38 12 50 Sold private 1947, scrapped 1965
156 Ida Straus EC2-S-C1 2951 4 1-Jul-44 10-Aug-44 22-Aug-44 40 12 52 Scrapped 1960
157 Thomas Bulfinch EC2-S-C1 2952 3 8-Jul-44 16-Aug-44 26-Aug-44 39 10 49 Sold private 1971, converted to fish processing plant in Dutch Harbor AK
158 Lorado Taft EC2-S-C1 2953 2 13-Jul-44 19-Aug-44 30-Aug-44 37 11 48 Scrapped 1966
159 Howard L Gibson EC2-S-C1 2954 7 18-Jul-44 25-Aug-44 6-Sep-44 38 12 50 In collision off Madeira 1944, scrapped
160 Thomas Eakins EC2-S-C1 2955 1 22-Jul-44 29-Aug-44 9-Sep-44 38 11 49 Scrapped 1960
161 Robert E Clarkson EC2-S-C1 2956 8 26-Jul-44 2-Sep-44 16-Sep-44 38 14 52 Scrapped 1965
162 Irving Babbitt EC2-S-C1 2957 6 29-Jul-44 5-Sep-44 21-Sep-44 38 16 54 Scrapped 1961
163 Michael J Owens EC2-S-C1 2958 9 3-Aug-44 9-Sep-44 23-Sep-44 37 14 51 Sold private 1947, wrecked and scrapped 1961
164 Edward G Janeway EC2-S-C1 2959 5 5-Aug-44 14-Sep-44 26-Sep-44 40 12 52 Sold private 1947, wrecked and scrapped 1964
165 Herbert D Croly EC2-S-C1 2960 4 11-Aug-44 20-Sep-44 30-Sep-44 40 10 50 Scrapped 1970
166 Frederic E Ives EC2-S-C1 2961 3 17-Aug-44 23-Sep-44 4-Oct-44 37 11 48 Sold private 1947, scrapped 1968
167 Walter Wellman EC2-S-C1 2962 2 21-Aug-44 29-Sep-44 9-Oct-44 39 10 49 Scrapped 1972
168 Richard J Hopkins EC2-S-C1 2963 7 26-Aug-44 2-Oct-44 12-Oct-44 37 10 47 Sold private 1947, sunk 1968
169 J D Yeager EC2-S-C1 2964 1 30-Aug-44 6-Oct-44 16-Oct-44 37 10 47 Scrapped 1967
170 Johnny Appleseed EC2-S-C1 2965 8 2-Sep-44 11-Oct-44 20-Oct-44 39 9 48 Scrapped 1964
171 Paul Bunyan EC2-S-C1 2966 6 5-Sep-44 17-Oct-44 24-Oct-44 42 7 49 Scrapped 1971
172 Anson Mills EC2-S-C1 2967 9 9-Sep-44 17-Oct-44 27-Oct-44 38 10 48 Scrapped 1971
173 Robert Neighbors EC2-S-C1 2968 5 15-Sep-44 20-Oct-44 31-Oct-44 35 11 46 Scrapped 1970
174 Francis B Ogden EC2-S-C1 2969 4 20-Sep-44 24-Oct-44 4-Nov-44 34 11 45 Scrapped 1965
175 Edwin S Nettleton EC2-S-C1 2970 3 23-Sep-44 28-Oct-44 9-Nov-44 35 12 47 Reefed off Brunswick GA 1975
176 Pontus H Ross EC2-S-C1 2971 2 29-Sep-44 2-Nov-44 13-Nov-44 34 11 45 Scrapped 1969
177 Clarence Roberts EC2-S-C1 2972 7 3-Oct-44 8-Nov-44 17-Nov-44 36 9 45 Scrapped 1971
178 Otis E Hall EC2-S-C1 2973 1 7-Oct-44 13-Nov-44 21-Nov-44 37 8 45 Scrapped 1968
179 Charles L McNary EC2-S-C1 2974 8 11-Oct-44 16-Nov-44 25-Nov-44 36 9 45 Scrapped 1966
180 Cyril G Hopkins EC2-S-C1 2975 6 14-Oct-44 18-Nov-44 28-Nov-44 35 10 45 Sold private 1947, wrecked and scrapped 1964
181 I B Perrine EC2-S-C1 2976 9 18-Oct-44 22-Nov-44 30-Nov-44 35 8 43 Mined and lost off the Schelde 1945
182 Paul David Jones EC2-S-C1 2977 5 20-Oct-44 24-Nov-44 6-Dec-44 35 12 47 Scrapped 1967
183 Will B Otwell EC2-S-C1 2978 4 25-Oct-44 29-Nov-44 11-Dec-44 35 12 47 Scrapped 1964
184 Jacob Chandler Harper EC2-S-C1 2979 3 30-Oct-44 4-Dec-44 14-Dec-44 35 10 45 Scrapped 1970
185 Harold D Whitehead EC2-S-C1 2980 2 3-Nov-44 7-Dec-44 16-Dec-44 34 9 43 Sold private 1947, scrapped 1969
186 Clyde Austin Dunning EC2-S-C1 2981 7 8-Nov-44 14-Dec-44 22-Dec-44 36 8 44 Sold private 1947, scrapped 1969
187 James Kyron Walker EC2-S-C1 2982 1 13-Nov-44 15-Dec-44 23-Dec-44 32 8 40 Scrapped 1973
188 Walter Frederick Kraft EC2-S-C1 2983 8 17-Nov-44 20-Dec-44 30-Dec-44 33 10 43 Sold private 1947, scrapped 1967
189 William R Lewis EC2-S-C1 2984 6 18-Nov-44 22-Dec-44 31-Dec-44 34 9 43 Sold private 1947, scrapped 1968
190 William Asa Carter EC2-S-C1 2985 9 22-Nov-44 30-Dec-44 10-Jan-45 38 11 49 Scrapped 1961
191 James Roy Wells EC2-S-C1 2986 5 25-Nov-44 3-Jan-45 13-Jan-45 39 10 49 Sold private 1947, scrapped 1968
192 William K Kamaka EC2-S-C1 2987 4 29-Nov-44 6-Jan-45 17-Jan-45 38 11 49 Scrapped 1967
193 Daniel L Johnston EC2-S-C1 2988 3 4-Dec-44 10-Jan-45 20-Jan-45 37 10 47 Scrapped 1963
194 Lloyd S Carlson EC2-S-C1 2989 2 7-Dec-44 13-Jan-45 23-Jan-45 37 10 47 Sold private 1947, scrapped 1970
195 Russell R Jones EC2-S-C1 2990 7 15-Dec-44 18-Jan-45 27-Jan-45 34 9 43 Sold private 1947, scrapped 1967
196 John Martin Miller EC2-S-C1 2991 1 15-Dec-44 19-Jan-45 31-Jan-45 35 12 47 Scrapped 1971
197 Wallace M Tyler EC2-S-C1 2992 8 20-Dec-44 25-Jan-45 5-Feb-45 36 11 47 Sold private 1947, scrapped 1966
198 William W Johnson EC2-S-C1 2993 6 23-Dec-44 31-Jan-45 9-Feb-45 39 9 48 Sold private 1947, wrecked and scrapped 1961
199 Bernard L Rodman EC2-S-C1 2994 9 30-Dec-44 2-Feb-45 13-Feb-45 34 11 45 Sold private 1947, sunk 1968
200 Leonardo L Romero EC2-S-C1 2995 5 4-Jan-45 4-Feb-45 16-Feb-45 31 12 43 Sold private 1947, scrapped 1970
201 Willard R Johnson EC2-S-C1 2996 4 6-Jan-45 9-Feb-45 21-Feb-45 34 12 45 Sold private 1947, scrapped 1967
202 Samuel L Jeffery EC2-S-C1 2997 3 11-Jan-45 13-Feb-45 24-Feb-45 33 11 44 Damaged 1945 and scrapped 1947
203 Clifford E Ashby EC2-S-C1 2998 2 13-Jan-45 17-Feb-45 28-Feb-45 35 11 46 Sold private 1947, scrapped 1970
204 Alfred L Baxley EC2-S-C1 2999 7 19-Jan-45 23-Feb-45 7-Mar-45 35 12 47 Sold private 1947, scrapped 1973
