CALIFORNIA SHIPBUILDING

Los Angeles CA

Most recent update: August 7, 2021.

California Shipbuilding Corporation, or CalShip, was one of the original nine emergency yards, built with 8 ways in 1940 by Todd and Kaiser, with $27mm from the USMC: Kaiser bought Todd out in 1942.  The yard's 8 ways were increased to 14 in the second wave of shipbuilding expansion and, at its peak, CalShip employed 40,000 people.  After the war, the yard was liquidated: its site was roughly where the dry bulk cargo terminal at Berths 212 and 213 of the Port of Los Angeles is now, at the west end of New Dock Street: see it from the air on Google here.  Hull V76, the "American Victory", has been restored and is in downtown Tampa FL.  Hull V78, the "Lane Victory", has also been restored and is San Pedro CA
Hull # Original Name Type MC # Way # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
Liberty Ships
1 John C Fremont EC2-S-C1 64 1 24-May-41 27-Sep-41 21-Feb-42 126 147 273 Mined in Manila Bay 1945, scrapped
2 Thomas Paine EC2-S-C1 65 2 24-May-41 26-Oct-41 7-Mar-42 155 132 287 Scrapped 1960
3 Benjamin Franklin EC2-S-C1 66 3 21-Jun-41 16-Nov-41 21-Mar-42 148 125 273 Scrapped 1958
4 John Paul Jones EC2-S-C1 67 4 27-Jun-41 3-Dec-41 30-Mar-42 159 117 276 Scrapped 1970
5 Paul Revere EC2-S-C1 68 5 10-Jul-41 21-Dec-41 8-Apr-42 164 108 272 Scrapped 1965
6 Daniel Boone EC2-S-C1 69 6 17-Jul-41 14-Jan-42 15-Apr-42 181 91 272 To USN as Ara (AK 136), scrapped 1972
7 Robert Morris EC2-S-C1 70 7 23-Jul-41 28-Jan-42 24-Apr-42 189 86 275 Scrapped 1972
8 Samuel Adams EC2-S-C1 71 8 31-Jul-41 31-Jan-42 28-Apr-42 184 87 271 Scrapped 1966
9 Albert Gallatin EC2-S-C1 277 9 11-Sep-41 12-Feb-42 30-Apr-42 154 77 231 Torpedoed off Savannah but unharmed 1943, torpedoed and lost in the Arabian Sea 1944
10 Nathan Hale EC2-S-C1 72 1 29-Sep-41 4-Feb-42 7-May-42 128 92 220 Mined off Gorgona 1946 and scrapped
11 Oliver Hazard Perry EC2-S-C1 278 10 15-Sep-41 18-Feb-42 9-May-42 156 80 236 Scrapped 1971
12 Elbridge Gerry EC2-S-C1 279 11 22-Sep-41 28-Feb-42 20-May-42 159 81 240 Scrapped 1966
13 Zebulon Pike EC2-S-C1 73 2 27-Oct-41 24-Feb-42 9-May-42 120 74 194 Scrapped 1961
14 Rufus King EC2-S-C1 280 12 6-Oct-41 11-Mar-42 29-May-42 156 79 235 Wrecked off Moreton Island 1942, sunk as target by RAAF
15 Abiel Foster EC2-S-C1 281 13 13-Oct-41 22-Mar-42 16-May-42 160 55 215 Scrapped 1961
16 Benjamin Goodhue EC2-S-C1 282 14 20-Oct-41 31-Mar-42 20-May-42 162 50 212 Scrapped 1961
17 Henry Knox EC2-S-C1 74 3 17-Nov-41 6-Mar-42 13-May-42 109 68 177 Torpedoed and lost off the Maldives 1943
18 Abraham Clark EC2-S-C1 75 4 3-Dec-41 2-Apr-42 10-Jun-42 120 69 189 Sold private 1947, wrecked off Grays Harbor 1959 and scrapped
19 William Floyd EC2-S-C1 76 5 22-Dec-41 8-Apr-42 23-May-42 107 45 152 Scrapped 1971
20 John Langdon EC2-S-C1 77 6 14-Jan-42 14-Apr-42 20-Jun-42 90 67 157 To Russia 1944 as Tbilisi, scrapped 1977
21 Caleb Strong EC2-S-C1 78 7 28-Jan-42 16-Apr-42 27-May-42 78 41 119 Scrapped 1966
22 Paine Wingate EC2-S-C1 79 8 31-Jan-42 21-Apr-42 29-May-42 80 38 118 Scrapped 1973
23 James Monroe EC2-S-C1 80 1 4-Feb-42 27-Apr-42 3-Jun-42 82 37 119 Scrapped 1970
24 John Hathorn EC2-S-C1 283 9 12-Feb-42 30-Apr-42 6-Jun-42 77 37 114 Scrapped 1972
25 Edwin Markham EC2-S-C1 284 10 18-Feb-42 5-May-42 9-Jun-42 76 35 111 Scrapped 1965
26 George Matthews EC2-S-C1 285 11 28-Feb-42 9-May-42 11-Jun-42 70 33 103 Scrapped 1967
27 F A C Muhlenberg EC2-S-C1 81 2 24-Feb-42 13-May-42 13-Jun-42 78 31 109 Bombed off Naples 1944, repaired and sold private 1947, wrecked and burnt 1966
28 John B Ashe EC2-S-C1 82 3 6-Mar-42 16-May-42 16-Jun-42 71 31 102 Sold private 1947, scrapped 1962
29 John Page EC2-S-C1 286 12 11-Mar-42 19-May-42 18-Jun-42 69 30 99 Scrapped 1959
30 James Schureman EC2-S-C1 287 13 22-Mar-42 23-May-42 20-Jun-42 62 28 90 Scrapped 1962
31 Peter Silvester EC2-S-C1 288 14 31-Mar-42 27-May-42 22-Jun-42 57 26 83 Torpedoed and lost in the Indian Ocean 1945
32 Egbert Benson EC2-S-C1 83 4 2-Apr-42 3-Jun-42 24-Jun-42 62 21 83 Scrapped 1970
33 Isaac Coles EC2-S-C1 84 5 8-Apr-42 7-Jun-42 26-Jun-42 60 19 79 Scrapped 1967
34 Stephen Johnson Field EC2-S-C1 85 6 14-Apr-42 9-Jun-42 28-Jun-42 56 19 75 Sold private 1947, scrapped 1968
35 Joseph McKenna EC2-S-C1 86 7 16-Apr-42 12-Jun-42 30-Jun-42 57 18 75 Scrapped 1962
36 William M Stewart EC2-S-C1 87 8 21-Apr-42 14-Jun-42 6-Jul-42 54 22 76 Scrapped 1961
37 Willis VanDevanter EC2-S-C1 88 1 27-Apr-42 19-Jun-42 10-Jul-42 53 21 74 Scrapped 1967
38 John Steele EC2-S-C1 289 9 30-Apr-42 21-Jun-42 14-Jul-42 52 23 75 Scrapped 1961
39 George Thacher EC2-S-C1 290 10 5-May-42 23-Jun-42 16-Jul-42 49 23 72 Torpedoed and lost off West Africa 1942
40 Juan Cabrillo EC2-S-C1 291 11 9-May-42 27-Jun-42 19-Jul-42 49 22 71 Scrapped 1961
41 Francis Parkman EC2-S-C1 89 2 13-May-42 29-Jun-42 21-Jul-42 47 22 69 Scrapped 1961
42 John Fiske EC2-S-C1 90 3 16-May-42 3-Jul-42 25-Jul-42 48 22 70 Scrapped 1971
43 Junipero Serra EC2-S-C1 292 12 20-May-42 30-Jun-42 23-Jul-42 41 23 64 Scrapped 1959
44 John A Sutter EC2-S-C1 293 13 23-May-42 10-Jul-42 27-Jul-42 48 17 65 Scrapped 1969
45 Richard Henry Dana EC2-S-C1 294 14 27-May-42 12-Jul-42 31-Jul-42 46 19 65 Sold private 1947, converted to a floating wharf
46 George Bancroft EC2-S-C1 91 4 3-Jun-42 15-Jul-42 4-Aug-42 42 20 62 Scrapped 1960
47 James Ford Rhodes EC2-S-C1 92 5 7-Jun-42 19-Jul-42 6-Aug-42 42 18 60 Scrapped 1964
48 William H Prescott EC2-S-C1 93 6 9-Jun-42 21-Jul-42 10-Aug-42 42 20 62 Scrapped 1972
49 Hinton R Helper EC2-S-C1 94 7 12-Jun-42 24-Jul-42 13-Aug-42 42 20 62 Scrapped 1961
50 William F Cody EC2-S-C1 295 8 14-Jun-42 26-Jul-42 15-Aug-42 42 20 62 Scrapped 1967
51 Robert F Stockton EC2-S-C1 296 1 19-Jun-42 29-Jul-42 18-Aug-42 40 20 60 To Alabama State Docks, scrapped
52 Starr King EC2-S-C1 297 9 21-Jun-42 31-Jul-42 20-Aug-42 40 20 60 Torpedoed and lost off Sydney 1943
53 Leland Stanford EC2-S-C1 298 10 23-Jun-42 4-Aug-42 25-Aug-42 42 21 63 Scrapped 1967
54 Francis Drake EC2-S-C1 299 11 27-Jun-42 8-Aug-42 27-Aug-42 42 19 61 Scrapped 1971
55 Peter H Burnett EC2-S-C1 300 2 29-Jun-42 10-Aug-42 29-Aug-42 42 19 61 Torpedoed near the Cook Islands 1943, repaired, to USN as IX 104, scrapped 1959
56 Ewing Young EC2-S-C1 631 12 30-Jun-42 13-Aug-42 30-Aug-42 44 17 61 Scrapped 1959
57 Peter Cartwright EC2-S-C1 632 3 3-Jul-42 15-Aug-42 3-Sep-42 43 19 62 Scrapped 1961
58 Brigham Young EC2-S-C1 633 13 10-Jul-42 17-Aug-42 5-Sep-42 38 19 57 To USN as Murzim (AK 95), scrapped 1973
59 Horace Mann EC2-S-C1 634 14 12-Jul-42 19-Aug-42 8-Sep-42 38 20 58 Sold private 1947, scrapped 1970
60 Jane Addams EC2-S-C1 635 4 15-Jul-42 22-Aug-42 10-Sep-42 38 19 57 Sold private 1947, converted to a floating wharf
61 Clara Barton EC2-S-C1 636 5 19-Jul-42 25-Aug-42 12-Sep-42 37 18 55 Scrapped 1970
62 William Ellery Channing EC2-S-C1 637 6 21-Jul-42 27-Aug-42 15-Sep-42 37 19 56 Scrapped 1969
63 Wendell Phillips EC2-S-C1 638 7 24-Jul-42 31-Aug-42 17-Sep-42 38 17 55 Scrapped 1959
64 Felipe De Neve EC2-S-C1 639 8 26-Jul-42 4-Sep-42 19-Sep-42 40 15 55 Scrapped 1966
65 Samuel Gompers EC2-S-C1 640 1 29-Jul-42 7-Sep-42 22-Sep-42 40 15 55 Torpedoed and lost off New Caledonia 1943
66 Horace Greeley EC2-S-C1 641 9 31-Jul-42 9-Sep-42 24-Sep-42 40 15 55 Scuttled with obsolete ammo 1966
67 Henry Ward Beecher EC2-S-C1 642 10 4-Aug-42 11-Sep-42 26-Sep-42 38 15 53 Scrapped 1969
68 James Gordon Bennett EC2-S-C1 643 11 9-Aug-42 14-Sep-42 30-Sep-42 36 16 52 Scrapped 1961
69 Joseph Pulitzer EC2-S-C1 644 2 10-Aug-42 18-Sep-42 6-Oct-42 39 18 57 Scrapped 1973
70 Malcolm M Stewart EC2-S-C1 645 12 13-Aug-42 21-Sep-42 8-Oct-42 39 17 56 Scrapped 1971
71 George A Custer EC2-S-C1 646 3 15-Aug-42 23-Sep-42 10-Oct-42 39 17 56 Scrapped 1961
72 George G Meade EC2-S-C1 647 13 17-Aug-42 25-Sep-42 13-Oct-42 39 18 57 Torpedoed off Paramaibo 1943, repaired and sold private, scrapped 1969
73 Booker T Washington EC2-S-C1 648 14 19-Aug-42 29-Sep-42 17-Oct-42 41 18 59 Ship with all African-American officers, scrapped 1969
74 FitzJohn Porter EC2-S-C1 649 4 22-Aug-42 27-Sep-42 15-Oct-42 36 18 54 Torpedoed and lost in the South Atlantic 1943
75 James B McPherson EC2-S-C1 650 5 25-Aug-42 4-Oct-42 22-Oct-42 40 18 58 Scrapped 1962
76 Samuel Heintzelman EC2-S-C1 651 6 27-Aug-42 30-Sep-42 20-Oct-42 34 20 54 Torpedoed and lost in the Indian Ocean 1943
77 John Sedgwick EC2-S-C1 652 7 31-Aug-42 7-Oct-42 24-Oct-42 37 17 54 Scrapped 1963
78 William Lloyd Garrison EC2-S-C1 653 8 4-Sep-42 9-Oct-42 27-Oct-42 35 18 53 Scrapped 1959
79 Smith Thompson EC2-S-C1 654 1 7-Sep-42 11-Oct-42 29-Oct-42 34 18 52 Scrapped 1963
80 Joseph Story EC2-S-C1 655 9 9-Sep-42 15-Oct-42 3-Nov-42 36 19 55 Scrapped 1963
81 Gabriel Duval EC2-S-C1 656 10 11-Sep-42 13-Oct-42 31-Oct-42 32 18 50 Scrapped 1962
82 Henry Baldwin EC2-S-C1 657 11 13-Sep-42 18-Oct-42 5-Nov-42 35 18 53 Scrapped 1970
83 Brockholst Livingston EC2-S-C1 658 2 18-Sep-42 21-Oct-42 7-Nov-42 33 17 50 Wrecked on Okinawa 1945 and scrapped
84 Thomas Johnson EC2-S-C1 659 12 21-Sep-42 24-Oct-42 10-Nov-42 33 17 50 Sold private 1947, scrapped 1968
85 Philip P Barbour EC2-S-C1 660 3 23-Sep-42 26-Oct-42 12-Nov-42 33 17 50 Scrapped 1971
86 Peter V Daniel EC2-S-C1 661 13 25-Sep-42 28-Oct-42 14-Nov-42 33 17 50 Scrapped 1963
87 Samuel Nelson EC2-S-C1 662 4 27-Sep-42 30-Oct-42 17-Nov-42 33 18 51 Scrapped 1964
88 Robert C Grier EC2-S-C1 663 14 29-Sep-42 31-Oct-42 19-Nov-42 32 19 51 Scrapped 1966
89 Benjamin R Curtis EC2-S-C1 664 6 30-Sep-42 3-Nov-42 21-Nov-42 34 18 52 Sold private 1947, exploded and destroyed 1947
90 Marion McKinley Bovard EC2-S-C1 665 5 4-Oct-42 5-Nov-42 24-Nov-42 32 19 51 Scrapped 1960
91 Stephen M White EC2-S-C1 666 7 7-Oct-42 9-Nov-42 28-Nov-42 33 19 52 Scrapped 1967
92 William Eaton EC2-S-C1 667 8 9-Oct-42 7-Nov-42 26-Nov-42 29 19 48 Wrecked and abandoned 1952
93 Lincoln Steffens EC2-S-C1 668 1 11-Oct-42 14-Nov-42 3-Dec-42 34 19 53 Scrapped 1971
94 Hubert Howe Bancroft EC2-S-C1 669 10 13-Oct-42 11-Nov-42 30-Nov-42 29 19 48 Sold private 1947, scrapped 1967
95 James W Marshall EC2-S-C1 670 9 15-Oct-42 16-Nov-42 5-Dec-42 32 19 51 Bombed off Salerno 1943, salvaged, sunk as breakwater off Normandy and abandoned 1944
96 George Chaffey EC2-S-C1 671 11 18-Oct-42 18-Nov-42 8-Dec-42 31 20 51 To USN as YAG, scrapped 1972
97 Frank Joseph Irwin EC2-S-C1 672 2 21-Oct-42 21-Nov-42 10-Dec-42 31 19 50 Scrapped 1970
98 Helen Hunt Jackson EC2-S-C1 673 12 24-Oct-42 23-Nov-42 12-Dec-42 30 19 49 Scrapped 1971
99 Abel Stearns EC2-S-C1 674 3 26-Oct-42 25-Nov-42 15-Dec-42 30 20 50 Scrapped 1966
100 Benjamin Ide Wheeler EC2-S-C1 675 13 28-Oct-42 27-Nov-42 17-Dec-42 30 20 50 Kamikazied off Leyte 1944, refloated, scrapped 1948
101 Amos G Throop EC2-S-C1 676 4 30-Oct-42 28-Nov-42 19-Dec-42 29 21 50 Scrapped 1968
102 William Mulholland EC2-S-C1 677 14 31-Oct-42 1-Dec-42 21-Dec-42 31 20 51 Scrapped 1962
103 Gaspar De Portola EC2-S-C1 678 6 3-Nov-42 4-Dec-42 22-Dec-42 31 18 49 Wrecked in the Caribbean 1943, refloated and hulked, scrapped 1948
104 Luis Arguello EC2-S-C1 679 5 5-Nov-42 9-Dec-42 27-Dec-42 34 18 52 Scrapped 1960
105 Sebastian Viscaino EC2-S-C1 680 8 7-Nov-42 7-Dec-42 23-Dec-42 30 16 46 Scrapped 1961
106 King S Woolsey EC2-S-C1 681 7 9-Nov-42 13-Dec-42 29-Dec-42 34 16 50 Sold private 1947, scrapped 1969
107 Archbishop Lamy EC2-S-C1 682 10 11-Nov-42 12-Dec-42 28-Dec-42 31 16 47 Scrapped 1964
108 John Bidwell EC2-S-C1 683 1 14-Nov-42 19-Dec-42 31-Dec-42 35 12 47 Scrapped 1960
109 Louis McLane EC2-S-C1 684 9 16-Nov-42 17-Dec-42 31-Dec-42 31 14 45 Scrapped 1966
110 Hugh S Legare EC2-S-C1 685 11 18-Nov-42 22-Dec-42 6-Jan-43 34 15 49 Scrapped 1959
111 James Buchanan EC2-S-C1 686 2 21-Nov-42 23-Dec-42 8-Jan-43 32 16 48 Sold private 1947, scrapped 1969
112 John M Clayton EC2-S-C1 687 12 23-Nov-42 27-Dec-42 8-Jan-43 34 12 46 Bombed off Mindoro 1945, beached and repaired, to USN as Harcourt (IX 225), scrapped 1962
113 William L Marcy EC2-S-C1 688 3 25-Nov-42 28-Dec-42 10-Jan-43 33 13 46 Torpedoed in the English Channel 1944, refloated, scuttled with surplus ammo 1948
114 Lewis Cass EC2-S-C1 689 13 27-Nov-42 29-Dec-42 12-Jan-43 32 14 46 Wrecked and abandoned off Mexico 1943
115 Jeremiah S Black EC2-S-C1 690 4 28-Nov-42 30-Dec-42 13-Jan-43 32 14 46 Scrapped 1963
116 Elihu B Washburne EC2-S-C1 691 14 1-Dec-42 31-Dec-42 16-Jan-43 30 16 46 Torpedoed and lost off Brazil 1943
117 Harrison Gray Otis EC2-S-C1 692 6 4-Dec-42 3-Jan-43 17-Jan-43 30 14 44 Mined in Gibraltar 1943 and beached, scrapped 1949
118 Joseph H Hollister EC2-S-C1 693 8 7-Dec-42 5-Jan-43 20-Jan-43 29 15 44 Scrapped 1966
119 Phoebe A Hearst EC2-S-C1 694 5 9-Dec-42 7-Jan-43 22-Jan-43 29 15 44 Torpedoed and lost near Fiji 1943
120 Zane Grey EC2-S-C1 695 10 12-Dec-42 9-Jan-43 25-Jan-43 28 16 45 Reefed off North Carolina 1974
121 Pio Pico EC2-S-C1 696 7 13-Dec-42 11-Jan-43 26-Jan-43 29 15 44 Scrapped 1960
122 John Drake Sloat EC2-S-C1 697 9 17-Dec-42 12-Jan-43 28-Jan-43 26 16 42 Scrapped 1960
123 Carlos Carrillo EC2-S-C1 698 1 19-Dec-42 15-Jan-43 31-Jan-43 27 16 43 Scrapped 1963
124 William S Young EC2-S-C1 699 11 22-Dec-42 18-Jan-43 2-Feb-43 27 15 42 Sold private 1947, wrecked and abandoned 1964
125 George E Hale EC2-S-C1 700 2 23-Dec-42 19-Jan-43 6-Feb-43 27 18 45 Scrapped 1961
126 Thomas Nast EC2-S-C1 701 12 27-Dec-42 21-Jan-43 7-Feb-43 25 17 42 To Russia 1944 as Jean Jaures, scrapped 1974
127 Samuel P Langley EC2-S-C1 702 3 28-Dec-42 24-Jan-43 9-Feb-43 27 16 43 To Russia 1944 as Voikov, hulked 1977
128 James Robertson EC2-S-C1 703 13 29-Dec-42 26-Jan-43 11-Feb-43 28 16 44 Torpedoed and lost off Brazil 1943
129 William J Worth EC2-S-C1 704 4 30-Dec-42 28-Jan-43 12-Feb-43 29 15 44 Scrapped 1967
130 Howard Stansbury EC2-S-C1 705 14 31-Dec-42 30-Jan-43 15-Feb-43 30 16 46 Scrapped 1961
131 Robert Stuart EC2-S-C1 706 6 3-Jan-43 31-Jan-43 17-Feb-43 28 17 45 Scrapped 1961
132 William Dunbar EC2-S-C1 707 8 5-Jan-43 2-Feb-43 19-Feb-43 28 17 45 Sold private 1947, sunk 1951
133 George C Yount EC2-S-C1 708 5 7-Jan-43 4-Feb-43 21-Feb-43 28 17 45 To USN as Ascella (AK 137), scrapped 1964
134 Solomon Juneau EC2-S-C1 709 10 9-Jan-43 6-Feb-43 23-Feb-43 28 17 45 Torpedoed off Boulogne 1945, scrapped 1962
135 Edmund Fanning EC2-S-C1 710 7 11-Jan-43 8-Feb-43 25-Feb-43 28 17 45 Exploded and scrapped 1947
136 Phineas Banning EC2-S-C1 711 9 12-Jan-43 9-Feb-43 27-Feb-43 28 18 46 Scrapped 1967
137 Edmund Randolph EC2-S-C1 712 1 15-Jan-43 12-Feb-43 28-Feb-43 28 16 44 Scrapped 1966
138 Edward Livingston EC2-S-C1 713 11 19-Jan-43 13-Feb-43 3-Mar-43 25 18 43 Scrapped 1966
139 Josiah Royce EC2-S-C1 714 2 20-Jan-43 16-Feb-43 5-Mar-43 27 17 44 Scrapped 1966
140 Daniel Drake EC2-S-C1 715 12 21-Jan-43 18-Feb-43 7-Mar-43 28 17 45 Scrapped 1959
141 Benjamin Lundy EC2-S-C1 716 3 24-Jan-43 20-Feb-43 9-Mar-43 27 17 44 Scrapped 1962
142 Theodore Dwight Weld EC2-S-C1 717 13 26-Jan-43 23-Feb-43 11-Mar-43 28 16 44 Torpedoed and lost off Ireland 1943
143 Theodore Parker EC2-S-C1 718 4 28-Jan-43 24-Feb-43 13-Mar-43 27 17 44 Reefed off North Carolina 1974
144 James G Birney EC2-S-C1 719 14 30-Jan-43 27-Feb-43 15-Mar-43 28 16 44 Scrapped 1967
145 Lydia M Child EC2-S-C1 720 6 31-Jan-43 28-Feb-43 17-Mar-43 28 17 45 Torpedoed and sunk off Newcastle NSW 1943
146 Rachel Jackson EC2-S-C1 721 8 2-Feb-43 2-Mar-43 19-Mar-43 28 17 45 Reefed off Port Mansfield TX 1976
147 Maria Mitchell EC2-S-C1 722 5 4-Feb-43 4-Mar-43 21-Mar-43 28 17 45 Scrapped 1971
148 Margaret Fuller EC2-S-C1 723 10 6-Feb-43 6-Mar-43 23-Mar-43 28 17 45 Scrapped 1967
149 William B Allison EC2-S-C1 724 7 8-Feb-43 8-Mar-43 24-Mar-43 28 16 44 Torpedoed off Okinawa 1945, to USN as Gamage (IX 227), scrapped 1948
150 Ansel Briggs EC2-S-C1 725 9 9-Feb-43 10-Mar-43 26-Mar-43 29 16 45 To USN as Mintaka (AK 94), scrapped 1968
151 Alice F Palmer EC2-S-C1 726 1 12-Feb-43 12-Mar-43 28-Mar-43 28 16 44 Torpedoed and lost off Mozambique 1943
152 James M Goodhue EC2-S-C1 727 11 15-Feb-43 15-Mar-43 30-Mar-43 28 15 43 Sold private 1947, wrecked and abandoned 1966
153 Henry H Sibley EC2-S-C1 728 2 17-Feb-43 16-Mar-43 31-Mar-43 27 15 42 Sold private 1947, scrapped 1968
154 Henry M Rice EC2-S-C1 729 12 18-Feb-43 17-Mar-43 31-Mar-43 27 14 41 Scrapped 1963
155 John S Pillsbury EC2-S-C1 730 3 20-Feb-43 19-Mar-43 4-Apr-43 27 16 43 Scrapped 1968
156 Knute Nelson EC2-S-C1 731 13 24-Feb-43 22-Mar-43 6-Apr-43 26 15 41 Scrapped 1970
157 James B Weaver EC2-S-C1 732 4 24-Feb-43 23-Mar-43 7-Apr-43 27 15 42 Scrapped 1965
158 Simon Newcomb EC2-S-C1 733 14 27-Feb-43 26-Mar-43 9-Apr-43 27 14 41 Scrapped 1959
159 Amy Lowell EC2-S-C1 734 6 28-Feb-43 27-Mar-43 10-Apr-43 27 14 41 Sold private 1947, scrapped 1967
160 William G Fargo EC2-S-C1 735 8 2-Mar-43 29-Mar-43 12-Apr-43 27 14 41 Sold private 1947, scrapped 1967
161 William James EC2-S-C1 736 5 4-Mar-43 31-Mar-43 14-Apr-43 27 14 41 Scrapped 1963
162 Jacques Cartier EC2-S-C1 737 10 6-Mar-43 2-Apr-43 16-Apr-43 27 14 41 Scrapped 1962
163 Stanford White EC2-S-C1 738 7 9-Mar-43 5-Apr-43 17-Apr-43 27 12 39 To US Army as Poppy (AH), scrapped 1974
164 Benjamin N Cardozo EC2-S-C1 739 9 10-Mar-43 5-Apr-43 19-Apr-43 26 14 40 To USN as Serpens (AK 97), exploded off Guadalcanal and sunk 1945
165 William Carson EC2-S-C1 1632 1 12-Mar-43 7-Apr-43 21-Apr-43 26 14 40 Scrapped 1970
166 Charles H Windham EC2-S-C1 1633 11 15-Mar-43 10-Apr-43 23-Apr-43 26 13 39 Scrapped 1960
167 Juan Flaco Brown EC2-S-C1 1634 2 16-Mar-43 12-Apr-43 24-Apr-43 27 12 39 Scrapped 1961
168 Thaddeus S C Lowe EC2-S-C1 1635 12 17-Mar-43 13-Apr-43 26-Apr-43 27 13 40 Damaged 1943, CTL, scrapped 1959
169 Miguel Hidalgo EC2-S-C1 1636 3 19-Mar-43 14-Apr-43 27-Apr-43 26 13 39 Scrapped 1958
170 Josiah D Whitney EC2-S-C1 1637 13 22-Mar-43 16-Apr-43 28-Apr-43 25 12 37 To USN as Livingston (AP 163), scrapped 1973
171 William M Gwin EC2-S-C1 1638 4 24-Mar-43 17-Apr-43 29-Apr-43 24 12 36 To USN as Lesuth (AK 125), scrapped 1964
172 Mark Keppel EC2-S-C1 1639 14 26-Mar-43 18-Apr-43 30-Apr-43 23 12 35 Scrapped 1963
173 Wiley Post EC2-S-C1 1640 6 27-Mar-43 21-Apr-43 30-Apr-43 25 9 34 Scrapped 1959
174 George Gershwin EC2-S-C1 1641 8 29-Mar-43 22-Apr-43 4-May-43 24 12 36 Reefed off Horn Island MS 1975
175 General Vallejo EC2-S-C1 1642 5 31-Mar-43 23-Apr-43 6-May-43 23 13 36 To USN as Megrez (AK 126), scrapped 1974
176 Andrew Rowan EC2-S-C1 1643 10 2-Apr-43 26-Apr-43 8-May-43 24 12 36 To USN as Rutilicus (AK 113), scrapped 1972
177 Thomas Hill EC2-S-C1 1644 7 5-Apr-43 27-Apr-43 10-May-43 22 13 35 Sold private 1947, sunk 1962
178 Edward W Scripps EC2-S-C1 1645 9 6-Apr-43 28-Apr-43 11-May-43 22 13 35 Reefed off South Padre Island TX 1975
179 Benjamin D Wilson EC2-S-C1 1646 1 7-Apr-43 30-Apr-43 13-May-43 23 13 36 Scrapped 1962
180 Jose Sepulveda EC2-S-C1 1647 11 10-Apr-43 2-May-43 15-May-43 22 13 35 To Russia 1944 as Suchan, later Partizansk, scrapped 1977
181 Ignace Paderewski EC2-S-C1 1648 2 12-Apr-43 4-May-43 16-May-43 22 12 34 Damaged in typhoon 1945 and scrapped 1947
182 Charles Lummis EC2-S-C1 1649 12 13-Apr-43 5-May-43 18-May-43 22 13 35 Scrapped 1965
183 Jedediah S Smith EC2-S-C1 1650 3 14-Apr-43 7-May-43 19-May-43 23 12 35 Scrapped 1964
184 Josiah Nelson Cushing EC2-S-C1 1651 13 16-Apr-43 8-May-43 21-May-43 22 13 35 Scrapped 1967
185 John Burroughs EC2-S-C1 1652 4 17-Apr-43 10-May-43 23-May-43 23 13 36 Scrapped 1962
186 Charles Crocker EC2-S-C1 1653 14 18-Apr-43 11-May-43 24-May-43 23 13 36 Scrapped 1965
187 John S Casement EC2-S-C1 1654 6 22-Apr-43 13-May-43 26-May-43 21 13 34 Sold private 1947, damaged and scrapped 1967
188 P T Barnum EC2-S-C1 1655 8 23-Apr-43 14-May-43 27-May-43 21 13 34 Scrapped 1961
189 Thomas Oliver Larkin EC2-S-C1 1656 5 24-Apr-43 16-May-43 29-May-43 22 13 35 To USN as Bootes (AK 99), scrapped 1973
190 Juan Bautistade Anza EC2-S-C1 1657 10 26-Apr-43 18-May-43 30-May-43 22 12 34 To USN as Lynx (AK 100), scrapped 1972
191 Lyman Stewart EC2-S-C1 1658 7 27-Apr-43 20-May-43 31-May-43 23 11 34 Scrapped 1970
192 John Alden EC2-S-C1 1659 9 28-Apr-43 22-May-43 4-Jun-43 24 13 37 Scrapped 1959
193 Clarence Darrow EC2-S-C1 1660 1 30-Apr-43 23-May-43 6-Jun-43 23 14 37 Sold private 1947, scrapped 1968
194 Charles D Poston EC2-S-C1 1661 11 2-May-43 25-May-43 8-Jun-43 23 14 37 Scrapped 1971
195 Josiah Earl EC2-S-C1 1662 2 4-May-43 27-May-43 9-Jun-43 23 13 36 Sold private 1947, scrapped 1969
196 Franklin K Lane EC2-S-C1 1663 12 6-May-43 28-May-43 11-Jun-43 22 14 36 Scrapped 1965
197 James H McClintock EC2-S-C1 1664 3 8-May-43 30-May-43 12-Jun-43 22 13 35 To USN as Kenmore (AP 162), scrapped 1973
198 Jacob S Mansfield EC2-S-C1 1665 13 9-May-43 31-May-43 14-Jun-43 22 14 36 Scrapped 1970
199 David E Hughes EC2-S-C1 1666 4 10-May-43 31-May-43 15-Jun-43 21 15 36 Scuttled with obsolete ammo 1970
200 Billy Mitchell EC2-S-C1 1667 14 11-May-43 2-Jun-43 17-Jun-43 22 15 37 Scrapped 1965
201 James Shields EC2-S-C1 1668 6 13-May-43 5-Jun-43 18-Jun-43 23 13 36 Scrapped 1971
202 Eugene B Daskam EC2-S-C1 1669 8 14-May-43 6-Jun-43 19-Jun-43 23 13 36 To USN as Triangulum (AK 102), scrapped 1973
203 Andrew T Huntington EC2-S-C1 1670 5 16-May-43 8-Jun-43 20-Jun-43 23 12 35 Sold private 1947, wrecked and abandoned 1970
204 D W Harrington EC2-S-C1 1671 10 18-May-43 10-Jun-43 22-Jun-43 23 12 35 To USN as Sculptor (AK 103), scrapped 1969
205 William F MacLennan EC2-S-C1 1672 7 20-May-43 12-Jun-43 23-Jun-43 23 11 34 Scrapped 1963
206 Wilfred Grenfell EC2-S-C1 1673 9 22-May-43 14-Jun-43 25-Jun-43 23 11 34 Scrapped 1971
