Click on the column headings to go to the tables of individual landing craft.
|
Boatbuilders that Built Large Landing Craft |
|||||
| Boatbuilder | Location | LSM, LSM(R) | LCI(L) | LCT | LCS(L) |
| Albina Engine & Machine Works | Portland OR | 21 | 31 | ||
| Bethlehem Steel Co. | Hingham MA | 41 | |||
| Bison Shipbuilding Co. | Buffalo NY | 353 | |||
| Brown Shipbuilding Co. | Houston TX | 254 | 32 | ||
| Charleston NSY | Charleston SC | 119 | |||
| Commercial Iron Works | Portland OR | 56 | 52 | ||
| Consolidated Steel Corp. | Orange TX | 105 | |||
| Darby Products of Steel Plate Corp. | Kansas City KS | 62 | |||
| Decatur Iron & Steel Co. | Decatur AL | 33 | |||
| Defoe Shipbuilding | Bay City MI | 47 | |||
| Dravo Corp. | Wilmington DE | 65 | |||
| Federal Shipbuilding | Kearny NJ | 36 | |||
| Federal Shipbuilding | Newark NJ | 42 | |||
| Jones & Laughlin Steel Co. | Pittsburgh PA | 16 | |||
| Kansas City Structural Steel Co. | Kansas City KS | 85 | |||
| Lawley & Sons, George | Neponset MA | 160 | 47 | ||
| Manitowoc Shipbuilding Co. | Manitowoc WI | 37 | |||
| Mare Island NSY | Vallejo CA | 2 | 190 | ||
| Missouri Valley Bridge & Iron Co. | Fort Leavenworth KS | 64 | |||
| Mount Vernon Bridge Co., The | Mount Vernon OH | 82 | |||
| New Jersey Shipbuilding (Todd Shipyards) | Barber NJ | 375 | |||
| New York Shipbuilding | Camden NJ | 48 | 100 | ||
| Omaha Steel Works | Omaha NB | 24 | |||
| Pidgeon Thomas Iron Co. | Memphis TN | 187 | |||
| Pullman Standard | Chicago IL | 44 | |||
| Quincy Barge Builders | Quincy IL | 176 | |||
| Western Pipe & Steel | San Pedro CA | 32 | |||
| # of yards | 7 | 10 | 13 | 3 | |
| # of boats | 558 | 921 | 1,435 | 130 | |
|
Boatbuilders that Built Small Landing Craft |
|||||
| Boatbuilder | Location | LCM | LCV | LCVP | LCP |
| American Boiler Works | Erie PA | X | |||
| American Car & Foundry | Wilmington DE | X | |||
| Bethlehem Steel Co. | Bethlehem PA | X | |||
| Bethlehem Steel Co. | Wilmington DE | X | |||
| Bison Shipbuilding Co. | Buffalo NY | X | |||
| Boiler Tank & Pipe Co. | Oakland CA | X | |||
| Borg-Warner Corp. | Kalamazoo MI | X | |||
| Boston NSY | Charlestown MA | X | |||
| Brewer Dry Dock Co. | Staten Island NY | X | |||
| Chamberlin Corp. | Waterloo OH | X | |||
| Chris-Craft Corp. | Algonac MI | X | X | X | |
| Consolidated Shipbuilding Corp. | Morris Heights NY | X | |||
| Consolidated Steel Corp. | Los Angeles CA | X | |||
| Darby Products of Steel Plate Corp. | Kansas City KS | X | |||
| Decatur Iron & Steel Co. | Decatur AL | < | |||