Part 3: LST 797 thru LST 1155
| Type | Pennant | Name | Shipbuilder | Location | Hull # | FY | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
| LST | 797 | JeffBoat | Jeffersonville IN | 1943 | 21-Aug-44 | 22-Sep-44 | 20-Oct-44 | 32 | 28 | 60 | Scrapped 1948 | ||
| LST | 798 | JeffBoat | Jeffersonville IN | 1943 | 17-Aug-44 | 26-Sep-44 | 26-Oct-44 | 40 | 30 | 70 | Scrapped 1948 | ||
| LST | 799 | Greer County | JeffBoat | Jeffersonville IN | 1943 | 25-Aug-44 | 3-Oct-44 | 28-Oct-44 | 39 | 25 | 64 | To US Army 1946, reacquired 1950, to Germany 1960 as Bamberg (A 1403), sold 1970 | |
| LST | 800 | JeffBoat | Jeffersonville IN | 1943 | 29-Aug-44 | 10-Oct-44 | 2-Nov-44 | 42 | 23 | 65 | Scrapped 1948 | ||
| LST | 801 | JeffBoat | Jeffersonville IN | 1943 | 6-Sep-44 | 14-Oct-44 | 8-Nov-44 | 38 | 25 | 63 | To Argentina 1947 | ||
| LST | 802 | Hamilton County | JeffBoat | Jeffersonville IN | 1943 | 2-Sep-44 | 19-Oct-44 | 13-Nov-44 | 47 | 25 | 72 | To Japan 1960 | |
| LST | 803 | Hampden County | JeffBoat | Jeffersonville IN | 1943 | 14-Sep-44 | 23-Oct-44 | 17-Nov-44 | 39 | 25 | 64 | Sunk as target 1958 | |
| LST | 804 | JeffBoat | Jeffersonville IN | 1943 | 10-Sep-44 | 27-Oct-44 | 22-Nov-44 | 47 | 26 | 73 | To China 1946 | ||
| LST | 805 | JeffBoat | Jeffersonville IN | 1943 | 22-Sep-44 | 31-Oct-44 | 27-Nov-44 | 39 | 27 | 66 | To Korea 1947 as Lyung Wha | ||
| LST | 806 | Missouri Valley Bridge | Evansville IN | 125 | 1943 | 25-Jul-44 | 7-Sep-44 | 28-Sep-44 | 44 | 21 | 65 | Scrapped 1947 | |
| LST | 807 | Missouri Valley Bridge | Evansville IN | 126 | 1943 | 29-Jul-44 | 11-Sep-44 | 3-Oct-44 | 44 | 22 | 66 | Scrapped 1947 | |
| LST | 808 | Missouri Valley Bridge | Evansville IN | 127 | 1943 | 1-Aug-44 | 15-Sep-44 | 29-Oct-44 | 45 | 44 | 89 | Torpedoed off Ryukyu Islands 1945 and scuttled | |
| LST | 809 | Missouri Valley Bridge | Evansville IN | 128 | 1943 | 5-Aug-44 | 19-Sep-44 | 10-Oct-44 | 45 | 21 | 66 | Scrapped 1947 | |
| LST | 810 | Missouri Valley Bridge | Evansville IN | 129 | 1943 | 8-Aug-44 | 21-Sep-44 | 13-Oct-44 | 44 | 22 | 66 | Scrapped 1947 | |
| LST | 811 | Missouri Valley Bridge | Evansville IN | 130 | 1943 | 12-Aug-44 | 23-Sep-44 | 18-Oct-44 | 42 | 25 | 67 | Scrapped 1947 | |
| LST | 812 | Missouri Valley Bridge | Evansville IN | 131 | 1943 | 14-Aug-44 | 27-Sep-44 | 19-Oct-44 | 44 | 22 | 66 | Scrapped 1947 | |
| LST | 813 | Missouri Valley Bridge | Evansville IN | 132 | 1943 | 20-Aug-44 | 30-Sep-44 | 24-Oct-44 | 41 | 24 | 65 | Scrapped 1947 | |
| LST | 814 | Missouri Valley Bridge | Evansville IN | 133 | 1943 | 25-Aug-44 | 4-Oct-44 | 27-Oct-44 | 40 | 23 | 63 | Damaged off Sasebo 1945 and scuttled | |
| LST | 815 | Missouri Valley Bridge | Evansville IN | 134 | 1943 | 28-Aug-44 | 7-Oct-44 | 30-Oct-44 | 40 | 23 | 63 | Sold for scrapping but to France 1948 as Odet (L 9005),breakwater in Saint-Mandrier 1969-1987 | |
| LST | 816 | Missouri Valley Bridge | Evansville IN | 135 | 1943 | 2-Sep-44 | 11-Oct-44 | 2-Nov-44 | 39 | 22 | 61 | Scrapped 1947 | |
| LST | 817 | Missouri Valley Bridge | Evansville IN | 136 | 1943 | 4-Sep-44 | 14-Oct-44 | 7-Nov-44 | 40 | 24 | 64 | Scrapped 1947 | |
| LST | 818 | Missouri Valley Bridge | Evansville IN | 137 | 1943 | 8-Sep-44 | 18-Oct-44 | 9-Nov-44 | 40 | 22 | 62 | Scrapped 1947 | |
| LST | 819 | Hampshire County | Missouri Valley Bridge | Evansville IN | 138 | 1943 | 12-Sep-44 | 21-Oct-44 | 14-Nov-44 | 39 | 24 | 63 | Scrapped 1975 |
| LST | 820 | Missouri Valley Bridge | Evansville IN | 139 | 1943 | 14-Sep-44 | 25-Oct-44 | 16-Nov-44 | 41 | 22 | 63 | Scrapped 1947 | |
| LST | 821 | Harnett County | Missouri Valley Bridge | Evansville IN | 140 | 1943 | 19-Sep-44 | 27-Oct-44 | 14-Nov-44 | 38 | 18 | 56 | To Vietnam 1970, to the Philippines 1976 as Sierra Madre (AL 57) |
| LST | 822 | Harris County | Missouri Valley Bridge | Evansville IN | 141 | 1943 | 20-Sep-44 | 1-Nov-44 | 23-Nov-44 | 42 | 22 | 64 | To MSTS 1955, to the Philippines 1976 as Aurora (LT 508) |
| LST | 823 | Missouri Valley Bridge | Evansville IN | 142 | 1943 | 25-Sep-44 | 4-Nov-44 | 28-Nov-44 | 40 | 24 | 64 | Scrapped 1947 | |
| LST | 824 | Henry County | Missouri Valley Bridge | Evansville IN | 143 | 1943 | 28-Sep-44 | 8-Nov-44 | 30-Nov-44 | 41 | 22 | 63 | To Malaysia 1976 as Sri Banggi (A 1501), harbor service 1992 |
| LST | 825 | Hickman County | Missouri Valley Bridge | Evansville IN | 144 | 1943 | 2-Oct-44 | 11-Nov-44 | 8-Dec-44 | 40 | 27 | 67 | To the Philippines 1969 as Cagayan (LT 86) |
| LST | 826 | Missouri Valley Bridge | Evansville IN | 145 | 1943 | 6-Oct-44 | 14-Nov-44 | 7-Dec-44 | 39 | 23 | 62 | Scrapped 1947 | |
| LST | 827 | Hillsborough County | Missouri Valley Bridge | Evansville IN | 146 | 1943 | 9-Oct-44 | 16-Nov-44 | 12-Dec-44 | 38 | 26 | 64 | Sunk as target 1958 |
| LST | 828 | Missouri Valley Bridge | Evansville IN | 147 | 1943 | 13-Oct-44 | 22-Nov-44 | 13-Dec-44 | 40 | 21 | 61 | Scrapped 1947 | |
| LST | 829 | American Bridge | Pittsburgh PA | 1943 | 10-Aug-44 | 26-Sep-44 | 23-Oct-44 | 47 | 27 | 74 | To USMC 1948 | ||
| LST | 830 | American Bridge | Pittsburgh PA | 1943 | 15-Aug-44 | 30-Sep-44 | 28-Oct-44 | 46 | 28 | 74 | Scrapped 1947 | ||
| LST | 831 | American Bridge | Pittsburgh PA | 1943 | 19-Aug-44 | 6-Oct-44 | 8-Nov-44 | 48 | 33 | 81 | To USMC 1947 | ||
| LST | 832 | American Bridge | Pittsburgh PA | 1943 | 25-Aug-44 | 11-Oct-44 | 4-Nov-44 | 47 | 24 | 71 | Scrapped 1947 | ||
| LST | 833 | American Bridge | Pittsburgh PA | 1943 | 28-Aug-44 | 16-Oct-44 | 10-Nov-44 | 49 | 25 | 74 | Scrapped 1947 | ||
| LST | 834 | American Bridge | Pittsburgh PA | 1943 | 2-Sep-44 | 20-Oct-44 | 10-Nov-44 | 48 | 21 | 69 | Scrapped 1947 | ||
| LST | 835 | Hillsdale County | American Bridge | Pittsburgh PA | 1943 | 6-Sep-44 | 25-Oct-44 | 20-Nov-44 | 49 | 26 | 75 | To Japan 1961 as Shimokita (L 4002), to the Philippines 1976 as Cavite (LT 509) | |
| LST | 836 | Holmes County | American Bridge | Pittsburgh PA | 1943 | 11-Sep-44 | 29-Oct-44 | 25-Nov-44 | 48 | 27 | 75 | To Singapore 1971 as Endurance (L 201) | |
| LST | 837 | American Bridge | Pittsburgh PA | 1943 | 15-Sep-44 | 3-Nov-44 | 29-Nov-44 | 49 | 26 | 75 | Scrapped 1947 | ||
| LST | 838 | Hunterdon County | American Bridge | Pittsburgh PA | 1943 | 20-Sep-44 | 8-Nov-44 | 4-Dec-44 | 49 | 26 | 75 | To Malaysia 1971 as Sri Langkawi (A 1500), scrapped 1980s | |
| LST | 839 | Iredell County | American Bridge | Pittsburgh PA | 1943 | 25-Sep-44 | 12-Nov-44 | 6-Dec-44 | 48 | 24 | 72 | To Indonesia 1970 as Teluk Bone (L 511), scrapped 2011 | |
| LST | 840 | Iron County | American Bridge | Pittsburgh PA | 1943 | 28-Sep-44 | 15-Nov-44 | 11-Dec-44 | 48 | 26 | 74 | To Taiwan 1958 as Chung Fu | |
| LST | 841 | American Bridge | Pittsburgh PA | 1943 | 4-Oct-44 | 20-Nov-44 | 18-Dec-44 | 47 | 28 | 75 | Scrapped 1947 | ||
| LST | 842 | American Bridge | Pittsburgh PA | 1943 | 9-Oct-44 | 24-Nov-44 | 19-Dec-44 | 46 | 25 | 71 | To the Philippines 1947 as Pampanga | ||
| LST | 843 | American Bridge | Pittsburgh PA | 1943 | 13-Oct-44 | 29-Nov-44 | 23-Dec-44 | 47 | 24 | 71 | To the Philippines 1947 as Bulacan | ||
| LST | 844 | American Bridge | Pittsburgh PA | 1943 | 18-Oct-44 | 3-Dec-44 | 30-Dec-44 | 46 | 27 | 73 | Scrapped 1947 | ||
| LST | 845 | Jefferson County | American Bridge | Pittsburgh PA | 1943 | 23-Oct-44 | 7-Dec-44 | 9-Jan-45 | 45 | 33 | 78 | Scrapped 1962 | |
| LST | 846 | Jennings County | American Bridge | Pittsburgh PA | 1943 | 27-Oct-44 | 12-Dec-44 | 9-Jan-45 | 46 | 28 | 74 | Scrapped 1971 | |
| LST | 847 | American Bridge | Pittsburgh PA | 1943 | 1-Nov-44 | 17-Dec-44 | 15-Jan-45 | 46 | 29 | 75 | Scrapped 1947 | ||
| LST | 848 | Jerome County | American Bridge | Pittsburgh PA | 1943 | 6-Nov-44 | 21-Dec-44 | 20-Jan-45 | 45 | 30 | 75 | To Vietnam 1970 as Hna Trang (HQ 505), to the Philippines 1976 as Agusan del Sur | |
| LST | 849 | Johnson County | American Bridge | Pittsburgh PA | 1943 | 10-Nov-44 | 30-Dec-44 | 16-Jan-45 | 50 | 17 | 67 | To Korea 1959 as Wee Bong | |
| LST | 850 | Juniata County | Chicago Bridge | Seneca IL | 1943 | 15-Aug-44 | 3-Nov-44 | 27-Nov-44 | 80 | 24 | 104 | Sunk as target 1958 | |
| LST | 851 | Chicago Bridge | Seneca IL | 1943 | 10-Aug-44 | 8-Nov-44 | 30-Nov-44 | 90 | 22 | 112 | To Argentina 1946 | ||
| LST | 852 | Chicago Bridge | Seneca IL | 1943 | 16-Aug-44 | 13-Nov-44 | 24-Nov-44 | 89 | 11 | 100 | ARL 23 Satyr (ARL 23) 1944, to Vietnam 1971, to the Philippines 1977 | ||
| LST | 853 | Kane County | Chicago Bridge | Seneca IL | 1943 | 30-Aug-44 | 17-Nov-44 | 11-Dec-44 | 79 | 24 | 103 | To Korea 1958 as Su Yong | |
| LST | 854 | Kemper County | Chicago Bridge | Seneca IL | 1943 | 30-Aug-44 | 20-Nov-44 | 14-Dec-44 | 82 | 24 | 106 | To Barbados 1975 | |
| LST | 855 | Kent County | Chicago Bridge | Seneca IL | 1943 | 6-Sep-44 | 27-Nov-44 | 21-Dec-44 | 82 | 24 | 106 | Sunk as target 1958 | |
| LST | 856 | Chicago Bridge | Seneca IL | 1943 | 16-Sep-44 | 1-Dec-44 | 23-Dec-44 | 76 | 22 | 98 | Scrapped 1947 | ||
| LST | 857 | King County | Chicago Bridge | Seneca IL | 1943 | 19-Sep-44 | 6-Dec-44 | 29-Dec-44 | 78 | 23 | 101 | AG 157 1958, sold 1961 | |
| LST | 858 | Chicago Bridge | Seneca IL | 1943 | 17-Oct-44 | 11-Nov-44 | 22-Dec-44 | 25 | 41 | 56 | Stentor (ARL 26) 1944, scrapped 1960 | ||
| LST | 859 | Lafayette County | Chicago Bridge | Seneca IL | 1943 | 26-Sep-44 | 15-Dec-44 | 6-Jan-45 | 80 | 22 | 102 | To Taiwan 1946 as Chung Cheng | |
| LST | 860 | Chicago Bridge | Seneca IL | 1943 | 23-Sep-44 | 19-Dec-44 | 13-Jan-45 | 87 | 25 | 112 | Sold 1948 as Northwest, to France 1949 as IG Poyanne, renamed Adour (L 9007) 1950, accommodation ship 1955, scrapped | ||
| LST | 861 | JeffBoat | Jeffersonville IN | 1943 | 18-Sep-44 | 4-Nov-44 | 30-Nov-44 | 47 | 26 | 73 | Scrapped 1948 | ||
| LST | 862 | JeffBoat | Jeffersonville IN | 1943 | 26-Sep-44 | 9-Nov-44 | 4-Dec-44 | 44 | 25 | 69 | To USMC 1947 | ||
| LST | 863 | JeffBoat | Jeffersonville IN | 1943 | 11-Oct-44 | 14-Nov-44 | 9-Dec-44 | 34 | 25 | 59 | Scrapped 1948 | ||
| LST | 864 | JeffBoat | Jeffersonville IN | 1943 | 3-Oct-44 | 18-Nov-44 | 13-Dec-44 | 46 | 25 | 71 | Scrapped 1948 | ||
| LST | 865 | JeffBoat | Jeffersonville IN | 1943 | 19-Oct-44 | 22-Nov-44 | 16-Dec-44 | 34 | 24 | 58 | To the Philippines 1947 as Albay | ||
| LST | 866 | JeffBoat | Jeffersonville IN | 1943 | 14-Oct-44 | 27-Nov-44 | 21-Dec-44 | 44 | 24 | 68 | Scrapped 1948 | ||
| LST | 867 | JeffBoat | Jeffersonville IN | 1943 | 23-Oct-44 | 1-Dec-44 | 18-Dec-44 | 39 | 17 | 56 | Scrapped 1948 | ||
| LST | 868 | JeffBoat | Jeffersonville IN | 1943 | 31-Oct-44 | 6-Dec-44 | 30-Dec-44 | 36 | 24 | 60 | Scrapped 1948 | ||
| LST | 869 | JeffBoat | Jeffersonville IN | 1943 | 27-Oct-44 | 11-Dec-44 | 6-Jan-45 | 45 | 26 | 71 | To Argentina 1947 | ||
| LST | 870 | JeffBoat | Jeffersonville IN | 1943 | 4-Nov-44 | 15-Dec-44 | 10-Jan-45 | 41 | 26 | 67 | Scrapped 1948 | ||
| LST | 871 | JeffBoat | Jeffersonville IN | 1943 | 9-Nov-44 | 20-Dec-44 | 18-Jan-45 | 41 | 29 | 70 | Scrapped 1948 | ||
| LST | 872 | JeffBoat | Jeffersonville IN | 1943 | 18-Nov-44 | 28-Dec-44 | 22-Jan-45 | 40 | 25 | 65 | To Argentina 1947 | ||
| LST | 873 | JeffBoat | Jeffersonville IN | 1943 | 14-Nov-44 | 3-Jan-45 | 27-Jan-45 | 50 | 24 | 74 | Scrapped 1948 | ||
| LST | 874 | Missouri Valley Bridge | Evansville IN | 148 | 1943 | 16-Oct-44 | 25-Nov-44 | 18-Dec-44 | 40 | 23 | 63 | Sold to Donald P. Locker 1947, to France 1948 as Cheliff (L 9006), scrapped 1969 | |
| LST |