Home  Landing Craft


Landing Ships, Tank (LST)

Most recent update: January 28, 2011.


Part 1: LST 1 through LST 400

Type Pennant Name Shipbuilder Location Hull # FY Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
LST 1   Dravo Corporation Pittsburgh PA   1942 20-Jul-42 7-Sep-42 14-Dec-42 49 98 147 Scrapped 1947
LST 2   Dravo Corporation Pittsburgh PA   1942 23-Jun-42 19-Sep-42 9-Feb-43 88 143 231 To Britain, scrapped 1947
LST 3   Dravo Corporation Pittsburgh PA   1942 29-Jun-42 19-Sep-42 8-Feb-43 82 142 224 To Britain, scrapped 1947
LST 4   Dravo Corporation Pittsburgh PA   1942 4-Jul-42 9-Oct-42 14-Feb-43 97 128 225 To Britain, scrapped 1947
LST 5   Dravo Corporation Pittsburgh PA   1942 12-Jul-42 3-Oct-42 22-Feb-43 83 142 225 To Britain, scrapped 1947
LST 6   Dravo Corporation Wilmington DE   1942 20-Jul-42 21-Oct-42 30-Jan-43 93 101 194 To Britain, sunk by a mine in the English Channel 1944
LST 7   Dravo Corporation Pittsburgh PA   1942 17-Jul-42 31-Oct-42 2-Mar-43 106 122 228 Scrapped 1947
LST 8   Dravo Corporation Pittsburgh PA   1942 26-Jul-42 29-Oct-42 22-Mar-43 95 144 239 To Britain, scrapped 1947
LST 9   Dravo Corporation Pittsburgh PA   1942 9-Aug-42 14-Nov-42 19-Mar-43 97 125 222 To Britain, scrapped 1947
LST 10   Dravo Corporation Pittsburgh PA   1942 15-Aug-42 25-Nov-42 22-Feb-43 102 89 191 Achelous (ARL 1), struck 1973
LST 11   Dravo Corporation Pittsburgh PA   1942 8-Aug-42 18-Nov-42 22-Mar-43 102 124 226 To Britain, scrapped 1947
LST 12   Dravo Corporation Pittsburgh PA   1942 16-Aug-42 18-Nov-42 22-Mar-43 94 124 218 To Britain, scrapped 1947
LST 13   Dravo Corporation Pittsburgh PA   1942 1-Sep-42 5-Jan-43 3-Apr-43 126 88 214 To Britain, scrapped 1947
LST 14   Dravo Corporation Pittsburgh PA   1942 23-Sep-42 9-Dec-42 26-Mar-43 77 107 184 Varuna (AGP 5), sold 1947
LST 15   Dravo Corporation Pittsburgh PA   1942 17-Sep-42 30-Jan-43 5-Aug-43 135 187 322 Phaon (ARB 3), struck 1961
LST 16   Dravo Corporation Wilmington DE   1942 1-Sep-42 19-Dec-42 17-Mar-43 109 88 197 Scrapped 1947
LST 17   Dravo Corporation Pittsburgh PA   1942 21-Sep-42 8-Jan-43 19-Apr-43 109 101 210 Sunk as target 1956
LST 18   Dravo Corporation Pittsburgh PA   1942 1-Oct-42 15-Feb-43 26-Apr-43 137 70 207 Sold private 1947
LST 19   Dravo Corporation Pittsburgh PA   1942 22-Oct-42 11-Mar-43 15-May-43 140 65 205 Scrapped 1947
LST 20   Dravo Corporation Pittsburgh PA   1942 5-Oct-42 15-Feb-43 14-May-43 133 88 221 Scrapped 1947
LST 21   Dravo Corporation Wilmington DE   1942 25-Sep-42 18-Feb-43 14-Apr-43 146 55 201 Scrapped 1947
LST 22   Dravo Corporation Pittsburgh PA   1942 5-Nov-42 29-Mar-43 29-May-43 144 61 205 Sold private 1947
LST 23   Dravo Corporation Pittsburgh PA   1942 27-Oct-42 13-Mar-43 22-May-43 137 70 207 Scrapped 1947
LST 24   Dravo Corporation Pittsburgh PA   1942 19-Nov-42 17-Apr-43 14-Jun-43 149 58 207 Sold private 1947
LST 25   Dravo Corporation Wilmington DE   1942 12-Oct-42 9-Mar-43 3-May-43 148 55 203 Scrapped 1947
LST 26   Dravo Corporation Pittsburgh PA   1942 16-Nov-42 31-Mar-43 7-Jun-43 135 68 203 Sold private 1947
LST 27   Dravo Corporation Pittsburgh PA   1942 10-Dec-42 27-Apr-43 25-Jun-43 138 59 197 Scrapped 1947
LST 28   Dravo Corporation Pittsburgh PA   1942 8-Dec-42 19-Apr-43 19-Jun-43 132 61 193 Scrapped 1947
LST 29   Dravo Corporation Pittsburgh PA   1942 8-Jan-43 17-May-43 10-Jul-43 129 54 183 Scrapped 1947
LST 30   Dravo Corporation Pittsburgh PA   1942 12-Jan-43 3-May-43 3-Jul-43 111 61 172 Sold private 1947
LST 31 Addison County Dravo Corporation Pittsburgh PA   1942 2-Feb-43 5-Jun-43 21-Jul-43 123 46 169 Sunk as target 1955
LST 32 Alameda County Dravo Corporation Pittsburgh PA   1942 17-Feb-43 22-May-43 12-Jul-43 94 51 145 VB 1 1957, to Italy 1962 
LST 33   Dravo Corporation Pittsburgh PA   1942 23-Feb-43 21-Jun-43 4-Aug-43 118 44 162 To Greece 1943
LST 34   Dravo Corporation Pittsburgh PA   1942 15-Mar-43 15-Jun-43 26-Jul-43 92 41 133 To Riyukyus 1947, lost 1949 
LST 35   Dravo Corporation Pittsburgh PA   1942 20-Mar-43 30-Jun-43 18-Aug-43 102 49 151 To Greece 1943 as Samos, scrapped 1997
LST 36   Dravo Corporation Pittsburgh PA   1942 21-Apr-43 10-Jul-43 23-Aug-43 80 44 124 To Greece 1943 as Lemnos, scrapped 1997
LST 37   Dravo Corporation Pittsburgh PA   1942 1-Apr-43 5-Jul-43 18-Aug-43 95 44 139 To Greece 1943, lost
LST 38   Dravo Corporation Pittsburgh PA   1942 14-Apr-43 27-Jul-43 3-Sep-43 104 38 142 Scrapped 1947 
LST 39   Dravo Corporation Pittsburgh PA   1942 23-Apr-43 29-Jul-43 8-Sep-43 97 41 138 Sunk 1944, scrapped 1946
LST 40   Dravo Corporation Pittsburgh PA   1942 3-Jun-43 7-Aug-43 15-Sep-43 65 39 104 To Korea 1946 
LST 41   Dravo Corporation Pittsburgh PA   1942 24-May-43 17-Aug-43 24-Sep-43 85 38 123 Scrapped 1947
LST 42   Dravo Corporation Pittsburgh PA   1942 17-Jun-43 17-Aug-43 30-Sep-43 61 44 105 Scrapped 1947
LST 43   Dravo Corporation Pittsburgh PA   1942 19-Jun-43 28-Aug-43 6-Oct-43 70 39 109 Sunk 1944, in Pearl Harbor
LST 44   Dravo Corporation Pittsburgh PA   1942 7-Jul-43 11-Sep-43 22-Oct-43 66 41 107 Scrapped 1947
LST 45   Dravo Corporation Pittsburgh PA   1942 27-Jun-43 31-Aug-43 15-Oct-43 65 45 110 To Greece 1958
LST 46   Dravo Corporation Pittsburgh PA   1942 20-Jul-43 16-Sep-43 3-Nov-43 58 48 106 Scrapped 1947
LST 47   Dravo Corporation Pittsburgh PA   1942 30-Jul-43 24-Sep-43 8-Nov-43 56 45 101 To MSTS 1952, to the Philippines 1972 as Tarlac (LT 500)
LST 48   Dravo Corporation Pittsburgh PA   1942 8-Aug-43 2-Oct-43 16-Nov-43 55 45 100 Scrapped 1947
LST 49   Dravo Corporation Pittsburgh PA   1942 17-Aug-43 9-Oct-43 20-Nov-43 53 42 95 Scrapped 1947
LST 50   Dravo Corporation Pittsburgh PA   1942 29-Aug-43 16-Oct-43 27-Nov-43 48 42 90 To Norway 1953, to Greece 1960
LST 51   Dravo Corporation Pittsburgh PA   1942 29-Aug-43 22-Oct-43 8-Dec-43 54 47 101 Scrapped 1947
LST 52   Dravo Corporation Pittsburgh PA   1942 16-Sep-43 20-Oct-43 15-Dec-43 34 56 90 Sunk at Bikini 1948
LST 53   Dravo Corporation Pittsburgh PA   1942 24-Sep-43 6-Nov-43 21-Dec-43 43 45 88 APL 59 1954, to South Korea 1955 as Jung Su, barracks ship
LST 54   Dravo Corporation Pittsburgh PA   1942 3-Oct-43 13-Nov-43 24-Dec-43 41 41 82 Scrapped 1947
LST 55   Dravo Corporation Pittsburgh PA   1942 10-Oct-43 20-Nov-43 6-Jan-44 41 47 88 Scrapped 1947
LST 56   Dravo Corporation Pittsburgh PA   1942 17-Oct-43 27-Nov-43 10-Jan-44 41 44 85 Scrapped 1947
LST 57 Armstrong County Dravo Corporation Pittsburgh PA   1942 24-Oct-43 4-Dec-43 15-Jan-44 41 42 83 Sunk as target 1956
LST 58   Dravo Corporation Pittsburgh PA   1942 31-Oct-43 11-Dec-43 22-Jan-44 41 42 83 Scrapped 1947
LST 59   Dravo Corporation Pittsburgh PA   1942 7-Nov-43 18-Dec-43 31-Jan-44 41 44 85 Scrapped 1947
LST 60 Atchison County Dravo Corporation Pittsburgh PA   1942 14-Nov-43 24-Dec-43 7-Feb-44 40 45 85 Struck 1958
LST 61   JeffBoat Jeffersonville IN   1942 24-Jun-42 8-Nov-42 5-Feb-43 137 89 226 Sold private 1946 
LST 62   JeffBoat Jeffersonville IN   1942 5-Aug-42 23-Nov-42 3-Mar-43 110 100 210 To Britain, scrapped 1947
LST 63   JeffBoat Jeffersonville IN   1942 6-Aug-42 19-Dec-42 12-Mar-43 135 83 218 To Britain, scrapped 1947
LST 64   JeffBoat Jeffersonville IN   1942 13-Aug-42 8-Jan-43 2-Mar-43 148 53 201 To Britain, scrapped 1947
LST 65   JeffBoat Jeffersonville IN   1942 14-Aug-42 7-Dec-42 18-Mar-43 115 101 216 To Britain, scrapped 1947
LST 66   JeffBoat Jeffersonville IN   1942 14-Aug-42 16-Jan-43 12-Apr-43 155 86 241 Scrapped 1947
LST 67   JeffBoat Jeffersonville IN   1942 7-Sep-42 28-Jan-43 20-Apr-43 143 82 225 Scrapped 1947
LST 68   JeffBoat Jeffersonville IN   1942 7-Sep-42 8-Mar-43 4-Jun-43 182 88 270 Scrapped 1947 
LST 69   JeffBoat Jeffersonville IN   1942 7-Sep-42 20-Feb-43 20-May-43 166 89 255 Sunk in Pearl Harbor 1944
LST 70   JeffBoat Jeffersonville IN   1942 13-Nov-42 8-Feb-43 28-May-43 87 109 196 Scrapped 1947 
LST 71   JeffBoat Jeffersonville IN   1942 27-Nov-42 27-Feb-43 9-Jun-43 92 102 194 Sold private 1946
LST 72   JeffBoat Jeffersonville IN   1942 20-Dec-42 17-Mar-43 5-Jun-43 87 80 167 To the Philippines 1946
LST 73   JeffBoat Jeffersonville IN   1942 10-Dec-42 29-Mar-43 8-Jun-43 109 71 180 Scrapped 1947
LST 74   JeffBoat Jeffersonville IN   1942 1-Jan-43 31-Mar-43 15-Jun-43 89 76 165 Scrapped 1947
LST 75   JeffBoat Jeffersonville IN   1942 30-Jan-43 7-Apr-43 21-Jun-43 67 75 142 To the Philippines 1947 as Cutabato
LST 76   JeffBoat Jeffersonville IN   1942 19-Jan-43 14-Apr-43 26-Jun-43 85 73 158 To Britain, sold private 1947, sunk 1951
LST 77   JeffBoat Jeffersonville IN   1942 20-Feb-43 21-Apr-43 3-Jul-43 60 73 133 To Britain, scrapped 1947
LST 78   JeffBoat Jeffersonville IN   1942 9-Feb-43 28-Apr-43 8-Jul-43 78 71 149 Scrapped 1947
LST 79