Coastal Transports (APc)


 

Pennant # Shipbuilder Hull # Feet Delivered Disposition
1 Herreshoff Boatbuilding   103 1942
2 Herreshoff Boatbuilding   103 1942
3 Herreshoff Boatbuilding   103 1942
4 Herreshoff Boatbuilding   103 1942
5 Herreshoff Boatbuilding   103 1942
6 Herreshoff Boatbuilding   103 1942
7 Herreshoff Boatbuilding   103 1942
8 Herreshoff Boatbuilding   103 1942
9 Herreshoff Boatbuilding   103 1942
10 Herreshoff Boatbuilding   103 1942
11 Warren Boat   103 1942
12 Warren Boat   103 1942
13 Henry G. Marr   103 1942
14 Henry G. Marr   103 1942
15 Camden Shipbuilding   103 1942 Lost to air attack off New Georgia 1943
16 Camden Shipbuilding   103 1942
17 Camden Shipbuilding   103 1942  
18 Camden Shipbuilding   103 1942
19 Hodgdon Bros.   103 1942
20 Hodgdon Bros.   103 1942
21 Hodgdon Bros.   103 1942 Lost to air attack off New Britain 1943
22 Hodgdon Bros.   103 1942
23 Fulton Shipyard   103 1942
24 Fulton Shipyard   103 1942
25 Fulton Shipyard   103 1942
26 Fulton Shipyard   103 1942
27 Fulton Shipyard   103 1942
28 Fulton Shipyard   103 1942
29 Fulton Shipyard   103 1942
30 Fulton Shipyard   103 1942
31 Fulton Shipyard   103 1942
32 Fulton Shipyard   103 1942
33 Anderson & Cristofani   103 1942
34 Anderson & Cristofani   103 1942
35 Anderson & Cristofani   103 1942 Grounded off New Georgia 1943 and abandoned
36 Anderson & Cristofani   103 1942
37 Anderson & Cristofani   103 1942
38 Anderson & Cristofani   103 1942
39 Anderson & Cristofani   103 1942
40 Anderson & Cristofani   103 1942
41 W. J. Cryer & Sons   103 1942
42 W. J. Cryer & Sons   103 1942
43 W. J. Cryer & Sons   103 1942
44 W. J. Cryer & Sons   103 1942
45 Lynch Shipbuilding   103 1942
46 Lynch Shipbuilding   103 1942
47 Lynch Shipbuilding   103 1942
48 Lynch Shipbuilding   103 1942
49 Lynch Shipbuilding   103 1942
50 Lynch Shipbuilding   103 1942
51