Westport Shipyard, Westport WA
Westport Shipyard was established in 1964 and in its early years built a variety of boats. It is now a leader in the construction of composite megayachts. Visit the yard at www.westportyachts.com and see it from the air on Google here. This table is a work in progress: if anyone can add to it, please e-mail me at tim@coltoncompany.com.
| Hull # | Name | Customer | Type | Feet | Delivery | Disposition |
| Built by Westport Shipyard in Westport WA | ||||||
| 808 | Diana | Megayacht | 101 | 1986 | Now "Lady Diane" | |
| 1204 | His Grace | Megayacht | 128 | 1986 | Now "Bandido" | |
| 1206 | After Eight | Megayacht | 118 | 1986 | Now "Last Call" | |
| 7503 | Golden Delicious | Megayacht | 98 | 1988 | Now "Destiny" | |
| 7517 | Lady Mary | Megayacht | 98 | 1992 | Now "Wind Dancer" | |
| 7605 | Delightful | Megayacht | 106 | 1993 | Now "Take It Easy" | |
| 7606 | Lady Melia | Megayacht | 112 | 1994 | Now "Blacksheep" | |
| 7609 | Lady Lee | Megayacht | 106 | 1994 | Now "Off Duty" | |
| 7612 | Westship Lady | Megayacht | 106 | 1995 | Now "Lady Sylvia" | |
| 7614 | Prima Donna | Megayacht | 106 | 1996 | Active | |
| 7615 | Aqua Kat | Megayacht | 106 | 1997 | Now "Fantasy VII" | |
| 7616 | Rainmaker | Megayacht | 106 | 1995 | Now "Mr. Lucky II" | |
| 7618 | Serenity | Megayacht | 106 | 1997 | Now "Flavia" | |
| 7619 | Family Pride | Megayacht | 106 | 1998 | Now "Maryann" | |
| 7621 | Rejoyce II | Megayacht | 108 | 1998 | Now "Lady Evangeline" | |
| 7622 | Amazing Grace | Megayacht | 108 | 1998 | Now "Musbe Dreamin" | |
| 7623 | Themis | Megayacht | 108 | 1998 | Now "Tahiti" | |
| 7509 | Mr. Terrible | Megayacht | 107 | 1998 | Now "Nordstream" | |
| 7629 | Ubiquitous | Megayacht | 113 | 1998 | Active | |
| 7632 | Tas | Megayacht | 113 | 1999 | Now "Lady Raye" | |
| 7633 | Shipshaw | Megayacht | 113 | 1999 | Now "Lady Elise" | |
|
7639 |
Celebration | Celebration, LLC | Megayacht | 113 | 1999 | Active |
| 7642 | Sea Bird | Megayacht | 113 | 2000 | Active | |
| 7645 | Perseverance | Megayacht | 112 | 2000 | Now "Symphony" | |
| 7701 | Wanderin Star | Megayacht | 113 | 2000 | Now "Rainmaker" | |
| 7702 | Lucky Seven | Clear Blue Charters | Megayacht | 113 | 2002 | Active |
| 7704 | Que Sera | Megayacht | 113 | 2002 | Now "Segue" | |
| 7705 | Boardwalk | Megayacht | 112 | 2002 | Now "Arietta" | |
| 7707 | Betty Jane | Megayacht | 112 | 2003 | Active | |
| 7708 | Sea Quest | Megayacht | 112 | 2003 | Active | |
| 7710 | L'Aquila | Megayacht | 112 | 2003 | Active | |
| 7711 | Alexcyn | Megayacht | 112 | 2003 | Active | |
| 7712 | Dream Weaver | Megayacht | 112 | 2004 | Active | |
| 7714 | Sensation | Megayacht | 112 | 2004 | Active | |
| 7715 | Silver Moon | Megayacht | 112 | 2004 | Active | |
| 7716 | Palma | Megayacht | 112 | 2004 | Active | |
|
7717 |
Beach Girl | John R. Lawson | Megayacht | 112 | 2005 | Active |
| 7718 | White Star | Megayacht | 112 | 2005 | Active | |
|
7719 |
Miss Michelle | |||||