Westport Shipyard, Westport WA Most recent update: August 27, 2010.
Westport Shipyard was established in 1964 and in its early years built a variety of commercial boats. It is now a leader in the construction of composite megayachts. Visit the yard at www.westportyachts.com and see it from the air on Google here. This table is a work in progress: if anyone can add to it, please e-mail me at timcolton@aol.com.
| Hull # | Name | Customer | Type | Feet | Built | Disposition |
| Westport 164 Tri-Deck Motoryachts | ||||||
| 5001 | Vango | Megayacht | 164 | 2006 | Active | |
| 5002 | Evviva | Megayacht | 164 | 2006 | Active | |
| 5003 | My Girl | Megayacht | 164 | 2007 | Active | |
| 5004 | Seaquest | Megayacht | 164 | 2008 | Active | |
| 5005 | Lady Katherine IV | LK Limited | Megayacht | 164 | 2009 | Active |
| 5006 | Harmony | Megayacht | 164 | 2010 | Active | |
| 5007 | Boardwalk | Megayacht | 164 | 2010 | Active | |
| 5008 | Megayacht | 164 | 2010 | Building | ||
| 5009 | Megayacht | 164 | 2011 | Building | ||
| 5010 | Megayacht | 164 | 2011 | Building | ||
| 5011 | Megayacht | 164 | 2012 | Building | ||
| Westport 130 Tri-Deck Motoryachts | ||||||
| 1501 | LT Sea | Megayacht | 130 | 2000 | Active | |
| 1502 | Crystal Sea | Megayacht | 130 | 2001 | Now Azucar | |
| 1503 | Serengeti | Megayacht | 130 | 2002 | Now Mary Alice II | |
| 1504 | Serendipity | Megayacht | 130 | 2003 | Now Serendipity II | |
| 1505 | Vango | Megayacht | 130 | 2003 | Now Yeratel | |
| 1506 | Corrie Lynn | Megayacht | 130 | 2003 | Now Dona Lola | |
| 1507 | Tsalta | Megayacht | 130 | 2004 | Active | |
| 1508 | Bjorg III | Megayacht | 130 | 2004 | Now Mustang Sally | |
| 1509 | Arms Reach | Megayacht | 130 | 2004 | Active | |
| 1510 | Infinity | Megayacht | 130 | 2004 | Now My Colors | |
| 1511 | Big Daddy | Megayacht | 130 | 2005 | Now Believe | |
| 1512 | Sea Quest | Megayacht | 130 | 2005 | Now Freedom | |
| 1513 | Not used | |||||
| 1514 | Vita Bella | Megayacht | 130 | 2005 | Now Sea Bear | |
| 1515 | Boardwalk | Megayacht | 130 | 2005 | Now Fighting Irish | |
| 1516 | Lucky Seven | Megayacht | 130 | 2006 | Now Arioso | |
| 1517 | Kaleen | Megayacht | 130 | 2006 | Active | |
|
1518 |
Harmony | Megayacht | 130 | 2006 | Active | |
| 1519 | Resolute | Megayacht | 130 | 2007 | Active | |
| 1520 | Winning Drive | Megayacht | 130 | 2007 | Active | |
| 1521 | Constellation | Megayacht | 130 | 2007 | Active | |
| 1522 | Shawaf | Megayacht | 130 | 2007 | Active | |
| 1523 | Oras | Megayacht | 130 | 2008 | Active | |
| 1524 | JW | Megayacht | 130 | 2008 | Active | |
| 1525 | Antares | Megayacht | 130 | 2008 | Active | |
| 1526 | Miss Sydney | Megayacht | 130 | 2008 | Active | |
| 1527 | Sovereign | Megayacht | 130 | 2009 | Active | |
| 1528 | Anicca | Megayacht | 130 | 2008 | Active | |
| 1529 | Beach Girl | Megayacht | 130 | 2008 | Active | |
| 1530 | Megayacht | 130 | 2010 | Building | ||
| 1531 | Megayacht | 130 | 2010 | Building | ||
| 1532 | Megayacht | 130 | 2010 | Building | ||
| 1533 | Megayacht | 130 | 2010 | Building | ||
| 1534 | Megayacht | 130 | 2010 | Building | ||
| 1535 | Megayacht | 130 | 2010 | Building | ||
| Westport 112 Raised-Pilothouse Motoryachts | ||||||
| 77-01 | Wanderin Star | Megayacht | 112 | 2000 | Now Milk Money | |
| 77-02 | Lucky Seven | Clear Blue Charters | Megayacht | 112 | 2002 | Active |
| 77-03 | Lady Nance | Recreational | 112 | 2001 | Active | |
| 77-04 | Que Sera | Megayacht | 112 | 2002 | Now Integrity | |
| 77-05 | Boardwalk | Megayacht | 112 | 2002 | Now Arietta | |
| 77-07 | Betty Jane | Megayacht | 112 | 2003 | Active | |
| 77-08 | Sea Quest | Megayacht | 112 | 2003 | Now Just Lucky II | |
| 77-10 | L'Aquila | Megayacht | 112 | 2003 | Now Double Eagle | |
| 77-11 | Alexcyn | Megayacht | 112 | 2003 | Now New Moon II | |
| 77-12 | Dream Weaver | Megayacht | 112 | 2004 | Built in Hoquiam, now Crescendo | |
| 77-?? | Dulcinea | Megayacht | 112 | 2004 | Active | |
| 77-14 | Sensation | Megayacht | 112 | 2004 | Active | |
| 77-15 | Silver Moon | Megayacht | 112 | 2004 | Active | |
| 77-16 | Palma | Megayacht | 112 | 2004 | Built in Hoquiam, now Lady Raye | |
|
77-17 |
Beach Girl | John R. Lawson | Megayacht | 112 | 2005 | Active |
| 77-18 | White Star | Megayacht | 112 | 2005 | Now True North | |
|
77-19 |
Miss Michelle | MMCB, LLC | Megayacht | 112 | 2005 | Now Castlefinn |
| 77-20 | Kelly Sea | Megayacht | 112 | 2005 | Active | |
|
77-21 |
Gale Winds | Gale Winds of Newport | Megayacht | 112 | 2006 | Built in Hoquiam, active |
| 77-22 | Passion For Excellence | Megayacht | 112 | 2006 | Active | |
|
77-23 |
Angel Wings | Angel Wings, LLC | Megayacht | 112 | 2006 | Active |
| 77-24 | Nina Lu | Megayacht | 112 | 2006 | Now Alicia | |
| 77-25 | Alicia | Megayacht | 112 | 2007 | Active | |
| 77-26 | Hide Out | Megayacht | 112 | 2007 | Active | |
| 77-27 | Steadfast | Megayacht | 112 | 2007 | Active | |
| 77-28 | Segue | Segue Marine | Megayacht | 112 | 2007 | Active |
| 77-29 | Troutopia | Megayacht | 112 | 2008 | Built in Hoquiam, active | |
| 77-30 | Imagine | Megayacht | 112 | 2007 | Active | |
| 77-31 | Estancia | Megayacht | 112 | 2008 | Active | |
| 77-32 | Vita Bella | Megayacht | 112 | 2008 | Built in Hoquiam, active | |
| 77-33 | Dreams | Megayacht | 112 | 2008 | Built in Hoquiam, active | |
| 77-34 | White Star | Megayacht | 112 | 2008 | Built in Hoquiam, active | |
| 77-35 | Contigo | Megayacht | 112 | 2008 | Active | |
| 77-36 | Honey | Megayacht | 112 | 2009 | Built in Hoquiam, active | |
| 77-37 | Megayacht | 112 | 2010 | Building in Hoquiam | ||
| 77-38 | Megayacht | 112 | 2010 | Building | ||
| 77-39 | Megayacht | 112 | 2010 | Building | ||
| 77-40 | Megayacht | 112 | 2010 | Building | ||
| 77-41 | Megayacht | 112 | 2010 | Building | ||
| 77-42 | Megayacht | 112 | 2010 | Building | ||
| 77-43 | Megayacht | 112 | 2010 | Building | ||
| 77-44 | Megayacht | 112 | 2010 | Building | ||
| 77-45 | Megayacht | 112 | 2010 | Building | ||
| Westport 112 Raised-Pilothouse Motoryachts | ||||||
| 76-02 | Princess Hannah | Recreational | 93 | 1999 | Active | |
| 76-05 | Delightful | Megayacht | 106 | 1993 | Now Take It Easy | |
| 76-06 | Lady Melia | Megayacht | 112 | 1994 | Now Savoir Faire | |
| 76-09 | Lady Lee | Megayacht | 106 | 1994 | Now Galilee | |
| 76-12 | Westship Lady | Megayacht | 106 | 1995 | Now Lady Sylvia | |
| 76-13 | Safari | Recreational | 75 | 1996 | Active | |
| 76-14 | Prima Donna | Megayacht | 106 | 1996 | Active | |
| 76-15 | Aqua Kat | Megayacht | 106 | 1997 | Now Fantasy VII | |
| 76-16 | Rainmaker | Megayacht | 106 | 1995 | Now Mr. Lucky II | |
| 76-17 | Water Gremlin | Recreational | 80 | 1996 | Active | |
| 76-18 | Serenity | Megayacht | 106 | 1997 | Now Flavia | |
| 76-19 | Family Pride | Megayacht | 106 | 1998 | Now Mama B | |
| 76-21 | Rejoyce II | Megayacht | 108 | 1998 | Now Special Issues VIII | |
| 76-22 | Amazing Grace | Megayacht | 108 | 1998 | Now Musbe Dreamin | |
| 76-23 | Themis | Megayacht | 108 | 1998 | Now Tahiti | |
| 76-29 | Ubiquitous | Megayacht | 113 | 1998 | Active | |
| 76-32 | Tas | Megayacht | 113 | 1999 | Now Resilience | |
| 76-33 | Shipshaw | Megayacht | 113 | 1999 | Now Andiamo | |
| 76-34 | Mary Ann | Recreational | 79 | 2000 | Active | |
| Lady Elise | Megayacht | 112 | 1999 | Active | ||
|
76-39 |
Celebration | Celebration, LLC | Megayacht | 113 | 1999 | Active |
| 76-42 | Sea Bird | Megayacht | 113 | 2000 | Active | |
| 76-45 | Perseverance | Megayacht | 112 | 2000 | Now Symphony II | |
| 76-47 | Waterford | Recreational | 92 | 2001 | Active | |
| Westport 108 Raised-Pilothouse Motoryachts | ||||||
| 4002 | Aphrodite | Aphrodite Marine | Megayacht | 108 | Aug-09 | Active |
| Westport 98 Raised-Pilothouse Motoryachts | ||||||
| 75-01 | Caroline | Passenger | 67 | 1987 | Active | |
| 75-02 | White Night | Recreational | 73 | 1989 | Active | |
| 75-03 | Golden Delicious | Megayacht | 98 | 1988 | Now Destiny | |
| 75-06 | Hi Ball | Recreational | 83 | 1990 | Active | |
| 75-07 | Crystal Spirit | Recreational | 86 | 1989 | Active | |
| 75-08 | Super Express | Passenger | 86 | 1989 | Active | |
| 75-09 | Mr. Terrible | Megayacht | 107 | 1998 | Now El Terrible | |
| 75-15 | Avalon Express | Doug Bombard Enterprises | Passenger | 86 | 1990 | Active |
| 75-17 | Lady Mary | Megayacht | 98 | 1992 | Now Wind Dancer | |
| 90-foot Boats | ||||||
| 90-01 | Independence | Passenger | 81 | 1985 | Active | |
| 90-02 | Two Harbors Express | Passenger | 81 | 1985 | Now Two Harbors Flyer | |
| 90-03 | Kenai Explorer | Passenger | 81 | 1993 | Active | |
| 85-foot Boats | ||||||
| 85-01 | Catalina Express | RGWT | Passenger | 89 | 1994 | Active |
| 85-02 | Islander Express | RGWT | Passenger | 89 | 1994 | Active |
| 85-03 | Alaskan Explorer | Passenger | 87 | 1995 | Active | |
| 85-04 | Nunatak | Passenger | 87 | 1996 | Active | |
| 85-05 | Glacier Explorer | Passenger | 87 | 1996 | Active | |
| 85-07 | Coastal Explorer | Kenai Fjords National Park | Cruise Ship | 87 | 1998 | Active |
| Admiralty Wind | Passenger | 88 | 1998 | Active | ||
| 85-09 | Tanaina | Passenger | 87 | 1999 | Active | |
| 80-foot Boats | ||||||
| 80-01 | Yianoula | Recreational | 79 | 1981 | Active | |
| 80-02 | Alaskan Story | Recreational | 80 | 1981 | Active | |
| 80-03 | Endurance | Recreational | 78 | 1982 | Active | |
| 80-08 | Diana | Megayacht | 101 | 1986 | Now Hope | |
| 80-11 | Glacier Spirit | Passenger | 75 | 1984 | Active | |
| 80-16 | Nautilus II | Passenger | 74 | 1986 | Active | |
| 80-18 | Spirit | Passenger | 74 | 1990 | Active | |
| 56-Foot Boats | ||||||
| 56-15 | Mikallis | Fishing Vessel | 56 | 1976 | Active | |
| 56-17 | Aggressor | Passenger | 57 | 1978 | Active | |
| 56-20 | Ghost Rider | Passenger | 52 | 1978 | Now Bass-Tub | |
| 56-22 | Columbia Spirit | Passenger | 52 | 1979 | Active | |
| 56-23 | Check Mate | Passenger | 52 | 1979 | Active | |
| 56-26 | F/V Aloha Spirit | Fishing Vessel | 52 | 1980 | Active | |
| 56-28 | Crosswind | Unclassified | 59 | 1983 | Active | |
| 56-31 | Ali-B | Fishing Vessel | 53 | 1985 | Active | |
| 56-32 | Lighthouse Endeavor | Passenger | 56 | 1986 | Active | |
| 56-35 | Advantage | Passenger | 56 | 1988 | Active | |
| Spirit Quest | Recreational | 52 | 1990 | Active | ||
| Surf Scooter | Passenger | 56 | 1991 | Active | ||
| 56-39 | Pacific | Recreational | 56 | 1991 | Active | |
| 47-foot Boats | ||||||
| 47-01 | Nordic Lady | Passenger | 48 | 1979 | Active | |
| 47-0? | C Lark | Fishing Vessel | 45 | 1979 | Active | |
| 47-04 | Harbor Queen | Fishing Vessel | 46 | 1979 | Active | |
| 47-05 | Boat | Recreational | 48 | 1981 | Active | |
| 47-07 | Serena | Recreational | 44 | 1980 | Active | |
| 47-09 | High Hope | Fishing Vessel | 45 | 1979 | Active | |
| 47-11 | Naptime | Recreational | 48 | 1983 | Active | |
| 47-12 | Sea Spirit | Recreational | 48 | 1983 | Active | |
| 36-foot Boats | ||||||
| Predator | Passenger | 38 | 1975 | |||
| 36-47 | Beachcomer | Fishing Vessel | 38 | 1976 | ||