Derecktor of New York, Mamaroneck NY
Derecktor Shipyards was established by Bob Derecktor in Mamaroneck in 1947 and is known worldwide as a builder of racing yachts. A second yard in Dania FL builds smaller recreational boats and is a major refit and repair center. For a while they had a shipyard in Middletown RI and they now also have a new one in Bridgeport CT. Visit the company at www.derecktor.com and see the Mamaroneck yard from the air on Google here.
| Hull # | Original Name | Original Owner | Ship Type | GT | Delivery |
Disposition |
| Deuteron | P Diane Kirschke | Recreational | 53 | 1960 | Active | |
| Circe | Circe Ltd., Llc | Recreational | 59 | 1966 | Active | |
| Amorosa | R Allan Reese | Recreational | 56 | 1968 | Active | |
| Aloha | Stanley S Hubbard | Recreational | 50 | 1969 | Now "Summer Song" | |
| Valiant | Paul G Gregory III | Recreational | 23 | 1970 | Active | |
| Misstress | Robert N Szalay | Recreational | 76 | 1970 | Now "Rhapsody" | |
| Sly Mongoose | SV Sly Mongoose IV, Inc | Passenger | 28 | 1971 | Active | |
| Equation | Precious Mettle Ltd | Recreational | 37 | 1971 | Now "Precious Mettle" | |
| 7203 | Responder | Reinauer Transportation | Passenger | 42 | 1972 | Now "RTC 1" |
| Pursuit | S Tucker S Johnson | Recreational | 73 | 1973 | Now "Oblivious" | |
| Thunderhead | Diana M Ostermann | Recreational | 34 | 1973 | Active | |
| 7206 | Barrett Girls | John Barrett | Unclassified | 42 | 1973 | Active |
| Mystery | Arena Eagle Events Llc | Passenger | 99 | 1974 | Now "Arena Eagle" | |
| Ranger V | Offshore Service Vessel | 371 |
1974 |
Now "Sun Dancer II" | ||
| Paramount | Ende, Inc. | Passenger | 97 | 1975 | Active | |
| Damit Janet V | Florida Research & Recovery | Research Vessel | 72 | 1976 | Active | |
| Jamaica | Lillu, Inc. | Fishing Vessel | 87 |
1977 |
Active | |
| Hoosier State | Great Lakes Dredge & Dock | Towing Vessel | 33 | 1977 | Active | |
| Flying Goose | Flying Goose Llc | Recreational | 18 | 1977 | Active | |
| 7702 | Volcano | Susan A Haines | Recreational | 40 | 1978 | Active |
| Gloucesterman | Home Port Inc. | Fishing Vessel | 131 |
1979 |
Now "Edna Mae" | |
| Sayville | City of Sayville CT | Passenger |
1979 |
Active | ||
| 7903 | Fire Island Clipper | Wayfarer Leasing Corp | Passenger | 71 | 1979 | Active |
| Italia | Sandler Fisheries | Fishing Vessel | 70 | 1980 | Now "Tradition" | |
| REDRI V | Robert E Derecktor Inc | Fishing Vessel | 88 | 1982 | "American Heritage" | |
| DYL 2 | Robert E Derecktor Inc | Passenger | 13 | 1982 | Active | |
| Punta Barima (A 8201) | Venezuelan National Guard | Fast Patrol Craft | 50d |
Aug-82 |
Active | |
| Punta Mosquito (A 8202) | Venezuelan National Guard | Fast Patrol Craft | 50d |
Aug-82 |
Active | |
| Punta Barima (A 8203) | Venezuelan National Guard | Fast Patrol Craft | 50d |
Aug-82 |
Active | |
| Punta Perret (A 8204) | Venezuelan National Guard | Fast Patrol Craft | 50d |
Aug-82 |
Active | |
| Punta Cardon (A 8205) | Venezuelan National Guard | Fast Patrol Craft | 50d |
Aug-82 |
Active | |
| Punta Playa (A 8206) | Venezuelan National Guard | Fast Patrol Craft | 50d |
Aug-82 |
Active | |
| 8501 | Otter | Christopher Lisi | Towing Vessel | 38 | 1985 | Active |
| 8502 | Stars & Stripes '86 | International Yacht Leasing | Recreational | 19 | 1985 | Active |
| Stars & Stripes '87 | International Yacht Leasing | Recreational | 19 | 1986 | Active | |
| 8603 | Obsession | Paul D Lamarche | Passenger | 50 | 1986 | Active |
| 8602 | Beaver | Robert E Derecktor Inc | Towing Vessel | 38 | 1986 | Active |
| Punta Macoya (A 8207) | Venezuelan National Guard | Fast Patrol Craft | 50d |
May-87 |
Active | |
| Punta Moron (A 8208) | Venezuelan National Guard | Fast Patrol Craft | 50d |
May-87 |
Active | |
| Punta Unare (A 8209) | Venezuelan National Guard | Fast Patrol Craft | 50d |
May-87 |
Active | |
| Punta Ballena (A 8210) | Venezuelan National Guard | Fast Patrol Craft | 50d |
May-87 |
Active | |
| Punta Macuro (A 8211) | Venezuelan National Guard | Fast Patrol Craft | 50d |
May-87 |
Active | |