Broward Yachts, Dania Beach FL
(formerly Broward Marine, Fort Lauderdale FL and Saugatuck MI)
Broward Marine was established by Frank Denison, in 1948, on the site of the former Dooley's Basin & Dry Dock, which had been a major WWII builder of P boats for the U.S. Army. The Saugatuck yard was started in 1977. Ownership changed hands in about 2000 and the new owners moved construction to a yard in Dania Beach, just off Port Everglades. If anyone can clarify this for me or add to this table, please e-mail me at timcolton@aol.com. Visit the shipyard at www.browardmarine.com and see the Dania Beach yard from the air on Google here.
| Hull # | Name | Customer | Type | Feet | Delivery | Disposition |
| Built by Broward Marine in Fort Lauderdale FL | ||||||
| H. W. Orr | S. James Simpson, Jr. | Tug | 61 | 1953 | Active | |
| Bolsward (MSC 109) | Dutch Navy | Minesweeper | 390t | 26-Oct-53 | M 846, struck 1972 | |
| Beilen (MSC 110) | Dutch Navy | Minesweeper | 390t | 9-Apr-54 | M 848, struck 1974 | |
| Brummen (MSC 111) | Dutch Navy | Minesweeper | 390t | 4-Feb-54 | M 851, struck 1974 | |
| Blaricum (MSC 112) | Dutch Navy | Minesweeper | 390t | 21-May-54 | M 853, struck 1975 | |
| Limpkin (MSC 195) | U.S. Navy | Minesweeper | 390t | 10-Apr-55 | To Indonesia 1971 as Pulau Anjer (M 719), struck 1976 | |
| Meadowlark (MSC 196) | U.S. Navy | Minesweeper | 390t | 10-May-55 | To Indonesia 1971 as Pulau Alau (M 717), struck 1976 | |
| Parrot (MSC 197) | U.S. Navy | Minesweeper | 390t | 28-Jun-55 | Scrapped 1976 | |
| Stalwart (MSO 493) | U.S. Navy | Minesweeper | 780t | 23-Apr-57 | Scrapped 1971 | |
| Sturdy (MSO 494) | U.S. Navy | Minesweeper | 780t | 23-Oct-57 | Scrapped 1978 | |
| Swerve (MSO 495) | U.S. Navy | Minesweeper | 780t | 27-Jul-57 | Scrapped 1978 | |
| Venture (MSO 496) | U.S. Navy | Minesweeper | 780t | 3-Feb-58 | Scrapped 1978 | |
| Mustang X | Yachts America | Megayacht | 91 | 1957 | Now "Miss Kira" | |
| Diva | Yacht | 58 | 1960 | Now "Vintage" | ||
| Columbiana | Red Monkey Studio | Megayacht | 80 | 1961 | Now "Sovereign" | |
| Dorisam | R. Thomas Armstrong | Megayacht | 77 | 1964 | Now "Irene" | |
| 138 | Tica | Southside Investments | Megayacht | 77 | 1964 | Active |
| Lei-Bree-Ellen | C. W. Bowland | Yacht | 45 | 1967 | Active | |
| Fifty-Fifty | Classic Vessel Charters | Megayacht | 82 | 1967 | Now "Ghost" | |
| 142 | Hook 'Em | Thomas L. Beck | Yacht | 46 | 1968 | Active |
| Double J | Paul L. Matteson | Yacht | 60 | 1968 | Now "Bingo" | |
| 152 | Royal Yacht | JMT Enterprises | Yacht | 67 | 1969 | Now "Class Act" |
| Adventurer III | Passenger | 73 | 1970 | Now "Southern Drawl" | ||
| Go Fourth | Executive Services LLC | Yacht | 74 | 1974 | Now "R & R" | |
| Revery | Revery Inc. | Yacht | 73 | 1975 | Active | |
| Bacon Hall II | Tradewinds Foundation | Megayacht | 75 | 1976 | Now "Brat" | |
| The Max | Bottom Line Charters | Megayacht | 75 | 1976 | Now "Bottom Line" | |
| 159 | Pyewacket | Defleet Merchandizing Corp. | Megayacht | 81 | 1977 | Active |
| 163 | Friday's Catch | Passenger | 98 | 1979 | Now "Sunset Rendezvous" | |
| 164 | Crescendo | John Kuber | Yacht | 74 | 1977 | Now "Intrinsic" |
| 167 | A-Copy | Atlantic Coast Charters, Inc. | Megayacht | 93 | 1979 | Now "Island Voyager" |
| Galatea | Galatea LLC | Megayacht | 80 | 1980 | Active | |
| Sheer Luck | Megayacht | 80 | 1980 | Active | ||
| 169 | Windridge | Assoc. Marine Institutes | Megayacht | 100 | 1981 | Now "Miss Tricia" |
| 170 | Carol Ann | Imperial Leasing, Inc. | Megayacht | 101 | 1981 | Active |
| 171 | Honcho | Julia P. Jannausch | Passenger | 65 | 1978 | Now "Aquasition" |
| 172 | Joanna III | Gerald A. Hart | Yacht | 70 | 1979 | Now "R Cabana II" |
| 173 | Mon Amour | Crystal Yacht Charters | Yacht | 64 | 1980 | Active |
| 175 | Ilse-Marie | Richard D. Spight | Yacht | 73 | 1981 | Now "Blitzen" |
| 176 | Hidilution | Good Deal, LLC | Yacht | 72 | 1982 | Now "Good Deal" |
| 177 | Vantage | Yacht | 72 | 1981 | Now "Maximus" | |
| 179 | Northern V's | Ronald Lefcourt | Megayacht | 77 | 1982 | Now "Lady Helen" |
| 180 | Daddy's Toy Box | Megayacht | 85 | 1981 | Now "Flight" | |
| 181 | Lady Hawke | John B. White, III | Megayacht | 83 | 1982 | Now "Reflections" |
| 182 | Big Eagle II | Little Boat LLC | Megayacht | 106 | 1982 | Now "Esprit" |
| 183 | Parts IV | Navigar LLC | Megayacht | 102 | 1983 | Now "Liquidity" |
| 184 | Brownies III | Megayacht | 110 | 1983 | Now "Kaleen" | |
| 186 | Lady Alice | George and Alice Barber | Megayacht | 83 | 1982 | |
| High Yield | Megayacht | 107 | 1983 | Active | ||
| 188 | Dynamic Duo | Cecil, Inc. | Megayacht | 85 | 1983 | Now "Alicia" |
| 190 | Cherosa | Megayacht | 108 | 1984 | Now "Milk And Honey I" | |
| 191 | Carla Elena II | Nemesis Enterprises | Megayacht | 99 | 1984 | Active |
| 192 | My Way Again | International Yacht Sales | Megayacht | 101 | 1984 | Now "My Way" |
| 194 | Viaggio | Megayacht | 119 | 1985 | Now "Real Escape" | |
| 195 | Shona Boy | Megayacht | 108 | 1985 | Now "On Seafari" | |
| 196 | Lady Columbo | Megayacht | 118 | 1986 | Now "Catalina" | |
| 197 | Starlite | Big Boat Charters, LP | Megayacht | 126 | 1986 | Now "Le Montrachet" |
| 199 | The Admiral | Evi-Line LLC | Megayacht | 87 | 1986 | Active |
| 199 | I Lorraine | Megayacht | 102 | 1986 | Now "Puteri Sutera" | |
| Built by Broward Marine in Saugatuck MI | ||||||
| 211 | Invictus | Michael E. McElroy, Sr. | Megayacht | 79 | 1982 | Now "Lady Monroe" |
| 212 | Royal Eagle II | Deep Blue Ltd. | Megayacht | 81 | 1982 | Active |
| 213 | Realite | B. & D. Charters | Megayacht | 105 | 1983 | Now "Enchantress" |
| 214 | Eagle | Republic Management | Megayacht | 92 | 1983 | Later "Summer Nights" |
| 215 | Christina VI | Carolina Princess Inc. | Yacht | 72 | 1983 | Now "Summer Girl" |
| 216 | Pamer | Tinstafl Inc. | Megayacht | 98 | 1984 | Now "Airius" |
| 217 | Connaught | Megayacht | 108 | 1984 | Now "Jani" | |
| 218 | Lady Bebe | Island Marine Supply | Megayacht | 105 | 1984 | Now "Envision" |
| 225 | After Five | Mark D. Wells | Megayacht | 98 | 1985 | Now "Insatiable" |
| 226 | Bella Dawn | BC Leisure Enterprises | Megayacht | 81 | 1986 | Now "Summertime" |
| 229 | Mayacca | Dealers Management | Megayacht | 114 | 1987 | Now "La Bonne Vie" |
| 230 | Takashane | Megayacht | 99 | 1987 | Now "Issimo" | |
| 231 | Ma Bonne Amie | Edward P. White | Yacht | 74 | 1987 | Now "Urban Legend" |
| 232 | Majority of One | Marine Resources Dvlpmt. Fndn. | Megayacht | 104 | 1987 | Now "Pathway" |
| 233 | Austenitic | Lake Shore Amusement | Megayacht | 92 | 1988 | Now "All In" |
| 234 | Gale Winds | Megayacht | 92 | 1987 | Now "Oasis" | |
| 235 | Bay Breeze | Megayacht | 94 | 1987 | Now "Trilogy" | |
| Lady Deborah | Megayacht | 103 | 1988 | Active | ||
| 237 | Fancy Free | Megayacht | 102 | 1988 | Now "Diamond Lady" | |
| 238 | Astrelle | Sunset Yacht Charters | Megayacht | 85 | 1988 | Active |
| 239 | Miss Maz | David Serls | Megayacht | 85 | 1988 | Now "Chairman" |
| 240 | La Bonne Vie | Megayacht | 120 | 1989 | Now "Cajun Princess" | |
| 241 | My Other Honey | Megayacht | 104 | 1989 | Now "Lady Alise" | |
| 242 | Princess Consuela | John S. Browning | Yacht | 72 | 1989 | Now "CC-Soda III" |
| 243 | Camille | Megayacht | 121 | 1990 | Now "Java" | |
| 244 | Reality | Fairwind Corp. | Megayacht | 103 | 1990 | Now "P. G.'s Jester" |
| 245 | Aquasition | Oceana Publications | Megayacht | 80 | 1990 | Now "Northern V's" |
| 246 | Cascadia | Megayacht | 102 | 1990 | Now "Passion" | |
| 247 | Bubba Too | S D Sea Yacht Charters | Megayacht | 99 | 1991 | Now "Absolutely" |
| 248 | Glory Days | Megayacht | 110 | 1991 | Now "Queen B" | |
| 249 | Status Quo | Megayacht | 120 | 1993 | Now "Sovereign" | |
| 250 | Jazz | Hy-Five, Inc. | Megayacht | 99 | 1992 | Now "Carpe Diem" |
| C'Est La Vie | Megayacht | 82 | 1992 | Active | ||
| 251 | C'Est La Vie Deux | Megayacht | 99 | 1992 | Active | |
| 252 | Maddy-Lyn | Megayacht | 102 | 1993 | Now "Copasetic" | |
| 253 | Solutions | Megayacht | 110 | 1994 | Active | |
| 254 | The Horizon | Megayacht | 99 | 1995 | Now "Celebration" | |
| 255 | Gemini Lady | Megayacht | 99 | 1994 | Active | |
| 256 | La Vacance II | S & M LLC | Passenger | 102 | 1994 | Now "Gabriella" |
| 257 | Mi-Lee | Michael Musto | Megayacht | 99 | 1994 | Now "Turnin' Left" |
| 258 | Dana Claire | R. & E. Charters | Passenger | 80 | 1995 | Now "Finatic" |
| 259 | Wehr Nuts | Megayacht | 112 | 1996 | Now "Subconscious II" | |
| 260 | Rachelle | Megayacht | 99 | 1998 | Now "Krantzdrift" | |
| 261 | Emerald Sea | Megayacht | 108 | 1996 | Now "Bullish" | |
| 262 | Daniel B II | Megayacht | 111 | 1997 | Now "Cherish" | |
| 263 | Party Girl | Megayacht | 108 | 1998 | Now "Miss Stephanie" | |
| 264 | Mar-Bar-Liz | Megayacht | 99 | 1998 | Active | |
| 265 | Holly Belle | Megayacht | 112 | 1999 | Finished in Dania, now "Trevia" | |
| 266 | Home James | Megayacht | 110 | 1999 | Finished in Dania, active | |
| 267 | Espresso II | Futuristic, Inc. | Megayacht | 108 | 2001 | Finished in Dania, active |
| 268 | Entrepreneur | V B Motor Yachts | Megayacht | 110 | 2004 | Finished in Dania, active |
| Built by Broward Marine in Fort Lauderdale FL | ||||||
|
500 |
Kallista | Show Time Inc. | Megayacht | 125 | 1989 | Now "Showtime" |
| 501 | Janet | Megayacht | 124 | 1987 | Now "Murphy's Law" | |
| 502 | Magnifico II | Megayacht | 118 | 1987 | Now "Christina" | |
| 503 | Paulina Dos | Megayacht | 108 | 1993 | Now "Natica" | |
| 504 | C-Venture | Megayacht | 99 | 1988 | Now "Tangent" | |
| 505 | Motivation | NASCAR | Megayacht | 118 | 1988 | Now "Hi-Banx" |
| 506 | Britannia | Megayacht | 98 | 1988 | Now "Golden Touch" | |
| 507 | Lady Michelle | Charter Enterprises | Megayacht | 85 | 1988 | Now "Sea Loafers II" |
| 508 | Sea Bird | Tradewinds Foundation | Megayacht | 121 | 1989 | Now "Lady Susan" |
| 509 | Lady Jake | 50th Anniversary, LLC | Megayacht | 99 | 1989 | Now "Golden Eagle" |
| Miz Doris | Megayacht | 103 | 1987 | Active | ||
| Nuova Vita | Megayacht | 85 | 1988 | Now "Situations" | ||
| Maddy K | Megayacht | 104 | 1989 | Active | ||
| 512 | Calex | Megayacht | 106 | 1989 | Now "Las Olas" | |
| Taipan | Megayacht | 95 | 1990 | Active | ||
| Panache | Blue Water Marine LLC | Megayacht | 95 | 1991 | Active | |
|
516 |
Pegasus | Megayacht | 112 | 1991 | Now "Princess Tina" | |
| 517 | Bellini | Megayacht | 100 | 1990 | Now "Audacity" | |
| 518 | Easy | Megayacht | 103 | 1990 | Now "Taipan" | |
| 519 | Jami | Megayacht | 114 | 1991 | Now "Panache" | |
| 520 | Knot Tide | M/V Knot Tide, LLC | Megayacht | 105 | 1991 | Now "Dozer" |
|
521 |
Fantasy | Fantasy 2000 | Megayacht | 93 | 1992 | Active |
| 522 | Dasyatis | Carcenwood Inc. | Megayacht | 105 | 1992 | Now 'Orinoquia" |
| 523 | Daybreak | Megayacht | 106 | 1993 | Now "Independence 2" | |
| 524 | Sharing II | Megayacht | 105 | 1992 | Active | |
| 525 | Namoh | Dreman Contrarian Corp. | Megayacht | 106 | 1993 | Now "Contrarian" |
| 526 | Marsha Kay | CIM Enterprises | Passenger | 110 | 1993 | Now "Cedar Island" |
| 527 | Dare to Dream | Megayacht | 110 | 1994 | Now "Beeliever" | |
| 528 | Terry Lea | RMSC of West Palm Beach | Megayacht | 105 | 1993 | Now "Freedom" |
| 529 | Lia Fail | Megayacht | 116 | 1994 | Now "Gael Dimar" | |
| 530 | Abracci | Megayacht | 114 | 1994 | Now "Lady Kathryn II" | |
| 531 | Kamian | Megayacht | 110 | 1995 | Now "Cachee" | |
| 532 | Lady Hawke | Megayacht | 115 | 1995 | Now 'Redemption" | |
| 533 | Finale | Megayacht | 99 | 1995 | Now "Yolo" | |
| 534 | Bubba Two | Megayacht | 156 | 1996 | Now "Inspiration" | |
| 536 | Independence | Oceana Publications | Megayacht | 103 | 1995 | Now "Serque" |
| 537 | Indiscretion | Indiscretion, Inc. | Megayacht | 118 | 1995 | Active |
| 538 | C-Venture | Megayacht | 115 | 1997 | Now "Claire" | |
| 539 | Independence | Oceana Publications | Megayacht | 86 | 1995 | Now "Frozen Assets" |
| 540 | Family Affair | Megayacht | 113 | 1995 | Active | |
| 541 | Temptation | My Temptation, Inc. | Megayacht | 81 | 1996 | Now "Crown Jewel" |
| 542 | Cocoa Bean | Megayacht | 142 | 1998 | Active | |
| 543 | Status Quo | Megayacht | 99 | 1997 | Now "Quiet Place" | |
| 544 | Sea Bear II | Megayacht | 81 | 1995 | Active | |
| 545 | Danielle | Megayacht | 115 | 1995 | Active | |
| 546 | Strait Jacket | Strait Jacket Inc. | Megayacht | 95 | 1998 | Active |
| 548 | Lady M | Megayacht | 99 | 1999 | Now "Stemac" | |
| Built by Broward Yachts in Dania Beach FL | ||||||
| 550 | Lady Frances IV | Allied Corp. | Megayacht | 103 | 1999 | Active |
| 551 | Aquasition | Megayacht | 118 | 2000 | Now "Double G" | |
| 552 | Miss Broward | Megayacht | 111 | 2000 | Active | |
| 552 | Lady Nancy | Nancy Holdings | Megayacht | 105 | 2003 | Active |
| 553 | Soulmate | Megayacht | 107 | 2005 | Active | |
| 554 | Cortina | Cortina LLC | Megayacht | 88 | 2001 | Active |
| 555 | London Lady | Megayacht | 118 | 2000 | Now "True North" | |
| 556 | Sigrun | Megayacht | 120 | 2001 | Active | |
| 557 | Spec 557 | Megayacht | 160 | 2006 | Complete, available for sale | |
| 601 | Lady Broward | Megayacht | 120 | |||