Stowman Shipyards, Dorchester NJ
(now Dorchester Shipbuilding)
Most recent update: June 20, 2009.
Charles H. Stowman started this shipyard in the 1920s and passed it on to his son, Warren G. Stowman. It survived the war and became Dorchester Shipbuilding in 1963, which is still in business but no longer building ships. See it from the air on Google here. If anyone can provide any further information about the ships built here, please e-mail it to me at timcolton@aol.com.
|
Hull # |
Original Name | Original Owner | Type | GT | Feet | Delivery | Disposition |
|
Built by Charles H. Stowman & Sons |
|||||||
| S. W. Sheppard | Bivalve Packing | Fishing Vessel | 42 | 61 | 1922 |
Active |
|
| Ada C. Lore | Steven F Pagels | Passenger | 59 | 77 | 1923 | Active | |
| Kathryn M. Lee | Kathryn M Lee LLC | Oyster Schooner | 37 | 57 | 1923 | Active | |
| L. H. Robbins, Sr. | Robbins & Robbins | Fishing Vessel | 46 | 67 | 1923 | Active | |
| Contender | John W. King | Fishing Vessel | 56 | 77 | 1924 | Active | |
| Polly Riggin | Shellpile Ranch | Fishing Vessel | 45 | 65 | 1924 |
Now Katie E. Sharp |
|
| John C. Peterson | Peterson Packing | Fishing Vessel | 55 | 71 | 1927 | Active | |
| A. J. Meerwald | Meerwald Family | Oyster Schooner | 57 | 76 | 1928 | Official tall ship of New Jersey | |
| Ethalinda | Dredge | 1929 | |||||
| H. H. Robbins | Robbins & Robbins | Fishing Vessel | 53 | 69 | 1929 | Active | |
| F/V Defiance | F/V Defiance | Fishing Vessel | 20 | 46 | 1929 | Active | |
| Derek W. Robinson | Pek Clam Co. | Oyster Dredge | 59 | 73 | 1930 | Now Dredge Monster | |
|
Built by Stowman Shipyards |
|||||||
| T 78 | US Army | Psgr.-Cargo Boat | 65 | 3/43 | |||
| T 79 | US Army | Psgr.-Cargo Boat | 65 | 3/43 | |||
| T 80 | US Army | Psgr.-Cargo Boat | 65 | 4/43 | |||
| T 81 | US Army | Psgr.-Cargo Boat | 65 | 4/43 | |||
| MTL 226 | US Army | Tug | 46 | 3/43-4/43 | |||
| MTL 227 | US Army | Tug | 46 | 3/43-4/43 | |||
| MTL 228 | US Army | Tug | 46 | 3/43-4/43 | |||
| MTL 229 | US Army | Tug | 46 | 3/43-4/43 | |||
| MTL 230 | US Army | Tug | 46 | 3/43-4/43 | |||
| FS 70 | US Army | Coastal Freighter | 114 | May-43 | Later JMP 70, to USN as YMP 1 | ||
| MTL 749 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 750 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 751 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 752 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 753 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 754 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 755 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 756 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 757 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 758 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 759 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 760 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 761 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 762 | US Army | Tug | 47 | 9/43-11/43 | |||
| MTL 763 | US Army | Tug | 46 | 11/43-1/44 | |||
| MTL 764 | US Army | Tug | 46 | 11/43-1/44 | |||
| MTL 765 | US Army | Tug | 46 | 11/43-1/44 | |||
| MTL 766 | US Army | Tug | 46 | 11/43-1/44 | |||
| MTL 767 | US Army | Tug | 46 | 11/43-1/44 | |||
| MTL 768 | US Army | Tug | 46 | 11/43-1/44 | |||
| BSP 177 | US Army | Barge, Self-Prop | 105 | 1/44-3/44 | |||
| BSP 178 | US Army | Barge, Self-Prop | 105 | 1/44-3/44 | |||
| BSP 179 | US Army | Barge, Self-Prop | 105 | 1/44-3/44 | |||
| BSP 180 | US Army | Barge, Self-Prop | 105 | 1/44-3/44 | |||
| T 151 | US Army | Psgr.-Cargo Boat | 65 | 1/44 | |||
| T 152 | US Army | Psgr.-Cargo Boat | 65 | 1/44 | |||
| T 153 | US Army | Psgr.-Cargo Boat | 65 | 2/44 | |||
| T 154 | US Army | Psgr.-Cargo Boat | 65 | 2/44 | |||
| T 155 | US Army | Psgr.-Cargo Boat | 65 | 2/44 | |||
| T 156 | US Army | Psgr.-Cargo Boat | 65 | 11/44 | |||
| T 157 | US Army | Psgr.-Cargo Boat | 65 | 11/44 | |||
| T 158 | US Army | Psgr.-Cargo Boat | 65 | 11/44 | |||
| T 159 | US Army | Psgr.-Cargo Boat | 65 | 11/44 | |||
| T 160 | US Army | Psgr.-Cargo Boat | 65 | 11/44 | |||
| Toni Dianne III | Port of Coos Bay | Fishing Vessel | 48 | 61 | 1943 | Active | |
| Elizabeth | George G. Pierce, Jr. | Fishing Vessel | 22 | 42 | 1944 |
Now Frederick Albert |
|
| Gremlin | Bruce E. Morse | Towing Vessel | 14 | 43 | 1944 | Active | |
| 273 | Dolphin | Alaska Ocean Fisheries | Fishing Vessel | 118 | 80 | 1945 | Active |
| Lawson | Lawson Inc | Fishing Vessel | 78 | 70 | 1945 | Active | |
| Nordsee | Timothy A Balcer | Fishing Vessel | 46 | 56 | 1945 | Active | |
| Rapture | Naja G. D'Albissin | Recreational | 113 | 80 | 1946 | Active | |
| Capt. Collet II | George E Collet | Passenger | 32 | 56 | 1950 | Active | |
| 101 | Captain Gary II | Jack I. Myers | Passenger | 9 | 50 | 1952 | Now Lazy Bones II |
| Telas | Portugese Navy | Minesweeper | 390 | 26-Apr-54 | M 410, scrapped 1976 | ||
| Lajes | Portugese Navy | Minesweeper | 390 | 13-Aug-54 | M 411, scrapped 1975 | ||
| Sao Pedro | Portugese Navy | Minesweeper | 390 | 17-Nov-54 | M 412, scrapped 1975 | ||
| Flying Cloud | Flying Cloud of Montauk | Passenger | 56 | 63 | 1955 | Active | |
| Sea Star II | F/V Sea Star, Inc | Recreational | 14 | 62 | 1957 | Active | |
| Capt. Mike | Michael B Baynum | Passenger | 28 | 62 | 1957 | Now Tradewinds III | |
| Sunshine | Aloha Holdings | Passenger | 13 | 62 | 1959 | Now American Princess | |
| Black Hawk II | Black Hawk II | Passenger | 42 | 62 | 1959 | Active | |
| Sans Souci II | Blanche H. Ludeke | Recreational | 17 | 35 | 1959 | Now Sans Souci | |
| 73 | Tormentor III | Dennis Blades | Recreational | 20 | 40 | 1959 | Active |
| Capt. Cal | MLC Fishing Inc | Passenger | 41 | 62 | 1960 | Now Capt. Mike | |
| Rosie | Russo Brothers | Passenger | 41 | 62 | 1960 | Active | |
| Spree | Robert Reedy | Recreational | 14 | 36 | 1963 | Active | |
| 213 | Pastime II | Miss Nel Ltd. | Passenger | 25 | 62 | 1963 | Now Vanessa Marie |
|
Built by Dorchester Shipbuilding |
|||||||
| Enterprise | George H Cavanagh | Recreational | 14 | 35 | 1964 | Active | |
| 91 | Zephyr | Raymond W Gevas | Recreational | 15 | 35 | 1964 | Active |
| Golden Dolphin | Edward F. McCourt | Recreational | 14 | 35 | 1965 |
Now Leo-Draco |
|
| 101 | Dream Maru | Valerie Jones | Recreational | 14 | 35 | 1965 |
Now Silver Lining |
| Mobay | James J. Lees | Unclassified | 14 | 35 | 1965 |
Now Vita Brevis |
|
| Bangkeo (MSC 303) | Thai Navy | Minesweeper | 390 | 9-Jul-65 | M 6, active | ||
| Saros (MSC 305) | Turkish Navy | Minesweeper | 390 | 26-Jul-65 | M 515, active | ||
| Silifke (MSC 304) | Turkish Navy | Minesweeper | 390 | 27-Jul-65 | M 514, active | ||
| Spike (WLIC 75308) | U.S. Coast Guard | Inland Tender | 145 | 15-Feb-66 | Struck 1986, reefed off Jacksonville 2009 | ||
| Yung Lo (MSC 306) | Taiwanese Navy | Minesweeper | 390 | 18-Mar-66 | M 154, struck 1993 | ||
| Hatchet (WLIC 75309) | U.S. Coast Guard | Inland Tender | 145 | 23-Jun-66 | Active | ||
| Axe (WLIC 75310) | U.S. Coast Guard | Inland Tender | 145 | 17-Oct-66 | Active | ||
| Valkyrie | Palm Beach Mar Inst | Recreational | 14 | 35 | 1966 | Active | |
| 114 | Passion | Stacy A Czerwinski | Recreational | 15 | 40 | 1967 |
Now Dream Ketcher |
| 117 | Heritage | Walter Wolin | Recreational | 15 | 40 | 1967 | Active |
| Mary Dyer | Dean C Morey | Recreational | 7 | 31 | 1967 | Now Jolly Morey | |
| Moonglade | William P Gibbons | Recreational | 15 | 40 | 1967 | Active | |
| Ouingondy | Fishing Vessel | 199 | 86 | 1967 | Now Western Viking | ||
| Joseph and Lucia III | Expedition Fishing | Fishing Vessel | 192 | 1967 | Now Donny C | ||
| 915 | Robert C. Morgan | Harbor House Seafood | Fishing Vessel | 46 | 72 | 1983 | Now Shell Game II |
| 117 | Tiger | Hillard Bloom Shellfish | Fishing Vessel | 7 | 30 | 1993 | Active |
| Beth Anne | Robert C Tyler | Fishing Vessel | 14 | 36 | 1994 | Active | |
| Nathan of Dorchester | Dorchester Skipjack | Passenger | 14 | 46 | 1994 | Active | |