Ortis Bros. Boats, Krotz Springs LA
(and Successor Companies)
Most recent update: July 5, 2010.
Little is known about the various Ortis shipyards. If anyone can provide any information, please e-mail timcolton@aol.com
| Hull # | Original Name | Original Owner | Ship Type | GT | Delivery | Disposition |
|
Built by Ortis Bros. Boat Co. |
||||||
| Captain Kyle | Tanner Fuel Services | Towboat | 1966 | Active | ||
| Jack Kelley | Towboat | 1966 | ||||
| B. J. Renaud | Louisiana DoT | Towboat | 1967 | Active | ||
| River Lady | River Lady, Inc. | Towboat | 1967 | Now Leesa H | ||
| GNOTS III | GNOTS, Inc. | Towboat | 1969 | Now Bobcat | ||
| Kenneth L | D.L.O. Boat Co. | Towboat | 1969 | Now David Lee | ||
| Terry Lynn | Thibodeaux Marine | Towboat | 1969 | Now Rosedale | ||
| Claude J. Toups, Sr. | Tony Toups Towing | Towboat | 1970 | Now Easy Street | ||
| Alfred A. Devall, II | Devall Towing | Towboat | 1973 | Active | ||
| Kelly | Towboat | 1973 | ||||
| Michael S. Devall, Jr. | Devall Towing | Towboat | 1973 | Now Jeanne H | ||
| Brandon J. Devall | Devall Towing | Towboat | 1974 | Now T. Claude Devall | ||
| Charles Alfred | Devall Towing | Towboat | 1974 | Active | ||
| Pasadena Express | Towboat | 1974 | ||||
| Mary Ellen | Iowa Marine Repair | Towboat | 1975 | Active | ||
| Tony Toups | Tony Toups Towing | Towboat | 1975 | Now Big Bay | ||
|
Built by Louis G. Ortis Boat Co. |
||||||
| Davy Lyle | Davy Lyle Towing | Towboat | 1975 | Now Delta Mallard | ||
| Joseph R. Toups | Toups Marine | Towboat | 1975 | Now Miss Rose | ||
| 12 | Mormon Island | Towboat | 150 | 1975 | Now Solana | |
| OU-311 | Williams Construction | Towboat | 1975 | Active | ||
| Royal Street | Schieffler Bros. | Towboat | 1975 | Now Delta Pintail | ||
| Janet Sims II | Gulf Coast Pre-Stress | Towboat | 1976 | Now Ricky Robinson | ||
| Mary Jean | WW Towing & Fueling | Towboat | 1976 | Active | ||
| Tako Miss | Lumar Marine | Towboat | 1976 | Now Capt. Jim | ||
| White Eagle | Gulf Intercoastal Marine | Towboat | 1976 | Now Brooks-Ryan | ||
| Andy L | LL&D Towing | Towboat | 1977 | Now Ms. Elizabeth | ||
| Aurtesie G. Eymard | Eymard Towing | Towboat | 1977 | Now Pearl C. Eymard | ||
| Royal Chateau | William Schieffler Towing | Towboat | 1977 | Now Sarah Molloy | ||
| Shana M | Mid-Coast Barge Corp. | Towboat | 1977 | Now Brown Water V | ||
| Tako Bandit | Lumar Marine | Towboat | 1977 | Active | ||
| Tommy Crosby | Crosby Marine Service | Towboat | 1977 | Now Hannah C. Settoon | ||
| Winning Hand | Tony Boats | Towboat | 1977 | Now Gordon V, Sr. | ||
| Big Al | Alamo Barge Lines | Towboat | 1978 | Active | ||
| Cajun I | Cajun Towing | Towboat | 1978 | Now C. R. Talen | ||
| Camilla S | Rochester Dock | Towboat | 1978 | Now Ted J. Eymard Sr. | ||
| Captain Leon | L. & L. Oil Co. | Towboat | 1978 | Active | ||
| Courtney Lynn Devall | Devall Towing | Towboat | 1978 | Now Coya N | ||
| Foxy Lady | Continuous Towing | Towboat | 1978 | Now Maggie Rae | ||
| Gulf Express | Gulf Lake Marine | Towboat | 1978 | Now Melissa Anne | ||
| Irob Butterfly | Martin & Rieskind Towing | Towboat | 1978 | Now Jenny W | ||
| Miss Chantel | Kenny Marine Towing | Towboat | 1978 | Now Suland | ||
| Terry Matt | Terry Matt Marine | Towboat | 1978 | Now Lauren Marie | ||
| Anne Marie | J. F. Brennan Co. | Towboat | 1979 | Active | ||
| Annette Pizani | Lamans Towing | Towboat | 1979 | Now CSS Palmetto State | ||
| Buck Reeves | Reeves Enterprises | Towboat | 1979 | Now Sue Ellen | ||
| Captain Dan | Arthur Smith Corp. | Towboat | 1979 | Now Joanne Marie | ||
| Caroline Thwing | Richardson Construction | Towboat | 1979 | Now Brown Water I | ||
| Channel Fueler | Channel Fueling Service | Towboat | 1979 | Now Brant | ||
| Channel Fueler 10 | Channel Fueling Service | Towboat | 1979 | Now Jaime Devall | ||
| Channel Fueler 9 | Channel Fueling Service | Towboat | 1979 | Now Egret | ||
| Genesis | Gautier Marine | Towboat | 1979 | Active | ||
| Harriet Toups | Toups Marine | Towboat | 1979 | Now TAK I | ||
| Jo-Al | Bayou Boy Towing | Towboat | 1979 | Now Fred A. Settoon | ||
| Larry J. Griffin | Crosby & Griffin | Towboat | 1979 | Now Discovery | ||
| Les Limestone | Harcon Barge | Towboat | 1979 | Active | ||
| Marie B. Naquin | C. & S. Towing | Towboat | 1979 | Now Paige Gertrude | ||
| Martha B. Barrois | Miller-Barrois Towing | Towboat | 1979 | Now Creole Bayou | ||
| Matador II | Koch Service Co. | Towboat | 1979 | Now Susan Morrison | ||
| Matador IV | Koch Service Co. | Towboat | 1979 | Now Julie Cenac | ||
| Mike Duffy | M. & S. Towing | Towboat | 1979 | Now Cliff Webster | ||
| Mr. Crosby | Crosby Marine Service | Towboat | 1979 | Now Mr. G | ||
| Mrs R | Richardson Construction | Towboat | 1979 | Now Brown Water VI | ||
| No Name #1 | Zito Towing | Towboat | 1979 | Now Edith Pearl | ||
| No Name #2 | Zito Towing | Towboat | 1979 | Now Ruby E | ||
| Shawnee | Indian Marine | Towboat | 1979 | Active | ||
| Tony, Sr. | Tony Industries | Towboat | 1979 | Now Pat Salvaggio | ||
| Walter S | Alamo Barge Lines | Towboat | 1979 | Active | ||
| Alamo Pride | Alamo Barge Lines | Towboat | 1980 | Now Pride | ||
| Alamo Sun | Alamo Barge Lines | Towboat | 1980 | Now Sun | ||
| Artie James | St. Pierre & Sons | Towboat | 1980 | Now Bluegrass | ||
| Augustine T. Barrois | Barrois Bros. Towing | Towboat | 1980 | Now Drew Devall | ||
| Baby Tom | Mire Marine Services | Towboat | 1980 | Now Delta Owl | ||
| Cajun III | Cajun Towing | Towboat | 1980 | Active | ||
| Cajun Power | Cajun Towing | Towboat | 1980 | Now Lynn R | ||
| Capt. Ben | St. Pierre & Sons | Towboat | 1980 | Now Skatcat | ||
| Channel Fueler 12 | Channel Fueling Service | Towboat | 1980 | Now Warren McKinney | ||
| Channel Fueler 14 | Channel Fueling Service | Towboat | 1980 | Now Flicker | ||
| Channel Fueler 15 | Channel Fueling Service | Towboat | 1980 | Now Canadian | ||
| Cheyenne | Indian Marine | Towboat | 1980 | Now Michelle Roberts | ||
| Clarence G. | G. & B. Marine | Towboat | 1980 | Now Delta Parrot | ||
| Claude J. Toups, Sr. | Toups Towing | Towboat | 1980 | Now Jacque R | ||
| Gray Hawk | Hawk Towing | Towboat | 1980 | Now Lake Eagle | ||
| Gulf Dispatcher | Pontchartrain Materials | Towboat | 1980 | Now Carl Joseph | ||
| Jake Huffty | Deloach Marine | Towboat | 1980 | Active | ||
| Jean D. Edwards | Barge Transport Co. | Towboat | 1980 | Now Betty L | ||
| Jeanne Mae | Williamson Boat Works | Towboat | 1980 | Active | ||
| Judy Gail | Cas-Bur Towing | Towboat | 1980 | Now Molly G. Settoon | ||
| Mama Tom | Mire Marine Services | Towboat | 1980 | Now Marie M. Morgan | ||
| Master I | Master Marine | Towboat | 1980 | Now Grace Nicole | ||
| Matador X | Matador Service Co. | Towboat | 1980 | Now Cela Cenac | ||
| Melissa Badeaux | Badeaux Marine | Towboat | 1980 | Now Lady Roz | ||
| Miss Bern | Kenny Marine Towing | Towboat | 1980 | Now Michael D | ||
| 105 | Mr. Chuck | Chester Smith Boat Rentals | Towboat | 131 | 1980 | Now Barbara B |
| Papa Tom | Mire Marine Services | Towboat | 1980 | Now Delta Ram | ||
| Pony Express | Canal Freight Lines | Towboat | 1980 | Now Hondo | ||
| Sally | Republic Towing | Towboat | 1980 | Now Sonora | ||
| Sand Dollar | Sand Dollar Marine | Towboat | 1980 | Now Lil Ray | ||
| Sand Piper | Sand Dollar Marine | Towboat | 1980 | Now Saint Crispin | ||
| Susan | Republic Towing | Towboat | 1980 | Now Susan | ||
| Timmy Shane | St. Pierre & Sons | Towboat | 1980 | Now War Eagle | ||
| Uncle Nu | Horace Savoie Towing | Towboat | 1980 | Active | ||
| Vinton Crosby | Crosby Marine Service | Towboat | 1980 | Sold to Nigeria 2005 | ||
| Webb Crosby | Crosby Marine Service | Towboat | 1980 | Sold to Nigeria 2005 | ||
| Betty | Republic Towing | Towboat | 1981 | Now Vicki Lynn | ||
| Big Sallee | Deloach Marine | Towboat | 1981 | Now Ted W. Ewing | ||
| Brandy Falgout | Watson Marine | Towboat | 1981 | Now Harvest Sun | ||
| Capt. Carl L | LL&D Towing | Towboat | 1981 | Now Jana Marie | ||
| Capt. Frank L | LL&D Towing | Towboat | 1981 | Now Southern Star | ||
| Capt. Jimmy D | LL&D Towing | Towboat | 1981 | Now Harvest Legend | ||
| Capt. Trace | St. Pierre & Sons | Towboat | 1981 | Now CSS Arkansas | ||
| Captain Darren 2 | St. Pierre & Sons | Towboat | 1981 | Now Todd G | ||
| Claudia Foster | Watson Marine | Towboat | 1981 | Now Stacy Dianne | ||
| Diamond Annie | Diamond Tow, Inc. | Towboat | 1981 | Active | ||
| Gabe II | Alberici Construction | Towboat | 1981 | Active | ||
| Janice Carol | Capitol Towing | Towboat | 1981 | Active | ||
| Jill | Republic Towing | Towboat | 1981 | Now Palo Duro | ||
| John Clayton | Capitol Towing | Towboat | 1981 | Active | ||
| Marion K. Jackson | J. Jackson Towing | Towboat | 1981 | Now Laurielynn | ||
| Matador VIII | Koch Service Co. | Towboat | 1981 | Now Cathy S. Settoon | ||
| Meaghan Beth | Bud's Boat Rental | Towboat | 1981 | Now Miss Lois | ||
| Miss Hattie | Kenny Marine Towing | Towboat | 1981 | Now Mr. Craig | ||
| 107 | Miss Norma | JNT Fleet | Towboat | 129 | 1981 | Now Jo Ann Edwards |
| Miss Sindy | JNT Fleet | Towboat | 1981 | Now C. McVea Jr. | ||
| Mr. Rusty | Mr. Rusty, Inc. | Towboat | 1981 | Now Marine Venture | ||
| Sand Storm | Sand Dollar Marine | Towboat | 1981 | Now Mark K | ||
| Silver Hawk | Hawk Towing | Towboat | 1981 | Now Kurt Crosby | ||
| Terah | Unique Towing | Towboat | 1981 | Now El Sol de Caribe | ||
| Zammer | Zammer Marine Towing | Towboat | 1981 | Now Big Daddy | ||
| Bengal Brave | Bengal Marine | Towboat | 1982 | Now Miss Amanda | ||
| Columbia | Dresser Industries | Towboat | 1982 | Active | ||
| Lucille Brooks | Capitol Towing | Towboat | 1982 | Active | ||
| Petro Pete | Touchard Marine | Towboat | 1982 | Now Harbor Captain | ||
| Capt. Dean | Dean Towing | Towboat | 1983 | Active | ||
|
Built by Albert Ortis Boatbuilding |
||||||
| Toro | Toro Marine | Towboat | 1975 | Active | ||
| Betsy Ross | TRS Boat Co. | Towboat | 1976 | Active | ||
| Creole Mama | Hollywood Marine | Towboat | 1976 | Active | ||
| Scotty Eymard | Eymard Towing | Towboat | 1976 | Now Lady Laura | ||
| Gene Barnett | Point Landing, Inc. | Towboat | 1977 | Now Wendy C | ||
| Robert W. Steele | Wisconsin Barge Line | Towboat | 1977 | Now Ben R. Johnson | ||
| 20 | Sophie Rose | Machovec's Marine Supply | Towboat | 110 | 1977 | Now Rosemary Andrie |
| Capt. Murphy | Arthur Smith Corp. | Towboat | 1978 | Now Miss Chelsea | ||
| Lance B. Crochet | Crochet Boat Co. | Towboat | 1978 | Now Troy Jacob | ||
| Randy Eckstein | Eckstein Towing | Towboat | 1978 | Now Kristin Alexis | ||
| Roslyn Eckstein | Eckstein Towing | Towboat | 1978 | Now Andrew J | ||
| Alfred Mora | Mid-Coast Barge Corp. | Towboat | 1979 | Now Touchstone Energy | ||
| Kathryn Eckstein | Eckstein Towing | Towboat | 1979 | Now Miss Roslyn | ||
| Kathy DeTrafford | Sadhen, Inc. | Towboat | 1979 | Now Captain Chad | ||
| Louis Ekinia | Point Landing, Inc. | Towboat | 1979 | Now Rose M | ||
| National Know-How | National Marine Service | Towboat | 1979 | Now Mel Oliver | ||
| Ray A | Eckstein Towing | Towboat | 1979 | Now Lauren Elizabeth | ||
| The Duke | Sun Belt Towing | Towboat | 1979 | Now The Duke | ||
| A. A. Mora | Mid-Coast Barge Corp. | Towboat | 1980 | Active | ||
| Fuel Hustler | Petroleum Products | Towboat | 1980 | Now Bill Cenac | ||
| Lady Myrna | St. Mary's Towing | Towboat | 1980 | Now Danni Sue | ||
| Miss Dee | Real Towing | Towboat | 1980 | Now Mike Breen | ||
| Miss Rosie | Two L Towing | Towboat | 1980 | Now Don Stephens | ||
| National Leader | National Marine Service | Towboat | 1980 | Now Regina Ann | ||
| National Mission | National Marine Service | Towboat | 1980 | Now Del Wilkins | ||
| 41 | National Navigator | National Marine Service | Towboat | 162 | 1980 | Now Charles M |
| Spooky | Sunbelt Marine | Towboat | 1980 | Now Glenna M | ||
| Capt. H. Colle | Colle Towing | Towboat | 1981 | Active | ||
| Charles D II | D. & G. Boat Rentals | Towboat | 1981 | Now Gene Huffty | ||
| Harry Brindell | Federal Barge Lines | Towboat | 1981 | Active | ||
| Lady Judy | St. Mary's Towing | Towboat | 1981 | Now Miss Kayci | ||
| Miss Jane | Sadhen, Inc. | Towboat | 1981 | Now Lamarr B. Hirsch | ||
| National IV | National Tugs | Towboat | 1981 | Now Agamemnon | ||
| Tracey Gambarella | G. & B. Marine | Towboat | 1981 | Now Delta Robin | ||
| 14 | American | Mobro Marine | Towboat | 182 | 1982 | Active |
| Joyce Loupe | L. & T. Marine | Towboat | 1982 | Now Tommy Cenac | ||
| Morgan 5 | Morgan Marine Service | Towboat | 1982 | Now Sabinal | ||
| Mr. Ron | G. & R. Tugs | Towboat | 1982 | Now Brass Eagle | ||