Equitable Equipment, Madisonville LA
(now Trinity Madisonville)
Most recent update: August 5, 2011.
Equitable Equipment Company was founded by Neville Levy in 1921. In 1966/67, it shifted its operations to the former Higgins Industries yard in New Orleans (which had closed in the early 1960s) and the Madisonville yard was idle until Equitable was acquired by Trinity Industries in 1985. Trinity converted the yard to inland barge construction and it continues in that business today. The yard is located on the Tchefuncte River, which feeds into Lake Pontchartrain: you can see it from the air on Google here. This table lists the commercial boats built at the Madisonville yard during its years as Equitable. Click here to see the yard's later record as a barge builder and here to see the New Orleans yard's record. If anyone has any data to add to the table, please send it to timcolton@aol.com
| Hull # | Names | Owner | Type | GT | Delivery | Disposition |
| Madisonville | Ferry | 1927 | To USN 1940 as Monhegan (YFB 18), struck 1946 | |||
| 107 | Tug | 147 | 1940 | Later H. F. De Bardeleben, Betty, Virginia Phillips, Blue Eagle, Ellen, J. K. Caarle, Kairos, Western Star, now Black Dog | ||
| 108 | Tug | 147 | 1940 | Later B. T. De Bardeleben, Lilian, Peter B. McAllister, scuttled 1998 | ||
| B 48 | US Army | Deck Barge | Sep-40 | |||
| B 49 | US Army | Deck Barge | Sep-40 | Later BC 49 | ||
| B 50 | US Army | Deck Barge | Oct-40 | |||
| B 51 | US Army | Deck Barge | Oct-40 | |||
| B 52 | US Army | Deck Barge | Nov-40 | |||
| B 53 | US Army | Deck Barge | Nov-40 | |||
| B 54 | US Army | Tank Barge | Jan-41 | |||
| B 55 | US Army | Tank Barge | Jan-41 | |||
| B 56 | US Army | Tank Barge | Feb-41 | |||
| B 57 | US Army | Tank Barge | Feb-41 | |||
| BW 62 | US Army | Water Barge | Jun-41 | |||
| BW 63 | US Army | Water Barge | Nov-41 | |||
| BW 64 | US Army | Water Barge | Dec-41 | |||
| BW 65 | US Army | Water Barge | Jan-42 | |||
| B 66 | US Army | Deck Barge | Jul-41 | |||
| B 67 | US Army | Deck Barge | Aug-41 | |||
| B 68 | US Army | Deck Barge | Oct-41 | |||
| B 69 | US Army | Deck Barge | Dec-41 | |||
| B 71 | US Army | Deck Barge | Aug-41 | |||
| BW 72 | US Army | Water Barge | Jan-42 | |||
| B 77 | US Army | Tank Barge | Sep-41 | |||
| 122 | COL Ernest H. Agnew | US Army | Tug | Feb-41 | ||
| 123 | BG John B. Bellinger | US Army | Tug | 142 | Apr-41 | Later Corporal, Ned Moran, Corporal, Valoil, Beatrice Lewis, Thomas F. Drew, Nelson, scrapped 1994 |
| B 101-115 | US Army | 15 Deck Barges | Jan-May-42 | |||
| 134 | Tug | 143 | 1942 | Later Marquette, Mona LaRue | ||
| 135 ? | MAJ Enrique Garcia | US Army | Tug | Jul-41 | ||
| 136 ? | COL Richard T. Ellis | US Army | Tug | Aug-41 | ||
| 137 | MAJ Wm. E. Warner | US Army | Tug | Aug-41 | Later Seahound | |
| 138 | COL Wm. G. Gambrill | US Army | Tug | 129 | Jun-41 | Later Zeeland II, Witpower |
| 139 | MAJ Geo. H. Harrell | US Army | Tug | 134 | Nov-41 | Later Bergen, Russell 18, Ann McAllister, sank 1974 |
| 140 | Tug | 136 | 1942 | Later H. G. De Bardeleben, now Jax I | ||
| 141 | Unnamed | US Army | Tug | Apr-42 | For Defense Aid, probably later Esso Honduras | |
| 142 | Tug | 1942 | Later H. T. De Bardeleben, Tony St. Philip | |||
| BG 126-133 | US Army | 8 Tank Barges | Jun-Aug-42 | |||
| 154 | MAJ Halbert H. Noyes | US Army | Tug | 168 | Jul-42 | Later John McNiven, Dalmatian |
| 155 ? | LTC John H. Adams | US Army | Tug | Apr-42 | ||
| 156 | LTC George S. Gillis | US Army | Tug | Jul-42 | Later YTB 746, Coamo, Viking, Cape Sable | |
| 157 | COL John M. Ritchie | US Army | Tug | 199 | Jul-42 | Later Picto, Doris Moran, Harbor Light, Sandra St. Philip, Crazy Horse, Tecumseh, Gimrock Odyssey, active |
| 158 | Valgra | Barge | 1941 | |||
| 161 | Tug | 1942 | Later D. D. De Bardeleben, Girard Point | |||
| 162 | Tug | 136 | 1942 | Later C. T. De Bardeleben, Lafayette, Richmond. Kilkenny | ||
| 163 ? | Tug | 136 | 1942 | Later A. H. De Bardeleben, David R. Dunlap, Jr., Commodore, scrapped 2006 | ||
| F 1 | US Army | Coastal Freighter | Nov-42 | |||
| F 2 | US Army | Coastal Freighter | Dec-42 | |||
| F 3 | US Army | Coastal Freighter | Dec-42 | |||
| BW 591 | US Army | Tank Barge | Nov-42 | |||
| BG 592-600 | US Army | 9 Tank Barges | Dec-42-Mar-43 | |||
| BCS 601-625 | US Army | 25 KD Cargo Barges | Dec-42-Jan-43 | |||
| Grizzly | Seacoast Towing | Tug | 141 | 1943 | Active | |
| 188 | ST 9 | US Army | Tug | 82 | Apr-43 | Later Elwina McAllister, Witpower II |
| 189 | ST 10 | US Army | Tug | 82 | May-43 | Lost 1945 |
| 190 | F 4 | US Army | Coastal Freighter | Mar-43 | ||
| 191 | F 17 | US Army | Coastal Freighter | Apr-43 | To Hong Kong 1948 as Linda Muller | |
| 192 | F 18 | US Army | Coastal Freighter | Apr-43 | Later Equitable | |
|
193 |
Y 23 | US Army | Coastal Tanker | Jun-43 | To Honduras 1946 as Carmen | |
| 194 | Y 24 | US Army | Coastal Tanker | Jul-43 | To Panama 1946 as Y 24 | |
| 195 | Y 25 | US Army | Coastal Tanker | Aug-43 | To Panama 1946 as Y 25 | |
| 196 | Y 26 | US Army | Coastal Tanker | Sep-43 | To Honduras 1946 as Hilda | |
| 197 | Y 27 | US Army | Coastal Tanker | Sep-43 | To Panama 1946 as Y 27 | |
| BCS 2354-2437 | US Army | 84 KD Deck Barges | 11/43-3/44 | |||
| Red Fox | Intercoastal Repair | Unspecified | 18 | 1944 | Active | |
|
387 |
ST 696 | US Army | Tug | 140 | 4/44-11/44 | Sold 1946 as Rosenberg V, Findal 1971, Sjokraft 1974, now Rosenberg |
| 388 | ST 697 | US Army | Tug | 140 | 4/44-11/44 | Sold 1948 as Enee, Tirreno 1972, scrapped 1986 |
| 389 | ST 698 | US Army | Tug | 140 | 4/44-11/44 | Sold 1948 as Fiore, Citta di Augusta 1963, Matsas Costas 1976, Costas 1986, scrapped 1998 |
| 390 | ST 699 | US Army | Tug | 140 | 4/44-11/44 | Sold 1949 as Saint Quay, now Sirolo |
| 391 | ST 700 | US Army | Tug | 140 | 4/44-11/44 | Sold 1946 as Punta Palmas, active |
| 392 | ST 701 | US Army | Tug | 140 | 4/44-11/44 | Sold 1961 as Admiral Leffler, Olympia, Manatee, now Resolve Manatee |
| 393 | ST 702 | US Army | Tug | 140 | 4/44-11/44 | Sold 1946 as Samson, now Delilah 1982 |
| 394 | ST 703 | US Army | Tug | 140 | 4/44-11/44 | Sold 194x as Elizabeth S. Hooper, now Neill McAllister |
| 395 | ST 704 | US Army | Tug | 140 | 4/44-11/44 | Sold 1946 as Punta Gorda, active |
| 396 | ST 705 | US Army | Tug | 140 | 4/44-11/44 | Sold as Kermac, Phillips, now Carl O |
| 397 | ST 706 | US Army | Tug | 140 | 4/44-11/44 | Sold 1975 as El Capitan, active |
| 398 | ST 707 | US Army | Tug | 140 | 4/44-11/44 | To USACE as Forney, sold 2003, now Edward H |
| 399 | ST 708 | US Army | Tug | 140 | 4/44-11/44 | Sold 1946 as Crescent Cities |
| 400 | ST 709 | US Army | Tug | 140 | 4/44-11/44 | To USACE as Stanley, now Susan L |
| 401 | ST 710 | US Army | Tug | 140 | 4/44-11/44 | To USCG 1946 as Messenger (WYTM 85009), sold as Messenger 1995, active |
| 402 | ST 711 | US Army | Tug | 140 | 4/44-11/44 | To Italy as Panaria (Y 431) |
| 403 | ST 712 | US Army | Tug | 140 | 4/44-11/44 | Sold as Punta Benitez, active |
| 404 | ST 713 | US Army | Tug | 140 | 4/44-11/44 | Sold as Golia, now Alberto Comitardi |
| 429 | W. F. Cooper | Louisiana DoT | Tug | 22 | 1946 | Active |
| 430 | W. Prescott Foster | Louisiana DoT | Tug | 22 | 1947 | Active |
| California | Michael D Skarry | Tug | 22 | 1950 | Active | |
| Esso Dispatch | Esso Shipping | Tug | 199 | 1950 | Now Juno | |
| Janette G | Gates Construction | Tug | 43 | 1951 | Active | |
| Jimmie Somers | Vulcan Construction | Tug | 21 | 1951 | Now Bethany Lynn | |
| Allison | Tug | 22 | 1951 | Now Cotton State | ||
| Eileen L | Wright Dredging Co Inc | Tug | 44 | 1951 | Active | |
| 580 | Empire State | TNT Dredging Inc | Tug | 21 | 1951 | Active |
| Buckeye State | Buffalo Ind. Diving | Tug | 21 | 1951 | Now National | |
| Bill Dean | Tug | 21 | 1951 | Now Triumph | ||
| 691 | Halliburton 206 | Halliburton | Supply Boat | 198 | 1953 | Now Amy J |
| 770 | Halliburton 207 | Halliburton | Supply Boat | 198 | 1954 | |
| Joliet | Canal Barge | Tug | 21 | 1951 | Active | |
|
782 |
Texcor | P.M. Harper | Tug | 22 | 1954 | Active |
| 794 | Halliburton 208 | Halliburton | Supply Boat | 198 | 1955 | Now Captain Rinel I |
| 800 | Cavalier | Curtis Bay Towing | Tug | 242 | 1954 | Active |
| Wake II | Joseph Alexis | Freight Ship | 20 | 1954 | Active | |
| George J. Bailey | Louisiana DoT | Tug | 22 | 1955 | Active | |
| Kennebec | Bath Iron Works | Tug | 22 | 1955 | Active | |
| 867 | Borie | Bath Iron Works | Supply Boat | 198 | 1955 | Later Gulf Mariner, now Mr Gus |
| Tioga | Bath Iron Works | Supply Boat | 198 | 1955 | Active | |
| 870 | Tiger | Fox Investments | Fish Processing Vessel | 188 | 1955 | Later New Tide, fishing Dolphin, Silver Ice, Aurous, Jodie Lee, now Tiger |
| Libby | Brown & Root | Tug | 22 | 1955 | Active | |
| Excel (MSO 439) | U.S. Navy | Minesweeper | 780 | 24-Feb-54 | Scrapped 2000 | |
| Exploit (MSO 440) | U.S. Navy | Minesweeper | 780 | 31-Mar-54 | Scrapped 2002 | |
| Exultant (MSO 441) | U.S. Navy | Minesweeper | 780 | 22-Jun-54 | Scrapped 2002 | |
| Fearless (MSO 442) | U.S. Navy | Minesweeper | 780 | 22-Sep-54 | Scrapped 1992 | |
| Fidelity (MSO 443) | U.S. Navy | Minesweeper | 780 | 19-Jan-55 | Scrapped 2000 | |
| Lucid (MSO 458) | U.S. Navy | Minesweeper | 780 | 14-May-55 | Sold for scrap 1976 but now a museum | |
| Nimble (MSO 459) | U.S. Navy | Minesweeper | 780 | 11-May-55 | Scrapped 1981 | |
| Notable (MSO 460) | U.S. Navy | Minesweeper | 780 | 8-Jun-55 | Scrapped 1971 | |
| Observer (MSO 461) | U.S. Navy | Minesweeper | 780 | 31-Aug-55 | Scrapped 1979 | |
| Pinnacle (MSO 462) | U.S. Navy | Minesweeper | 780 | 21-Oct-55 | Scrapped 1978 | |
| LB 3 | Raymond Int'l. | Crane Barge | 823 | 1955 | Active | |
| Intercity No. 12 | Avondale Ind. | Industrial Vessel | 907 | 1956 | Active | |
| BWS 156 | Tank Barge | 579 | 1956 | Later HBC-151, SMI 25 | ||
| CTC 156 | Tank Barge | 545 | 1957 | Later BWS 156, now TM #3 | ||
| 930 | JHC 1600 | Tank Barge | 855 | Jan-57 | Later Passaic, MRL 104, active | |
| 931 | Kings Point | Tug | 264 | 1956 | ||
| 933 | Fells Point | Tug | 264 | 1956 | Scuttled 2008 | |
| 946 | Lion | Cargo Ship | 278 | 1956 | ||
| 988 | Lofco V-103 | Lofco | Derrick Barge | 1290 | Apr-57 | Now Big John |
| Smoke II | City of New York | Fire Boat | 34 | 1958 | Active | |
| William | Tidewater Skanska Inc | Tug | 22 | 1958 | Active | |
| 1030 | Savannah | Tug | 262 | 1958 | Later Vincent Turecamo | |
| 752? | Wopa | Cross State Towing | Tug | 231 | 1959 | Now Georgia |
| S. Q. No. 1 | John W Stone LLC | Tank Barge | 205 | 1959 | Active | |
| Dotsie | Tug | 43 | 1959 | Later Signet Reliance | ||
| 1058 | Los Cocos | Terminales Maracaibo | Tug | 343 | 1958 | Active |
| 1063 | Lainaloc | Bronx Towing | Tug | 199 | Aug-59 | Later William J McPhillips, now Penobscot |
| Jett | Roger C Lackey | Unspecified | 34 | 1960 | Active | |
| Sea Wolf | Robert B. Connor | Passenger | 34 | 1960 | Active | |
| 1161 | Twin | Tug | 146 | 1960 | Later H R 8, now Connecticut | |
| 1190 | Bay 2 | Deck Barge | 693 | Jan-61 | Later Kathleen Ann | |
| 1193 | Little Curtis | Tug | 152 | 1960 | Later Timor Sea | |
| H. D. Campbell | Tug | 148 | 1961 | Later Peter M, Vivian L Roehrig, now Caribbean Sea | ||
| Shoshonee | Tug | 71 | 1961 | Now Capt Jerome | ||
| 1200 | Bronx 3 | Tug | 146 | 1962 | Later DC 3 1981, now Querube II 1981 | |
| Bronx 4 | Tug | 146 | 1962 | Later H.R. 4, John C. Barker, Jersey Coast, Francis E Roehrig, now Aegean Sea | ||
| 1234 | Betty Jean Turecamo | Tug | 196 | 1962 | Later Anna V. McKay, Molly, Orion, now Charlene Hunt | |
| 1251 | Elizabeth H | Hempstead Marine Inc | Tug | 22 | 1962 | Active |
| Howell Guidry | E & L Enterprises Inc | Tug | 22 | 1962 | Active | |
| 1253? | Cuss V | Offshore Tender | 2,832 | 1963 | Later Glomar V, Petromar V, lost 1981 | |
| 1253? | Glomar IV | Offshore Tender | 4,041 | 1963 | Later supply vessel Brinkerhoff II, now Baruna II | |
| Surveyor | Mar Com Inc | Passenger | 38 | 1963 | ||
| 1287 | Itabira | Nav Val do Rio Doce | Tug | 149 | Nov-63 | Lost 2006 |
| 1290 | Betty Smith | Crescent Towing | Tug | 148 | 1964 | Now Alabama |
| 1304 | Culpeper | Tug | 144 | 1964 | Active | |
| 1311 | Carl P Metzler | J-Way Leasing & Marine | Tug | 44 | 1964 | Active |
| 1314 | Puerto Nuevo | Crowley | Tug | 191 | May-64 | Now Neil McAllister |
| Linda | Gill J Audibert | Passenger | 38 | 1964 | ||
| 1327 | Halliburton 214 | Halliburton | Supply Boat | 155 | 1964 | |
| 1335 | Bayou | Gary Roller | Fishing Vessel | 17 | 1965 | Active |
| 1336 | David Allen | Northern Marine Tptn | Passenger | 32 | 1964 | Active |
| 1347 | Cabo Rojo | Tug | 191 | Jan-65 | Later Dana Roehrig, Brandon C. Roehrig, now Solomon Sea | |
| 1350 | Alex Chotin | Tug | 148 | 1965 | Later Capt W F Fredeman, Sydalise Crawford, now Dorado | |
| 1366 | Catano | Tug | 191 | May-65 | Now Mitchel | |
| 1368 | Vincent J. Robin IV | Tug | 148 | 1965 | Later Leo, (Seaco Enterprise, Ybor?), now Susan McAllister. | |
| 1369 | Celebrity | Capital Yacht Charters | Passenger | 92 | 1965 | Active |
| Mr. Kenny | Abe's Boat Rentals | Passenger | 42 | 1965 | ||
| Pipeliner | Vessel Pipeliner Inc | Passenger | 40 | 1965 | ||
| 1384 | Verica | Terminales Maracaibo | Tug | 187 | 1965 | Active |
| 1390 | Buster Bean | Bean Dredging | Dredge Barge | 1153 | Jan-65 | Later BTD-55, Buster, now Booster No.6 |
| 1395 | Ta-Lo | 1966 | Sank in Orange TX 2002 | |||
| 1412 | Miss Lou | Louis Chambert Boat Rental | Unknown | 40 | 1966 | Active |
| 1419 | Bennie Lawrence | Tan Minh Pham | Passenger | 95 | 1966 | Active |
| 1428 | New Haven | Tug | 146 | Aug-66 | Later Stapleton Service, Fred K II, now Freddie K Miller | |
| 1429 | Thimble Express | Passenger | 40 | 1966 | Now Citation | |
| 1430 | Fajardo | Tug | 191 | May-66 | Now Punta Borinquen | |
| El Morro | Antilles Aggregates | Tug | 191 | May-66 | Active | |
| Valkyrie | Manson Construction Co | Unclassified | 1631 | 1966 | Active | |
| Buchanan I | A P Franz Jr. | Tug | 191 | 1967 | Active | |
| Buchanan-10 | A P Franz Jr. | Tug | 146 | 1967 | Active | |
| 1447 | Nicole Robin | Tptn Svcs of St John | Passenger | 40 | 1968 | Active |
| 1450 | Pointe a la Hache | Plaquemines Parish | Ferry | 656 | 1967 | Active |
| 1461 | Derrick 24 | Manson Construction Co | Industrial Vessel | 1638 | 1967 | Active |
| 1465 | Borinquen | Gulf Inland Marine | Tug | 191 | Dec-66 | Active |
| 1469 | Howard G | Tug | 22 | 1967 | Now Gianna Marie | |
| Dotty-Do | Buffalo In. Diving | Tug | 22 | 1967 | Later Miss Jaclyn, now Jaclyn | |
| St. Francisville | Louisiana DoT | Ferry | 656 | 1967 | Active |