Moss Point Marine, Escatawpa MS
(now VT Halter Marine)
Most recent update: July 17, 2010.
Moss Point Marine was John Dane's shipyard, established in 1978. He sold it to Trinity in 1987 when it became difficult for a small, privately owned, shipyard to obtain performance bonds. With Trinity as parent, the yard moved into government contracts and was particularly successful at completing contracts that had been terminated elsewhere. The C-series of hull numbers are MPM's own contracts: the T-series was used for contracts terminated and transferred. MPM was spun off by Trinity in 1996 as part of Halter Marine Group. In July 2002, it was one of the six remaining Halter shipyards that were acquired by Singapore Technologies from the bankruptcy of Friede Goldman Halter. Visit the new company at www.vthm.com.
| Hull # | Original Name | Original Owner | Vessel Type | Navy Type | Pennant # | GT or LDT | Price ($mm) | Delivery | Disposition |
| C001 | |||||||||
| C002 | |||||||||
| C003 | |||||||||
| C004 | Tampico-180 | Maritime Transport, Inc. | Deck Barge | 1,052 | Dec-80 | Active | |||
| C005 | CP-1802 | Deck Barge | 1,082 | Feb-81 | Now Jeanine M | ||||
| C006 | |||||||||
| C007 | |||||||||
| C008 | Golden Gulf | Supply Vessel | 674 | Jul-81 | Now Kenau | ||||
| C009 | Golden Girl | Supply Vessel | 680 | Sep-81 | Now Gulf Fleet No. 303 | ||||
| C010 | Golden Moon | Supply Vessel | 293 | Oct-81 | Now Clipper Tide | ||||
| C011 | Golden Star | Supply Vessel | 293 | Dec-81 | Now Tartan Tide | ||||
| C012 | Cape St. George | Sea Mar Operators | Supply Vessel | 301 | May-81 | Now Int'l Thunder | |||
| C013 | Cape San Blas | Sea Mar Operators | Supply Vessel | 301 | Jan-81 | Now Int'l Titan | |||
| C014 | |||||||||
| C015 | Offshore Mud 201 | Supply Vessel | 293 | Jan-82 | Now Powder River | ||||
| C016 | Golden Sand | Supply Vessel | 627 | Oct-83 | Now Alex Gros II | ||||
| C017 | Golden Surf | Supply Vessel | 627 | Oct-83 | Now Nuevo Leon | ||||
| C018 | Golden Isle | Supply Vessel | 627 | 1983 | Now PBR/386 | ||||
| Aleutian Speedwell | Aleutian Speedwell Inc. | Fishing Vessel | 831 | 1982 | Now Christina Ann | ||||
| C019 | |||||||||
| C020 | |||||||||
| C021 | |||||||||
| C022 | |||||||||
| C023 | |||||||||
| C024 | Ocean Carrier 2 | Deck Barge | 2,212 | Oct-81 | Active | ||||
| C025 | Ocean Carrier 3 | Deck Barge | 2,212 | Feb-82 | Now Ohio | ||||
| C026 | PBR 370 | Supply Vessel | 614 | Mar-82 | Now Clint Jett | ||||
| C027 | Sea Shuttle | Supply Vessel | 648 | May-82 | Now Cape Spear | ||||
| C028 | |||||||||
| C029 | Gulf Fleet No. 56 | Gulf Fleet Rentals | Supply Vessel | 269 | Jun-82 | Active | |||
| C030 | Gulf Fleet No. 57 | Gulf Fleet Rentals | Supply Vessel | 269 | Jul-82 | Now Ade Tide II | |||
| C031 | Gulf Fleet No. 58 | Gulf Fleet Rentals | Tug-Supply Vessel | 269 | Aug-82 | Now Sans Souci | |||
| C032 | Nicor Yankee | Seacor Marine | Tug-Supply Vessel | 975 | Sep-82 | Now Gulf Yankee | |||
| C033 | Nicor Rebel | Seacor Marine | Supply Vessel | 614 | Dec-82 | Scrapped 2000 | |||
| C034 | Nicor Empire | Seacor Marine | Tug-Supply Vessel | 999 | Nov-82 | Now Cape Atlas | |||
| C035 | Nicor Republic | Seacor Marine | Tug-Supply Vessel | 296 | Dec-82 | Now Polk Tide | |||
| C036 | Nicor Clipper | Seacor Marine | Supply Vessel | 1,189 | May-83 | Now Misr Gulf VIII | |||
| C037 | Nicor Power | Seacor Marine | Tug-Supply Vessel | 297 | Jul-83 | Now Seacor Power | |||
| C038 | Cape Fear | Sea Mar Operators | Supply Vessel | 282 | Jan-83 | Active | |||
| C039 | Nicor Rebel | Seacor Marine | Tug-Supply Vessel | 854 | Apr-83 | Now JF Jett | |||
| C040 | Inter Service | Supply Vessel | 243 | Mar-83 | Now Mike Tide | ||||
| C041 | Big Orange XXI | Supply Vessel | 386 | Sep-84 | Now Cape Breton | ||||
| C042 | Argosy Pilot | Supply Vessel | 287 | 1984 | Now Pilot Tide | ||||
| C043 | Argosy Captain | Supply Vessel | 911 | Nov-83 | Now Captain Tide | ||||
| C044 | Argosy Admiral | Supply Vessel | 911 | Jan-84 | Now Lachney Tide | ||||
| C045 | Argosy Commander | Supply Vessel | 665 | Feb-84 | Now Commander Tide | ||||
| C046 | Argosy Mate | Launch | 90 | Mar-84 | Now Ensco Mate | ||||
| C047 | Argosy Chief | Supply Vessel | 332 | Jan-84 | Now Lara | ||||
| C048 | Amfish | Fishing Vessel | 1,144 | 1985 | Now Ocean Peace | ||||
| C049 | Nicor Safety | Seacor Marine | Tug-Supply Vessel | 131 | Jun-84 | Now Jake M. Kadinger | |||
| C050 | Nicor Guard | Seacor Marine | Tug-Supply Vessel | 131 | Jun-84 | Now Darlene Bisso | |||
| C051 | Argosy Navigator | Supply Vessel | 284 | Sep-84 | Now Navigator Tide | ||||
| C052 | Argosy Pilot | Supply Vessel | 854 | Nov-84 | Now Pilot Tide | ||||
| C053-60 | Unnamed | U.S. Navy | Lighter | YC | 1572-1579 | 110 | Jan-85 to Jul-85 | Active | |
| C061-67 | Unnamed | U.S. Navy | Lighter | YC | 1580-1586 | 110 | Apr-86 to May-86 | Active | |
| C068 | Argosy Sailor | Supply Vessel | 332 | Jan-84 | Now Lucas John | ||||
| C069 | Argosy President | Supply Vessel | 911 | Mar-85 | Now President Tide | ||||
| C070 | Heimo Tide | Tidewater Marine | Tug | 226 | Jul-85 | Active | |||
| C071 | Ade Tide | Tidewater Marine | Tug | 211 | Aug-85 | Now Rayong Tide I | |||
| C072 | Colonel | Colonel Museum, Inc. | Excursion Boat | 360 | 1985 | Active | |||
| C073 | |||||||||
| C074 | |||||||||
| Unnamed | U.S. Navy | Landing Craft, Utility | LCU | 1680 | 190 | 11-Oct-87 | Active | ||
| Unnamed | U.S. Navy | Landing Craft, Utility | LCU | 1681 | 190 | 12-Nov-87 | Active | ||
| C075 | |||||||||
| C076 | Mr. Clean III | Clean Seas, Inc. | Tug | 293 | Apr-86 | Active | |||
| C077 | Resourceful | Supply Vessel | 883 | Feb-86 | Now Native Spirit | ||||
| C078-83 | Unnamed | U.S. Navy | Lighter | YC | 1587-1592 | 110 | Oct-86 to Dec-86 | Active | |
| C084-88 | Unnamed | U.S. Navy | Lighter | YC | 1593-1597 | 110 | Apr-87 | Active | |
| C089-93 | Unnamed | U.S. Navy | Lighter | YC | 1598-1602 | 110 | Nov-87 | Active | |
| C094 | Eagle | Research Vessel | 250 | 1987 | Active | ||||
| C095 | GEN Frank S. Besson, Jr. | U.S. Army | Logistics Support Ship | LSV | 1 | 2,861 | 10 | 20-Jan-88 | Active |
| C096 | CW3 Harold C. Clinger | U.S. Army | Logistics Support Ship | LSV | 2 | 2,861 | 10 | 20-Apr-88 | Active |
| C097 | GEN Brehon B. Somervell | U.S. Army | Logistics Support Ship | LSV | 3 | 2,861 | 10 | 26-Jul-88 | Now with USA Reserve |
| C098 | LGEN Willam B. Bunker | U.S. Army | Logistics Support Ship | LSV | 4 | 2,861 | 10 | 1-Sep-88 | Active |
| C099 | |||||||||
| C100 | |||||||||
| C101 | |||||||||
| C102 | |||||||||
| C103 | |||||||||
| C104 | |||||||||
| C105 | |||||||||
| C106 | Amman | Jordanian Port Corp. | Tug | 356 | Aug-89 | Active | |||
| C107 | Al Aqaba | Jordanian Port Corp. | Tug | 356 | Aug-89 | Active | |||
| C108 | Olin Chemical | Tank Barge | Active | ||||||
| C109 | Baltimore | Express Marine | Tug | 196 | 11-May-89 | Active | |||
| C110 | California Hornblower | Hornblower Yachts | Dinner Boat | 97 | 1-Jun-90 | Active | |||
| C111 | Moku Ahi | State of Hawaii | Fire Boat | 20-Nov-89 | Active | ||||
| C112 | Mark G. Goode | State of Texas | Ferry | 94 | 30-Jan-89 | Active | |||
| C113 | Active | ||||||||
| C114 | Active | ||||||||
| C115 | Drummond Islander III | State of Michigan | Ferry | 96 | 7-Nov-89 | Active | |||
|
The T-series vessels listed below were transferred to Moss Point Marine from Thunderbolt Shipyard, in Savannah GA, and from Derecktor Shipyard in Middletown RI |
|||||||||
| T001 | Runnymede | U.S. Army | Landing Craft | LCU | 2001 | 670 | 4 | 21-Feb-90 | Active |
| T002 | Kennesaw Mountain | U.S. Army | Landing Craft | LCU | 2002 | 670 | 4 | 9-May-90 | Active |
| T003 | Macon | U.S. Army | Landing Craft | LCU | 2003 | 670 | 4 | 23-Mar-90 | Active |
| T004 | Aldie | U.S. Army | Landing Craft | LCU | 2004 | 670 | 4 | 23-Feb-90 | Active |
| T005 | Brandy Station | U.S. Army | Landing Craft | LCU | 2005 | 670 | 4 | 18-May-90 | Active |
| T006 | Briscoe Station | U.S. Army | Landing Craft | LCU | 2006 | 670 | 4 | 27-Jun-90 | Active |
| T007 | Broad Run | U.S. Army | Landing Craft | LCU | 2007 | 670 | 4 | 27-Jun-90 | Active |
| T008 | Buena Vista | U.S. Army | Landing Craft | LCU | 2008 | 670 | 4 | 18-Jul-90 | Active |
| T009 | Springfield | U.S. Army | Landing Craft | LCU | 2009 | 670 | 4 | 23-Jul-90 | Active |
| T010 | Cedar Run | U.S. Army | Landing Craft | LCU | 2010 | 670 | 4 | 21-Aug-90 | Active |
| T011 | Chickahominy | U.S. Army | Landing Craft | LCU | 2011 | 670 | 4 | 18-Sep-90 | Active |
| T012 | Chickasaw Bayou | U.S. Army | Landing Craft | LCU | 2012 | 670 | 4 | 6-Nov-90 | Active |
| T013 | Churubusco | U.S. Army | Landing Craft | LCU | 2013 | 670 | 4 | 26-Feb-91 | Now Coamo |
| T014 | Coamo | U.S. Army | Landing Craft | LCU | 2014 | 670 | 4 | 4-Jan-91 | Active |
| T015 | Contreras | U.S. Army | Landing Craft | LCU | 2015 | 670 | 4 | 12-Mar-91 | Active |
| T016 | Corinth | U.S. Army | Landing Craft | LCU | 2016 | 670 | 4 | 9-Apr-91 | Active |
| T017 | El Caney | U.S. Army | Landing Craft | LCU | 2017 | 670 | 4 | 19-Apr-91 | Active |
| T018 | Five Forks | U.S. Army | Landing Craft | LCU | 2018 | 670 | 4 | 21-May-91 | Active |
| T019 | Fort Donelson | U.S. Army | Landing Craft | LCU | 2019 | 670 | 4 | 11-Jun-91 | Active |
| T020 | Fort McHenry | U.S. Army | Landing Craft | LCU | 2020 | 670 | 4 | 2-Aug-91 | Active |
| T021 | Great Bridge | U.S. Army | Landing Craft | LCU | 2021 | 670 | 4 | 9-Aug-91 | Active |
| T022 | Harpers Ferry | U.S. Army | Landing Craft | LCU | 2022 | 670 | 4 | 18-Oct-91 | Active |
| T023 | Hobkirk | U.S. Army | Landing Craft | LCU | 2023 | 670 | 4 | 28-Oct-91 | Active |
| T024 | Hormigueros | U.S. Army | Landing Craft | LCU | 2024 | 670 | 4 | 3-Dec-91 | Active |
| T025 | Malvern Hill | U.S. Army | Landing Craft | LCU | 2025 | 670 | 4 | 19-Dec-91 | Active |
| T026 | Matamoros | U.S. Army | Landing Craft | LCU | 2026 | 670 | 4 | 6-Feb-92 | Active |
| T027 | Mechanicsville | U.S. Army | Landing Craft | LCU | 2027 | 670 | 4 | 2-Mar-92 | Active |
| T028 | Missionary Ridge | U.S. Army | Landing Craft | LCU | 2028 | 670 | 4 | 20-Mar-92 | Active |
| T029 | Molino Del Ray | U.S. Army | Landing Craft | LCU | 2029 | 670 | 4 | 11-May-92 | Active |
| T030 | Monterrey | U.S. Army | Landing Craft | LCU | 2030 | 670 | 4 | 15-May-92 | Active |
| T031 | New Orleans | U.S. Army | Landing Craft | LCU | 2031 | 670 | 4 | 1-Jun-92 | Active |
| T032 | Palo Alto | U.S. Army | Landing Craft | LCU | 2032 | 670 | 4 | 9-Jun-92 | Active |
| T033 | Paulus Hook | U.S. Army | Landing Craft | LCU | 2033 | 670 | 4 | 17-Sep-92 | Active |
| T034 | Perryville | U.S. Army | Landing Craft | LCU | 2034 | 670 | 4 | 16-Sep-92 | Active |
| T035 | Port Hudson | U.S. Army | Landing Craft | LCU | 2035 | 670 | 4 | 16-Sep-92 | Active |
| T036 | Sackets Harbor | U.S. Army | Landing Craft | LCU | 2035 | 670 | 4 | Cancelled | |
| T037 | Sayler's Creek | U.S. Army | Landing Craft | LCU | 2035 | 670 | 4 | Cancelled | |
| T041 | MGEN Nathaniel Greene | U.S. Army | Large Tug | LT | 801 | 688 | 7 | 31-May-93 | Active |
| T042 | MGEN Henry Knox | U.S. Army | Large Tug | LT | 802 | 688 | 7 | 28-May-93 | Active |
| T043 | MGEN Anthony Wayne | U.S. Army | Large Tug | LT | 803 | 688 | 7 | 15-Jun-93 | Active |
| T044 | BGEN Zebulon Pike | U.S. Army | Large Tug | LT | 804 | 688 | 7 | 15-Aug-93 | Active |
| T045 | MGEN Winfield Scott | U.S. Army | Large Tug | LT | 805 | 688 | 7 | 29-Oct-93 | Active |
| T046 | COL Seth Warner | U.S. Army | Large Tug | LT | 806 | 688 | 7 | 31-Jan-94 | Active |
| T047 | SGM John Champe | U.S. Army | Large Tug | LT | 807 | 688 | 7 | Cancelled | |
| T048 | MGEN Jacob Brown | U.S. Army | Large Tug | LT | 808 | 688 | 7 | Cancelled | |
| C116 | Barbara E. Bouchard | Bouchard Transportation | Tug | 591 | 3-Apr-92 | Active | |||
| C117 | California Responder | Marine Spill Response Corp. | Oil Spill Recovery Vessel | 489 | 1-Nov-92 | Active | |||
| C118 | Pacific Responder | Marine Spill Response Corp. | Oil Spill Recovery Vessel | 489 | 1-Jan-93 | Active | |||
| C119 | Hawaii Responder | Marine Spill Response Corp. | Oil Spill Recovery Vessel | 489 | 1-Feb-93 | Active | |||
| C120 | Maine Responder | Marine Spill Response Corp. | Oil Spill Recovery Vessel | 489 | 1-Feb-93 | Active | |||
| C121 | Robert J. Bouchard | Bouchard Transportation | |||||||