Skipper Manufacturing, La Crosse WI
(formerly Skipperliner Industries and including Mid-City Steel)
Most recent update: December 11, 2010.
SkipperLiner Industries, Inc., was established in 1971 and became the largest builder of 149-passenger cruise boats in the U.S. It closed in early 2010 but attracted new investors and is now active again as Skipper Manufacturing. The table below lists all the Skipperliner boats with active USCG or Canadian documentation, so a lot are no longer with us. Some Skipperliner boats are listed in the registry as being built by Mid-City Steel, a major local fabricator who built many of the hulls for Skipperliner. Visit the shipyard at www.skipperliner.com and see it from the air on Google here.
| Hull # | Name | Owner | Type | Feet | GT | Delivery | Disposition |
| 135 | Mississippi Brass Belle | Rivers Edge Grill & Bar Inc | Passenger | 45 | 38 | 1977 | Active |
| 190 | Providence | Amber Development | Passenger | 63 | 32 | 1978 | Now Seaport Belle |
| 227 | Southern Belle | Recreational | 47 | 41 | 1979 | Active | |
| Star | Passenger | 1982 | |||||
| Winona Princess | Passenger | 1983 | Later Arkansas River Queen | ||||
| 303 | Dreamers Dream | Just 4 Dreamers Inc | Passenger | 42 | 15 | 1983 | Active |
| 321 | Billys Retreat | Recreational | 54 | 20 | 1984 | Active | |
| 343 | Proud Mary | Passenger | 64 | 36 | 1985 | Active | |
| 344 | Scavenger | Lake Powell Boat Tours | Passenger | 45 | 17 | 1985 | Active |
| 345 | Fin 'n Feather Showboat II | Fin 'n Feather Showboat | Passenger | 64 | 39 | 1984 | Active |
| 356 | Dido's Dream | Recreational | 57 | 26 | 1985 | Now Dream Seeker | |
| Rosy I | Passenger | 67 | 46 | 1985 | Now Victorian Princess | ||
| 360 | Spirit of Miami | Passenger | 64 | 32 | 1986 | Now Harbor Belle | |
| 361 | Dar Ray Marie | Owen R Massie | Recreational | 68 | 72 | 1986 | Active |
| 364 | Nautical Queen | Dabun Inc | Passenger | 64 | 36 | 1986 | Now Charlotte Queen |
| 369 | Sundance | J & J Entertainment | Passenger | 63 | 85 | 1986 | Now Harbor Lady |
| 370 | Duchess | Gage Marine Corporation | Passenger | 52 | 67 | 1986 | Active |
| 392 | River Queen | Marvin M. Lester | Passenger | 64 | 36 | 1986 | Now Rajun Cajun Spirit |
| 393 | Happy Hour | Edward D McMurry | Recreational | 48 | 45 | 1986 | Now Proud Mary |
| 398 | Desert Princess Too | Lake Mead Ferry Service Inc | Passenger | 63 | 32 | 1986 | Now River City Star |
| 399 | Laural | Passenger | 52 | 63 | 1986 | Now Boston Belle | |
| 405 | Knotty Bear | The Knotty Bear LLC | Passenger | 64 | 36 | 1987 | Now The Holland Princess |
| 407 | Erika Jerene | Recreational | 50 | 47 | 1987 | Active | |
| 409 | Queen of Excelsior II | Queen of Excelsior Inc | Passenger | 70 | 153 | 1987 | Active |
| 410 | Champagne Lady | Seattle Harbor Tours L P | Passenger | 78 | 46 | 1987 | Active |
| 412 | Vista Queen | Flamingo Excursions Inc | Passenger | 64 | 97 | 1987 | Active |
| 416 | Blue Skies | Raymond Harko | Recreational | 52 | 51 | 1987 | Now Ark Angel |
| 417 | Fat City Iv | Recreational | 55 | 77 | 1987 | Active | |
| 416 | Caroline | Majestic Ventures Inc | Passenger | 70 | 39 | 1987 | Now Enchantment |
| 417 | Sun Downer I | George K Philips | Recreational | 58 | 31 | 1988 | Now Toy Captain |
| 418 | Jean Nicolet | Captiva Cruises Inc | Passenger | 62 | 46 | 1987 | Now Lady Chadwick |
| 190 | Seaport Belle | Amber Development | Passenger | 63 | 32 | 1988 | Active |
| 502 | Celebration | Harry Parsons | Passenger | 73 | 64 | 1988 | Active |
| 508 | Belle of Grafton | Spirit of Pennsylvania | Passenger | 60 | 83 | 1988 | Now Riverboat Queen |
| 525 | Catawba Queen | Lake Cruises Inc | Passenger | 64 | 43 | 1988 | Active |
| 530 | Fiesta Queen | Laughlin River Tours Inc | Passenger | 63 | 38 | 1989 | Active |
| 531 | Buzzard's Roost | Robert A. Buzzard | Recreational | 47 | 42 | 1988 | Now Hardly Workin |
| Edelweiss | Waterfront Entertainment | Passenger | 65 | 92 | 1988 | Active | |
| 526 | Hadtohaveit | Recreational | 58 | 58 | 1988 | Active | |
| 533 | To Infinity and Beyond | Sherry Lynn Smith | Recreational | 45 | 42 | 1988 | Now It's Only Money |
| 535 | Celebrations | Seattle Harbor Tours L P | Passenger | 67 | 39 | 1989 | Active |
| 536 | Virginia Dare | Ryals/Jordan Inc | Passenger | 63 | 38 | 1989 | Active |
| 537 | Kings Port | Recreational | 50 | 48 | 1989 | Active | |
| 539 | Celebration II | Hudson River Adventures | Passenger | 73 | 64 | 1989 | Now Pride of the Hudson |
| 544 | Lady J II | Recreational | 70 | 275 | 1989 | Active | |
| 546 | Capital Elite | Steven P Thomas | Passenger | 67 | 39 | 1989 | Now Blue Moon |
| Edelweiss II | Waterfront Entertainment | Passenger | 74 | 95 | 1989 | Active | |
| Las Brisas | Wahweap Recreationals | Recreational | 64 | 68 | 1989 | Active | |
| 549 | Miss Forward | Westport Marine Inc | Passenger | 52 | 48 | 1989 | Active |
| 558 | Island Girl V | Fantasea Enterprises Inc | Passenger | 67 | 92 | 1990 | Active |
| 559 | The Ambassador | Dennis N Meyerhofer | Recreational | 65 | 33 | 1990 | Active |
| 560 | Red Lion River Queen | Red Lion Hotels | Passenger | 61 | 34 | 1990 | Active |
| Ark of the Headhunter | David Milgram | Recreational | 52 | 48 | 1990 | Active | |
| 564 | Riverview II | Chicago River View | Passenger | 52 | 19 | 1990 | Active |
| 565 | Ottawa Lady | Starved Rock Adventures | Passenger | 52 | 19 | 1990 | Active |
| 566 | Make It Happen | Recreational | 58 | 195 | 1990 | Active | |
| 567 | Fantasy | Pittsburgh Luxury Cruises | Recreational | 50 | 51 | 1990 | Active |
| 570 | Anticipation | Tom F Ebeling | Recreational | 53 | 54 | 1990 | Now Tomfoolery |
| 573 | Magnolia Blossom | Passenger | 60 | 32 | 1990 | Active | |
| 576 | Lewis & Clark | Missouri Riverboat Inc | Passenger | 64 | 36 | 1990 | Active |
| 577 | Southern Belle | Southern Belle Enterprises | Passenger | 55 | 22 | 1990 | Active |
| 578 | First Vision | First Vision & Friends Inc | Recreational | 60 | 28 | 1990 | Active |
| 579 | Ozark Princess | Harbour Wholesale Inc | Passenger | 60 | 32 | 1990 | Active |
| 580 | Anticipation III | Fantasy Cruise Lines LLC | Passenger | 67 | 39 | 1990 | Now Fantasy |
| 583 | My Friendship | Myf Hospitality L L C | Passenger | 65 | 41 | 1990 | Active |
| 584 | Tiny Bubbles | Recreational | 65 | 32 | 1990 | Active | |
| 588 | Canyon Gator | Recreational | 50 | 51 | 1990 | Active | |
| 589 | Dewees Lady | Dewees Is Prpty Owners | Passenger | 34 | 12 | 1990 | Active |
| 590 | Andrews | Nolan Associates Llc | Passenger | 34 | 42 | 1990 | Active |
| 591 | Summerwind | Passenger | 62 | 66 | 1991 | Active | |
| 593 | Neveridle | Michael J Clarke | Recreational | 53 | 65 | 1992 | Active |
| 594 | She Knows Now | Dad'S Insane Llc | Recreational | 67 | 28 | 1991 | Active |
| 595 | Big Mac II | Frisbie Marine | Recreational | 67 | 38 | 1990 | Active |
| 597 | The Suburban Jewel | Skipperliner Industries Inc | Passenger | 63 | 30 | 1991 | Active |
| 598 | M/T Celebration | Celebration Excursions | Passenger | 74 | 64 | 1991 | Active |
| 600 | Off Site | Recreational | 55 | 78 | 1991 | Active | |
| 601 | Island Paradise | Ocean Place Charters Inc | Recreational | 63 | 74 | 1991 | Active |
| 602 | The Life of Brians | Recreational | 67 | 80 | 1991 | Active | |
| 610 | Trigger Treat | Recreational | 60 | 70 | 1992 | Active | |
| 611 | Desert Princess | Lake Mead Ferry Service | Passenger | 110 | 81 | 1991 | Active |
| 615 | Sunny & Share | Recreational | 54 | 84 | 1992 | Active | |
| 616 | Sawatdee | Recreational | 66 | 27 | 1992 | Active | |
| 618 | Sunrise | Scott J Hand | Recreational | 69 | 31 | 1992 | Now Trixeana |
| 619 | Hana Ho | Recreational | 48 | 42 | 1992 | Active | |
| 623 | Isle of View | Recreational | 67 | 98 | 1992 | Active | |
| 624 | Party of Five | Jack M Trittin | Recreational | 47 | 46 | 1992 | Active |
| 625 | Midnite Sun | Alden E Landreville | Recreational | 67 | 92 | 1992 | Active |
| 626 | Water's Edge | Katinka LLC | Passenger | 64 | 38 | 1992 | Now Katinka |
| 628 | Lady Victoria | Daniel D Thorndyke | Recreational | 51 | 66 | 1992 | Active |
| 629 | Odyssey | Recreational | 52 | 55 | 1992 | Active | |
| 631 | Wrenegade III | Roger T Allen | Recreational | 54 | 26 | 1992 | Now M & R Waterhouse |
| Jean N Tonic III | Tony J Ouellette | Recreational | 54 | 84 | 1992 | Active | |
| Pioneer Princess | Fond Du Lac Convention | Passenger | 63 | 25 | 1992 | Now Lakeside Spirit | |
| 634 | Windstar | Timothy J O'Brien | Recreational | 67 | 14 | 1993 | Active |
| 636 | Heather Elizabeth | John A Cunningham | Recreational | 50 | 62 | 1992 | Active |
| 637 | Naples Princess | Grand Lady Cruises Inc | Passenger | 73 | 51 | 1993 | Now Grand Lady |
| 640 | Argonaut | David Ruzicka | Recreational | 68 | 35 | 1993 | Now Twilight |
| 641 | Slo-Poke | Waldemar G Stern | Recreational | 53 | 51 | 1993 | Active |
| 642 | Kokopelli | Recreational | 60 | 74 | 1993 | Active | |
| 643 | Memories | Michael F Foley | Recreational | 44 | 10 | 1993 | Now Pipe Dreams |
| 645 | Tyrol | Robert E Klauer | Recreational | 54 | 76 | 1993 | Active |
| 647 | Dozy Daze | Recreational | 53 | 58 | 1993 | Active | |
| 648 | Destiny | Port Orchard Marine | Passenger | 65 | 79 | 1993 | Active |
| 649 | Island Time | Mystic Cruises, Inc. | Passenger | 65 | 94 | 1993 | Active |
| 650 | Dynasty | David A Benson | Recreational | 52 | 65 | 1993 | Active |
| Enterprise II | Melvin D Campbell Sr | Recreational | 51 | 54 | 1993 | Active | |
| 653 | M.S. Dixie II | Travel Systems Ltd | Passenger | 104 | 99 | 1994 | Active |
| 654 | Rena | Recreational | 53 | 70 | 1993 | Active | |
| 656 | Kreepin Charlie | Recreational | 51 | 54 | 1993 | Active | |
| 657 | Liberty Bell | Pine Knot Marina Llc | Passenger | 61 | 93 | 1993 | Active |
| 658 | Kat Susann | Recreational | 53 | 30 | 1993 | Active | |
| 662 | Our Lady | Recreational | 63 | 89 | 1994 | Active | |
| 666 | Bransons American Star | Gage'S Long Creek Marina | Passenger | 73 | 51 | 1994 | Active |
| 667 | Tahoe Gal | North Tahoe Cruises Inc | Passenger | 63 | 38 | 1994 | Active |
| 668 | Avant-Garde | Skipperliner Industries Inc | Passenger | 61 | 94 | 1994 | Active |
| 669 | Emerald Hornblower | Emerald Hornblower Llc | Passenger | 73 | 51 | 1994 | Active |
| 670 | Bay Celebrations | Passenger | 61 | 37 | 1994 | Active | |
| 674 | Crystal Angel | Steve Creamer | Recreational | 69 | 33 | 1994 | Active |
| 681 | Winona Island Princess | Passenger | 73 | 51 | 1994 | Now Miss Dubuque | |
| 682 | Paradise Grand | Paradise Companies Inc | Passenger | 52 | 21 | 1994 | Active |
| 683 | Spirit Of Lake Murray | Lake Murray Cruises Llc | Passenger | 73 | 51 | 1994 | Active |
| 686 | El Gato | Recreational | 48 | 45 | 1995 | Active | |
| 689 | Millennium Lady | Bikini Yacht Club | Passenger | 71 | 51 | 1995 | Now Dubuque's American Lady |
| 690 | Why Not Matey? | Harold J Bailey | Recreational | 54 | 59 | 1995 | Active |
| Weststar | Passenger | 100 | 192 | 1995 | Now Magic Charm | ||
| 694 | La Contessa | Westrec Marina | Passenger | 71 | 51 | 1995 | Active |
| 700 | Adagio | Dale C Perry | Recreational | 54 | 61 | 1995 | Active |
| Bottoms Up | Ronald S Cassady | Recreational | 48 | 45 | 1995 | Active | |
| 704 | Lady Lois | Lowell C Johnson | Recreational | 58 | 70 | 1996 | Active |
| 705 | Johnny O | David L Miller | Recreational | 55 | 57 | 1996 | Now Miller Time |
| 706 | Willamette Star | Awi-Llc | Passenger | 88 | 85 | 1996 | Active |
| 707 | Anticipation IV | Presidential Yacht | Passenger | 97 | 66 | 1995 | Active |
| 708 | Mother Duck | Stephen C Martin | Recreational | 60 | 28 | 1996 | Active |
| 709 | Island Serenade | Salt Island Adventures, LLC | Recreational | 63 | 81 | 1996 | Active |
| 710 | Emerald Star | Port Orchard Marine | Passenger | 97 | 66 | 1996 | Active |
| 716 | Her Excellency | Bayview Event Center LLC | Recreational | 64 | 77 | 1996 | Active |
| 717 | Bumper Tub | John Nix | Recreational | 61 | 29 | 1996 | Active |
| 722 | N' Paradise | Rodney M Tuinstra | Recreational | 56 | 69 | 1998 | Active |
| 723 | Summers Inn | Emmett Erpelding | Recreational | 57 | 27 | 1996 | Active |
| 724 | This Will Do | Kenny Blake | Recreational | 71 | 89 | 1996 | Active |
| 725 | Someday I'll | Dennis O Ross | Recreational | 55 | 67 | 1997 | Active |
| 728 | Empty Pockets | MP Four LLC | Recreational | 69 | 88 | 1997 | Active |
| 729 | Make 'n Memories | Michael J Stevenson | Recreational | 71 | 77 | 1997 | Active |
| 730 | Three Buoys and a Gull | David P Chambers Jr | Recreational | 60 | 66 | 1997 | Active |
| 731 | Enfuego | John A & Nancy T Lasseter | Recreational | 71 | 161 | 1997 | Active |
| 732 | Family Affair | Joram Corporation | Recreational | 60 | 96 | 1997 | Active |
| 733 | Riverhouse | Riverhouse Inc. | Recreational | 71 | 83 | 1998 | Active |
| 735 | Sunrise | Stephen R Jones | Recreational | 70 | 67 | 1997 | Now Miss Kay-Nein |
| 736 | Wild Burro | Recreational | 62 | 90 | 1997 | Active | |
| 737 | Lady K Ii | Recreational | 57 | 69 | 1997 | Active | |
| 739 | Paisano | Curtis G Balducci | Recreational | 65 | 79 | 1998 | Active |
| 741 | Paradise Princess II | Paradise Companies Inc | Recreational | 49 | 20 | 1998 | Active |
| 743 | Paradise Princess | Paradise Companies Inc | Recreational | 54 | 26 | 1998 | Now Takin' Time |
| 744 | The Good Ship Lollipop | Blake M Roney | Recreational | 61 | 65 | 1999 | Active |
| 755 | Break-A-Way | Break-A-Way Leasing Llc | Recreational | 55 | 24 | 1999 | Active |
| 756 | Big Dog | Jerry Moyes | Recreational | 75 | 227 | 1999 | Active |
| 758 | Board Sports | Recreational | 75 | 118 | 2000 | Active | |
| 760 | Find Time | Recreational | 65 | 171 | 2000 | Active | |
| 764 | The Kingdom | William D King Jr Trustee | Recreational | 66 | 33 | 2000 | Active |
| 767 | Out N About | Out N About Llc | Recreational | 55 | 77 | 2001 | Active |
| 768 | Desert Rose | Desert Rose Houseboat | Recreational | 70 | 88 | 2001 | Active |
| 772 | 16 Hour Daze | Roy A Stewart | Recreational | 55 | 24 | 2001 | Now Fahgettaboutit |
| 773 | Prime Time | Earth Movers LLC | Recreational | 70 | 160 | 2001 | Active |
| 777 | Never Say Never | Powell I LLC | Recreational | 55 | 82 | 2002 | Active |
| 780 | Boatacious | Boatacious Llc | Recreational | 75 | 133 | 2002 | Active |
| 781 | Miss Mymoney | Tom J Motsenbocker | Recreational | 66 | 91 | 2003 | Now Beach Bus |
|
300-Series Boats |
|||||||
| 305 | Dream Chaser | Dream Chaser Partners Llc | Recreational | 75 | 111 | 2004 | Active |
| 307 | Flock Of Dove's | Action Battery Wholesalers | Recreational | 60 | 74 | 2004 | Active |
| 308 | Iowa Office | Vivid Inc | Recreational | 58 | 81 | 2005 | Active |
| 310 | Prime Time | Recreational | 75 | 178 | 2005 | Active | |
| 311 | High Interest | Recreational | 50 | 19 | 2007 | Active | |
| 312 | La Familia | La Familia Llc | Recreational | 70 | 112 | 2005 | Active |
| 314 | Ginn Sur Mer | Gateway Gatlinburg Lp | Passenger | 68 | 42 | 2006 | Active |
| 315 | Diva | Recreational | 64 | 106 | 2006 | Active | |
| 316 | Armstead | William A Robinson Trust | Recreational | 79 | 203 | 2006 | Active |
| 317 | Young At Heart | Young At Heart Llc | Recreational | 75 | 136 | 2007 | Active |
| 321 | As You Like It | Colorado Plateau Retreat | Recreational | 63 | 27 | 2008 | Active |
| 324 | Sandtini | Brent Zeglen | Recreational | 45 | 13 | 2010 | Active |
| 325 | Knot On Call | Paul B. Nelson | Recreational | 53 | 17 | 2010 | Active |
|
900-Series Boats |
|||||||
| 949 | Queen of Red Wing | Skipperliner Financial | Passenger | 64 | 62 | 1996 | Now Desert Princess II |
| 950 | Sanibel Harbor Princess | Passenger | 81 | 76 | 1996 | Now Harbor Lady | |
| 957 | Jacksonville Princess Ii | First Coast Excursions Llc | Passenger | 81 | 76 | 1997 | Active |
| 958 | Anticipation V | Presidential Yacht | Passenger | 71 | 51 | 1997 | Active |
| 959 | Island Belle | Waterways Boat Company | Passenger | 81 | 76 | 1997 | Now Olympic Star |
| 961 | Island Girl XI | Ward Hornblower | Passenger | 81 | 76 | 1998 | Now Pinot Noir Commodore |
| 962 | Song of the Croix | Shoreline Marine Company | Passenger | 71 | 51 | 1998 | Now Celebration |
| 963 | Harbour Belle | Cedar Fair L P | Passenger | 65 | 71 | 1998 | Now Running Mate |
| 964 | Summer Wind | Paradise Yacht Cruises Inc | Passenger | 73 | 103 | 1998 | Active |
| 966 | Tahoe Para-Dice II | Paradise Hornblower LLC | Passenger | 72 | 98 | 1998 | Now Tahoe Paradise |
| 967 | Sanibel Harbour Princess | Liberty/Sanibel II LP | Passenger | 81 | 76 | 1998 | Now Merlot Commodore |
| Lafy Pintail | Skipperliner Industries Inc | Passenger | 81 | 76 | 1998 | Now City Lights | |
| 970 | Chardonnay Commodore | Chardonnay Commodore | Passenger | 81 | 76 | 1999 | Active |
| 971 | Spirit of the Water | Prairie Island Indian | Passenger | 81 | 76 | 1999 | Active |
| 972 | Renaissance | Hudson River Adventures | Passenger | 54 | 22 | 1999 | Now Pollepel |
| Providence Piers | Sapp Tours LLC | Passenger | 54 | 22 | 1999 | Active | |
| Sensation | Community Credit Union | Passenger | 81 | 76 | 1999 | Active | |
| 975 | Seaport Elite | General Electric Capital | Passenger | 81 | 76 | 1999 | Active |
| 976 | Romantica | Cayah M LLC | Passenger | 99 | 82 | 2000 | Now Cayah Michele |
| 978 | Naples Royal Princess | Majestic Ventures Inc | Passenger | 81 | 77 | 2000 | Now Royal Princess |
| 979 | Palmetto Star | Skipperliner Industries Inc | Passenger | 81 | 64 | 2000 | Now Island Girl |
| 980 | Watts Bar Belle | Watts Bar Riverboat | Passenger | 61 | 52 | 2000 | Active |
| Island Princess | LLI Management, LLC | Passenger | 81 | 114 | 2000 | Active | |
| 982 | Naples Royal Princess IV | Majestic Ventures Inc | Passenger | 81 | 77 | 2000 | Now Royal Princess |
| 983 | Sarita | Sarita LLC | Passenger | 82 | 88 | 2001 | Now Cayah Sarita |
| 985 | Empress | Victorian Princess Cruise | Passenger | 73 | 61 | 2000 | Active |
| 986 | Pickwick Belle | T & W Properties | Passenger | 61 | 52 | 2001 | Active |
| 986 | LaCrosse Queen VI | LaCrosse Queen Cruises | Passenger | 65 | 52 | 2002 | Active |
| 989 | Island Girl XIV | Bikini Yacht Club | Passenger | 82 | 88 | 2001 | Now Sapphire Princess |
| Romantica | Infinity Yacht Charters Llc | Passenger | 100 | 82 | 2001 | Now Infinity | |
| 992 | Lady Tampa Bay | Skipperliner Industries Inc | Passenger | 82 | 88 | 2001 | Now Island Girl |
| 993 | Majestic | Aqua Leasing | Passenger | 82 | 76 | 2001 | Active |
| 994 | Majestic Princess II | Skippership Ny Llc | Passenger | 107 | 79 | 2002 | Active |
| 995 | Island Girl XV | Bikini Yacht Club | Passenger | 77 | 57 | 2002 | Now Harbor Lady |
| 996 | Lady of the Lake | Lake Cruises Inc | Passenger | 82 | 76 | 2002 | Active |
| 996 | Naples Royal Princess VI | Bikini Yacht Club | Passenger | 96 | 173 | 2002 | Active |
| 997 | Duchess of Pintail | Pintail Yachts | Passenger | 124 | 79 | 2002 | Active |
| 998 | Island Girl XVI | Bikini Yacht Club | Passenger | 96 | 173 | 2002 | Active |
| 999 | Virginias Jewel | Intracoastal Yachts, Llc | Passenger | 82 | 73 | 2003 | Active |
| 1000 | M/V Majestic | Fantasea Enterprises Inc | Passenger | 121 | 96 | 2003 | Active |
| 1001 | Marco Island Princess | Marco Island Yachts | Passenger | 73 | 61 | 2003 | Active |
| 1002 | Ambassador | Pacific Avalon Yacht | Passenger | 128 | 307 | 2004 | Active |
| 1004 | CQ Princess | Mastoras Ventures Llc | Passenger | 82 | 73 | 2004 | Active |
| 1005 | Minneapolis Queen | Minneapolis Queen Cruises | Passenger | 63 | 33 | 2004 | Active |
| 1006 | Royal Princess II | Majestic Yacht Charters Inc | Passenger | 82 | 73 | 2005 | Active |
| 1007 | Canyon Princess | Aramark Sports | Passenger | 82 | 73 | 2005 | Active |
| 1008 | Ovation | Delaware Bay Holdings | Passenger | 138 | 97 | 2005 | Active |
| 1009 | Island Girl XVIII | Bikini Yacht Club | Passenger | 138 | 73 | 2006 | Now Naples Princess |
| 1010 | Marina Jack II | Marina Jack Inc | Passenger | 82 | 83 | 2005 | Active |
| 1011 | Volunteer Princess | Lemasurier Family Trust Llc | Passenger | 82 | 83 | 2006 | Active |
| 1012 | Paradise Destiny | Paradise Companies Inc | Passenger | 70 | 35 | 2006 | Active |
| 1013 | Lady Pintail II | Pintail Yachts | Passenger | 91 | 73 | 2006 | Active |
| 1014 | Sanibel Harbour Princess | Cp Sanibel Llc | Passenger | 82 | 83 | 2006 | Active |
| 1015 | Ginn Sundancer | Ginn Development | Passenger | 100 | 220 | 2006 | Now Sundancer |
| 1016 | Naples Princess | Marco Island Yachts | Passenger | 100 | 91 | 2007 | Now Fantasea |
| 1017 | Landing Princess | Marco Island Yachts | Passenger | 83 | 78 | 2007 | Active |
| 1018 | Princess Lady | Marco Island Yachts | Passenger | 100 | 78 | 2007 | Now Romantica |
| 1019 | Lady Atlantic | Marco Island Yachts | Passenger | 96 | 78 | 2007 | Active |
| 1020 | Lady Josephine | Marco Island Yachts | Passenger | 100 | 52 | 2008 | Active |
| 1021 | Commander Jacques | Marco Island Yachts | Passenger | 100 | 52 | 2008 | Active |
| 1022 | Miami Lady | Marco Island Yachts | Passenger | 100 | 65 | 2008 | Active |
| 1023 | La Crosse Queen VII | La Crosse Queen Cruises | Passenger | 100 | 36 | 2008 | Active |
| 1024 | Naples Princess | Marco Island Yachts | Passenger | 100 | 101 | 2008 | Active |
| 1025 | Island Queen | Marco Island Yachts | Passenger | 100 | 66 | 2008 | Active |
| 1026 | Lily | Marco Island Yachts | Passenger | 100 | 296 | 2008 | Active |
| 1027 | Bella Vista | Al & Alma's Supper Club | Passenger | 54 | 77 | 2009 | Active |
|
Built by Skipper Manufacturing |
|||||||
| 2000 | Pride of Cassville | State of Wisconsin | Ferry | 36 | 2011 | Active | |