Sisco Marine, Panama City FL
(formerly Marine Inland Fabricators and St. Paul Navigation)
Most recent update: September 12, 2011.
Sisco Marine builds pushboats and other small steel vessels. Visit the shipyard at www.marineinland.com and see it from the air on Google here.
| Hull # | Original Name | Original Owner | Ship Type | GT | Delivery | Disposition |
|
Built by Marine Inland Fabricators |
||||||
| 4 | WB-29 | McLean Contracting | Pushboat | 12 | 1989 | Active |
| 40 | G.E.M. | Gwenmor Equipment | Pushboat | 12 | 1988 | Active |
| 66 | Spirit | Marine Tech Equipment | Pushboat | 10 | 1988 | Active |
| 82 | Black Rock 2 | Blakeslee Arpaia Chapman | Pushboat | 10 | 1988 | Active |
| 88 | River Wolf | Sea Wolf Marine Inc. | Pushboat | 13 | 1988 | Active |
| 100 | Don David | Weeks Marine Inc | Pushboat | 15 | 1988 | Active |
| 134 | Ann Kay | Southwind Equipment | Pushboat | 13 | 1989 | Active |
| 138 | The Rebel Queen | Xerxes Contractors | Pushboat | 13 | 1993 | Active |
| 139 | Miss Piggy II | Sea Fresh Inc | Pushboat | 10 | 1989 | Active |
| 141 | Soflamar I | Padgett Enterprise Llc | Freight Barge | 9 | 1989 | Active |
|
Built by St. Paul Navigation |
||||||
| 13 | Badger | C & W Diving Services Inc | Pushboat | 10 | 1989 | Active |
| 26 | Pushover | Simpson Construction Co Inc | Pushboat | 17 | 1989 | Active |
| 34 | Miss Annie | W L Hailey & Company, Inc | Pushboat | 15 | 1990 | Active |
| 43 | Island Hopper 1 | Atlantis Llc | Passenger | 13 | 1990 | Active |
| 49 | Harbor Cadet | San Diego Towing | Pushboat | 13 | 1990 | Active |
| 73 | Cormorant | Faust Corporation | Pushboat | 10 | 1991 | Active |
| 81 | Workhorse | Cargill Marine | Unclassified | 21 | 1991 | Active |
| 91 | Juanita B | Settoon Construction | Pushboat | 24 | 1991 | Now Ms Shannon Elizabeth |
| 92 | Prospect Island | Galindo Construction | Pushboat | 13 | 1991 | Active |
| 95 | Kelle G | Branko, Inc. | Pushboat | 7 | 1991 | Now Ericia P |
| 99 | Mary Elizabeth | Simpson Bridge Co. | 7 | 1992 | Active | |
| 101 | Kon-Tiki-Dee | Kon-Tiki-Dee Cruises | Passenger | 13 | 1991 | Now TB Too |
| 105 | Effanie | Ccc Group Inc | Unclassified | 6 | 1992 | Active |
| 109 | Bobby James | Shoreline Foundation | Pushboat | 13 | 1992 | Active |
| 114 | Inland Runner | Coastal Bend Mooring | 7 | 1992 | Active | |
| 132 | Brutus | Testa Corp. | Pushboat | 10 | 1993 | Active |
| 134 | Kristina Marie | Precon Marine Inc | Pushboat | 14 | 1993 | Active |
| 139 | Fuel Man | Warrior Fuel Corporation | Tank Barge | 14 | 1993 | Active |
| 145 | Little Giant | Southern Marine Const'n. | Pushboat | 14 | 1993 | Active |
| 146 | Slidell | J. P. & Sons | Pushboat | 13 | 1993 | Now Ms. Pauline |
| 150 | Chad D | TLC Marine | Pushboat | 49 | 1994 | Now Delta Trout |
| 155 | Elvera B | McDonough Marine | Pushboat | 11 | 1994 | Active |
| 156 | Baby One | Faulkner Walsh | 14 | 1994 | Active | |
| Judy Ann II | Portland Harbor Fuel | 8 | 1994 | Active | ||
| 169 | Aurora Borealis | Hollywood Casinos | Casino Barge | 16 | 1994 | Active |
| Ted Bartlett | Pushboat | 1995 | Active | |||
| 178 | Capt. Fritz | R&W Construction Inc | Freight Barge | 14 | 1995 | Active |
| 190 | Pitbull | Mobro Marine Inc | Pushboat | 19 | 1995 | Active |
| 200 | Le Barge | Palm Island Transit Inc | Passenger | 70 | 1996 | Active |
| 212 | Lina | Spearin Preston & Burrows Inc | Pushboat | 14 | 1996 | Active |
| 215 | Carol J | Pushboat | 11 | 1996 | Active | |
| 216 | Three Sisters | Smith Brothers Inc | Pushboat | 14 | 1997 | Active |
| 234 | Peanut Island | Dell Marine Llc | Pushboat | 17 | 1997 | Active |
| 236 | Edna | Sterling Equipment Inc | Pushboat | 25 | 1997 | Active |
| 237 | Timothy Allen | Shoreline Foundation Inc | Pushboat | 14 | 1997 | Active |
| 242 | Stallion | Atlantic Diving & Marine | Pushboat | 10 | 1997 | Active |
| 248 | Emma Jane | Corman Construction Inc | Pushboat | 14 | 1998 | Active |
| 250 | Dovekie | Chebeague Transportation | Pushboat | 14 | 1998 | Active |
| 252 | Amanda Nicole | Renda Marine Inc | Passenger | 8 | 1998 | Active |
| 253 | La Ninia | Cedarville Development | Freight Barge | 38 | 1998 | Active |
| 260 | Wroten Express | Wroten Island Land | Recreational | 9 | 1998 | Active |
| 269 | Katie B | Palm Island Transit Inc | Passenger | 77 | 1999 | Active |
| 270 | Lloyd M | City Of Va Beach Va | Pushboat | 10 | 1998 | Active |
| 272 | Elizabeth | SC DoT | Pushboat | 13 | 1999 | Active |
| 273 | Monica K | Smith Bros. | Pushboat | 14 | 1999 | Now Shana Lee |
| 276 | Anna | Testa Corp | Pushboat | 14 | 1999 | Active |
| 278 | Toby | Cml Equipment | Pushboat | 12 | 1999 | Active |
| 286 | Cub | Manson Construction | Dredge | 49 | 1999 | Active |
| 293 | Big Willie III | Clarendon Farms Inc | Freight Barge | 10 | 1999 | Active |
| 301 | Stallion | Tmc Leasing Llc | Tank Barge | 10 | 2000 | Active |
| 304 | Low Bidder | Britton Bridge Llc | Pushboat | 15 | 2000 | Active |
| 312 | Jenbo | Brothers Marine | Freight Barge | 23 | 2000 | Active |
| 313 | Jinx | Brothers Marine | Freight Barge | 23 | 2000 | Active |
| 317 | Pup | Manson Construction | Unclassified | 55 | 2001 | Active |
| 327 | Just-N-Credible | Atlantic Leasing | Pushboat | 10 | Jan-01 | Active |
| 329 | VMC Chattanooga | Vulcan Materials | Pushboat | 25 | Feb-01 | Active |
| 330 | Nelson Marine | Barge | Feb-01 | Active | ||
| 331 | On The Rocks | Hallock Realty Llc | Recreational | 14 | Apr-01 | Active |
| 332 | Hollock Realty | Barge | Apr-01 | Active | ||
| 333 | Hollock Realty | Barge | Apr-01 | Active | ||
| 334 | Hollock Realty | Barge | Apr-01 | Active | ||
| 335 | Hollock Realty | Barge | Apr-01 | Active | ||
| 336 | Hollock Realty | Barge | Apr-01 | Active | ||
| 337 | Hollock Realty | Barge | Apr-01 | Active | ||
| 338 | Hollock Realty | Barge | Apr-01 | Active | ||
| 339 | IMC Co. | Barge | Apr-01 | Active | ||
| 340 | IMC Co. | Barge | Apr-01 | Active | ||
| 341 | Advantage Leasing | Barge | Jun-01 | Active | ||
| Excel Energy | Pushboat | May-01 | Active | |||
| Gerace Construction | Pushboat | May-01 | Active | |||
| 345 | Tyler J | Pushboat | 7 | 2001 | Active | |
| Gerace Construction | Pushboat | Jun-01 | Active | |||
| Captain Black's Marina | Barge | Aug-01 | Active | |||
| 349 | Ella Mae Crain | Crain Brothers | Pushboat | 14 | Jul-01 | Active |
| 350 | Abe H | Johnson Brothers | Pushboat | 34 | Aug-01 | Active |
| 351 | Sevenson Environmental | Pushboat | Sep-01 | Active | ||
| 352 | Twistah | Patriot Marine Llc | Pushboat | 14 | 2001 | Active |
| 353 | Custom Built Docks | Barge | 2001 | Active | ||
| 354 | Tyler J | Stanco Marine | Pushboat | 2001 | Active | |
| 355 | Hal Jones Contracting | Pushboat | 2001 | Active | ||
| 356 | Danvers Moorings | Barge | 2001 | Active | ||
| 357 | Contender | Orion Dredging Services Llc | Barge | 10 | 2001 | Active |
| 358 | Albert Marine Construction | Barge | 2001 | Active | ||
| 363 | Casey D | Ohio Valley Marine Service | Pushboat | 14 | 2001 | Active |
| 364 | Sweet Pea | Mclean Contracting Company | Passenger | 14 | 2002 | Active |
| 367 | Miss Hayden | J A Rauch Construction Co Inc | Pushboat | 14 | 2002 | Active |
| 368 | Wb368 | J A Rauch Construction Co Inc | Freight Barge | 20 | 2002 | Active |
| 369 | Wb369 | J A Rauch Construction Co Inc | Freight Barge | 20 | 2002 | Active |
| 370 | Wb370 | J.A. Rauch Construction Co Inc | Freight Barge | 20 | 2002 | Active |
| 373 | Gayle Jean | Bokeelia Barge | Freight Barge | 14 | 2002 | Active |
| 374 | Inlet Runner | City Of Va Beach Va | Pushboat | 10 | 2002 | Active |
| 376 | Robbie | State Of Florida | Unclassified | 8 | 2002 | Active |
| 377 | Rebecca | State Of Florida | Unclassified | 8 | 2002 | Active |
| 378 | Cj | State Of Florida | Unclassified | 8 | 2002 | Active |
| 379 | Jenna | State Of Florida | Unclassified | 8 | 2002 | Active |
| 380 | Boomah | State Of Florida | Unclassified | 8 | 2002 | Active |
| 381 | Knothead | R R Cassidy Inc | Industrial Vessel | 10 | 2003 | Active |
| 384 | Subaqueous Services | Pushboat | Feb-03 | Active | ||
| 385 | Subaqueous Services | Pushboat | Feb-03 | Active | ||
| 386 | Free-Con Construction | Pushboat | Jun-03 | Active | ||
| 387 | Free-Con Construction | Pushboat | Aug-03 | Active | ||
| 388 | Duncan Seawall | Sectional Barge | Jun-03 | Active | ||
| 389 | Duncan Seawall | Sectional Barge | Jun-03 | Active | ||
| 390 | Subaqueous Services | Pushboat | Jul-03 | Active | ||
| 391 | Subaqueous Services | Pushboat | Jul-03 | Active | ||
| 393 | Osmose RR Services | Barge | Sep-03 | Active | ||
| 394 | Osmose RR Services | Barge | Sep-03 | Active | ||
| 395 | Osmose RR Services | Barge | Sep-03 | Active | ||
| 396 | Osmose RR Services | Barge | Sep-03 | Active | ||
| 397 | Naples Dock & Marine | Barge | Jul-03 | Active | ||
| 398 | Cardi Corp. | Pushboat | Oct-03 | Active | ||
| 399 | Carter Dock & Piling | Barge | Sep-03 | Active | ||
| 400 | A&M Marine | Pushboat | Nov-03 | Active | ||
| 402 | Kyle Construction | Deck Barge | Jan-04 | Active | ||
| 405 | Antigua Marine | Pushboat | Apr-04 | Active | ||
| 406 | Antigua Marine | Deck Barge | Apr-04 | Active | ||
| 407 | Antigua Marine | Deck Barge | Apr-04 | Active | ||
| 408 | Antigua Marine | Deck Barge | Apr-04 | Active | ||
| 410 | Antigua Marine | Deck Barge | Apr-04 | Active | ||
| 411 | Antigua Marine | Deck Barge | Apr-04 | Active | ||
| 412 | Antigua Marine | Deck Barge | Apr-04 | Active | ||
| 414 | Dupont Co. | Dredge Tender | Oct-04 | Active | ||
| 415 | Advanced Marine | Deck Barge | Mar-04 | Active | ||
| 417 | Knucklehead | R R Cassidy Inc | Pushboat | 14 | Jun-04 | Active |
| 418 | Duncan Seawall | Deck Barge | Jun-04 | Active | ||
| 419 | Duncan Seawall | Deck Barge | Jun-04 | Active | ||
| 420 | Carrix Spirit | Ssa Gulf Inc | Pushboat | 14 | Sep-04 | Active |
| 421 | M & N Dredging | Dredge Pontoon | Oct-04 | Active | ||
| 422 | M & N Dredging | Dredge Pontoon | Oct-04 | Active | ||
| 423 | Alabama DoT | Pushboat | Nov-04 | Active | ||
| 425 | Scott Bridge | Pushboat | Nov-04 | Active | ||
| 433 | Scott Bridge | Pushboat | Jun-05 | Active | ||
| 439 | Gringeaux II | Boh Bros | Recreational | 14 | Jun-05 | Active |
|
Built by Sisco Marine |
||||||
| 8 | Boh Bros. | Pushboat | 14 | Jun-05 | Active | |
| 9 | Rauch Construction | Pushboat | 14 | Sep-05 | Active | |
| 10 | State of South Carolina | Barge | Sep-05 | Active | ||
| 15 | Kingsland Dredging | Pushboat | 14 | Oct-05 | Active | |
| 17 | State of South Carolina | Pushboat | 14 | Sep-05 | Active | |
| 18 | Stuart Construction | Pushboat | 14 | Nov-05 | Active | |
| 19 | Weatley Bros. | Barge | Dec-05 | Active | ||
| 20 | Weatley Bros. | Barge | Dec-05 | Active | ||
| 22 | P. & H. Construction | Pushboat | 14 | Nov-05 | Active | |
| 25 | Scott Bridge | Pushboat | 14 | Dec-05 | Active | |
| 26 | APAL | Barge | Dec-05 | Active | ||
| 29 | Bobby L | Weeks Marine | Pushboat | 14 | 2006 | Active |
| 30 | Maria | Weeks Marine | Pushboat | 14 | 2006 | Active |
| 31 | ESCOCO | Pushboat | 14 | Mar-06 | Active | |
| 32 | ESCOCO | Pushboat | 14 | Mar-06 | Active | |
| 33 | Mighty Joe | Liberty Maintenance | Pushboat | 14 | Mar-06 | Active |
| 35 | Morris G | Trumbull Corp. | Barge | 50 | Aug-06 | Active |
| 40 | Miss Doris | Equipment Leasing | Pushboat | 14 | Apr-06 | Active |
| 47 | Mr Stewart | Boh Bros. Construction | Pushboat | 14 | Jan-06 | Active |
| 48 | Mr Junius | Boh Bros. Construction | Pushboat | 14 | May-07 | Active |
| 49 | Biloxi I | G. C. Constructors | Pushboat | 14 | Oct-06 | Active |
| 50 | Biloxi II | G. C. Constructors | Pushboat | 14 | 2007 | Active |
| 54 | G. C. Constructors | Barge | Jan-07 | Active | ||
| 55 | G. C. Constructors | Barge | Jan-07 | Active | ||
| 56 | G. C. Constructors | Barge | Jan-07 | Active | ||
| 57 | G. C. Constructors | Barge | Jan-07 | Active | ||
| 58 | Johnson F | Weeks Marine | Pushboat | 14 | Feb-07 | Active |
| 59 | Gerald M | Weeks Marine | Pushboat | 14 | Apr-07 | Now Richard B |
| 64 | U.S. Wildlife Svce. | Barge | Jan-07 | Active | ||
| 66 | Juan Cheep Trix | Smith Bros. | Pushboat | 14 | Jan-08 | Active |
| 69 | Sir Smith | Occi Inc | Freight Barge | 14 | 2007 | Active |
| 77 | SCM 1 | South Coast Maritime | Industrial Vessel | 33 | Jan-08 | Active |
| 78 | SCM 2 | South Coast Maritime | Industrial Vessel | 33 | Jan-08 | Active |
| 79 | SCM 3 | South Coast Maritime | Industrial Vessel | 33 | Jan-08 | Active |
| 80 | SCM 4 | South Coast Maritime | Industrial Vessel | 33 | Jan-08 | Active |
| 81 | SCM 5 | South Coast Maritime | Industrial Vessel | 33 | Jan-08 | Active |
| 82 | SCM 6 | South Coast Maritime | Industrial Vessel | 33 | Jan-08 | Active |
| 87 | Daddona | Tilcon New York | Pushboat | 14 | Oct-07 | Active |
| 88 | Mac II | Massman Construction | Pushboat | 14 | Nov-07 | Active |
| 90 | Miss Anne | Southern Dredging | Pushboat | 14 | Dec-07 | Active |
| 94 | Three Sisters | Smith Bros. | Pushboat | 14 | May-08 | Active |
| 95 | Ora C | Tidal Marine | Pushboat | 14 | Dec-07 | Active |
| 98 | Broussard Bros. | Pushboat | 14 | Feb-08 | Active | |
| 99 | Switcher I | Smith Bros. | Pushboat | 14 | Jan-08 | Now Charlotte B |
| 100 | Marine Specialty | Pushboat | 14 | Mar-08 | Active | |
| 101 | Sand Tiger Construction | Pushboat | 14 | Mar-08 | Active | |
| 103 | Capt Edwards | GLN Barge | ||||