Marine Builders, Inc., Utica IN
Marine Builders was established as a builder of towboats in 1973, during the last boom in inland shipbuilding. It has since expanded into government contracts and yachts. Visit the shipyard at www.marineworks.com and see it from the air on Google here.
| Hull # | Original Name | Original Owner | Ship Type | Delivery | Disposition |
|
Built in Clarksville IN |
|||||
| Quarto I | Quarto Mining Co. | Towboat | 1973 | Active | |
| Quarto II | Quarto Mining Co. | Towboat | 1974 | Active | |
| Joyce A | Mulzer Crushed Stone, Inc. | Towboat | 1974 | Active | |
| Russ Mobley | Bellaire Marine Service | Towboat | 1975 | Active | |
| Katharine T | Carbon Fuel Co. | Towboat | 1976 | Now "Omi Scott" | |
| Chief Powhatan II | North American Coal Co. | Towboat | 1976 | Now "Lady Louise" | |
| Havana I | Illinois Power Co. | Towboat | 1977 | Now "Mark A" | |
| Wil-Mar | A. M. & O. Towing, Inc. | Towboat | 1978 | Active | |
| C. A. Johnson | J. & T. River Service | Towboat | 1978 | Active | |
| W. M. Robinson | Appalachian Power Co. | Towboat | 1978 | Active | |
| Dianne Neale | Joe S. Towing Co. | Towboat | 1979 | Active | |
| A. W. Bayer | Mount Vernon Barge Service, Inc. | Towboat | 1979 | Active | |
| Naomi M | Evansville Materials, Inc. | Towboat | 1980 | Active | |
| Can Do | Henderson County Riverport | Towboat | 1980 | Active | |
| Jeanne Marie | Archway Fleeting & Harbor Service | Towboat | 1980 | Now "J. Marie" | |
| Janet Elaine | Archway Fleeting & Harbor Service | Towboat | 1980 | Active | |
| Donna Rae | Hall Towing, Inc. | Towboat | 1980 | Active | |
| Denise Rae II | Hall Towing, Inc. | Towboat | 1981 | Active | |
| Angelia B | Ohio Valley Marine Service, Inc. | Towboat | 1981 | Active | |
| Fuel Runner | John W. Stone Oil Distributor | Towboat | 1981 | Active | |
| Paducah Dispatcher | Molloy Marine Service, Inc. | Towboat | 1981 | Now "Timothy M" | |
| Gary L. Graham | Green River Towing, Inc. | Towboat | 1981 | Now "Robert Shelton" | |
| Robert H. Long | Green River Towing, Inc. | Towboat | 1981 | Now "Howard Evans" | |
| Marty B | Mount Vernon Barge Service, Inc. | Towboat | 1982 | Active | |
| Ni-Me-He | Mount Vernon Barge Service, Inc. | Towboat | 1982 | Active | |
| Crisa J | Marine Transportation, Inc. | Towboat | 1983 | Now "C. D. Wilson" | |
| Charlie H | Glacial Sand & Gravel, Inc. | Towboat | 1983 | Active | |
| Spirit of Yankeetown | Yankeetown Dock Corp. | Towboat | 1983 | Active | |
| Rockport Plant | American Electric Power Co. | Towboat | 1983 | Active | |
|
Built in Jeffersonville IN |
|||||
| Valley Voyager | Ohio Valley River Cruises | Excursion Boat | 1984 | Now "Anastasia" | |
| Music City Queen | Belle Carol Riverboat Co. | Excursion Boat | 1984 | Active | |
| Dotty Johnson | J. & T. River Service | Towboat | 1985 | Active | |
| Judie G | Mulzer Crushed Stone, Inc. | Towboat | 1985 | Active | |
| Jim D | Marine Transportation, Inc. | Towboat | 1985 | Now "Austin Cole" | |
| Patty Ann | Tower Rock Stone Co. | Towboat | 1986 | Now "Ronnie I." | |
|
Built in Utica IN |
|||||
|
147 |
Spirit of St. Charles | St. Charles Riverboats, Inc. | Excursion Boat | 1987 | Now "Harriet Bishop" |
|
150 |
Matt S | Marine Transportation, Inc. | Towboat | 1987 | Now "Capt. Jeff" |
| 152 | Shoreline II | Shoreline Marine | Tour Boat | 1987 | Active |
|
153 |
Reddy K | Monongahela Power Co. | Towboat | 1988 | Active |
|
154 |
Hatfield's Ferry II | West Penn Power Co. | Towboat | 1988 | Now "K. Bergman" |
|
157 |
Star of Louisville | Star of Louisville, Inc. | Dinner Boat | 1988 | Now "The Star" |
|
159 |
N. D. Richmond | American Electric Power Co. | Towboat | 1988 | Active |
| 162 | Eddie Mac | Intercoastal Barge Cleaning | Barge | 1989 | |