Main Iron Works, Houma LA
Main Iron Works was established after WWII and has become one of the leaders in tug construction. The shipyard does not have a web site.
| Hull # | Original Name | Original Owner | Ship Type | GT | Ft. | Built | Disposition |
| Prairieland | Geo Gradel Co | Towing Vessel | 35 | 49 | 1955 | Active | |
| Ernest M | Southeastern Leasing Corporation | Towing Vessel | 84 | 64 | 1956 | Active | |
| A. B. Cenac, Jr. | Terry Contracting & Materials Inc | Towing Vessel | 33 | 49 | 1956 | Active | |
| Mr. Bart | Total Marine Svcs of Jefferson | Towing Vessel | 34 | 49 | 1956 | Active | |
| Lady Margaret | General Marine Enterprises, Inc | Towing Vessel | 35 | 49 | 1956 | Active | |
| TLC Night | Mallard Towing Llc | Towing Vessel | 49 | 53 | 1956 | Now "Miss Randi Marie" | |
| Cat & Mitch | E. & E. Eymard | Tug | 1956 | Now "Harbor Master" | |||
| Jachin | Raleigh Pitre | Tug | 34 | 1956 | Active | ||
| Marquita Anne | Liberty Maritime Inc | Towing Vessel | 76 | 59 | 1957 | Now "Kathleen" | |
| J. M. J. | Tommy Vizier | Tug | 72 | 59 | 1957 | Now "Captain Ronald Gros" | |
| Cathy Cenac | Cenac Towing | Towboat | 35 | 49 | 1958 | Now "Karen W" | |
| Laura P | Marine Coatings & Linings Llc | Towing Vessel | 34 | 45 | 1959 | Now "Sami Dee" | |
| Isabelle C | Maritime Tug & Barge Inc | Towing Vessel | 42 | 48 | 1959 | Active | |
| My Lady Poochie | Stephen W Booker | Recreational | 34 | 45 | 1959 | Now "Tortue" | |
| Kimmie C | Garber Bros. | Tug | 1959 | ||||
| Amanda K | P&L Towing and Transportation Inc | Towing Vessel | 70 | 61 | 1960 | Active | |
| Little Tim | Hard Rock Towing Llc | Towing Vessel | 44 | 47 | 1960 | Now "Capt. Babin" | |
| Barney IV | Universal Towing, Inc. | Towing Vessel | 44 | 46 | 1960 | Now "Lady Desire'" | |
| Man Reese | Sportman's Paradise Ourfitters Inc | Towing Vessel | 35 | 44 | 1960 | Now "Blue Goose" | |
| Kenneth L. | LeBoeuf Towing | Towboat | 1960 | Now "Avery Dean" | |||
| Frieda L. | LeBoeuf Towing | Towboat | 1960 | Now "Becky R." | |||
| Iron Worker | Beasley Construction | Towboat | 80 | 61 | 1960 | Active | |
| 101 | J. R. Ferguson | Gore Trawlers Inc | Towing Vessel | 97 | 70 | 1961 | Now "Pops" |
| Ernest H. Doss | Mutual Oil Co. | Towboat | 139 | 64 | 1961 | Now "A. B. York" | |
| Mr. Cav | Garber Bros. | Tug | 1961 | ||||
| 104 | Cindy Cenac | Cenac Towing | Towing Vessel | 149 | 84 | 1962 | Now "Patricia S" |
| 105 | Gulf Miss | Gulf Mississippi Marine | Tug | 148 | 91 | 1961 | Now "Debbie R." |
| Capt Jack D | Dawsey Inland Marine Inc | Towing Vessel | 86 | 60 | 1962 | Active | |
| 107 | Mandy Cenac | Cenac Towing | Towboat | 46 | 49 | 1962 | Now "Amy Lou Morrison" |
| 113 | Donald C. Hannah | Hannah Marine | Tug | 198 | 90 | 1962 | Active |
| 114 | Interstate Transporter | Reinauer Transportation | Tug | 207 | 82 | 1962 | Now "Kristy Ann Reinauer" |
| JAG | Tug | 1962 | Sank 1970 | ||||
| Tony |