Gulf Craft, Inc., Patterson LA
Most recent update: October 16, 2011.
Gulf Craft started as a builder of fishing boats but switched to crewboats and other small passenger vessels in the 1970s. Visit the shipyard at www.gulfcraft.com and see it from the air on Google here.
| Hull # | Original Name | Original Owner | Ship Type | GT | Delivery | Disposition |
| Molly Anna | Champ Sportfishing LLC | Charter Boat | 55 | 1968 | Active | |
| Miss Roseann | Billy B Inc | Crewboat | 55 | 1969 | Active | |
| 131 | River Runner | Cargill Marine & Terminal | Industrial Vessel | 41 | 1969 | Active |
| 140 | Lady Grace II | Aqua Terra Contracting | Crewboat | 25 | 1970 | Active |
| 142 | Offshore I | Crewboat | 18 | 1970 | Now Timberwolf | |
| 145 | Coronado | Gulf Craft Inc | Passenger | 28 | 1971 | Active |
| 152 | Bluefin | Crewboat | 24 | 1971 | Now Brown Bayou | |
| 153 | Skipjack | Jeti Inc | Passenger | 24 | 1971 | Active |
| Pilot Boat IV | Pilot Boat | 11 | 1971 | Now Sea Jewel | ||
| Vinka Ann | Jakov Jurisic | Fishing Vessel | 33 | 1971 | Active | |
| 160 | Cal Bay III | Cal-Bay Industrial Services | Crewboat | 24 | 1971 | Active |
| 161 | Cal Bay IV | Cal-Bay Industrial Services Inc | Crewboat | 24 | 1972 | Active |
| 162 | Amberjack | Passenger | 24 | 1972 | Now Brown River | |
| 163 | Curtis B | Passenger | 15 | 1971 | Now Landon B | |
| 166 | Blue Fin | Capt Elliott's Party Boats Inc | Charter Boat | 28 | 1972 | Active |
| 168 | Cougar | Delta Blue Sportfishing Inc | Charter Boat | 31 | 1972 | Active |
| 169 | Capt Casey | Capt Elliott's Party Boats Inc | Charter Boat | 81 | 1972 | Active |
| Joseph Alan | Passenger | 80 | 1972 | Now Tandi Marie | ||
| Tanya Rose | Port Lynch Inc | Fishing Vessel | 77 | 1972 | Active | |
| 174 | Michael C | Cowan Towing & Salvage Inc | Passenger | 64 | 1973 | Active |
| 175 | Star Fish | Rodd J Cairns | Charter Boat | 31 | 1972 | Active |
| 176 | New Inlet Princess | Sea Ventures Ltd | Passenger | 91 | 1973 | Active |
| 179 | John D | Weeks Marine | Industrial Vessel | 13 | 1973 | Now Emily Rose |
| Gulf Sweeper | Gulf Sweeper | Fishing Vessel | 157 | 1973 | Active | |
| Gulf King 30 | Gulf King 30 Inc | Fishing Vessel | 157 | 1973 | Active | |
| 182 | Trade Winds V | Passenger | 99 | 1973 | Now Hurricane II | |
| Starstream II | Charter Boat | 66 | 1974 | Now Flying Fish | ||
| 185 | Black Whale IV | Charter Boat | 81 | 1974 | Now Flying Fish II | |
| 187 | Friendship III | Charter Boat | 65 | 1974 | Now Princess Monterey | |
| Big Flamingo | Passenger | 92 | 1974 | Now Miss Belmar Princess | ||
| Super Spray II | James Lanzarotta | Passenger | 63 | 1974 | Active | |
| Zephyr 6 | Charter Boat | 56 | 1974 | Now Voyager | ||
| 191 | Sea Rambler | Bud's Boat Rental LLC | Crewboat | 98 | 1974 | Active |
| 192 | Dauntless | Danor Inc | Passenger | 67 | 1974 | Active |
| 193 | Miss Cape Ann | Miss Gloucester II Corp | Passenger | 69 | 1975 | Active |
| Carolina Clipper | Knight Charters Inc | Passenger | 55 | 1975 | Active | |
| 195 | Norma K III | Norma -K Corporation | Passenger | 90 | 1975 | Active |
| 196 | Doris Mae IV | Charles Eble Jr & Ronald Eble LLC | Passenger | 90 | 1975 | Active |
| 197 | Super Squirrel II | Super Squirrel Fisheries | Charter Boat | 92 | 1975 | Now Viking Super Star |
| 198 | Sea Hustler | Wesk Marine | Ferry | 137 | Jan-76 | Active |
| Mr. Wade | Broussard Brothers Inc | Passenger | 9 | 1978 | Active | |
| 200 | Hard Times | Paul Bertrand | Passenger | 29 | 1979 | Now Stress Relief II |
| 203 | Glacier Seas | Passenger | 90 | 1976 | Now Tamalpais | |
| 204 | Phyllis McCall | Seacor Marine | Crewboat | 98 | Jan-76 | Now Capt Cody |
| 205 | Miss Belinda | Tidewater Marine | Crewboat | 167 | 1977 | Now Oil Concord |
| 206 | Tradewinds VIII | Charter Boat | 89 | 1976 | Now Catch My Drift | |
| 207 | Super Critter | Ocean Entertainment Inc | Passenger | 70 | 1976 | Active |
| 209 | Brooklyn V | Aqua Star, Inc. | Passenger | 69 | 1977 | Now Super Voyager II |
| 210 | Capt. John & Son | Capt John Boats Inc | Passenger | 79 | 1977 | Active |
| 211 | Doreen McCall | Seacor Marine | Crewboat | 145 | Jan-78 | Now Olimpia |
| 212 | Mali Mato | Mali Mato LLC | Fishing Vessel | 38 | 1977 | Active |
| 215 | Roff Tide | Tidewater Marine | Crewboat | 96 | 1977 | Now Alan T |
| 216 | Seminole | Crewboat | 99 | 1978 | Now Mr Jack, sold foreign 2008 | |
| 217 | Alan McCall | Seacor Marine | Crewboat | 145 | Jan-78 | Now Iris |
| 218 | Joseph McCall | Seacor Marine | Crewboat | 99 | 1978 | Now Sorensen Miller |
| 219 | Pirate IV | Charter Boat | 97 | 1979 | Now Keen Lady IV | |
| 220 | Ashton T | T & T Offshore Inc | Crewboat | 98 | 1978 | Active |
| 221 | Price Tide | Tidewater Marine | Crewboat | 99 | 1979 | Now Capt. T Le |
| 222 | Harbor Commuter X | Passenger | 99 | 1979 | Now Victoria Express II | |
| 223 | Mallon Tide | Tidewater Marine | Crewboat | 99 | 1979 | Now Delta |
| 224 | Marquette | Star Line Mackinac Island | Passenger | 55 | 1979 | Active |
| 226 | Lady Becky | Coastal Production LLC | Passenger | 81 | 1978 | Active |
| 227 | Henry McCall | Seacor Marine | Crewboat | 147 | Jan-79 | Now Wao Niger |
| 228 | Warrior River | Trico Marine | Crewboat | 150 | 1980 | Later Lamnalco Eagle, now Acems II |
| 229 | Gabe III | Atkinson Dillingham Lane | Unclassified | 12 | 1986 | Active |
| 231 | Capt Danny W | Weeks Marine Inc | Crewboat | 41 | 1979 | Now Olivia |
| 232 | Carroll McCall | Seacor Marine | Crewboat | 99 | 1979 | Now Al Mojil 48 |
| 234 | Pete McCall | Seacor Marine | Crewboat | 145 | Dec-79 | Now Isla Passavera |
| 235 | William R. McCall | Seacor Marine | Crewboat | 97 | Jan-80 | Now Jnet |
| 236 | Ocean Star | Marquis Salvors LLC | Passenger | 92 | 1981 | Active |
| 238 | Comet | Crewboat | 99 | 1980 | Now Hayden | |
| 239 | Albert McCall | Seacor Marine | Crewboat | 154 | Oct-80 | Now Ms. Toot |
| C V II | Generation Marine Services Inc | Passenger | 98 | 1980 | Active | |
| Audrey | Crewboat | 124 | 1980 | Now Lince | ||
| 243 | Tom Kelly | C & M Boats Inc | Passenger | 99 | 1981 | Active |
| 244 | Sophie M | Offshore Oil Services Inc | Crewboat | 81 | 1981 | Active |
| 245 | Kelly McCall | Seacor Marine | Crewboat | 99 | Aug-81 | Active |
| 247 | Miss Vicki | Passenger | 84 | 1981 | Now Miss Katie | |
| 248 | Miss Millie | Crewboat | 154 | Dec-81 | Now Al Mojil 47 | |
| 249 | Capt Elliott | Captain Elliott's Party Boats Inc | Passenger | 99 | 1981 | Now Capt. Jason |
| 250 | C V III | Passenger | 98 | 1981 | Now Jade Michael | |
| Olivia Rose | R & R Boats Inc | Passenger | 99 | 1982 | Active | |
| 254 | B'renda Lee | Stanco Boat Rental | Crewboat | 99 | 1982 | Sold 2008 |
| 255 | Joe M. | Offshore Oil Services Inc | Crewboat | 96 | 1982 | Now Sun Day |
| 257 | Freeport Lights | Guilbeau Gulf Inc | Crewboat | 99 | 1983 | NowMs Judith |
| 258 | Francis McCall | Seacor Marine | Crewboat | 92 | 1982 | Now Jacqueline |
| 259 | Thomas Alan McCall | Seacor Marine | Crewboat | 92 | 1984 | Now Congaree |
| 260 | Olympus | Olympus Sports Inc | Passenger | 55 | 1982 | Active |
| 261 | Reef Rover III | Passenger | 37 | 1984 | Now See Life | |
| 263 | Pacific Hornblower | Pacific Hornblower LLC | Passenger | 98 | 1982 | Active |
| 264 | Reef Rover IV | Biscayne Natl Underwater Park | Passenger | 42 | 1985 | Active |
| 266 | La Salle | Star Line Mackinac Island | Passenger | 55 | 1983 | Active |
| 268 | Capt. John & Son II | Capt John Boats Inc | Passenger | 76 | 1983 | Active |
| 269 | Capt. John & Son III | Capt John Boats Inc | Passenger | 78 | 1983 | Now M/V Cuttyhunk |
| 269 | Dolphin V | Passenger | 98 | 1984 | Now Brooklyn VI | |
| 270 | Spirit of Tacoma | Spirit Line | Passenger | 76 | 1983 | Now Escape |
| Starlight | Passenger | 92 | 1984 | Now North Star Express | ||
| 279 | Paula McCall | Seacor Marine | Crewboat | 245 | Nov-84 | Active |
| 281 | R/V Coral Reef II | Shedd Aquarium Society | Passenger | 98 | 1984 | Active |
| 283 | Great Getaway | Getaway I LLC | Passenger | 91 | 1985 | Active |
| 284 | Baltimore Patriot III | Weltel | Ferry | 155 | 1985 | Active |
| 285 | Carol | Crewboat | 99 | Jan-85 | Now Seabulk Houston | |
| Marilyn M | Royce Boethel, Trustee | Passenger | 92 | 1985 | Active | |
| 287 | Super Critter II | Ocean Entertainment Inc | Passenger | 74 | 1985 | Active |
| 288 | Beth McCall | Seacor Marine | Crewboat | 96 | 1985 | Now Elliott Thomas |
| 289 | Whale Watcher | Passenger | 96 | 1985 | Now Capt. John & Son IV | |
| 290 | Nicolet | Star Line Mackinac Island | Ferry | 51 | 1985 | Active |
| 291 | Stranger | Fire Island Ferries Incorporated | Ferry | 65 | 1985 | Active |
| 292 | Caleb McCall | Seacor Marine | Crewboat | 98 | Dec-85 | Now Gulf Breeze |
| Riley B | Riley Marine LLC | Passenger | 99 | 1985 | Active | |
| Dolphin VI | Cape Cod Fishing Fleet, Inc | Passenger | 98 | 1985 | Active | |
| 295 | Dolphin VII | Dolphin Fleet Of Provincetown | Passenger | 98 | 1986 | Active |
| 296 | Fin Back II | Passenger | 96 | 1986 | Now Atlantic Star | |
| 297 | Evening Star | Passenger | 97 | 1986 | Now Royal Winner Princess II | |
| 298 | Capt. Red | Passenger | 96 | 1986 | Now Prince of Whales | |
| Red Mallard | Crewboat | 297 | Mar-86 | Now Seabulk Mallard | ||
| 300 | Blair McCall | Seacor Marine | Crewboat | 376 | Nov-87 | Active |
| 301 | Aaron McCall | Seacor Marine | Crewboat | 87 | Jul-88 | Active |
| 302 | Black Whale III | Passenger | 98 | 1986 | Now Capt. Pete | |
| 303 | Carolina Princess | Carolina Headboats, Inc | Passenger | 95 | 1986 | Active |
| 305 | Capt. Lou VI | Captain Mike's Inc | Passenger | 83 | 1986 | Active |
| 306 | Atlantic Queen I | Atlantic Fishing Fleet Inc | Passenger | 83 | 1987 | Active |
| 308 | Privateer IV | Seven Seas Whale Watch Inc. | Passenger | 95 | 1988 | Active |
| 309 | Newport Hornblower | Hornblower Yachts Inc | Passenger | 62 | 1986 | Active |
| 312 | Capt. Kern | Passenger | 83 | 1987 | Now Super Hawk | |
| 313 | Radisson | Mackinaw Lakeshore Development | Passenger | 97 | 1988 | Active |
| 316 | Victoria Star | Passenger | 97 | 1987 | Now Kenai Star | |
| 322 | Port Imperial Manhattan | Port Imperial Ferry Corp | Passenger | 96 | 1987 | Active |
| 325 | Massachusetts | Amber Development Corporation | Passenger | 99 | 1988 | Active |
| 328 | Port Imperial New Jersey | Port Imperial Ferry Corp | Passenger | 96 | 1988 | Active |
| 329 | Pilot II | Passenger | 80 | 1988 | Now Freedom | |
| 334 | Virgin Mermaid I | See Mar Corp | Passenger | 89 | 1988 | Active |
| 335 | Norman McCall | Seacor Marine | Crewboat | 390 | Jan-89 | Active |
| 336 | J. J. Callis | United States of America | Passenger | 98 | 1989 | Active |
| 337 | Annabeth McCall | Seacor Marine | Crewboat | 98 | Jul-89 | Active |
| 339 | George Washington | Port Imperial Ferry Corp | Passenger | 95 | 1989 | Active |
| 340 | Thomas Jefferson | Port Imperial Ferry Corp | Passenger | 95 | 1989 | Active |
| 341 | Alexander Hamilton | Port Imperial Ferry Corp | Passenger | 95 | 1989 | Active |
| 342 | Abraham Lincoln | Port Imperial Ferry Corp | Passenger | 95 | 1989 | Active |
| 343 | Billy McCall | Seacor Marine | Crewboat | 98 | Feb-90 | Active |
| 344 | West New York | Port Imperial Ferry Corp | Passenger | 79 | 1989 | Active |
| Whale Watcher | Passenger | 98 | 1989 | Now Island Girl | ||
| 346 | High Gear | Sewart Supply Inc | Recreational | 12 | 1990 | Active |
| 347 | Voyager | Fire Island Ferries Incorporated | Passenger | 62 | 1990 | Active |
| 348 | Jered McCall | Seacor Marine | Crewboat | 390 | Jan-90 | Active |
| 349 | Cadillac | Mackinaw Lakeshore Developmnt | Passenger | 73 | 1990 | Active |
| 350 | Sea Critter | Passenger | 66 | 1990 | Now Twister | |
| 351 | Madeline McCall | Seacor Marine | Crewboat | 87 | 1990 | Now Debra Ann |
| Sylvia F | Seacor Marine | Crewboat | 201 | Oct-90 | Active | |
| 353 | M. S. Shahan II | United States of America | Passenger | 94 | 1990 | Active |
| 354 | Deanne McCall | Seacor Marine | Crewboat | 279 | Jan-91 | Active |
| 356 | Evelyn M. | Offshore Oil Svc Inc | Crewboat | 96 | 1991 | Active |
| 357 | Sam McCall | Seacor Marine | Crewboat | 285 | Aug-91 | Active |
| 358 | Ashley Alyse McCall | Seacor Marine | Crewboat | 285 | Jun-92 | Active |
| 359 | Portuguese Princess II | Portuguese Princess Excursions | Passenger | 95 | 1991 | Active |
| 360 | Explorer | Fire Island Ferries Incorporated | Passenger | 62 | 1991 | Active |
| 361 | Tim McCall | Seacor Marine | Crewboat | 249 | Jul-91 | Active |
| 362 | Stephanie McCall | Seacor Marine | Crewboat | 201 | Nov-91 | Active |
| 366 | Mr. Fats | Crescent Ship Service Inc | Crewboat | 73 | 1991 | Active |
| 367 | Lamnalco Cougar | Lamnalco | Crewboat | 120 | 1992 | Active |
| 368 | Lamnalco Jaguar | Lamnalco | Crewboat | 120 | 1992 | Active |
| Daniel E Salmon | United States of America | Passenger | 78 | 1992 | Active | |
| 370 | Mr. Gordon Jr | Crescent Ship Service Inc | Crewboat | 73 | 1992 | Active |
| 371 | Joliet | Mackinaw Lakeshore Development | Passenger | 83 | 1993 | Active |
| 373 | Lamnalco Gazelle | Lamnalco | Crewboat | 135 | 1992 | Active |
| 374 | Lamnalco Impala | Lamnalco | Crewboat | 135 | 1992 | Active |
| 375 |