Gladding-Hearn Shipbuilding, Somerset MA
Most recent update: October 18, 2011
Gladding-Hearn Shipbuilding was established in 1955 as a builder of tugs and fishing vessels but has now become one of the industry's leaders in the construction of fast ferries and pilot boats. Visit the shipyard at www.gladding-hearn.com and see it from the air on Google here. This table is now close to complete but there are still a few duplications and other oddities: would anyone who can straighten them out, please send your info to timcolton@aol.com
| Hull # | Original Name | Original Owner | Ship Type | GT | Ft. | Delivery | Disposition |
| 1 | North Star | Richard A Balzano | Fishing Vessel | 23 | 42 | 1955 | Active |
| 2 | Paam | Tanker | 1955 | ||||
| 3 | Seine Boat | 1955 | |||||
| 4 | Dave White | Superior Equipment | Tug | 27 | 40 | 1956 | Later Eastern Point II, now Brian |
| 5 | Mike | Dredge | 1956 | ||||
| 6 | Onoribo | Tug | 1956 | ||||
| 7 | Noelle | Tug | 1956 | ||||
| 8 | Gahagan | Punts | 1956 | ||||
| 9 | Mikes Helper | Tug | 1956 | ||||
| 10 | Caltex | Lighters | 1956 | ||||
| 11 | Dick Perini | Perini Corporation | Tug | 21 | 40 | 1957 | Now Heidi |
| 12 | Chas. E. Tirrell | Perini Corporation | Tug | 21 | 40 | 1956 | |
| 13 | Ike | Tilcon New York | Tug | 15 | 33 | 1957 | Active |
| 14 | Karen L. | Tug | 1957 | ||||
| 15 | Cap. Leffie | Hydro-Dredge Corp. | Tug | 21 | 40 | 1957 | |
| 16 | Essex | Scow | 1957 | ||||
| 17 | Spangle | Work Skiff | 1957 | ||||
| 18 | Hawk | Edward M. Conlon | Fishing Vessel | 13 | 34 | 1957 | Active |
| 19 | Morania No. 4 | Morania Oil | Tug | 32 | 47 | 1957 | Later Capt. Lewis, Kaye C. Green |
| 20 | Perkins | Float | 1957 | ||||
| 21 | W-5 | Water Barge | 1957 | ||||
| 22 | Perini Corporation | Rowboats | 1957 | ||||
| 23 | Spangle | Pontoons | 1957 | ||||
| 24 | Brandywine | Stratus Fisheries | Fishing Vessel | 14 | 45 | 1957 | Later Interport II, now Miss Samantha |
| 25 | Caltex | Lighters | 1958 | ||||
| 26 | Perini Corporation | Rowboats | 1958 | ||||
| 27 | Floyd Reid | Tug | 1958 | ||||
| 28 | Mary W. | Tug | 1958 | ||||
| 29 | Duchess | Rabbit Run Towing | Tug | 23 | 41 | 1958 | Active |
| 30 | N. A. D. | Sounding Boat | 1958 | ||||
| 31 | Helen II | Charter Boat | 1959 | ||||
| 32 | Joe M | New England Dredge | Dredge Tender | 1958 | |||
| 33 | Cape Henlopen | Delaware Bay Pilots | Pilot Boat | 36 | 44 | 1958 | Active |
| 34 | Pilgrim | Yacht | 1958 | ||||
| 35 | City of Portland | City of Portland ME | Fire Boat | 87 | 63 | 1959 | Sold 2010 |
| 36 | Chester K. | New England Dredge | Dredge Tender | 1958 | |||
| 37 | Capt. Dick | Ercon Construction | Dredge Tender | 1959 | |||
| 38 | Poochie | Tug | 1959 | ||||
| 39 | Susan E | New England Dredge | Dredge Tender | 1958 | |||
| 40 | Hammonton | Barge | 1959 | Conversion | |||
| 41 | Jebco No. 3 | J. E. Brenneman Co. | Passenger | 17 | 37 | 1959 | Now Collen |
| 42 | Tide | Tug | 1959 | ||||
| 43 | Duke | Rabbit Run Towing | Tug | 21 | 42 | 1959 | Active |
| 44 | Narrows | Sandy Hook Pilots | Pilot Boat | 28 | 46 | 1959 | Now Sea Bear |
| 45 | Spangle | Barge | 1960 | ||||
| 46 | Akers, Edwin R. | Tug | 1960 | ||||
| 47 | Amboy | Ferry | 1960 | ||||
| 48 | National Bulk | Crew Boat | 1960 | ||||
| 49 | G. W. Ward | Gibson & Cushman | Tug | 17 | 40 | 1960 | Now Theodore |
| 50 | Charleston Pilot II | Charleston Pilots | Pilot Boat | 1959 | |||
| 51 | Hilton | John C Palfrey | Yacht | 33 | 45 | 1960 | Now Meander |
| 52 | Tucu Tucu | Tug | 1960 | ||||
| 53 | Packer Fuel | Barge | 1960 | ||||
| 54 | Globe II | Barge | 1960 | House only | |||
| 55 | El-Jean | Troy Town Dock | Tug | 27 | 47 | 1960 | Now Benjamin Elliot |
| 56 | Beebe | Quahog Skiff | 1960 | ||||
| 57 | Malloy | Dredge | 1960 | Rebuild | |||
| 58 | Shelter Island | Ferry | 1960 | ||||
| Regal 100 | Tisbury Towing | Tank Barge | 15 | 36 | 1960 | Active | |
| Jerry C | Caldwell Marine | Tug | 20 | 36 | 1960 | Now Brian C | |
| 59 | Carolyn | Marinucci Bros. | Dredge Tender | 1961 | |||
| 60 | No. 153 | Frederick Snare Co. | Dredge Tender | 27 | 47 | 1961 | Later Capt. Lawrence, now Admiral Tommy |
| 61 | No. 154 | Frederick Snare Co. | Dredge Tender | 27 | 47 | 1961 | |
| 62 | Starr | Tug | 1961 | ||||
| 63 | Mattituck | Suffolk County | Tug | 17 | 38 | 1961 | Active |
| 64 | Thomas Dredging | Dredge | 1962 | ||||
| 65 | Amelia | Yacht | 1962 | ||||
| 66 | Matituck (M.L.B.C. No. 1) | MLBC | Tug | 26-Aug-64 | |||
| 67 | Cimare II | Tug | 1961 | ||||
| 68 | Lark | Fishing Vessel | 1961 | ||||
| 69 | Reggie B | Rabbit Run Towing | Tug | 26 | 47 | 1962 | Now Baron |
| 70 | Jax Pilot | Jacksonvile Pilots | Pilot Boat | 1962 | |||
| 71 | Maria Amlia | Fishing Vessel | 1962 | ||||
| 72 | Leone | Work Boat | 1962 | ||||
| 73 | Cape May | Delaware Bay Pilots | Pilot Boat | 36 | 44 | 1963 | Active |
| 74 | Eagle | Point Trap Company | Fishing Vessel | 27 | 45 | 15-Apr-63 | Active |
| 75 | Thomas J. Brown | Thomas J. Brown Towing | Tug | 61 | 60 | 11-Dec-62 | Active |
| Annapolis Pilot | Maryland Pilots | Pilot Boat | 35 | 44 | 1962 | Active | |
| 76 | SK-1 | Rescue Boat | 1963 | ||||
| 77 | Perini Corporation | Rowboats | 1963 | ||||
| 78 | Ursa | Tug | 17-Jun-63 | ||||
| 79 | Cape Cod Canal | Floats | 17-Jun-63 | ||||
| 80 | West Bank | Sandy Hook Pilots | Tug | 29 | 45 | 1963 | Active |
| 81 | Atlantis II | Tender | 28-Jun-63 | ||||
| 82 | Chesapeake | Research Vessel | 21-Nov-63 | ||||
| Big Whizzer | Sterling Equipment Inc | Tug | 7 | 28 | 1963 | Active | |
| 83 | Nancy & Gary | Fishing Vessel | 1964 | ||||
| 84 | Dravo | Punts | 3-Mar-65 | ||||
| 85 | Seine Boat | 1964 | |||||
| 86 | John F. Kennedy | Fire Boat | 2-Jun-64 | ||||
| 87 | Joseph & Lucia II | Gallant Fisheries Inc. | Fishing Vessel | 179 | 88 | 21-Nov-64 | Now Christine & Julie |
| 88 | Charleston Pilot | Charleston Pilots | Pilot Boat | 1-May-65 | |||
| 89 | H. N. Wilcox | H. N. Wilcox Fishing | Fishing Vessel | 19 | 43 | 22-Mar-65 | Active |
| 90 | Seine Boat | 1-Apr-65 | |||||
| 91 | Hall Brothers | Tug | 12-Aug-65 | ||||
| 92 | Griswold Queen | Tour Boat | 7 | 28 | 16-Jun-65 | Now Mystic Belle | |
| 93 | Ellicott Machine | Dredge Tender | 28-Jun-65 | ||||
| 94 | Ellicott Machine | Dredge Tender | 14-Jul-65 | ||||
| 95 | ND-5 | Dredge Tender | 1966 | ||||
| 96 | Dravo | Punts | 1965 | ||||
| 97 | Perini Corporation | Rowboats | 16-Aug-65 | ||||
| 98 | Ellicott Machine | Dredge Tender | 7-Oct-65 | ||||
| CW-11 | Suffolk County | Tug | 40 | 1965 | Active | ||
| 99 | Chris | Wilmington Tug | Tug | 11 | 33 | 22-Nov-65 | Active |
| 100 | Amelia Bucolo | Black Point Fish Trap Co | Fishing Vessel | 45 | 67 | 10-Feb-66 | Active |
| 101 | Ellicott 30' | Ellicott Machine | Tug | 22-Nov-65 | |||
| Harbor Construction | Barge | 12-Jan-66 | |||||
| 102 | Mt. Sunapee II | Ferry | 20-Apr-66 | ||||
| 103 | Ichabod | Barge | 5-Apr-66 | ||||
| 104 | Capt. Scotty | Charter Boat | 9-Sep-66 | ||||
| 105 | Prospect | Fishing Vessel | 18-Nov-66 | Conversion | |||
| 106 | NB No. 3 | Barge | 6-Jun-66 | ||||
| 107 | City of Fall River | Ferry | 30-Jun-66 | ||||
| 108 | Caroline | Yacht | 29-Dec-66 | ||||
| Steamboat Willy | Viking Princess Cruises | Fishing Vessel | 14 | 36 | 1966 | Now Viking Princess | |
| Pioneer | Sailing Vessel | 1966 | Rebuild | ||||
| Woods Hole House | Research Vessel | 11-Jan-66 | |||||
| 109 | Gloucester Police | Police Boat | 17-Apr-67 | ||||
| 110 | P-1 | American Dredge | Dredge Tender | 15-Feb-67 | |||
| 111 | Sailor | Fishing Vessel | 18-Sep-67 | ||||
| 112 | Pete | Ferry | 31-May-67 | ||||
| 113 | Miss Ginny | Fishing Vessel | 21-Nov-67 | ||||
| 114 | Vigilant | Dale C. Lynch | Fishing Vessel | 16 | 34 | 26-Oct-67 | Now Cove Island |
| Karen Louise | Donald L Myers | Fishing Vessel | 50 | 56 | 1967 | Now Cassiar | |
| 115 | Newark Bay | Pilot Boat | 6-Feb-68 | ||||
| 116 | Ellicott Machine | Punts | 1968 | ||||
| 117 | Islander | North Ferry Co. | Ferry | 90 | 81 | 11-Jan-69 | |
| 118 | Sherry Dale | Fishing Vessel | 22-Mar-68 | ||||
| 119 | Egmont | Pilot Boat | 7-Oct-68 | ||||
| 120 | Potpourri II | Barge | 22-Jul-68 | ||||
| 121 | CW 11 | Tug | 24-Feb-69 | ||||
| 122 | Portland Pilot | Portland Pilots | Pilot Boat | 71 | 60 | 19-Jun-69 | Active |
| 122? | Tusitala | Recreational | 20 | 49 | 1971 | Active | |
| 123 | Pinki Aurora | Sailing Vessel | 23-Sep-71 | ||||
| 124 | Vega | Tug | 9-Sep-69 | ||||
| 125 |