Corinthian Catamarans, Tarpon Springs FL
(formerly Corinthian Yachts, Inc.)
Most recent update: October 18, 2011.
Corinthian Yachts, Inc., was formed in the early 1980s to build fiberglass motor yachts and catamarans for recreational and commercial service. It was renamed Corinthian Catamarans LLC in 1994. Visit the company at www.corinthiancatamarans.com and see it from the air on Google here: it's the unlabelled facility between Duckworth Steel Boats and Quality T-Tops. See also Gulf States R. & D. Corp., which was an unrelated predecessor.
| Hull # | Original Name | Original Owner | Type of Vessel | GT | Delivered | Disposition |
|
Corinthian 36 Series |
||||||
| 3601 | Just For Fun | North Captiva Island Club Inc | Passenger | 6 | 2009 | Active |
|
Old Corinthian 40 Series |
||||||
| 4001 | Caladesi Connection I | Caladesi Island Connection Inc | Passenger | 6 | 1986 | Active |
| 4002 | Caladesi Connection II | Caladesi Island Connection Inc | Passenger | 6 | 1986 | Active |
| 4003 | Island Explorer | Florida West Coast Cruises Inc | Passenger | 5 | 1986 | Active |
| 4004 | Bay Watch | Lemon Bay Tour Llc | Passenger | 6 | 1987 | Active |
| 4005 | Passenger | 6 | 1987 | Active | ||
| 4006 | Fair City II | Harbor Boating Inc | Passenger | 6 | 1987 | Active |
| 4007 | Pirate'S Lady | St John'S Kayak Tours Llc | Passenger | 6 | 1987 | Active |
| 4008 | Hideaway One | Hideaway Bay Beach Club | Passenger | 9 | 1988 | Active |
| 4009 | Passenger | 6 | 1987 | Active | ||
| 4010 | Passenger | 6 | 1987 | Active | ||
| 4011 | Pelican | U.S. Dept Of Interior | Passenger | 6 | 1987 | Active |
| 4012 | Sawfish | Everglades Boat Tours Inc | Passenger | 6 | 1987 | Active |
| 4013 | Passenger | 6 | 1987 | Active | ||
| 4014 | Raptor Runner | All Water Excursions Inc | Passenger | 18 | 1987 | Active |
| 4015 | Passenger | 6 | 1988 | Active | ||
| 4016 | Manatee Queen | Brian Bobbitt | Passenger | 6 | 1988 | Active |
| 4017 | Stingray | Everglades Boat Tours Inc | Passenger | 5 | 1988 | Active |
| 4018 | Albion | Shell Key Shuttle Inc | Passenger | 6 | 1988 | Active |
| 4019 | Miss Paradise | Adventures In Paradise Inc | Passenger | 6 | 1989 | Active |
| 4020 | Aqua Marine Sports Co. | Passenger | 6 | 1989 | Active | |
| 4021 | Passenger | 6 | 1989 | Active | ||
| 4022 | Adventure I | Adventure Cruises Inc | Passenger | 6 | 1989 | Active |
| 4023 | Essex River Queen II | Essex River Cruises Inc | Passenger | 6 | 1989 | Active |
| 40F2 | Emerald See | Strike Zone Charters Inc | Passenger | 11 | 1990 | Active |
|
New Corinthian 40 Series |
||||||
| 4001 | Reel Peepers | Nautical Holding Co. | Passenger | 7 | 2004 | Active |
| 4002 | Sanctuary | Bay And Reef Llc | Passenger | 7 | 2005 | Active |
| 4003 | Hoe Ama'u | Windward Sea Yacht Charters Inc | Passenger | 7 | 2005 | Active |
| 4004 | Island Breeze | Pelican Landing Community | Passenger | 7 | 2005 | Active |
| 4005 | Ms. Evelyn | Charleston Water Taxi Llc | Passenger | 7 | 2005 | Active |
| 4006 | John E Pearson | Shake-A-Leg Miami Inc | Passenger | 7 | 2006 | Active |
| 4007 | Miss Kelsea | Recreational | 7 | 2007 | Active | |
| 4008 | Tule Queen II | Hart Restoration Inc | Passenger | 8 | 2006 | Active |
| 4009 | Sanctuary | UCRiverkeeper | Passenger | 7 | 2007 | Active |
| 4010 | Panama Productions | Passenger | 7 | 2007 | Active | |
| 4011 | Hammocks Beach II | NC Parks & Recreation | Passenger | 7 | 2008 | Active |
| 4012 | Bear Island II | NC Parks & Recreation | Passenger | 7 | 2008 | Active |
| 4013 | Rosalia Anna Ashby | Lake George Association Inc | Passenger | 7 | 2009 | Active |
|
Corinthian 41 Series |
||||||
| Mis Amigos | Passenger | 8 | 1983 | Now Lady Triana | ||
|
Corinthian 45 Series |
||||||
| 4501 | Holiday Princess | Strike Zone Charters Inc | Passenger | 12 | 1988 | Active |
| 4502 | Long Key Princess | Trident Corporation | Passenger | 9 | 1988 | Now Tropic Diver II |
| 4503 | Kokomo Cat | American Marine Tours | Passenger | 9 | 1988 | Now Tropic Cat |
| 4504 | Passenger | 9 | 1989 | Active | ||
| 4505 | Saipan Aqua World I | Hiro Corporation | Passenger | 9 | 1989 | Active |
| 4506 | Island Star | Sun Line Limited | Passenger | 15 | 1989 | Active |
| 4507 | Xplorer | S P I Seascape Inc | Passenger | 13 | 1989 | Active |
| 4508 | Sea Experience II | Holiday Scuba Center Inc | Passenger | 12 | 1989 | Active |
| 4509 | Passenger | 9 | 1989 | Active | ||
| 4510 | Cheeca View | Horizon Dive Adventures Inc | Passenger | 9 | 1989 | Active |
| 4511 | Elshamart Co., Ltd. | Passenger | 9 | 1989 | Active | |
| 4512 | Sunshine Cruises, Ltd. | Passenger | 9 | 1990 | Active | |
| 4513 | Garibaldi | Two Harbors Enterprises Inc | Passenger | 9 | 1991 | Active |
| 4514 | Reef Safari | Triumph Corporation | Passenger | 9 | 1991 | Active |
| 4515 | Tortuga | A Deep Blue Dive Corp | Passenger | 9 | 1991 | Active |
| 4516 | Pisces | Aqua Tours SA | Passenger | 9 | 1992 | Active |
| 4517 | Sea Garden | Coral Reef Park Co Inc | Passenger | 9 | 1992 | Active |
| 4518 | Shorex International | Passenger | 9 | 1992 | Active | |
| 4519 | Int'l. Underwater Explorers Soc. | Passenger | 9 | 1993 | Active | |
| 4520 | Amoray Diver | Amy Slates Amoray Dive Center | Passenger | 9 | 1993 | Active |
| 4521 | Tropic Diver I | Underwater Safaris Inc | Passenger | 9 | 1993 | Active |
| 4522 | Morrocoy | Conjunto Nautico Morrocoy | Passenger | 9 | 1993 | Active |
| 4523 | Miss Kaylynn | Amelia River Excursions Inc | Passenger | 9 | 1993 | Active |
| 4524 | Johns Pass Express | Hubbard's Sea Adventures Inc | Passenger | 9 | 1993 | Active |
| 4525 | Pegasus | Passenger | 9 | 1993 | Active | |
| 4526 | Vilaggi Vacanze, Inc. | Passenger | 9 | 1994 | Active | |
| 4527 | Eileen II | Pelley Boat Charters Inc | Passenger | 9 | 1994 | Active |
| 4528 | Sea Star | Pirate Island Divers Inc | Passenger | 9 | 1994 | Active |
| 4529 | B S A Tarpon | Boy Scouts Of America | Passenger | 9 | 1994 | Active |
| 4530 | Boca Chita | Biscayne Natl Underwater Park | Passenger | 11 | 1994 | Active |
| 4531 | Eagle Ray | Triumph Corporation | Passenger | 9 | 1995 | Active |
| 4532 | Island Adventure | Jungle Cruise Inc | Passenger | 7 | 1994 | Active |
| 4533 | Cetacea | UNEXSO | Passenger | 9 | 1994 | Active |
| 4534 | Dolphin | Coral Reef Park Co Inc | Passenger | 9 | 1995 | Active |
| 4535 | Sea Breeze | Passenger | 9 | 1995 | Active | |
| 4536 | Snorkel Express | Coral Reef Park Co Inc | Passenger | 9 | 1995 | Active |
| 4537 | Bobdive I | Panda Caribbean Holdings Llc | Passenger | 11 | 1995 | Active |
| 4538 | Frederica III | Little St Simons Island Llc | Passenger | 9 | 1996 | Active |
| 4539 | Dolphin Waters | Adventures In Paradise Inc | Passenger | 11 | 1997 | Active |
| 4540 | Playtime | Captiva Cruises Inc | Passenger | 11 | 1997 | Active |
| 4541 | Passenger | 11 | 1997 | Active | ||
| 4542 | Scoutmaster | Boy Scouts Of America | Passenger | 11 | 1998 | Active |
| 4543 | Caribbean Express | Enviro-Tours Inc | Passenger | 11 | 1998 | Active |
| 4544 | Aqua View | South Florida Diving Hdqtrs Inc | Passenger | 11 | 1999 | Active |
| 4545 | Coral Princess | South Florida Diving Hdqtrs Inc | Passenger | 11 | 2001 | Active |
| 4546 | Palmetto | Sandlapper Tours Inc | Passenger | 11 | 2001 | Active |
| 4547 | Melody | Dolphin Tours, Ltd. | Passenger | 11 | 2001 | Active |
| 4548 | Renate | Great American Life Insurance | Passenger | 11 | 2001 | Active |
| 4549 | Jolly Roger | Florigan Marina Llc | Passenger | 11 | 2002 | Active |
| 4550 | Sundance | Coral Reef Park Co Inc | Passenger | 11 | 2002 | Active |
| 4551 | Ev Discovery | State Of South Carolina | Passenger | 11 | 2003 | Active |
| 4552 | Planet Ocean | Latitude South Ocean, LLC | Passenger | 11 | 2003 | Active |
| 4553 | Pelican Island Skipper | Miami Dade County | Passenger | 8 | 2003 | Active |
| 4554 | Trident | Trident Marine Inc | Special Purpose | 11 | 2003 | Active |
| 4555 | Silver King | Grosse Pointe Realty Inc | Passenger | 11 | 2004 | Active |
| 4556 | Dolphins Down Under | Bridger Marine Llc | Passenger | 8 | 2004 | Active |
| 4557 | Sun Princess | Adventures In Paradise Inc | Passenger | 11 | 2005 | Active |
| 4558 | Sundancer II | Chico Enterprises, LLC | Passenger | 11 | 2004 | Now Cristal Clear Cat |
| 4559 | Calusa Spirit | Marco Island Ski | Passenger | 11 | 2005 | Active |
| 4560 | Oasis Divers | Passenger | 11 | 2005 | Active | |
| 4561 | Oasis Divers | Passenger | 11 | 2005 | Active | |
| 4562 | Oasis Divers | Passenger | 11 | 2006 | Active | |
| 4563 | Camera Cat | Offshore Grip Marine | Special Purpose | 11 | 2006 | Active |
| 4564 | Yiannis Dolphin | Spongeorama'S Cruise Lines Inc | Passenger | 14 | 2006 | Active |
| 4565 | Port Auth. of Puerto Rico | Special Purpose | 11 | 2006 | Active | |
| 4566 | Caicos Cat | Coxco Construction Co., Ltd. | Passenger | 11 | 2006 | Active |
| 4567 | West Caicos Express | Logwood Hotel Development | Passenger | 11 | 2007 | Active |
| 4568 | Silver Deep | Ancola Caribbean Mgmt. Svces. | Passenger | 11 | 2007 | Active |
| 4569 | Shirley Ann | Charity Island Transport Inc | Passenger | 11 | 2007 | Active |
| 4570 | Dolphins Down Under II | Bridger Marine Llc | Passenger | 11 | 2007 | Active |
| 4571 | Shark | Everglades Boat Tours Inc | Passenger | 11 | 2007 | Active |
| 4572 | Starfish | Everglades Boat Tours Inc | Passenger | 11 | 2007 | Active |
| 4573 | Nassau Undersea Adventures | Passenger | 11 | 2007 | Active | |
| 4574 | Kokomo Cat II | Looe Key Reef Resort | Passenger | 11 | 2008 | Active |
| 4575 | Seahorse | Everglades Boat Tours Inc | Passenger | 11 | 2009 | Active |
| 4576 | Estero Bay Express | Yachts Of Fun Llc | Passenger | 11 | 2009 | Active |
| 4577 | Endeavor | Harbor Boating Inc | Passenger | 11 | 2010 | Active |
| 4578 | Santiva | Captiva Cruises Inc | Passenger | 11 | 2010 | Active |
| 4579 | C J Toth Quest | Norwalk Seaport Association Inc | Passenger | 11 | 2010 | Active |
| 4580 | Calypso Cat | Island Boat Adventures, LLC | Passenger | 11 | 2010 | Active |
| 4581 | Mystic Blue | Tavernier Dolphin Cruises LLC | Passenger | 9 | 2011 | Active |
| 4582 | BSA Scoutmaster II | Boy Scouts of America | Passenger | 11 | 2011 | Active |
|
Corinthian 46 Series |
||||||
| 4601 | Royal Express | A.B.K. Enterprises Inc | Passenger | 9 | 1993 | Active |
| 4602 | Paradise II | Recreational | 9 | 1997 | Active | |
|
Corinthian 59 Series |
||||||
| 5901 | Passenger | 1987 | Active | |||
| 5902 | Passenger | 1988 | Active | |||
| 5903 | Bimini Breeze II | Corcat Holdings Llc | Passenger | 21 | 1989 | Active |
| 5904 | Passenger | 1989 | Active | |||
| 5905 | Clearwater Express | Clearwater Ferry Service Inc | Passenger | 13 | 1989 | Active |
| 5906 | Bald Eagle | Amelia River Excursions Inc | Passenger | 15 | 1989 | Active |
| 5907 | Passenger | 1991 | Active | |||
| 5908 | Passenger | 1991 | Active | |||
| 5909 | Passenger | 1992 | Active | |||
| 5910 | Joy Boy II | The YMCA Of The Triangle Area | Passenger | 28 | 1992 | Active |
| 5911 | Passenger | 1994 | Active | |||
| 5912 | Island Wind | Island Wind Tours | Passenger | 30 | 1996 | Active |
|
Corinthian 65 Series |
||||||
| 6501 | Passenger | 1985 | Active | |||
| 6502 | Passenger | 1986 | Active | |||
| 6503 | Passenger | 1986 | Active | |||
| 6504 | Passenger | 1987 | Active | |||
| 6505 | Passenger | 1987 | Active | |||
| 6506 | Winner Cruise Queen | The Skeets Winner Corporation | Passenger | 38 | 1988 | Active |
| 6507 | Passenger | 1988 | Active | |||
| 6508 | Crazy Clam | Crazy Clam Cruises Inc | Passenger | 39 | 1988 | Active |
| 6509 | Passenger | 1990 | Active | |||
| 6510 | Passenger | 1992 | Active | |||
| 6511 | Passenger | 1994 | Active | |||
|
Corinthian 72 Series |
||||||
| 7201 | Recreational | 1995 | Active | |||
| 7202 | ||||||