Breaux's Bay Craft, Loreauville LA Most recent update: June 7, 2010.
Breaux's Bay Craft was originally a towboat builder but switched to crewboats when the offshore industry got going in the 1960s. The shipyard does not have a web site, but you can see it from the air on Google here.
| Hull # | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
| Mr. John | Towboat | 1951 | Out of service | ||||
| Justin James | Towboat | 1958 | Active | ||||
| 462 | Mac | David Decray | Recreational | 14 | 33 | 1959 | Active |
| Christine H | Lightning Marine Inc | Unclassified | 15 | 35 | 1959 | Out of service | |
| Kim | Atchafalaya Workover Contractors | Unclassified | 11 | 30 | 1959 | Active | |
| 493 | Retriever | Crellory Property Management Inc | Passenger | 14 | 35 | 1960 | Active |
| 510 | Expedition | Richard Mazzone | Passenger | 28 | 50 | 1961 | Active |
| 511 | Eddie | Atchafalaya Workover Contractors | Unclassified | 14 | 35 | 1960 | Active |
| 515 | Neon Moon | International Towing & Slvg Inc | Towing Vessel | 11 | 31 | 1960 | Active |
| Brown Lake | Brown Tide Inc | Towing Vessel | 14 | 33 | 1960 | Active | |
| Capt Ben | Benny Cenac | Towing Vessel | 13 | 33 | 1960 | Active | |
| 539 | Capt. Buffalo | Aurora A Frederick | Fishboat | 22 | 40 | 1961 | Active |
| 554 | L. Z. Walker | Barge Transport Co. | Tug | 49 | 50 | 1961 | Now "Jason K" |
| Abby Grace | Gary Gaudet | Recreational | 50 | 46 | 1961 | Active | |
| C J & S I | C J & S Marine Sales & Service | Unclassified | 11 | 31 | 1961 | Active | |
| C. W. Byrne | Barge Transport Co. | Tug | 49 | 50 | 1961 | Active | |
| G. C. Linsmier | Barge Transport Co Inc | Towing Vessel | 49 | 50 | 1961 | Active | |
| 565 | Miss Pam | Bud'S Boat Rental Inc | Crewboat | 29 | 52 | 1962 | Active |
| 574 | Guardian | Frederick K Perl | Passenger | 18 | 38 | 1962 | Active |
| 595 | Myrtle | Troy Currault | Unclassified | 20 | 40 | 1963 | Active |
| 600 | Ne'e | Uaukewai Diving Salvage Fish Inc | Passenger | 35 | 59 | 1962 | Active |
| 606 | Roddy & Toddy | Malcolm John Lyons | Unclassified | 14 | 33 | 1962 | Active |
| Andrea P | Hot Energy Services Inc | Towing Vessel | 24 | 40 | 1962 | Active | |
| London Lady | David Liebrich | Recreational | 55 | 61 | 1962 | Active | |
| Matagorda | Parker Bros. | Crewboat | 108 | 1962 | Active | ||
| Mr. Warren Joe | Boat Rentals, Inc | Unclassified | 19 | 38 | 1962 | Out of service | |
| Shadow Dancer | Roger J Stowell | Passenger | 28 | 44 | 1962 | Active | |
| 626 | Christy | Hilcorp Energy Company | Crewboat | 24 | 43 | 1963 | Active |
| 636 | Dorothy L. Sylvester | Gulf Caribe Maritime Inc | Passenger | 43 | 52 | 1963 | Active |
| 640 | N. F. Candies | Otto Candies | Crewboat | 172 | 1963 | Now "Shiqmona" | |
| Charlotte | Inland Crewboat Service, Inc | Crewboat | 14 | 35 | 1963 | Out of service | |
| I. S. Garrett | Garrett Marine Towing | Tug | 50 | 46 | 1963 | Now "Vivian S. Settoon" | |
| Mother Lode | Don G Gilbert | Passenger | 84 | 73 | 1963 | Active | |
| Mr. Harvey | Benito Cheramie | Unclassified | 22 | 40 | 1963 | Out of service | |
| Trotti | Champion Boat Rentals Inc | Unclassified | 22 | 40 | 1963 | Out of service | |
| 709 | Miss Joyce | Drilling Productivity Realized L.L.C. | Passenger | 19 | 39 | 1964 | Active |
| 715 | Emerald Express | Coastal Holding And Leasing Corp | Passenger | 36 | 52 | 1964 | Active |
| Ann H | Hawkins Towing | Towboat | 1964 | Now "Creole Pass" | |||
| Jody Ray | Waterside Services Inc | Passenger | 97 | 92 | 1964 | Active | |
| Mr. White | Bud'S Boat Rental Inc | Crewboat | 14 | 35 | 1964 | Out of service | |
| Terri H. | Garber Bros Inc | Towing Vessel | 49 | 44 | 1964 | Out of service | |
| 723 | Robert B | B2 Towing | Towboat | 63 | 53 | 1965 | Now "Nita E" |
| 730 | Dixie Victor | Dixie Carriers | Towboat | 108 | 60 | 1966 | Now "Riverton" |
| 741 | Smooth Tide | Tidewater Marine | Crewboat | 92 | 1966 | Now "Destriero Secondo" | |
| 768 | Ben H. Powell | Crewboat | 136 | 1965 | Now "Rig Runner" | ||
| 789 | Cherokee | Industrial Marine Services Llc | Passenger | 18 | 38 | 1965 | Active |
| 790 | Mr. Go | Associated Branch Pilots | Pilot Boat | 22 | 40 | 1965 | Active |
| 793 | Marguerite Miller | Miller'S Launch | Launch | 29 | 44 | 1966 | Active |
| 809 | Pelican | Fuller Warren Charter Services Inc | Passenger | 18 | 38 | 1965 | Active |
| Captain George | Sause Bros. Ocean Towing | Tug | 108 | 1965 | Active | ||
| Comanche | Comanche Boat Rental, Inc | Passenger | 20 | 40 | 1965 | Active | |
| Go Between | L L P & D Marine Inc | Crewboat | 136 | 92 | 1965 | Active | |
| Gracie G | San Diego Towing & Marine Services | Passenger | 38 | 58 | 1965 | Active | |
| Hi Dee VI | Frank Miller Jr | Unclassified | 14 | 33 | 1965 | Out of service | |
| Katie D. | Drake Associates Inc | Passenger | 20 | 41 | 1965 | Active | |
| Marine Services | F/V Prima Donna Inc | Towing Vessel | 20 | 40 | 1965 | Active | |
| Miss Tavie | Tennison Llc | Unclassified | 11 | 31 | 1965 | Active | |
| 840 | PT - II | Case Foundation Company | Passenger | 22 | 40 | 1966 | Active |
| 846 | Mary-Ellen G. | Robert Gordon | Passenger | 22 | 40 | 1966 | Active |
| 856 | Louisiana State | Associated Branch Pilots | Pilot Boat | 11 | 31 | 1967 | Active |
| 859 | Heat Wave | Patsy W Hancock | Passenger | 30 | 48 | 1966 | Active |
| 860 | Cypress Point | Ecomar, Inc | Launch | 58 | 61 | 1966 | Active |
| 861 | Stoughton Klipper | Victor W Klipp | Crewboat | 11 | 31 | 1966 | Active |
| 865 | Big John | Diamond Boats Inc | Towing Vessel | 52 | 50 | 1967 | Active |
| 877 | Ford | Thums Long Beach Co | Passenger | 42 | 58 | 1966 | Active |
| 878 | Capt. George | Hilcorp Energy I Lp | Crewboat | 22 | 40 | 1966 | Active |
| 880 | Federal Pilot II | Troy Currault | Pilot Boat | 14 | 33 | 1966 | Active |
| Betsy | Estis Well Service Llc | Unclassified | 11 | 31 | 1966 | Active | |
| Bootsie | Partners Oil Co | Crewboat | 11 | 31 | 1966 | Active | |
| Chickasaw | Crewboat | 247 | 1966 | Now "Stella Maris Explorer" | |||
| Delta Dawn | Internatl Towing & Salvage Inc | Towing Vessel | 11 | 31 | 1966 | Active | |
| Eagle One | Thomas T Zaruba | Passenger | 58 | 60 | 1966 | Active | |
| Hermosa | Sause Bros Inc | Passenger | 58 | 65 | 1966 | Active | |
| Louise C | Garrett Marine Towing | Towboat | 50 | 46 | 1966 | Now "Felix S. Settoon" | |
| Marie G | Towboat | 1966 | Active | ||||
| Marlin | So. Cal. Ship Services | Passenger | 58 | 60 | 1966 | Active | |
| Miss Laura | Union Investment, Inc. | Passenger | 20 | 38 | 1966 | Active | |
| Ranger | Thums Long Beach Co | Passenger | 43 | 58 | 1966 | Active | |
| Spirit of Might | Nard O Williamson | Crewboat | 29 | 44 | 1966 | Active | |
| War Admiral | Chesapeake Bay | Fishing Vessel | 98 | 95 | 1966 | Now "Eagle I" | |
| Warlord | Trico Shrimp Co Inc | Passenger | 20 | 38 | 1966 | Active | |
| 891 | Lady Sara | Joseph M Kostyn | Passenger | 41 | 52 | 1967 | Active |
| 892 | Tim Tam | Crewboat | 136 | 1967 | Now "Jenny II" | ||
| 898 | Pep B | Broussard Marine Service | Towboat | 24 | 40 | 1967 | Active |
| 901 | Two Brothers | Charles F Burke Jr. | Fishboat | 30 | 48 | 1968 | Active |
| 903 | Miss Anclote II | Tony Hajducek | Fishboat | 14 | 33 | 1967 | Active |
| 907 | Miss Boogie | Stephen L Scallan | Passenger | 22 | 40 | 1968 | Active |
| 912 | J D Simmons | Exxon Mobil Corporation | Crewboat | 20 | 40 | 1967 | Active |
| 915 | C Adams | Us Port Services Inc | Passenger | 20 | 40 | 1967 | Active |
| 925 | Calcasieu Pilot | Calcasieu Pilot No. 1, Inc. | Pilot Boat | 30 | 48 | 1968 | Active |
| 933 | Martha M | E G Hingle Boat Rental Inc | Passenger | 14 | 33 | 1967 | Active |
| 942 | Deuce | Shamrock Marine Llc | Passenger | 20 | 38 | 1967 | Active |
| 944 | Carlton | Touchard Inc | Passenger | 11 | 31 | 1967 | Active |
| 952 | Lagonda | Compass Marine Services | Towboat | 140 | 64 | 1969 | Now "Sawyer York" |
| 961 | Henrietta B. | Ed Broussard Marine Service Llc | Towing Vessel | 36 | 50 | 1967 | Active |
| 973 | Trident I | Trident Port Services Inc | Passenger | 58 | 60 | 1967 | Active |
| Arapaho | Crewboat | 147 | 1967 | Now "Interseas V" | |||
| Captain Roy | David R Pilgrim | Unclassified | 14 | 33 | 1967 | Active | |
| Cavalier | Vaughan Marine | Towboat | 74 | 56 | 1967 | Now "T. K. L. Barrois" | |
| Cole G Settoon | G & C Towing Llc | Towing Vessel | 43 | 44 | 1967 | Active | |
| Madison Gail | Bosarge Diving Inc | Passenger | 47 | 62 | 1967 | Active | |
| Manta Ray II | Capco Offshore Inc | Passenger | 14 | 33 | 1967 | Active | |
| Marlin | Cheramie Marine Service, Inc | Unclassified | 27 | 45 | 1967 | Active | |
| Miss Key West | St Johns River Taxi Inc | Passenger | 17 | 41 | 1967 | Active | |
| Mystic Sea | Alaskan Pacific Fisheries Corp | Passenger | 90 | 83 | 1967 | Active | |
| Palawan | Gary Seaton Standefer | Fishboat | 20 | 40 | 1967 | Active | |
| Pintail | Leroy Hugh Pike Sr | Passenger | 68 | 62 | 1967 | Active | |
| River Eagle | Delta Towing | Tug | 60 | 51 | 1967 | Now "Little Debbie" | |
| Sterling Vaughan | Vaughan Marine | Towboat | 56 | 47 | 1967 | Now "Creole Star" | |
| Terry W. | Clarence Ladner, Jr. | Fishboat | 21 | 41 | 1967 | Active | |
| Volador | Devall Towing | Towboat | 1967 | Now "Archie C. Settoon" | |||
| 978 | Destin | Pearl River Navigation Inc | Passenger | 22 | 40 | 1968 | Active |
| 989 | Scotty M | Douglas Meador | Crewboat | 20 | 34 | 1968 | Active |
| 995 | Starfire | Picayune Maritime Adventures Ltd Llc | Recreational | 39 | 50 | 1968 | Active |
| 998 | Brenda B | Ed Broussard Marine Service Llc | Towing Vessel | 59 | 58 | 1968 | Active |
| 1001 | Capt. Koen | Heather Lynn Inc | Passenger | 58 | 61 | 1968 | Active |
| 1005 | Floyd Smith | G. & B. Towing | Towboat | 86 | 62 | 1971 | Now "Captain Rex" |
| 1006 | Panther | Righetti Gilberto Nav. | Crewboat | 125 | 1968 | Active | |
| 1009 | Bernie | Bernie Boat Rentals, Inc | Passenger | 11 | 31 | 1968 | Active |
| 1025 | Alleluia | Triple T Seafood | Fishboat | 29 | 46 | 1968 | Active |
| 1027 | Apache | Eliska C Cheramie Boats, Inc | Passenger | 22 | 40 | 1968 | Active |
| 1034 | Bub | Manson Construction Co | Launch | 12 | 32 | 1968 | Active |
| 1036 | Allen D | Devall Towing | Towboat | 16 | 34 | 1968 | Active |
| 1038 | Kat 12 | Potomac Constructors Llc | Passenger | 20 | 38 | 1970 | Active |
| 1041 | Miss Janet | Union Oil Company Of California | Passenger | 17 | 37 | 1968 | Active |
| 1043 | Tiger II | Peninsula Bay Enterprises Ltd Co | Towing Vessel | 28 | 41 | 1968 | Active |
| 1044 | Loreauville | Brokee Boat Co. | Towboat | 94 | 57 | 1969 | Now "Charles B" |
| 1048 | Diver II | Gene R Brinig | Unclassified | 20 | 36 | 1968 | Active |
| 1051 | Extasea | R D S Corp | Passenger | 93 | 95 | 1968 | Active |
| 1052 | Roaming Gambler | Belle Chasse Marine Transportation | Crewboat | 15 | 34 | 1968 | Active |
| EM1115 | The Dutra Group | Launch | 15 | 34 | 1968 | Active | |
| Enchantress | Bays Motors Inc | Recreational | 96 | 92 | 1968 | Active | |
| Foxy K | Krumnow Boat Rentals Inc | Passenger | 22 | 38 | 1968 | Active | |
| Hard Bottom | Robert W Mcentee | Unclassified | 22 | 38 | 1968 | Active | |
| Lorraine B | Breaux's Bay Craft | Towboat | 1968 | Now "Miss Liz" | |||
| Miss Christy | O.C.I. Llc | Towing Vessel | 44 | 53 | 1968 | Active | |
| Miss Dina Lynn | Delta Crewboat Services Inc | Crewboat | 17 | 39 | 1968 | Active | |
| Off Course |