Ackerman Boat Company was started in 1943 by Clarence Ackerman. It was located on Lido Island, at a time when Lido Island was virgin ground. Consolidated Steel bought it in 1943 and converted it into a boat repair yard, but sold it again in 1947. It then continued as Ackerman Boat Works until quite recently. See it from the air on Google here. If anyone can add to the table below, please send your info to timcolton@aol.com
|
Built by Ackerman Boat Company |
|||||||
| Hull # |
Original Name |
Original Owner |
Type | Pennant # | Feet | Delivery | Disposition |
| US Army | MTL | 1232 | 47 | Oct-43 | |||
| US Army | MTL | 1233 | 47 | Oct-43 | |||
| US Army | MTL | 1234 | 47 | Oct-43 | |||
| US Army | MTL | 1235 | 47 | Oct-43 | |||
| US Army | MTL | 1236 | 47 | Oct-43 | |||
| US Army | MTL | 1237 | 47 | Oct-43 | |||
| US Navy | HDML | 1348 | 72 | 1943 | To New Zealand | ||
| US Navy | HDML | 1349 | 72 | 1943 | To New Zealand | ||
| US Navy | HDML | 1350 | 72 | 1943 | To New Zealand | ||
| US Navy | HDML | 1351 | 72 | 1943 | To New Zealand | ||
| US Army | TP | 107 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 108 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 109 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 110 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 111 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 112 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 113 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 114 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 115 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 116 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 117 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 118 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 119 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 120 | 96 | Mar-Aug 1944 | |||
| US Army | TP | 121 | 96 | Mar-Aug 1944 | |||
|
Built by Consolidated Steel |
|||||||
| Tug | ON 253089 | 47 | 1943 | Ex-MTL, now Grouper | |||
| Tug | ON 289913 | 47 | 1943 | Ex-MTL, later Tug 1061, now Viking | |||
| Tug | ON 557968 | 47 | 1944 | Ex-MTL, now Dixie Diver | |||
| Tug | ON 286909 | 47 | 1944 | Ex-MTL, now H F Lauritzen | |||
| 1320 | Edward J. Engel | Tug | May-45 | Later Respect, sank in Oakland 2007 | |||
| 1347 | Princess Pat | Trawler | ON 248441 | Jul-45 | |||
| 1348 | Lou Jean | Trawler | ON 249580 | 1945 | |||
| 1349 | Trawler | ||||||
| 1350 | Trawler | ||||||
| 1351 | D.V. Fatima | Trawler | ON 249889 | 1946 | |||
| 1518 | American Boy | Tuna Boat | ON 251344 | Dec-46 | Foundered 1966 | ||
| 1519 | Conte di Savoia | Tuna Boat | ON 251696 | Dec-46 | Later Emperador Azteca 1961 | ||
|
Built by Ackerman Boat Works |
|||||||
| Recreational | ON 284507 | 47 | 1943 | Ex-MTL, now Lohilani | |||
| Recreational | ON 270852 | 96 | 1944 | Ex-TP, now Tiger-Horse | |||
| Angelina | Recreational | ON 281616 | 37 | 1947 | |||
| 20 | Concubine | Recreational | ON 529865 | 35 | 1956 | ||
| Golden Wings | Recreational | ON 517337 | 40 | 1956 | |||
| Kaomi | Recreational | ON 502197 | 35 | 1956 | |||
| Madam | Recreational | ON 289711 | 35 | 1957 | |||
| Miracle | Recreational | ON 522757 | 40 | 1957 | |||
| 38 | Owlheart | Recreational | ON 532262 | 35 | 1957 | ||
| Red's Rogue | Recreational | ON 273754 | 35 | 1957 | |||