North Carolina Shipbuilding Company, Wilmington NC


North Carolina Shipbuilding was one of the original nine emergency yards, developed by Newport News Shipbuilding in 1941 with 6 ways, with $20mm from the USMC.  Its 6 ways were increased to 9 in the second wave of shipbuilding expansion.  At its peak, North Carolina Shipbuilding employed 15,000 people and had the best productivity of any of the Liberty shipbuilders.  After the war, the yard was held in reserve as a stand-by yard until the 1950s, when it was liquidated.  It was located where the port facilities are now: see the site from the air on Google here.

Hull #

Original Name

Type MC # Way # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
1 Zebulon B Vance EC2-S-C1 145 1 22-May-41 6-Dec-41 17-Feb-42 198 73 271 Sold private 1947, scrapped 1970
2 Nathaniel Greene EC2-S-C1 146 2 22-May-41 17-Jan-42 12-Mar-42 240 54 294 Torpedoed off Oran and beached 1943, TL
3 Virginia Dare EC2-S-C1 147 3 28-May-41 3-Feb-42 27-Mar-42 251 52 302 Mined off Bizerta 1944, TL but salvaged, scrapped 1948
4 William Hooper EC2-S-C1 148 4 22-Aug-41 21-Feb-42 7-Apr-42 183 45 228 Torpedoed from the air and lost in the Barents Sea 1942
5 Daniel Morgan EC2-S-C1 149 5 3-Sep-41 8-Mar-42 16-Apr-42 186 39 227 Torpedoed and lost off Northern Russia 1942
6 Francis Marion EC2-S-C1 150 6 4-Sep-41 22-Mar-42 27-Apr-42 199 36 235 Scrapped 1967
7 Charles C Pinckney EC2-S-C1 151 1 11-Dec-41 10-May-42 28-May-42 150 18 168 Torpedoed and lost off the Azores 1943
8 John Cropper EC2-S-C1 152 2 20-Jan-42 17-May-42 4-Jun-42 117 18 135 Scrapped 1965
9 William Moultrie EC2-S-C1 153 3 5-Feb-42 22-May-42 11-Jun-42 106 20 126 Scrapped 1970
10 Thomas Sumter EC2-S-C1 154 4 25-Feb-42 31-May-42 17-Jun-42 95 17 112 Scrapped 1971
11 Jeremiah Van Rensselaer EC2-S-C1 155 5 10-Mar-42 7-Jun-42 24-Jun-42 89 17 106 Torpedoed and scuttled off Cape Farewell 1942
12 Artemus Ward EC2-S-C1 156 6 24-Mar-42 14-Jun-42 30-Jun-42 82 16 98 Damaged in collision 1944, sunk as breakwater off Normandy and abandoned 1944
13 Hugh Williamson EC2-S-C1 157 1 11-May-42 7-Jul-42 24-Jul-42 57 17 74 Wrecked 1946, refloated, scrapped 1948
14 William R Davie EC2-S-C1 158 2 18-May-42 12-Jul-42 29-Jul-42 55 17 72 Scrapped 1972
15 William Gaston EC2-S-C1 159 3 23-May-42 19-Jul-42 5-Aug-42 57 17 74 Torpedoed and lost in the South Atlantic 1944
16 William A Graham EC2-S-C1 160 4 1-Jun-42 26-Jul-42 15-Aug-42 55 20 75 Scrapped 1972
17 James K Polk EC2-S-C1 161 5 8-Jun-42 2-Aug-42 21-Aug-42 55 19 74 Torpedoed off Dutch Guiana 1943, CTL, scrapped
18 Alexander Martin EC2-S-C1 162 6 15-Jun-42 16-Aug-42 28-Aug-42 62 12 74 Scrapped 1963
19 Richard D Spaight EC2-S-C1 163 1 8-Jul-42 11-Sep-42 23-Sep-42 65 12 77 Torpedoed and lost off Durban 1943
20 Samuel Ashe EC2-S-C1 164 2 12-Jul-42 17-Sep-42 29-Sep-42 67 12 79 Scrapped 1970
21 Benjamin Williams EC2-S-C1 165 3 19-Jul-42 23-Sep-42 4-Oct-42 66 11 77 Scrapped 1966
22 James Turner EC2-S-C1 166 4 26-Jul-42 29-Sep-42 10-Oct-42 65 11 76 Scrapped 1970
23 Nathaniel Alexander EC2-S-C1 167 5 2-Aug-42 4-Oct-42 15-Oct-42 63 11 74 Sold private 1947, scrapped 1968
24 David Stone EC2-S-C1 168 6 16-Aug-42 10-Oct-42 21-Oct-42 55 11 76 Scrapped 1966
25 Benjamin Smith EC2-S-C1 169 1 11-Sep-42 28-Oct-42 7-Nov-42 47 10 57 Torpedoed and lost off Sassandra 1943
26 Joseph Hewes EC2-S-C1 217 7 22-Sep-41 29-Mar-42 6-May-42 188 38 226 Scrapped 1968
27 John Penn EC2-S-C1 218 8 23-Sep-41 12-Apr-42 11-May-42 201 29 230 Torpedoed and scuttled off Greenland 1942
28 John C Calhoun EC2-S-C1 219 9 1-Oct-41 26-Apr-42 21-May-42 207 25 232 Blew up in Finschaven 1944, CTL but refloated, scrapped
29 Edward Rutledge EC2-S-C1 220 7 30-Mar-42 21-Jun-42 8-Jul-42 83 17 100 Scrapped 1961
30 Abel Parker Upshur EC2-S-C1 221 8 13-Apr-42 28-Jun-42 14-Jul-42 76 16 92 Scrapped 1966
31 William Hawkins EC2-S-C1 222 9 27-Apr-42 3-Jul-42 20-Jul-42 67 17 84 Scrapped 1958
32 Thomas Pinckney EC2-S-C1 223 7 22-Jun-42 23-Aug-42 7-Sep-42 62 15 77 Scrapped 1960
33 Roger Williams EC2-S-C1 224 8 29-Jun-42 30-Aug-42 12-Sep-42 62 13 75 Sold private 1947, sunk 1965
34 John Drayton EC2-S-C1 225 9 4-Jul-42 5-Sep-42 17-Sep-42 63 12 75 Torpedoed and lost off Durban 1943
35 James B Richardson EC2-S-C1 226 7 23-Aug-42 15-Oct-42 24-Oct-42 53 9 62 Wrecked 1951 but repaired, scuttled off New Jersey with obsolete ammo 1968
36 Paul Hamilton EC2-S-C1 227 8 30-Aug-42 20-Oct-42 29-Oct-42 51 9 60 Torpedoed and lost off Algiers 1944
37 Henry Middleton EC2-S-C1 228 9 5-Sep-42 25-Oct-42 4-Nov-42 50 10 60 Scrapped 1971
38 Collis P Huntington EC2-S-C1 860 2 17-Sep-42 1-Nov-42 12-Nov-42 45 11 56 Scrapped 1968
39 Cornelius Harnett EC2-S-C1 861 3 23-Sep-42 6-Nov-42 20-Nov-42 44 14 58 Scrapped 1968
40 Henry Bacon EC2-S-C1 862 4 29-Sep-42 11-Nov-42 24-Nov-42 43 13 56 Torpedoed and lost in the Barents Sea 1945
41 Abner Nash EC2-S-C1 863 5 4-Oct-42 15-Nov-42 27-Nov-42 42 12 54 Scrapped 1964
42 Joseph Alston EC2-S-C1 864 6 10-Oct-42 20-Nov-42 30-Nov-42 41 10 51 Scrapped 1967
43 Paul Hamilton Hayne EC2-S-C1 865 7 15-Oct-42 24-Nov-42 4-Dec-42 40 10 50 Sold private 1947, scrapped 1967
44 Marshall Elliott EC2-S-C1 866 8 20-Oct-42 27-Nov-42 9-Dec-42 38 12 50 Scrapped 1968
45 James Iredell EC2-S-C1 867 9 25-Oct-42 29-Nov-42 12-Dec-42 35 13 48 Damaged in convoy 1943, repaired, bombed in Naples 1943, repaired, sunk as breakwater off Normandy and abandoned 1944
46 Penelope Barker EC2-S-C1 868 1 28-Oct-42 1-Dec-42 15-Dec-42 34 14 48 Torpedoed and lost in the Barents Sea 1944
47 Alexander Lillington EC2-S-C1 869 2 2-Nov-42 6-Dec-42 20-Dec-42 34 14 48 Scrapped 1961
48 Richard Caswell EC2-S-C1 870 3 6-Nov-42 10-Dec-42 22-Dec-42 34 12 46 Torpedoed and lost off Paranagua 1943
49 Pocahontas EC2-S-C1 871 4 11-Nov-42 13-Dec-42 27-Dec-42 32 14 46 Scrapped 1960
50 Christopher Gadsden EC2-S-C1 872 5 15-Nov-42 18-Dec-42 31-Dec-42 33 13 46 Scrapped 1970
51 Betty Zane EC2-S-C1 873 6 20-Nov-42 22-Dec-42 31-Dec-42 32 9 41 Sold private 1947, scrapped 1968
52 James J Pettigrew EC2-S-C1 874 7 24-Nov-42 24-Dec-42 7-Jan-43 30 14 44 Scrapped 1960-
53 Daniel H Hill EC2-S-C1 875 8 27-Nov-42 27-Dec-42 10-Jan-43 30 14 44 Scrapped 1964
54 George Davis EC2-S-C1 876 9 29-Nov-42 30-Dec-42 13-Jan-43 31 14 45 Scrapped 1960
55 Walter Raleigh EC2-S-C1 877 1 1-Dec-42 5-Jan-43 16-Jan-43 35 11 46 Scrapped 1967
56 John Harvey EC2-S-C1 878 2 6-Dec-42 9-Jan-43 19-Jan-43 34 10 44 Bombed in Bari 1943, scrapped 1948
57 Robert Howe EC2-S-C1 879 3 10-Dec-42 13-Jan-43 23-Jan-43 34 10 44 Scrapped 1971
58 Nathaniel Macon EC2-S-C1 880 4 13-Dec-42 17-Jan-43 26-Jan-43 35 9 44 Sold private 1947, wrecked 1952, CTL but repaired, scrapped 1969
59 John Wright Stanly EC2-S-C1 881 5 18-Dec-42 19-Jan-43 29-Jan-43 32 10 42 Sold private 1947, scrapped 1969
60 Francis Nash EC2-S-C1 882 6 22-Dec-42 21-Jan-43 31-Jan-43 30 10 40 Sold private 1947, scrapped 1971
61 Ephraim Brevard EC2-S-C1 883 7 24-Dec-42 24-Jan-43 3-Feb-43 31 10 41 Scrapped 1972
62 George E Badger EC2-S-C1 884 8 27-Dec-42 26-Jan-43 6-Feb-43 30 11 41 Scrapped 1972
63 Flora MacDonald EC2-S-C1 885 9 30-Dec-42 30-Jan-43 9-Feb-43 31 10 41 Torpedoed and lost off Sierra Leone 1943
64 James Sprunt EC2-S-C1 886 1 5-Jan-43 3-Feb-43 13-Feb-43 29 10 39 Torpedoed and lost off Cuba 1943
65 MattW Ransom EC2-S-C1 887 2 9-Jan-43 6-Feb-43 16-Feb-43 28 10 38 Torpedoed off Casablanca, repaired, sunk as breakwater off Normandy and abandoned 1944
66 Furnifield M Simmons EC2-S-C1 888 3 13-Jan-43 10-Feb-43 18-Feb-43 28 8 36 Sold private 1947, scrapped 1968
67 Edward B Dudley EC2-S-C1 889 4 17-Jan-43 13-Feb-43 21-Feb-43 27 8 35 Torpedoed and lost in the North Atlantic 1943
68 Willie Jones EC2-S-C1 890 5 19-Jan-43 16-Feb-43 24-Feb-43 28 8 36 Sunk as target
69 James Moore EC2-S-C1 891 6 21-Jan-43 19-Feb-43 27-Feb-43 29 8 37 Sold private 1947, scrapped 1972
70 Alfred Moore EC2-S-C1 892 7 24-Jan-43 22-Feb-43 2-Mar-43 29 8 37 Scrapped 1961
71 Woodrow Wilson EC2-S-C1 893 8 26-Jan-43 25-Feb-43 6-Mar-43 30 9 39 Scrapped 1960
72 William D Pender EC2-S-C1 894 9 30-Jan-43 28-Feb-43 9-Mar-43 29 9 38 Scrapped 1960
73 William D Moseley EC2-S-C1 895 1 3-Feb-43 5-Mar-43 12-Mar-43 30 7 37 Scrapped 1962
74 David L Swain EC2-S-C1 896 2 6-Feb-43 9-Mar-43 16-Mar-43 31 7 38 Sold private 1947, scrapped 1968
75 Jonathan Worth EC2-S-C1 897 3 11-Feb-43 12-Mar-43 19-Mar-43 29 7 36 Scrapped 1969
76 Matthew T Goldsboro EC2-S-C1 898 4 13-Feb-43 15-Mar-43 22-Mar-43 30 7 37 Scrapped 1969
77 Elisha Mitchell EC2-S-C1 899 5 16-Feb-43 18-Mar-43 25-Mar-43 30 7 37 Scrapped 1961
78 Christopher Gale EC2-S-C1 900 6 19-Feb-43 21-Mar-43 28-Mar-43 30 7 37 Scrapped 1962
79 William L Davidson EC2-S-C1 901 7 22-Feb-43 24-Mar-43 31-Mar-43 30 7 37 Wrecked 1946, refloated, sold to US Navy, scrapped
80 Walker Taylor EC2-S-C1 902 8 25-Feb-43 28-Mar-43 5-Apr-43 31 8 39 Scrapped 1959
81 Roger Moore EC2-S-C1 903 9 28-Feb-43 31-Mar-43 8-Apr-43 31 8 39 Scrapped 1971
82 Robert Rowan EC2-S-C1 904 1 5-Mar-43 6-Apr-43 13-Apr-43 32 7 39 Bombed and lost off Sicily 1943, wreck scrapped 1948
83 Thomas W Bickett EC2-S-C1 905 2 9-Mar-43 9-Apr-43 15-Apr-43 31 6 37 Scrapped 1966
84 Horace Williams EC2-S-C1 906 3 12-Mar-43 12-Apr-43 19-Apr-43 31 7 38 Sold private 1947, scrapped 1971
85 Jose Bonifacio EC2-S-C1 907 4 16-Mar-43 14-Apr-43 21-Apr-43 29 7 36 Scrapped 1970
86 Thomas L Clingman EC2-S-C1 908 5 18-Mar-43 17-Apr-43 24-Apr-43 30 7 37 Scrapped 1960
87 David Caldwell EC2-S-C1 909 6 22-Mar-43 19-Apr-43 26-Apr-43 28 7 35 Wrecked and sunk 1946
88 Waigstill Avery EC2-S-C1 910 7 24-Mar-43 22-Apr-43 28-Apr-43 29 6 35 Scrapped 1960
89 Cornelia P Spencer EC2-S-C1 911 8 29-Mar-43 24-Apr-43 30-Apr-43 26 6 32 Torpedoed and lost in the Indian Ocean 1943
90 Walter Hines Page EC2-S-C1 912 9 1-Apr-43 27-Apr-43 4-May-43 26 7 33 Sold private 1947, reefed off Wachapreague NC 1975
91 Storm King C2-S-AJ1 1346       Dec-43       To USN 1943 as AP 171, sold private 1947, scrapped 1970
92 Cyclone C2-S-AJ1 1347       May-44       To USN 1944 as Mount McKinley (AGC 7), reclassified 1969 as LCC 7, scrapped 1977
93 Eclipse C2-S-AJ1 1348       Dec-43       To USN 1944 as Mount Olympus (AGC 8), scrapped 1973
94 Fleetwing C2-S-AJ1 1349       Dec-43       To USN 1944 as Wasatch (AGC 9), scrapped 1960
95 Flying Eagle C2-S-AJ1 1350       Jan-44       Sold private 1946, scrapped 1970
96 Kathay C2-S-AJ1 1351       Jul-44       To USN 1944 as Auburn (AGC 10), scrapped 1961
97 Monsoon C2-S-AJ1 1352       Aug-44       To USN 1944 as Eldorado (AGC 11), reclassified 1969 as LCC 11, scrapped 1973
98 Morning Star C2-S-AJ1 1353       Oct-44       To USN 1944 as Estes (AGC 12), reclassified 1969 as LCC 12, scrapped 1977
99 Northern Light C2-S-AJ1 1354       Oct-44       To USN 1944 as Panamint (AGC 13), scrapped 1961
100 White Squall C2-S-AJ1 1355       Jan-44       Sold private 1947, scrapped 1970
101 Marco Polo C2-S-AJ1 1356       Jan-44       To USN 1944 as Mount Hood (AE 11), exploded and lost in the Admiralty Islands 1944
102 Midnight C2-S-AJ1 1357       Feb-44       Sold private 1946, sank 1967
103 Starlight C2-S-AJ1 1358       Feb-44       To USN 1944 as AP 175, sold private 1948, sank 1970
104 Napier C2-S-AJ2 1359       Apr-44       Sold private 1946, scrapped 1968
105 Alden Besse C2-S-AJ1 1360       Feb-44       Sold private 1947, scrapped 1969
106 Sweepstakes C2-S-AJ1 1361       Mar-44       Sold private 1947, scrapped 1969
107 Orpheus C2-S-AJ1 1362       Mar-44       Sold private 1947, scrapped 1970
108 Witch of the Wave