New England Shipbuilding was really two emergency yards. Todd-Bath Iron Shipbuilding was one of the original nine emergency yards, built in 1940 with 7 ways by Todd, Bath Iron Works and Kaiser to build "Ocean"-class cargo ships for Britain. South Portland Shipbuilding, with 4 ways, was added in the second wave of shipbuilding expansion, at the direction of the USMC, which provided $23mm: its 4 ways were increased to 6 in the third wave of shipbuilding expansion. Todd and Bath subsequently bought out Kaiser's interest and the two yards were brought under common management as New England Shipbuilding in 1943. At its peak, New England Shipbuilding employed 30,000 people. The yards were idled after the war: there were several attempts to revive them, without success. See the site from the air on Google here.
Hull # 280, the "Jeremiah O'Brien", has been completely restored and is operational. Visit her at her berth at Pier 45 at Fisherman's Wharf, in San Francisco, California, or on the web at www.ssjeremiahobrien.org
Visit http://members.dialmaine.com/mdenis/Shipyard/index.html for an interesting web site devoted to New England Shipbuilding Company.
| Hull # | Name | Type | MC # | Way # | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
| 1 | Ocean Liberty | Ocean | 24-May-41 | 20-Dec-41 | Mar-42 | Sold private 1947, in Cuba 1969 | |||||
| 2 | Ocean Freedom | Ocean | 20-Dec-41 | Mar-42 | Sunk by air attack in Murmansk Mar-43 | ||||||
| 3 | Ocean Peace | Ocean | Apr-42 | Sunk by air attack off Sicily Jul-43 | |||||||
| 4 | Ocean Justice | Ocean | Apr-42 | Sunk by torpedo in the Caribbean Nov-42 | |||||||
| 5 | Ocean Honour | Ocean | May-42 | Sunk by torpedo near Socotra Island Sep-42 | |||||||
| 6 | Ocean Faith | Ocean | May-42 | Sold private 1947, scrapped 1962 | |||||||
| 7 | Ocean Hope | Ocean | May-42 | Sold private 1947, scrapped 1971 | |||||||
| 8 | Ocean Pride | Ocean | Jun-42 | Sold private 1947, scrapped 1966 | |||||||
| 9 | Ocean Might | Ocean | Jun-42 | Sunk by torpedo southwest of Takoradi Sep-42 | |||||||
| 10 | Ocean Courage | Ocean | Jun-42 | Sunk by torpedo south of the Cape Verde Islands Jan-43 | |||||||
| 11 | Ocean Fame | Ocean | Jul-42 | Sold private 1947, scrapped 1966 | |||||||
| 12 | Ocean Strength | Ocean | Jul-42 | Sold private 1947, scrapped 1965 | |||||||
| 13 | Ocean Trader | Ocean | Jul-42 | Sold private 1947, scrapped 1969 | |||||||
| 14 | Ocean Wanderer | Ocean | Jul-42 | Sold private 1947, scrapped 1962 | |||||||
| 15 | Ocean Pilgrim | Ocean | Aug-42 | Sold private 1947, scrapped 1967 | |||||||
| 16 | Ocean Merchant | Ocean | Aug-42 | To the Netherlands 1943 as Jan Lievens, in China 1959 | |||||||
| 17 | Ocean Rider | Ocean | Aug-42 | Sold private 1947, scrapped 1968 | |||||||
| 18 | Ocean Athlete | Ocean | Aug-42 | To the Netherlands 1943 as Govert Flinck, scrapped 1985 | |||||||
| 19 | Ocean Wayfarer | Ocean | 4-Aug-42 | Sep-42 | Sold private 1947, scrapped 1953 | ||||||
| 20 | Ocean Stranger | Ocean | 4-Aug-42 | Sep-42 | Sold private 1947, scrapped 1965 | ||||||
| 21 | Ocean Traveller | Ocean | 4-Aug-42 | Sep-42 | Sold private 1947, scrapped 1959 | ||||||
| 22 | Ocean Seaman | Ocean | 4-Aug-42 | Sep-42 | Sunk by torpedo off Algiers Mar-43 | ||||||
| 23 | Ocean Gallant | Ocean | 4-Aug-42 | Oct-42 | Sold private 1947, scrapped 1967 | ||||||
| 24 | Ocean Courier | Ocean | 4-Aug-42 | Oct-42 | Sold private 1947, scrapped 1960 | ||||||
| 25 | Ocean Messenger | Ocean | Oct-42 | Sold private 1947, scrapped 1961 | |||||||
| 26 | Ocean Angel | Ocean | Oct-42 | Sold private 1947, scrapped 1960 | |||||||
| 27 | Ocean Hunter | Ocean | Oct-42 | Sunk by air attack off Algeria Oct-44 | |||||||
| 28 | Ocean Crusader | Ocean | Nov-42 | Sunk by torpedo west of Newfoundland Nov-42 | |||||||
| 29 | Ocean Gypsy | Ocean | Nov-42 | Sold private 1947, scrapped 1966 | |||||||
| 30 | Ocean Glory | Ocean | 18-Nov-42 | Sold private 1947, scrapped 1964 | |||||||
| 201 | John Davenport | EC2-S-C1 | 201 | 1 | 24-Sep-41 | 15-May-42 | 30-Jun-42 | 233 | 46 | 279 | Scrapped 1960 |
| 202 | John Winthrop | EC2-S-C1 | 202 | 2 | 24-Sep-41 | 7-Jun-42 | 28-Jul-42 | 256 | 51 | 307 | Torpedoed and lost in the North Atlantic 1942 |
| 203 | Thomas Hooker | EC2-S-C1 | 203 | 3 | 14-Oct-41 | 13-Jul-42 | 11-Aug-42 | 272 | 29 | 301 | Sunk in the North Atlantic 1943 |
| 204 | Ethan Allen | EC2-S-C1 | 204 | 4 | 7-Jan-42 | 16-Aug-42 | 31-Aug-42 | 221 | 15 | 236 | Scrapped 1960 |
| 205 | Josiah Bartlett | EC2-S-C1 | 205 | 1 | 18-May-42 | 27-Sep-42 | 8-Oct-42 | 132 | 11 | 143 | Scrapped 1967 |
| 206 | William King | EC2-S-C1 | 206 | 2 | 9-Jun-42 | 21-Oct-42 | 31-Oct-42 | 134 | 10 | 154 | Torpedoed and lost off Durban 1943 |
| 207 | John Carver | EC2-S-C1 | 207 | 3 | 14-Jul-42 | 31-Oct-42 | 21-Nov-42 | 109 | 21 | 130 | Exploded 1945, scrapped 1949 |
| 208 | William Bradford | EC2-S-C1 | 208 | 4 | 17-Aug-42 | 14-Nov-42 | 8-Dec-42 | 89 | 24 | 113 | Scrapped 1960 |
| 209 | William Brewster | EC2-S-C1 | 209 | 1 | 27-Sep-42 | 8-Dec-42 | 31-Dec-42 | 72 | 23 | 95 | Scrapped 1963 |
| 210 | Lou Gehrig | EC2-S-C1 | 210 | 2 | 21-Oct-42 | 17-Jan-43 | 30-Jan-43 | 88 | 13 | 101 | Scrapped 1966 |
| 211 | Daniel Webster | EC2-S-C1 | 211 | 3 | 1-Nov-42 | 28-Jan-43 | 10-Feb-43 | 88 | 13 | 101 | Torpedoed from the air off Oran and beached 1944, scrapped 1948 |
| 212 | William Pierce Frye | EC2-S-C1 | 212 | 4 | 15-Nov-42 | 11-Feb-43 | 23-Feb-43 | 88 | 12 | 100 | Torpedoed and lost in the North Atlantic 1943 |
| 213 | Hannibal Hamlin | EC2-S-C1 | 213 | 1 | 8-Dec-42 | 5-Mar-43 | 20-Mar-43 | 87 | 15 | 102 | Scrapped 1971 |
| 214 | John Sullivan | EC2-S-C1 | 214 | 2 | 17-Jan-43 | 28-Mar-43 | 12-Apr-43 | 70 | 15 | 85 | Scrapped 1963 |
| 215 | John Chandler | EC2-S-C1 | 215 | 3 | 29-Jan-43 | 8-Apr-43 | 20-Apr-43 | 69 | 12 | 81 | Sold private 1947, scrapped 1971 |
| 216 | John Holmes | EC2-S-C1 | 216 | 4 | 12-Feb-43 | 18-Apr-43 | 28-Apr-43 | 65 | 10 | 75 | Sold private 1947, scrapped 1969 |
| 217 | James G Blaine | EC2-S-C1 | 333 | 5 | 7-Mar-42 | 7-Sep-42 | 21-Sep-42 | 184 | 14 | 198 | Scrapped 1969 |
| 218 | Herman Melville | EC2-S-C1 | 334 | 6 | 7-Mar-42 | 6-Oct-42 | 20-Oct-42 | 213 | 14 | 227 | Scrapped 1960 |
| 219 | Julia Ward Howe | EC2-S-C1 | 335 | 5 | 8-Sep-42 | 26-Nov-42 | 23-Dec-42 | 79 | 27 | 106 | Torpedoed and lost off the Azores 1943 |
| 220 | Anne Bradstreet | EC2-S-C1 | 336 | 6 | 6-Oct-42 | 27-Dec-42 | 18-Jan-43 | 82 | 22 | 104 | Sold private 1947, scrapped 19 |
| 221 | John Trumbull | EC2-S-C1 | 337 | 5 | 26-Nov-42 | 25-Feb-43 | 13-Mar-43 | 91 | 16 | 107 | Sold private 1947, scrapped 1970 |
| 222 | Richard Hovey | EC2-S-C1 | 338 | 6 | 27-Dec-42 | 14-Mar-43 | 31-Mar-43 | 77 | 17 | 94 | Torpedoed and lost in the Indian Ocean 1944 |
| 223 | Emily Dickinson | EC2-S-C1 | 339 | 5 | 26-Feb-43 | 26-Apr-43 | 7-May-43 | 59 | 11 | 70 | Scrapped 1969 |
| 224 | Eugene Field | EC2-S-C1 | 340 | 6 | 15-Mar-43 | 13-May-43 | 22-May-43 | 59 | 9 | 68 | Scrapped 1960 |
| 225 | Thomas W Hyde | EC2-S-C1 | 801 | 1 | 6-Mar-43 | 5-May-43 | 14-May-43 | 60 | 9 | 69 | Scrapped 1964 |
| 226 | George F Patten | EC2-S-C1 | 802 | 2 | 29-Mar-43 | 22-May-43 | 31-May-43 | 54 | 9 | 63 | Scrapped 1970 |
| 227 | William Pepperell | EC2-S-C1 | 803 | 3 | 9-Apr-43 | 3-Jun-43 | 12-Jun-43 | 55 | 9 | 64 | Scrapped 1969 |
| 228 | Thomas B Reed | EC2-S-C1 | 804 | 4 | 19-Apr-43 | 9-Jun-43 | 19-Jun-43 | 51 | 10 | 61 | Scrapped 1966 |
| 229 | Joshua L Chamberlain | EC2-S-C1 | 805 | 5 | 27-Apr-43 | 14-Jun-43 | 27-Jun-43 | 48 | 13 | 61 | Scrapped 1966 |
| 230 | Jeremiah O'Brien | EC2-S-C1 | 806 | 1 | 6-May-43 | 19-Jun-43 | 30-Jun-43 | 44 | 11 | 55 | Active: preserved as a memorial in San Francisco |
| 231 | John A Poor | EC2-S-C1 | 807 | 6 | 14-May-43 | 23-Jun-43 | 7-Jul-43 | 40 | 14 | 54 | Mined in the North Atlantic 1943, repaired, torpedoed and lost in the Arabian Sea 1944 |
| 232 | Harry A Garfield | EC2-S-C1 | 808 | 2 | 24-May-43 | 23-Jul-43 | 31-Jul-43 | 60 | 8 | 68 | Sold private 1947, wrecked and scrapped 1965 |
| 233 | Arthur L Perry | EC2-S-C1 | 809 | 3 | 4-Jun-43 | 8-Aug-43 | 21-Aug-43 | 65 | 13 | 78 | Scrapped 1957 |
| 234 | Nelson Dingley | EC2-S-C1 | 810 | 4 | 10-Jun-43 | 20-Jul-43 | 29-Jul-43 | 40 | 9 | 49 | Sold private 1947, scrapped 1972 |
| 235 | James Bowdoin | EC2-S-C1 | 811 | 5 | 15-Jun-43 | 1-Aug-43 | 14-Aug-43 | 47 | 13 | 60 | Scrapped 1972 |
| 236 | Henry Jocelyn | EC2-S-C1 | 812 | 1 | 20-Jun-43 | 15-Aug-43 | 28-Aug-43 | 56 | 13 | 69 | Scrapped 1973 |
| 237 | Bartholomew Gosnold | EC2-S-C1 | 813 | 6 | 24-Jun-43 | 22-Aug-43 | 2-Sep-43 | 59 | 11 | 70 | Sold private 1947, scrapped 1966 |
| 238 | Ferdinando Gorges | EC2-S-C1 | 814 | 12 | 24-Jun-43 | 12-Aug-43 | 27-Aug-43 | 49 | 15 | 64 | Scrapped 1965 |
| 239 | John Mason | EC2-S-C1 | 815 | 13 | 24-Jun-43 | 12-Aug-43 | 31-Aug-43 | 49 | 19 | 68 | Sold private 1947, wrecked and scrapped 1966 |
| 240 | Anna Howard Shaw | EC2-S-C1 | 816 | 4 | 21-Jul-43 | 31-Aug-43 | 14-Sep-43 | 41 | 14 | 65 | Scrapped 1967 |
| 241 | Tobias Lear | EC2-S-C1 | 817 | 2 | 24-Jul-43 | 11-Sep-43 | 22-Sep-43 | 49 | 11 | 60 | Sold private 1947, wrecked and scrapped 1967 |
| 242 | William H Todd | EC2-S-C1 | 818 | 5 | 2-Aug-43 | 19-Sep-43 | 30-Sep-43 | 48 | 11 | 59 | Sold private 1947, scrapped 1967 |
| 243 | John N Robins | EC2-S-C1 | 819 | 3 | 9-Aug-43 | 30-Sep-43 | 11-Oct-43 | 52 | 11 | 63 | Sold private 1947, scrapped 1964 |
| 244 | Cyrus H K Curtis | EC2-S-C1 | 820 | 9 | 19-Jul-43 | 31-Aug-43 | 10-Sep-43 | 43 | 10 | 53 | Scrapped 1958 |
| 245 | William Dewitt Hyde | EC2-S-C1 | 821 | 10 | 19-Jul-43 | 31-Aug-43 | 17-Sep-43 | 43 | 17 | 60 | Scrapped 1968 |
| 246 | Thomas Clyde | EC2-S-C1 | 822 | 1 | 16-Aug-43 | 5-Oct-43 | 15-Oct-43 | 50 | 10 | 60 | Sold private 1947, wrecked and scrapped 1963 |
| 247 | Park Holland | EC2-S-C1 | 823 | 7 | 30-Jul-43 | 14-Sep-43 | 28-Sep-43 | 46 | 14 | 60 | Caught fire and destroyed 1947 |
| 248 | Peregrine White | EC2-S-C1 | 824 | 8 | 30-Jul-43 | 14-Sep-43 | 28-Sep-43 | 46 | 14 | 60 | Sold private 1947, scrapped 1970 |
| 249 | Enoch Train | EC2-S-C1 | 825 | 6 | 23-Aug-43 | 12-Oct-43 | 23-Oct-43 | 50 | 11 | 61 | Scrapped 1966 |
| 250 | William Blackstone | EC2-S-C1 | 826 | 4 | 1-Sep-43 | 19-Oct-43 | 30-Oct-43 | 48 | 11 | 59 | Sold private 1947, scrapped 1962 |
| 251 | John Fairfield | EC2-S-C1 | 827 | 11 | 13-Aug-43 | 10-Oct-43 | 15-Oct-43 | 58 | 5 | 63 | Scrapped 1968 |
| 252 | William P Fessenden | EC2-S-C1 | 768 | 9 | 8-Sep-42 | 11-Nov-42 | 15-Dec-42 | 64 | 34 | 98 | Scrapped 1959 |
| 253 | Winslow Homer | EC2-S-C1 | 769 | 10 | 8-Sep-42 | 11-Nov-42 | 27-Dec-42 | 64 | 46 | 110 | Scrapped 1970 |
| 254 | John Murray Forbes | EC2-S-C1 | 770 | 7 | 29-Sep-42 | 26-Nov-42 | 16-Jan-43 | 58 | 51 | 109 | Scrapped 1967 |
| 255 | Augustine Heard | EC2-S-C1 | 771 | 8 | 29-Sep-42 | 26-Nov-42 | 20-Jan-43 | 58 | 55 | 113 | Sold private 1947, scrapped 1968 |
| 256 | Edward Preble | EC2-S-C1 | 772 | 11 | 19-Oct-42 | 2-Jan-43 | 30-Jan-43 | 75 | 28 | 103 | To USN as Volans (AKS 9), scrapped 1965 |
| 257 | Calvin Coolidge | EC2-S-C1 | 773 | 12 | 19-Oct-42 | 2-Jan-43 | 4-Feb-43 | 75 | 33 | 108 | Scrapped 1965 |
| 258 | John A Dix | EC2-S-C1 | 774 | 13 | 19-Oct-42 | 2-Jan-43 | 12-Feb-43 | 75 | 41 | 116 | Sold private 1947, scrapped 1968 |
| 259 | Walter E Ranger | EC2-S-C1 | 775 | 9 | 12-Nov-42 | 31-Jan-43 | 19-Feb-43 | 80 | 19 | 99 | Scrapped 1972 |
| 260 | Noah Webster | EC2-S-C1 | 776 | 10 | 12-Nov-42 | 31-Jan-43 | 27-Feb-43 | 80 | 27 | 107 | Reefed off Alabama 1976 |
| 261 | Eliphalet Nott | EC2-S-C1 | 777 | 7 | 28-Nov-42 | 14-Feb-43 | 5-Mar-43 | 78 | 19 | 97 | Scrapped 1954 |
| 262 | Isaac Sharpless | EC2-S-C1 | 778 | 8 | 28-Nov-42 | 14-Feb-43 | 5-Mar-43 | 78 | 19 | 97 | Scrapped 1971 |
| 263 | Timothy Dwight | EC2-S-C1 | 779 | 11 | 4-Jan-43 | 7-Mar-43 | 20-Mar-43 | 62 | 13 | 75 | Scrapped 1969 |
| 264 | Ezra Cornell | EC2-S-C1 | 780 | 12 | 4-Jan-43 | 7-Mar-43 | 27-Mar-43 | 62 | 20 | 72 | Sold private 1947, sunk 1967 |
| 265 | Francis Amasa Walker | EC2-S-C1 | 781 | 13 | 4-Jan-43 | 7-Mar-43 | 4-Apr-43 | 62 | 28 | 90 | Scrapped 1965 |
| 266 | Joseph Warren | EC2-S-C1 | 782 | 9 | 1-Feb-43 | 5-Apr-43 | 17-Apr-43 | 63 | 12 | 75 | Sold private 1947, scrapped 1969 |
| 267 | Emma Willard | EC2-S-C1 | 783 | 10 | 1-Feb-43 | 5-Apr-43 | 22-Apr-43 | 63 | 17 | 80 | Sold private 1947, scrapped 1968 |
| 268 | William Phips | EC2-S-C1 | 784 | 7 | 15-Feb-43 | 15-Apr-43 | 28-Apr-43 | 59 | 13 | 72 | Scrapped 1970 |
| 269 | Charles Sumner | EC2-S-C1 | 785 | 8 | 15-Feb-43 | 15-Apr-43 | 30-Apr-43 | 59 | 15 | 74 | Scrapped 1962 |
| 270 | Asa Gray | EC2-S-C1 | 786 | 11 | 8-Mar-43 | 3-May-43 | 17-May-43 | 56 | 14 | 70 | Scrapped 1967 |
| 271 | Mary Lyon | EC2-S-C1 | 787 | 12 | 8-Mar-43 | 3-May-43 | 21-May-43 | 56 | 18 | 74 | Sold private 1947, sunk 1963 |
| 272 | Henry Wilson | EC2-S-C1 | 788 | 13 | 8-Mar-43 | 3-May-43 | 26-May-43 | 56 | 23 | 79 | Scrapped 1962 |
| 273 | Charles W Eliot | EC2-S-C1 | 789 | 9 | 6-Apr-43 | 24-May-43 | 31-May-43 | 48 | 7 | 55 | Mined and lost off Normandy 1944 |
| 274 | Harriet Beecher Stowe | EC2-S-C1 | 790 | 10 | 6-Apr-43 | 24-May-43 | 7-Jun-43 | 48 | 14 | 62 | Scrapped 1967 |
| 275 | Eugene Hale | EC2-S-C1 | 791 | 7 | 15-Apr-43 | 7-Jun-43 | 17-Jun-43 | 53 | 10 | 63 | Scrapped 1968 |
| 276 | Robert Treat | EC2-S-C1 | 792 | 8 | 15-Apr-43 | 7-Jun-43 | 21-Jun-43 | 53 | 14 | 67 | Scrapped 1967 |
| 277 | George Cleeve | EC2-S-C1 | 793 | 11 | 4-May-43 | 23-Jun-43 | 30-Jun-43 | 50 | 7 | 57 | Torpedoed and breached off Bona 1944, salvaged, scrapped 1952 |
| 278 | Jacob H Gallinger | EC2-S-C1 | 794 | 12 | 4-May-43 | 23-Jun-43 | 9-Jul-43 | 50 | 16 | 66 | Wrecked 1967, scrapped 1969 |
| 279 | Sylvester Gardiner | EC2-S-C1 | 795 | 13 | 4-May-43 | 23-Jun-43 | 13-Jul-43 | 50 | 20 | 70 | Sold private 1947, scrapped 1969 |
| 280 |