Federal Shipbuilding developed a second shipyard for the war effort, with $20mm from the Navy. It was closed and liquidated after the war. The shipyard was the former Submarine Boat Company's facility, a major builder of standard-design cargo ships in WWI, located where the automobile terminal just south of the I-78 New Jersey Turnpike Extension is now. See it from the air on Google here. And see some great pictures of the Federal yard on www.destroyerhistory.org
| Hull # | Name | Type | Pennant # | FY | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
| 1-277 | Built in Kearny | ||||||||||
| 278 | Levy | DE | 162 | 1942 | 10/19/42 | 3/28/43 | 5/13/43 | 160 | 46 | 206 | Scrapped 1974 |
| 279 | McConnell | DE | 163 | 1942 | 10/19/42 | 3/28/43 | 5/28/43 | 160 | 61 | 221 | Scrapped 1974 |
| 280 | Osterhaus | DE | 164 | 1942 | 11/11/42 | 4/18/43 | 6/12/43 | 158 | 55 | 213 | Scrapped 1974 |
| 281 | Parks | DE | 165 | 1942 | 11/11/42 | 4/18/43 | 6/23/43 | 158 | 66 | 224 | Scrapped 1973 |
| 282 | Baron | DE | 166 | 1942 | 11/30/42 | 5/9/43 | 7/5/43 | 160 | 57 | 217 | To Uruguay as Uruguay (F 1) 1952, struck 1990 |
| 283 | Acree | DE | 167 | 1942 | 11/30/42 | 5/9/43 | 7/19/43 | 160 | 71 | 231 | Scrapped 1973 |
| 284 | Amick | DE | 168 | 1942 | 1/7/43 | 5/27/43 | 7/26/43 | 140 | 60 | 200 | To Japan as Asahi (DE 262) 1955, to the Philippines as Datu Siratuna (PF 77) 1976, struck 1984 |
| 285 | Atherton | DE | 169 | 1942 | 1/14/43 | 5/27/43 | 8/29/43 | 133 | 94 | 227 | To Japan as Hatsuhi (DE 263) 1955, to the Philippines as Rajah Humabon (PF 78) 1976, struck 1995 |
| 286 | Booth | DE | 170 | 1942 | 1/30/43 | 6/21/43 | 9/19/43 | 142 | 90 | 232 | To the Philippines as Datu Kalantiaw (PF 76) 1976, sunk 1981 |
| 287 | Carroll | DE | 171 | 1942 | 1/30/43 | 6/21/43 | 10/24/43 | 142 | 125 | 267 | Scrapped 1966 |
| 288 | Cooner | DE | 172 | 1942 | 2/22/43 | 7/25/43 | 8/21/43 | 153 | 27 | 180 | Scrapped 1973 |
| 289 | Eldridge | DE | 173 | 1942 | 2/22/43 | 7/25/43 | 8/27/43 | 153 | 33 | 186 | To Greece as Leon (D 54) 1951, struck 1991 |
| 290 | Marts | DE | 174 | 1942 | 3/26/43 | 8/8/43 | 9/3/43 | 135 | 26 | 161 | To Brazil as Bocaina 1945, struck 1975 |
| 291 | Pennewill | DE | 175 | 1942 | 3/26/43 | 8/8/43 | 9/15/43 | 135 | 38 | 173 | To Brazil as Bertioga 1944, struck 1975 |
| 292 | Micka | DE | 176 | 1942 | 4/3/43 | 8/22/43 | 9/23/43 | 141 | 32 | 173 | Scrapped 1967 |
| 293 | Reybold | DE | 177 | 1942 | 4/3/43 | 8/22/43 | 9/29/43 | 141 | 38 | 179 | To Brazil as Bracui 1944, struck 1974 |
| 294 | Herzog | DE | 178 | 1942 | 4/17/43 | 9/5/43 | 10/6/43 | 141 | 31 | 172 | To Brazil as Beberibe 1944, struck 1968 |
| 295 | McAnn | DE | 179 | 1942 | 4/17/43 | 9/5/43 | 10/11/43 | 141 | 36 | 177 | To Brazil as Bauru 1944, museum |
| 296 | Trumpeter | DE | 180 | 1942 | 5/7/43 | 9/19/43 | 10/16/43 | 135 | 27 | 162 | Scrapped 1974 |
| 297 | Straub | DE | 181 | 1942 | 5/7/43 | 9/19/43 | 10/25/43 | 135 | 36 | 171 | Scrapped 1974 |
| 298 | Gustafson | DE | 182 | 1942 | 6/5/43 | 10/3/43 | 11/1/43 | 120 | 29 | 149 | To the Netherlands as Van Ewijck (F 808) 1950, scrapped 1967 |
| 299 | S. S. Miles | DE | 183 | 1942 | 6/5/43 | 10/3/43 | 11/4/43 | 120 | 32 | 152 | To France as Arabe (F 717) 1950, struck 1958 |
| 300 | Wesson | DE | 184 | 1942 | 6/29/43 | 10/17/43 | 11/11/43 | 110 | 25 | 135 | To Italy as Andromeda (F 592) 1951, struck 1970 |
| 301 | Riddle | DE | 185 | 1942 | 6/29/43 | 10/17/43 | 11/17/43 | 110 | 31 | 141 | To France as Kabyle (F 718) 1950, struck 1958 |
| 302 | Swearer | DE | 186 | 1942 | 7/12/43 | 10/31/43 | 11/24/43 | 111 | 24 | 135 | To France as Bambara (F 719) 1950, struck 1958 |
| 303 | Stern | DE | 187 | 1942 | 7/12/43 | 10/31/43 | 12/1/43 | 111 | 31 | 142 | To the Netherlands as Van Zijll (F 811) 1950, scrapped 1967 |
| 304 | O'Neil | DE | 188 | 1942 | 7/26/43 | 11/14/43 | 12/6/43 | 111 | 22 | 133 | To the Netherlands as Dubois (F 809) 1950, scrapped 1967 |
| 305 | Bronstein | DE | 189 | 1942 | 7/26/43 | 11/14/43 | 12/13/43 | 111 | 29 | 140 | To Uruguay as Artigas (F 2) 1952, struck 1988 |
| 306 | Baker | DE | 190 | 1942 | 8/9/43 | 11/28/43 | 12/23/43 | 111 | 25 | 136 | To France as Malgache (F 724) 1952, struck 1969 |
| 307 | Coffman | DE | 191 | 1942 | 8/9/43 | 11/28/43 | 12/27/43 | 111 | 29 | 140 | Scrapped 1973 |
| 308 | Eisner | DE | 192 | 1942 | 8/23/43 | 12/12/43 | 1/16/44 | 111 | 35 | 146 | To the Netherlands as De Zeeuw (F 810) 1950, scrapped 1967 |
| 309 | Garfield Thomas | DE | 193 | 1942 | 8/23/43 | 12/12/43 | 1/24/44 | 111 | 43 | 154 | To Greece as Panthir (D 67) 1951, struck 1992 |
| 310 | Wingfield | DE | 194 | 1942 | 10/7/43 | 12/30/43 | 1/28/44 | 84 | 29 | 113 | To France as Sakalave (F 720) 1950, struck 1958 |
| 311 | Thornhill | DE | 195 | 1942 | 10/7/43 | 12/30/43 | 2/1/44 | 84 | 33 | 117 | To Italy as Aldebaran (F 592) 1951, struck 1976 |
| 312 | Rinehart | DE | 196 | 1942 | 10/21/43 | 1/9/44 | 2/12/44 | 80 | 34 | 114 | To the Netherlands as De Bitter (F 807) 1950, scrapped 1967 |
| 313 | Roche | DE | 197 | 1942 | 10/21/43 | 1/9/44 | 2/21/44 | 80 | 43 | 123 | Scuttled 1946 |
| 314-349 |
36 boats |
LCI(L) | 161-196 | 1942 | 11/42-2/43 | For details, see the LCI(L) page | |||||
| 350-361 |
12 boats |
LCI(L) | 197-206 | 1942 | Cancelled | ||||||
| 362-394 | Built in Kearny | ||||||||||
| 395 | Gearing | DD | 710 | 1942 | 8/10/44 | 2/18/45 | 5/3/45 | 192 | 74 | 266 | Scrapped 1974 |
| 396 | Eugene A. Greene | DD | 711 | 1942 | 8/17/44 | 3/18/45 | 6/8/45 | 213 | 82 | 295 | To Spain as Churruca (D 61) 1972, struck 1989 |
| 397 | Gyatt | DD | 712 | 1942 | 9/7/44 | 4/15/45 | 7/2/45 | 220 | 78 | 298 | Redesignated DDG 1, sunk as target 1972 |
| 398 | Kenneth D. Bailey | DD | 713 | 1942 | 9/21/44 | 6/17/45 | 7/31/45 | 269 | 44 | 313 | To Iran for parts 1975 |
| 399 | William R. Rush | DD | 714 | 1942 | 10/19/44 | 7/8/45 | 9/21/45 | 262 | 75 | 337 | To Korea as Kang Won 1978, to the Philippines for spares 1995 |
| 400 | William M. Wood | DD | 715 | 1942 | 11/2/44 | 7/29/45 | 11/24/45 | 269 | 118 | 387 | Sunk as target 1983 |
| 401 | Wiltsie | DD | 716 | 1942 | 3/13/45 | 8/31/45 | 1/17/46 | 171 | 139 | 310 | To Pakistan as Tariq (D 165) 1977, struck 1990 |
| 402 | Theodore E. Chandler | DD | 717 | 1942 | 4/23/45 | 10/20/45 | 3/22/46 | 180 | 153 | 333 | Scrapped 1975 |
| 403 | Hamner | DD | 718 | 1942 | 4/25/45 | 11/24/45 | 7/17/46 | 213 | 235 | 448 | To Taiwan as Chao Yang 1980 |
| 404 | Epperson | DD | 719 | 1942 | 5/20/45 | 12/22/45 | 3/19/49 | 216 | 1183 | 1399 | To Pakistan as Taimur (D 166) 1977, struck 1990 |
| 405 | Castle | DD | 720 | 1942 | 7/1/45 | Cancelled 1945 | |||||
| 406 | Woodrow R. Thompson | DD | 721 | 1942 | 8/1/45 | Cancelled 1945 | |||||
| 407 | Corbesier | DE | 438 | 1942 | 11/4/43 | 2/13/44 | 3/31/44 | 101 | 47 | 148 | Scrapped 1973 |
| 408 | Conklin | DE | 439 | 1942 | 11/4/43 | 2/13/44 | 4/21/44 | 101 | 68 | 169 | Scrapped 1972 |
| 409 | McCoy Reynolds | DE | 440 | 1942 | 11/18/43 | 2/22/44 | 5/2/44 | 96 | 70 | 166 | To Portugal as Corte Real (F 334) 1957, struck 1968 |
| 410 | William Seiverling | DE | 441 | 1942 | 12/2/43 | 3/7/44 | 6/1/44 | 96 | 86 | 182 | Scrapped 1973 |
| 411 | Ulvert M. Moore | DE | 442 | 1942 | 12/2/43 | 3/7/44 | 7/18/44 | 96 | 133 | 229 | Sunk as target 1966 |
| 412 | Kendall C. Campbell | DE | 443 | 1942 | 12/16/43 | 3/19/44 | 7/31/44 | 94 | 134 | 228 | Scrapped 1973 |
| 413 | Goss | DE | 444 | 1942 | 12/16/43 | 3/19/44 | 8/26/44 | 94 | 160 | 254 | Scrapped 1972 |
| 414 | Grady | DE | 445 | 1942 | 1/3/44 | 4/2/44 | 9/11/44 | 90 | 162 | 252 | Scrapped 1969 |
| 415 | Charles E. Brannon | DE | 446 | 1942 | 1/13/44 | 4/23/44 | 11/1/44 | 101 | 192 | 293 | Scrapped 1969 |
| 416 | Albert T. Harris | DE | 447 | 1942 | 1/13/44 | 4/16/44 | 11/29/44 | 94 | 227 | 321 | Scrapped 1969 |
| 417 | Cross | DE | 448 | 1942 | 3/19/44 | 7/4/44 | 1/8/45 | 107 | 188 | 295 | Scrapped 1968 |
| 418 | Hanna | DE | 449 | 1942 | 3/23/44 | 7/4/44 | 1/27/45 | 103 | 207 | 310 | Scrapped 1973 |
| 419 | Joseph E. Connolly | DE | 450 | 1942 | 4/6/44 | 8/6/44 | 2/28/45 | 122 | 206 | 328 | Sunk as target 1972 |
| 420 | Woodrow R. Thompson | DE | 451 | 1942 | Cancelled 1944 | ||||||
| 421 | Steinaker | DE | 452 | 1942 | Cancelled 1944 | ||||||
| 422-476 | DE | 453-507 | 1942 | Cancelled 1944 | |||||||
| 477 | Gilligan | DE | 508 | 1942 | 11/18/43 | 2/22/44 | 5/12/44 | 96 | 80 | 176 | Scrapped 1972 |
| 478 | Formoe | DE | 509 | 1942 | 1/3/44 | 4/2/44 | 10/5/44 | 90 | 186 | 276 | To Portugal as Diego Cao (F 333) 1957, struck 1968 |
| 479 | Heyliger | DE | 510 | 1942 | 4/27/44 | 8/6/44 | 3/24/45 | 101 | 230 | 331 | Sunk as target 1969 |
| 480-484 | DE | 511-515 | 1942 | Cancelled 1944 | |||||||
| 485-492 | DE | 809-816 | 1943 | Cancelled 1945 | |||||||
| 493-504 | DE | 817-808 | 1943 | Cancelled 1945 | |||||||
| 505-522 | Built in Kearny | ||||||||||
| 523-564 |
42 boats |
LSM | 253-294 | 1943 | 5/44 - 2/45 | For details, see the LSM page | |||||
| 565-569 | Built in Kearny | ||||||||||
| DD | 891-893 | 1945 | Cancelled 1945 |