Tacoma Boatbuilding, Tacoma WA
Most recent update: May 26, 2009.
Tacoma Boat was established in 1926 and built high-performance boats in WWII. It grew rapidly in the 70s and early 80s but got into difficulty with several large government contracts and filed for Chapter 11 protection in 1985. It emerged from bankruptcy in 1986 but could not recover and closed in 1992. The facility, which was at 1840 Marine View Drive, was liquidated in 1998. See the shipyard site from the air on Google here.
| Hull # | Original Name | Original Owner | Ship Type | USN Type | Pennant # | Tons | Price ($mm) | Delivery |
Disposition |
| Midnight Sun | To USN 1922 as YP 96, to USC+GS as John F. Pratt 1941, to MARAD 1945 | ||||||||
|
43 |
To USN 1942 as YP 400, to MARAD 1946 | ||||||||
| To USN 1945 as YP 625, to MARAD 1947 | |||||||||
| To USN 1945 as YP 626, to MARAD 1947 | |||||||||
| US Navy | Minesweeper | YMS | 129 | 278 | 17-Jul-42 | Struck 1946 | |||
| US Navy | Minesweeper | YMS | 130 | 278 | 27-Aug-42 | Struck 1946 | |||
| US Navy | Minesweeper | YMS | 131 | 278 | 1-Oct-42 | Struck 1946 | |||
| US Navy | Minesweeper | YMS | 132 | 278 | 10-Nov-42 | Struck 1946 | |||
| US Navy | Minesweeper | YMS | 241 | 278 | 18-Feb-43 | To USSR 1945 as T-591, scrapped 1956 | |||
| US Navy | Minesweeper | YMS | 242 | 278 | 27-Mar-43 | Reclassified 1945 as "Harkness" (AGS 2), sold 1960 | |||
| US Navy | Minesweeper | YMS | 243 | 278 | 10-May-43 | Struck 1946 | |||
| US Navy | Minesweeper | YMS | 244 | 278 | 3-Jul-43 | To Britain 1943 as BYMS 2244, returned 1947 | |||
| US Navy | Minesweeper | YMS | 245 | 278 | 26-Jul-43 | To South Korea 1948 as "Kang Wha", sunk 1959 | |||
| US Navy | Minesweeper | YMS | 246 | 278 | 26-Aug-43 | To Britain 1943 as BYMS 2246, returned 1946 | |||
| US Navy | Minesweeper | YMS | 297 | 278 | 20-Sep-43 | Struck 1946 | |||
| US Navy | Minesweeper | YMS | 298 | 278 | 22-Oct-43 | Sold 1946 as Vaitia, later Tuamotu, sunk in Tahiti 1958 | |||
| US Navy | Sub Chaser | PCS | 1451 | 278 | 13-Jan-44 | Disposition unknown | |||
| US Navy | Sub Chaser | PCS | 1452 | 278 | 1-Feb-44 | Disposition unknown | |||
| US Navy | Sub Chaser | PCS | 1453 | 278 | 10-Jul-44 | Completed as YMS 477, sold 1947 | |||
| US Navy | Sub Chaser | PCS | 1454 | 278 | 21-Aug-44 | Completed as YMS 478, grounded in Japan 1945 and destroyed | |||
| US Navy | Minesweeper | YMS | 430 | 278 | 10-Oct-44 | Reclassified 1947 as "Ostrich" (AMS 29), scrapped 1960 | |||
| US Navy | Minesweeper | YMS | 431 | 278 | 13-Nov-44 | Sold 1947 as Aleutian Mail, later Ingram Bay, now Sea Harvester I | |||
| US Navy | Minesweeper | YMS | 432 | 278 | 30-Dec-44 | Sold 1948 | |||
| US Navy | Minesweeper | YMS | 433 | 278 | 13-Feb-45 | To the Philippines 1946 as a patrol boat | |||
| West Point | Cargo Ship | 309 | 1946 | Active | |||||
| Bertha J | Richard L Lyons | Fishing Vessel | 30 | 1946 | Active | ||||
| Haven | Bruce E Barrett | Fishing Vessel | 28 | 1946 | Active | ||||
| Cape Ommaney | Mark Anthony Anello | Fishing Vessel | 29 | 1946 | Active | ||||
| Freeland | Mark Anthony Russo | Fishing Vessel | 59 | 1946 | Active | ||||
| Spawn | Herbert M Howey | Fishing Vessel | 29 | 1946 | Active | ||||
| Carrie | Jim L Widmyer | Fishing Vessel | 28 | 1946 | Active | ||||
| Defiant | Richard S Quashnick | Fishing Vessel | 32 | 1947 | Active | ||||
| Jeanette | David D Greenberger | Recreational | 33 | 1947 | Active | ||||
| Eileen | Trident Seafoods | Fishing Vessel | 138 | 1947 | Active | ||||
| Lynda | R. G. Young | Fishing Vessel | 138 | 1947 | Active | ||||
| Southern Queen | Roberta Rowen | Fishing Vessel | 148 | 1947 | Active | ||||
| Blue Skies | Gerald Fisheries Inc | Fishing Vessel | 29 | 1948 | Active | ||||
| Ronny | Michael W Mccomas | Fishing Vessel | 32 | 1948 | Active | ||||
| Star of the Sea | Erron Hudson | Fishing Vessel | 45 | 1949 | Now "Daniel T" | ||||
| Tia | Clifford Macdonald | Fishing Vessel | 32 | 1949 | Active | ||||
| St. Christopher | Leo Williams | Fishing Vessel | 47 | 1951 | Now "Julia R" | ||||
| Comet | Fishing Vessel | 509 | 1951 | Burnt 1951 | |||||
| Charles H. Gilbert | Fishing Vessel | 170 | 1952 | Now "Jade Alaska" | |||||
| Chrysantheme | France | Minesweeper | MSC | 113 | 390 | 4-Nov-53 | M 672, scrapped 1983 | ||
| Gardenia | France | Minesweeper | MSC | 114 | 390 | 4-Feb-54 | M 676, sold 1989 | ||
| Jacinthe | France | Minesweeper | MSC | 115 | 390 | 17-Mar-54 | M 680, struck 1982 | ||
| Lobelia | France | Minesweeper | MSC | 96 | 390 | 1-Jun-54 | M 684, scrapped 1985 | ||
| Muguet | France | Minesweeper | MSC | 97 | 390 | 30-Jun-54 | M 688, scrapped 1984 | ||
| Liseron | France | Minesweeper | MSC | 98 | 390 | 23-Jun-54 | M 683, sold 1987, still "Liseron" | ||
| Mimosa | France | Minesweeper | MSC | 99 | 390 | 12-Aug-54 | M 687, scrapped 1985 | ||
| Artevelde | Belgium | Minesweeper | MSO | 503 | 780 | 15-Dec-55 | M 907, struck 1985 | ||
| Breydel | Belgium | Minesweeper | MSO | 504 | 780 | 15-Feb-56 | M 906, struck 1993: museum in Belgium | ||
| Baccarat | France | Minesweeper | MSO | 505 | 780 | 15-Apr-57 | M 623, struck 1993 | ||
| Illini | Dean R Hackbarth | Fishing Vessel | 30 | 1955 | Active | ||||
| Barbara J | Dream Maker Ltd | Recreational | 51 | 1956 | Active | ||||
| Agusan | Philippine Navy | Patrol Boat | PGM | 39 | 100 | 29-Nov-59 | PG 61, active | ||
| Catanduanes | Philippine Navy | Patrol Boat | PGM | 40 | 100 | 9-Jan-60 | PG 62, active | ||
| Romblon | Philippine Navy | Patrol Boat | PGM | 41 | 100 | 9-Feb-60 | PG 63, active | ||
| Palawan | Philippine Navy | Patrol Boat | PGM | 42 | 100 | 9-Mar-60 | PG 64, active | ||
| Yung Nien | Taiwan | Minesweeper | MSC | 277 | 390 | 10-Jun-59 | M 155, struck 1991 | ||
| Yung Chuan | Taiwan | Minesweeper | MSC | 278 | 390 | 10-Jun-59 | M 158, active | ||
| Genil | Spain | Minesweeper | MSC | 279 | 390 | 11-Sep-59 | M 31, struck 2004 | ||
| Mandorio | Italy | Minesweeper | MSC | 280 | 390 | 16-Dec-60 | M 5519, struck 1993 | ||
| Albatross | U.S. Navy | Minesweeper | MSC | 289 | 390 | 20-Apr-61 | Scrapped 1970 | ||
| Gannett | U.S. Navy | Minesweeper | MSC | 290 | 390 | 14-Jul-61 | Struck 1970 | ||
| Simorgh | Iran | Minesweeper | MSC | 291 | 390 | 3-Mar-61 | M 33, sunk 1981 | ||
| Maritech | Roy Alcoba | Fishing Vessel | 33 | 1960 | Active | ||||
| 191 | Biorka | Philip R Ekelund | Fishing Vessel | 35 | 1960 | Active | |||
| Maverick | Thomas Wayne Bishop | Fishing Vessel | 95 | 1961 | Active | ||||
| Holiday | Kirk Trust | Recreational | 38 | 1961 | Active | ||||
| Hornet | Fishing Vessel | 778 | 1962 | Now "Mistletoe - 2" | |||||
| Crest | Andrew T Binks | 41 | 1963 | Active | |||||
| Caribbean | Fishing Vessel | 803 | 1963 | Active | |||||
| Harischi | Iran | Minesweeper | MSI | 13 | 232 | 3-Sep-64 | M 301, sunk 1981 | ||
| Riazi | Iran | Minesweeper | MSI | 14 | 232 | 15-Oct-64 | M 302, active | ||
| Yung Ju | Taiwan | Minesweeper | MSC | 300 | 390 | 15-Apr-65 | M 159, struck 1992 | ||
| Tradindeng | Thailand | Minesweeper | MSC | 301 | 390 | 26-Aug-65 | M 7, struck 1992 | ||
| Yung Hsin | Taiwan | Minesweeper | MSC | 302 | 390 | 5-Mar-65 | M 160, struck 1995 | ||
| Lori Ann | Jeffery J Gunari | Fishing Vessel | 54 | 1964 | Now "Little Linda" | ||||
| Brenda H | Boyer Towing | Tug | 99 | 1964 | Active | ||||
| 204 | City of Tacoma | Fishing Vessel | 1,074 | 1964 | Now "Pacific Tramp" | ||||
| Countess | Patrick Cotten | Passenger | 73 | 1965 | Active | ||||
| Asheville | US Navy | Patrol Boat | PG | 84 | 245 | 2.0 | 6-Aug-66 | To Mass. Maritime Academy 1977 | |
| Gallup | US Navy | Patrol Boat | PG | 85 | 245 | 2.0 | 22-Oct-66 | To be sunk as target 2006 | |
| Antelope | US Navy | Patrol Boat | PG | 86 | 245 | 2.0 | 4-Nov-67 | To the EPA 1977 as "Peter W. Anderson" | |
| Ready | US Navy | Patrol Boat | PG | 87 | 245 | 2.0 | 6-Jan-68 | Struck 1977 | |
| Crockett | US Navy | Patrol Boat | PG | 88 | 245 | 2.0 | 24-Jun-68 | To the EPA 1977 | |
| Marathon | US Navy | Patrol Boat | PG | 89 | 245 | 2.0 | 11-May-68 | Struck 1976 | |
| Canon | US Navy | Patrol Boat | PG | 90 | 245 | 2.0 | 26-Jul-68 | To NSWC 1981 | |
| Tacoma | US Navy | Patrol Boat | PG | 92 | 245 | 2.0 | 14-Jul-69 | To Colombia 1981 as "Quita Suevo" (P 111), active | |
| Chehalis | US Navy | Patrol Boat | PG | 94 | 245 | 2.0 | 11-Aug-69 | To NSWC 1975 as "Athena I" | |
| Benicia | US Navy | Patrol Boat | PG | 96 | 245 | 2.0 | 25-Apr-70 | To Korea 1971 as "Paek Ku 2" (PGM 351), disposition unknown | |
| Grand Rapids | US Navy | Patrol Boat | PG | 98 | 245 | 2.0 | 6-Aug-70 | To NSWC 1977 as "Athena II" | |
| Douglas | US Navy | Patrol Boat | PG | 100 | 245 | 2.0 | 6-Nov-70 | To NSWC 1979 as "Lauren" | |
| Jeanette C | Fishing Vessel | 903 | 1967 | Later "Woo Jin" 1980, "Eastern Sea" 1987 | |||||
| 227 | Blue Pacific | Fishing Vessel | 1,091 | 1967 | Later "Talamanca" 1980, "Mary Lyn" 1981, "San Mateo" | ||||
| Bold Venture | Fishing Vessel | 1,129 | 1968 | Later "Alaskan Venture" 1989, "Alaska Patriot" 1993 | |||||
| City of Panama | Fishing Vessel | 1,090 | 1968 | Now "Maria Amalia" | |||||
| Cheryl Marie | Fishing Vessel | 697 | 1969 | Active | |||||
| Cariari | Fishing Vessel | 1,097 | 1969 | Now "Monserrat" | |||||
| Kirsten H | Boyer Towing | Tug | 99 | 1969 | Active | ||||
| 241 | Captain Vincent Gann | Fishing Vessel | 999 | 1970 | Now "Polaris II" | ||||
| 242 | Anna Maria | Fishing Vessel | 996 | 1970 | Active | ||||
| 243 | Apollo | Fishing Vessel | 1,558 | 1970 | Later "Adriatic Sea" 1981, foundered 1998 | ||||
| 244 | A. K. Strom | Fishing Vessel | 1,092 | 1971 | Later "Diana Ysabel" 1975, "Priscilla M" 1981 | ||||
| 245 | Denise Marie | Fishing Vessel | 1,110 | 1971 | Later "Danica" 1977, "Penina" 2000, "Cape May" 2001, "Caroni" | ||||
| 246 | Eileen M | Fishing Vessel | 1,526 | 1971 | Later "Elisa M" 1977, "Cape Blanco", "Sea King" 2002 | ||||
| 251 | Jacqueline Marie | Fishing Vessel | 1,108 | 1971 | Later "Kali" 1978, "Taimane" 1994, "Cape Mendocino" 2001 | ||||
| 252 | Voyager | US Navy | Prototype | CPIC | 1 | 100 | 2.2 | 1973 | Foundered 1992 |
| 253 | Atlantis | Fishing Vessel | 1,433 | 1972 | Now "Jasmin - 88" | ||||
| 254 | Billikin | Trident Seafoods | Fishing Vessel | 389 | 1973 | Active | |||
| 255 | Sea Royal | Premier Marine Shipping | Fishing Vessel | 1,820 | 1973 | Active | |||
| 256 | Maia H | Boyer Towing | Tug | 141 | 1972 | Active | |||
| 256 | Jalmi | Fishing Vessel | 411 | 1975 | Later "Sin Cheon No. 2", "Eastern Kim" 1988 | ||||
| 257 | Alemir | Fishing Vessel | 683 | 1975 | Now "Samsun Venture" | ||||
| 258 | Puertorico | Fishing Vessel | 960 | 1975 | Later "Woo Jin No. 9" 1984, "Polaris II" 1987, "Silver Queen" 1993 | ||||
| 259 | Gina Anne | Fishing Vessel | 1,308 | Dec-74 | Later "Yolanda Z" 1990, "Bold Venture" 1997, "Rocio" 1998 | ||||
| 261 | Jilor | Fishing Vessel | 980 | May-75 | Active | ||||
| 262 | Jofondor | Fishing Vessel | 980 | Jul-75 | Active | ||||
| 263 | Niombre | Fishing Vessel | 1,039 | Dec-75 | Active | ||||
| 265 | Sun Tide | Tidewater Marine | Offshore Service Vessel | 1,165 | Jan-77 | Active | |||
| 266 | Moon Tide | Tidewater Marine | Offshore Service Vessel | 1,165 | Jan-77 | Foundered 1997 | |||
| Chaparral | U.S. Navy | Torpedo Retriever | TWR | 7 | 1975/76 | Active | |||
| Iliwai | U.S. Navy | Torpedo Retriever | TWR | 8 | 1975/76 | Active | |||
| Paek Ku 52 | Korean Navy | Patrol Boat | PFMM | 268 | 14-Mar-75 | PGM 581: active | |||
| Paek Ku 53 | Korean Navy | Patrol Boat | PFMM | 268 | 14-Mar-75 | PGM 582: active | |||
| Paek Ku 55 | Korean Navy | Patrol Boat | PFMM | 268 | 1-Feb-76 | PGM 584: active | |||
| Paek Ku 56 | Korean Navy | Patrol Boat | PFMM | 268 | 1-Feb-76 | PGM 585: active | |||
| Lung Chiang | Taiwanese Navy | Patrol Boat | PFMM | 240 | 15-May-78 | P 601: active | |||
| 10 36-foot boats | Philippine Navy | Landing Craft | LCP | 13 | 1978 | Active | |||
| 14 36-foot boats | U.S. Navy | Ocean Tug | AT | 7801-7814 | 15 | 1978 | Active | ||
|
Katmai Bay
|
U.S. Coast Guard |
Icebreaking Tug
|
WTGB
|
101
|
500
|
|
08-Jan-79
|
Active | |
|
Bristol Bay
|
U.S. Coast Guard |
Icebreaking Tug
|
WTGB
|
102
|
500
|
|
05-Apr-79
|
Active | |
|
Mobile Bay
|
U.S. Coast Guard |
Icebreaking Tug
|
WTGB
|
103
|
500
|
|
06-May-79
|
Active | |
|
Biscayne Bay
|
U.S. Coast Guard |
Icebreaking Tug
|
WTGB
|
104
|
500
|
|
08-Dec-79
|
Active | |
|
Neah Bay
|
U.S. Coast Guard |
Icebreaking Tug
|
WTGB
|
105
|
500
|
|
18-Aug-80
|
Active | |
|
Morro Bay
|
U.S. Coast Guard |
Icebreaking Tug
|
WTGB
|
106
|
500
|
|
25-Jan-80
|
To USCG Academy 2002 | |
| 352 | Birgit N | A. O. Nordheim | Fishing Vessel | 188 | Dec-79 | Active | |||
| SWOB-049 | LMW Investments Inc | Freight Barge | 141 | 1979 | Now "H20 49" | ||||
| SWOB-050 | LMW Investments Inc | Freight Barge | 141 | 1979 | Now "SWOB 2" | ||||
| SWOB-051 | LMW Investments Inc | Freight Barge | 141 | 1979 | Now "SWOB 3" | ||||
| SWOB-054 | LMW Investments Inc | Freight Barge | 141 | 1979 | Now "SWOB 4" | ||||
| SWOB-055 | LMW Investments Inc | Freight Barge | 141 | 1979 | Now "SWOB 5" | ||||
| SWOB-056 | LMW Investments Inc | Tank Barge | 143 | 1979 | Now "RA 56" | ||||