Bollinger Shipyards, Lockport, Amelia and Gretna LA
Bollinger is a privately held corporation that has grown significantly in recent years, particularly in the ship repair business. Bollinger acquired the McDermott Shipbuilding yard in Amelia LA in 1998 and renamed it Bollinger Marine Fabricators: to see McDermott's prior record of shipbuilding, click here. Bollinger acquired Gretna Machine & Iron Works, in Gretna LA, from Friede Goldman Halter in 2001 and renamed it Bollinger Gretna: to see Gretna's prior record of shipbuilding, click here. Visit Bollinger at www.bollingershipyards.com and see an aerial view on Google of the Lockport yard here, the Amelia yard here and the Gretna yard here. In the table below, the boats built in Amelia have an A after their hull numbers and the boats built in Gretna have a G.
| Hull # | Original Name | Original Owner |
Ship Type |
Govt. Type | Pennant # | GT | Price ($mm) | Delivery |
Disposition |
| Pappy Boyd | Utility Boat | 1953 | |||||||
| Etienette Bollinger | Tug | 1953 | |||||||
| Hot-Shot | Thornton Marine | Tug | 1953 | ||||||
| Mr. Bill | United Dredging | 1953 | |||||||
| 1 | Moss Bluff | Pushboat | 1955 | ||||||
| 2 | DOC II | Tug | 1955 | ||||||
| 3 | ITCO I | Tug | 1955 | ||||||
| 4 | Lloyd M. Defelice, Jr. | Tug | 1955 | ||||||
| 5 | Patsy L | Tug | 1955 | ||||||
| 6 | Ralph Bollinger | Pushboat | 1955 | ||||||
| 7 | Lamarco I | Louisiana Mar. Contractors | Tug | 1956 | Later Kanawha, Capt Edward F. Smith | ||||
| 8 | Alex Barker | Tug | 1956 | ||||||
| 9 | ITCO II | Tug | 1956 | ||||||
| 10 | Offshore Lafourche | Supply Boat | 1956 | ||||||
| 11 | Offshore Leeville | Supply Boat | 1956 | ||||||
| 12 | Offshore Lockport | Supply Boat | 1956 | ||||||
| 13 | Offshore Lafitte | Supply Boat | 1956 | ||||||
| 14 | Miss Lana | Tug | 1956 | ||||||
| 15 | George Bollinger | Tug | 1956 | ||||||
| 16 | Dick Bollinger | Tug | 1956 | ||||||
| 17 | Don Bollinger | Tug | 1957 | ||||||
| 18 | C.D.W. No. 1 | Barge | 1957 | ||||||
| 19 | Barge | 1957 | |||||||
| 20 | M.A.D. No. 1 | Barge | 1957 | ||||||
| 21 | Bill Miller | Tug | 1957 | ||||||
| 22 | 1957 | ||||||||
| 23 | Alex | Spud Barge | 1957 | ||||||
| 24 | Lester | Spud Barge | 1957 | ||||||
| 25 | BCW #2 | Barge | 1957 | ||||||
| 26 | Barge | 1957 | |||||||
| George H. | Clearwater Marine | Tug | 72 | 1957 | Now "Vigorous" | ||||
| 27 | S-80 | Spud Barge | 1958 | ||||||
| 28 | Carol M | Tug | 1958 | ||||||
| 29 | Jane S | Tug | 1958 | ||||||
| 30 | LLML #6 | Barge | 1958 | ||||||
| 31 | LLML #7 | Barge | 1958 | ||||||
| 32 | LLML #8 | Barge | 1958 | ||||||
| 33 | Brant | Tug | 1959 | ||||||
| 34 | AG-1 | Barge | 1959 | ||||||
| 35 | AG-2 | Barge | 1959 | ||||||
| 36 | AG-3 | Barge | 1959 | ||||||
| 37 | AG-4 | Barge | 1959 | ||||||
| 38 | AG-5 | Barge | 1959 | ||||||
| 39 | Bud Bollinger | Bollinger Machine Shop | Tug | 72 | 1960 | Active | |||
| 40 | Alamo II | Tug | 1961 | ||||||
| 41 | J. J. Griffin | Tug | 1962 | ||||||
| 42 | ITCO IV | Tug | 1962 | ||||||
| Cherokee Warrior | James W. Bryan | Tug | 32 | 1962 | Active | ||||
| 43 | Robert Frank | Tug | 1963 | ||||||
| 44 | Nick Candies | Otto Candies | Tug | 1962 | |||||
| 45 | ITCO V | Tug | 1963 | ||||||
| James Bordelon | Dyess Construction | Tug | 30 | 1963 | Now "Sandy Dyess" | ||||
| 46 | Todd Rick | Tug |
|
|
193 |
|
J |
Now "Gulfstream" | |
| 47 | Lionel Tim | Tug |
|
|
193 |
|
1964 |
Now "Sea Rock" | |
| 48 | Andy Martin | Tug | 1964 | ||||||
| 49 | Dolly Ann II | Tug | 1964 | ||||||
| 50 | Friendship II | Utility Boat | 1965 | ||||||
| 51 | Georgia | Supply Boat | 1965 | ||||||
| 52 | Dad | Delta Towing | Tug | 99 | 1965 | Now "John Francis" | |||
| 53 | A. W. Martin | Tug | 1965 | ||||||
| 54 | Ralph Bollinger | Tug | 1965 | ||||||
| 55 | Gulf Tiger | Tug |
|
|
178 |
|
19 |
Now "Tiger" | |
| 56 | Bayport | Bayport Inc. | Tug |
|
|
40 |
|
1966 |
Now "Coastal Challenger" |
| 57 | Donald Bollinger |
Tug |
|
|
147 |
|
1966 |
Now "Ybor City " | |
| 58 | Etienette Bollinger |
Tug |
|
|
147 |
|
1967 |
Now "Atlantic Raider" | |
| 59 | Dusty Dawn | Fishing Vessel | 136 | 1967 | Active | ||||
| 60 | Elfer Guidry | Tug |
|
|
199 |
|
19 |
Now "Patriot" | |
| 61 | Bay Port | Tug | 1966 | ||||||
| 62 | Rosita II | Tug | 1966 | ||||||
| Atlantic Raider | T J Crosby | Tug | 147 | 1967 | Active | ||||
| 63 | Mike and Harry |
Ferry |
|
|
123 |
|
1968 |
Now "Mary Cody", inactive | |
| 64 | Dusty Dawn |
Fishing Vessel |
|
|
136 |
|
1967 |
Active | |
| 65 | Nelly Rose | Joe Viet Tran |
Fishing Vessel |
|
|
118 |
|
1968 |
Now "St. Mary I" |
| 66 | Mr. Tommy | Martin & Kiff |
Fishing Vessel |
|
|
123 |
|
1968 |
Later "Mr Andy", now "Clint G" |
| 67 | Capt. Timmy | Timmy J. Guidry | Fishing Vessel | 123 | 1969 | Now "Cajun Mama" | |||
| 68 | W. K. Boyd | Leesville Tugs |
Tug |
|
|
180 |
|
1969 |
Scrapped |
| 69 | Wilkins A. Falgout | Tug | 1969 | ||||||
| 70 | Itco VIII | Independent Towing |
Tug |
|
|
119 |
|
1969 |
Now "M/V Alexis Alanie" |
| 71 | David F. Kadinger | David F. Kadinger | Tug | 98 | 1969 | Now "Jullane J" | |||
| 72 | Jonas H | ||||||||
| 73 | George Castigliola | ||||||||
| 74 | Steffi | ||||||||
| Mary Theresa | Fishing Vessel | 123 | 1969 | Active | |||||
| Bon-Su-Mar | Sea Hunters | Fishing Vessel | 186 | 1971 | Active | ||||
| 75 | Admiral Lee | Admiral Lee Towing |
Tug |
|
|
195 |
|
19 |
Active |
| 76 | North Queen | Seafman C.A. |
Fishing Vessel |
|
|
232 |
|
1973 |
Active |
| 77 | Bordelon | Work Barge |
|
|
|
1972 |
|||
| 78 | D-32 Steven | D & B Boat Rentals | Supply Boat | 81 | 1972 | Active | |||
| 79 | Jennifer Anne | Drilling Rig | 1972 | ||||||
| 80 | Lady Mary | Lady Mary, Inc. | Passenger | 88 | 1972 | Active | |||
| 81 | Rebstock Drilling | Drilling Barge | 1972 | ||||||
| 82 | Romanda Sue | S & K Offshore Marine | Supply Boat | 91 | 1972 | Active | |||
| 83 | Timmy Danos | Timmy Danos | Supply Boat |
|
|
99 |
|
May-73 |
Active |
| 84 | Portilla | Supply Boat |
|
|
142 |
|
Aug-73 |
Now "Muzon" | |
| 85 | Pacific Sun | Alba S.A. | Fishing Vessel |
|
|
300 |
|
1973 |
Active |
| 86 | Dick Bollinger | A-1 Towing |
Tug |
|
|
185 |
|
|
Now "Captain D." |
| 87 | Wilken A. Falgout | Falgout Bros. |
Tug |
|
|
197 |
|
|
Now "Delta Faith" |
| Emily Sue | Danco Operations |
Supply Boat |
|
|
97 |
|
1974 |
Active | |
| Kim Lee | Lee Boats, Inc. |
Tug |
|
|
|
1974 |
Now "Capt. Leroy" | ||
| 88 | Charlotte | Utility Boat | 1974 | ||||||
| 89 | Rebstock Drilling | Drilling Barge | 1974 | ||||||
| 90 | James Danos | James Danos |
Tug |
|
|
189 |
|
Sep-74 |
Now "Spence" |
| 91 | Captain Martin |
Tug |
|
|
183 |
|
Jun-75 |
Later "Danielle" 1985, "Yabucoa Sun" 1986, "Yabucoa" 1997, "Yabucoa Service" 1999, activeNow "Thomas Dann" | |
| 92 | Mister M |
Tug |
|
|
183 |
|
Jun-75 |
Now "Tradewind Service" 1999 | |
| 93 | 2R Drilling | Drilling Barge | 1975 | ||||||
| 94 | Captain Martin | Tug | 1975 | ||||||
| 95 | Quetzacoatl | Government of Mexico |
Tug |
|
|
313 |
|
1975 |
Active |
| 96 | G. A. Bollinger | Tug | 165 | 1975 | Later "Cetta" 1976, now "Franco P" 1998 | ||||
| 97 | Bourg 10 | Deck Barge | 1975 | ||||||
| 98 | Cheramie Bo-Truc No. 23 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
189 |
|
May-76 |
Now "American Victory" |
| 99 | Cheramie Bo-Truc No. 24 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
189 |
|
Jul-76 |
Now "Melinda B. Adams" |
| 100 | Cheramie Bo-Truc No. 25 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
189 |
|
Aug-76 |
Now "Gulf Diver III" |
| 101 | Cheramie Bo-Truc No. 26 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
189 |
|
May-77 |
Sank 2000 |
| 102 | Cheramie Bo-Truc No. 27 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
189 |
|
Jan-77 |
Now "Sea Brooke" |
| 103 | Cheramie Bo-Truc No. 29 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
189 |
|
Apr-77 |
Now "Ms Robin" |
| 104 | Cheramie Bo-Truc No. 30 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
510 |
|
Sep-77 |
Now "Sea Cecile" |
| 105 | Reed Danos | Reed Danos |
Tug |
|
|
180 |
|
Dec-77 |
Active |
| 106 | 2R Drilling | Drilling Barge | 1977 | ||||||
| 107 | Captain Jake | Tug | 1977 | ||||||
| 108 | J. A. Belcher, Sr. | Belcher Towing |
Tug |
|
|
191 |
|
1977 |
Now "Valentine Moran" |
| 109 | Cheramie Bo-Truc No. 31 | L. & M. Bo-Truc Rentals |
Supply Boat |
|
|
506 |
|
Apr-78 |
Now "Jambon Supplier" |
| 110 | Ocean Carrier I | Offshore Specialty Fab. |
Deck Barge |
|
|
2282 |
|
Jun-78 |
Active |
| 111 | Cheramie Bo-Truc No. 32 | L. & M. Bo-Truc Rentals |
Supply Boat |
|
|
198 |
|
Nov-78 |
Now "Roseanna" |
| 112 | Eagle | Liftboat | 1978 | ||||||
| 113 | George Bollinger |
Crew Boat |
|
|
99 |
|
Jan-78 |
Now "Sea Cat" | |
| 114 | Marc G. | Gilbeau Marine |
Tug |
|
|
187 |
|
Dec-78 |
Now "M/V Calusa Coast" |
| 115 | Captain Tracy II | Layrentino K. Cardenas | Fishing Vessel | 56 | May-78 | Active | |||
| 116 | Shoreline I | Shoreline Liftboats | Liftboat | 99 | Feb-78 | Now "Diamond 30" | |||
| 117 | Shoreline II | Shoreline Liftboats | Liftboat | 99 | 1978 | ||||
| 118 | Shoreline III | Shoreline Liftboats | Liftboat | 99 | 1978 | ||||
| 119 | Odom Sea Trac | Supply Boat |
|
|
100 |
|
1979 |
Now "Sea Hopper" | |
| 120 | Falcon | Liftboat |
1979 |
||||||
| 121 | Gerry Bordelon | Utility Boat |
1979 |
||||||
| 122 | Midnight Crusader | Supply Boat |
|
|
187 |
|
Aug-79 |
Now "Buffalo River" | |
| 123 | Ventura | Supply Boat |
|
|
654 |
|
Nov-79 |
Now "Spurn Haven II" | |
| 124 | Little Indian | Quality Lift Services | Supply Boat | 99 | May-79 | Now "Global Lift 5" | |||
| 125 | W. J. 1 | Supply Boat | 1980 | ||||||
| 126 | June Bollinger | Supply Boat | 1980 | ||||||
| 127 | Cheramie Bo-Truc No. 35 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
200 |
|
Jul-80 |
Now "Emily G" |
| Wolverine | Capco Offshore | Research Vessel | 111 | 1980 | Active | ||||
| 128 | Katrina G | Tug | 1980 | ||||||
| 129 | Mr. Lefty | Towboat | 1980 | ||||||
| 130 | Gov. David Treen | Utility Boat | 1980 | ||||||
| 131 | Shoreline V | Shoreline Liftboats | Liftboat | 144 | 1980 | ||||
| 132 | Shoreline VI | Shoreline Liftboats | Liftboat | 144 | 1980 | ||||
| 133 | Shoreline VII | Shoreline Liftboats | Liftboat | 144 | 1980 | ||||
| 134 | Falcon Rig 28 | R & B Falcon | Drilling Rig | 2493 | Nov-80 | Now "Rig 28" | |||
| 135 | Todd Danos | Todd Danos |
Tug |
|
|
141 |
|
Jul-81 |
Active |
| 136 | Domar Lieutenant |
Tug |
|
|
194 |
|
Apr-81 |
Now "Bayridge Service" | |
| 137 | Alianza | Panama Canal Comm. |
Tug |
|
|
347 |
|
1981 |
Active |
| 138 | Shoreline X | Shoreline Liftboats | Liftboat | 144 | Sep-81 | Active | |||
| 139 | Ryan Bollinger | Supply Boat | 1981 | ||||||
| 140 | Falcon Rig 29 | R & B Falcon | Drilling Rig | 2510 | Nov-81 | Now "Rig 29" | |||
| 141 | Progreso | Panama Canal Comm. |
Tug |
|
|
347 |
|
1981 |
Active |
| 142 | Cheramie Bo-Truc No. 35 | L. & M. Bo-Truc Rentals | Supply Boat |
|
|
200 | 1981 | ||
| 143 | Shoreline X | Shoreline Liftboats | Liftboat | 144 | 1981 | ||||
| 144 | D & C 19 | Danos & Curole | Work Barge | 1981 | |||||
| 145 | Falcon Rig 30 | R & B Falcon | Drilling Rig | 2510 | Nov-81 | Now "Rig 30" | |||
| 146 | Blue Max | Schlumberger | Supply Boat | 90 | Jul-81 | Active | |||
| 147 | Shoreline XIV | Shoreline Liftboats | Liftboat | 90 | Sep-81 | Active | |||
| 148 | Shoreline XVII | Shoreline Liftboats | Liftboat | 90 | May-81 | Active | |||
| 149 | Shoreline XVIII | Shoreline Liftboats | Liftboat | 90 | 1981 | Active | |||
| 150 | Stella | Eymard & Co. | Supply Boat | 90 | Aug-81 | Active | |||
| 151 | Not used | ||||||||
| 152 | Booker Rig #951 | Booker Oil | Platform Rig | 1981 | |||||
| 153 | Booker Rig #952 | Booker Oil | Platform Rig | 1981 | |||||
| 154 | Top Trooper | Bollinger Larose | Tug | 44 | Dec-81 | Active | |||
| 155 | Falcon Rig 31 | R & B Falcon | Drilling Rig | 2510 | Nov-82 | Now "Rig 31" | |||
| 156 | Falcon Rig 32 | R & B Falcon | Drilling Rig | 2510 | Nov-82 | Now "Rig 32" | |||
| 157 | Mona G. | Gilbeau Marine |
Tug |
|
|
185 |
|
May-82 |
Now "East Coast" |
| 158 | Energy Altair | Energy Transportation |
Tug |
|
|
272 |
|
1982 |
Now "Volunteer" |
| 159 | Booker Rig #953 | Booker Oil | Platform Rig | 1982 | |||||
| 160 | Amistad | Panama Canal Com. |
Tug |
|
|
347 |
|
1982 |
Active |
| 161 | Shoreline XIX | Shoreline Liftboats | Liftboat | 110 | Sep-82 | ||||
| 162 | Shoreline XX | Shoreline Liftboats | Liftboat | 110 | Sep-82 | Now "Jasper" | |||
| 163 | Nolty Theriot II | Theriot |
Tug |
|
|
175 |
|
Dec-82 |
Now "La Esprit" |
| 164 | Edmund A. Curole | Sea & Sea Marine |
Tug |
|
|
175 |
|
Mar-83 |
Now "Dolphin IV" |
| 165 | Danielle B. |
Tug |
|
|
413 |
|
Jul-83 |
Now "La Sauvage" | |
| 166 | No name | Otto Candies | Houseboat | 1983 | Active | ||||
| 167 | Big D | Bollinger Shipyards | Drydock | 1984 | Active | ||||
| 168 | No name | Panama Canal Commission | Drydock | 1984 | Active | ||||
| 169 | Lili Bisso | Bisso Marine |
Deck Barge |