Aker Philadelphia Shipyard, Inc., Philadelphia PA


Aker Philadelphia Shipyard was created in 1998-2000 as Kvaerner Philadelphia Shipyard, utilizing Docks 4 and 5 of the Philadelphia Naval Ship Yard and the adjoining area and waterfront.  It was originally a subsidiary of the Norwegian conglomerate Kvaerner, and later of Aker Yards, after Aker took control of Kvaerner.  It is now traded on the Oslo Stock Exchange, although a majority interest is held by Aker Solutions, which is Aker's offshore engineering company and not related to Aker Yards (which in any case now belongs to the Korean shipbuilder, STX).  The series of product carriers that is now under way is being built for American Shipping Company, which is also traded on the Oslo Stock Exchange: ten of the twelve ships are bareboat chartered to OSG America: the other two have been sold to OSG America, which will convert them for use as shuttle tankers.  Visit the shipyard at www.akerphiladelphia.com and see it from the air on Google here.

Hull # Original Name Original Owner Ship Type GT DWT Price ($mm) Start Fab. Keel Laying Launch Delivery SF to KL KL to L L to D Total Weeks

Disposition

001 Manukai Matson Navigation Containership 32,575 29,400 115.0 31-Mar-00 21-Jun-01 29-Mar-03 4-Sep-03 64 92 23 179 Active
002 Maunawili Matson Navigation Containership 32,575 29,400 115.0 11-Feb-02 7-Jun-02 15-May-04 30-Jul-04 17 101 11 129 Active
003 Manulani Matson Navigation Containership 32,575 29,400 145.0 6-Jan-03 27-Jun-03 11-Mar-05 19-May-05 25 89 10 123 Active
004 Maunalei Matson Navigation Containership 31,600 30,000 145.0 30-Apr-04 21-Feb-06 12-Jul-06 20 115 Active
005 Overseas Houston American Shipping Product Carrier 29,000 46,000 83.3 14-Apr-05 28-Oct-05 17-Sep-06 9-Feb-07 28 46 21 95 Active
006 Overseas Long Beach American Shipping Product Carrier 29,000 46,000 83.3 29-Nov-05 15-May-06 19-Mar-07 26-Jun-07 24 43 14 81 Active
007 Overseas Los Angeles American Shipping Product Carrier 29,000 46,000 83.3 8-May-06 13-Nov-06 25-Aug-07 20-Nov-07 27 41 12 80 Active
008 Overseas New York  American Shipping Product Carrier 29,000 46,000 83.3 16-Oct-06 23-Apr-07 26-Jan-08 11-Apr-08 27 40 11 78 Active
009 Overseas Texas City American Shipping Product Carrier 29,000 46,000 83.3 23-Mar-07 8-Oct-07 14-Jul-08 19-Sep-08 28 41 9 78 Active
010 Overseas Boston American Shipping Product Carrier 29,000 46,000 83.3 27-Aug-07 31-Mar-08 5-Nov-08 19-Feb-09 31 27 18 76 Active
011 Overseas Nikiski American Shipping Product Carrier 29,000 46,000 83.3 8-Jan-08 5-Aug-08 17-Apr-09 11-Jun-09 30 36 8 74 Active
012 Overseas Cascade OSG America Product Carrier 29,000 46,000 115.0 27-May-08 7-May-09 28-Sep-09 11-Dec-09 49 21 7 77 Active
013 Overseas Martinez American Shipping Product Carrier 29,000 46,000 83.3 29-Sep-08 12-Oct-09 54 Building
014 Overseas Anacortes American Shipping Product Carrier 29,000 46,000 83.3 23-Feb-09 Building
015 Overseas Chinook OSG America Product Carrier 29,000 46,000 115.0 26-Oct-09 Building
016 Overseas Tampa American Shipping Product Carrier 29,000 46,000 83.3   Building