Maryland Steel was started in 1887 and began building ships in 1891. It was bought by Bethlehem Steel in 1916 and was a major merchant shipbuilder in WWI and between the wars, fully operational at the beginning of the WWII emergency. It continued to build tankers and dry bulk carriers for private-sector customers throughout the war. It carried on as a merchant shipbuilder after the war but abandoned new construction in 1986. It continued in the ship repair business, moving a large floating dock from its Key Highway yard to Sparrows Point for this purpose. Uncompetitive in the repair business because of its high cost structure, Bethlehem sold the shipyard to Veritas Capital in 1997, which renamed it Baltimore Marine Industries. BMI was not successful, however, filed under Chapter 11 in June 2003 and was liquidated in November 2003. The yard was then bought by a nitwit from Boston, who used the big graving dock to scrap ships for MARAD, but inevitably defaulted. It is now idle. See it from the air on Google here.
| Hull # | USSB, USMC or MA Hull # | Original Name | Original Owner | Ship Type | Type or Design Code | Pennant # | GT | Dispmt. Tons or DWT | Price ($mm) | Delivered | Disposition |
| Built by Maryland Steel | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | Penwood | J. R. Foard Trans. Co. | Tug | 156 | 23-Jan-92 | To USN 1898 as Powhatan (YT 12), renamed Cayuga 1917, scrapped 1928 | |||||
| 4 | Douglass H. Thomas | P. Dougherty & Co. | Tug | 212 | 20-Mar-92 | ||||||
| 5 | Lancaster | Weems Trans. Co. | Coastal Passenger | 919 | 1-Aug-92 | Scrapped 1928 | |||||
| 6 | Alabama | Baltimore Steam Packet Co. | Coastal Passenger | 1,939 | 10-Apr-93 | Later City of Victoria 1928, YHB 24 1943, scrapped 1948 | |||||
| 7 | Germania | Baker-Whiteley Coal Co. | Tug | 73 | 10-Dec-92 | Later George E. Wood, Russell 9, Martin Kehoe, Peter Spano, Edith Mathiesen, Philip T. Feeney | |||||
| 8 | Frances | Sanford & Brooks Co. | Tug | 80 | 17-Feb-93 | ||||||
| 9 | Dorothy | Maryland Steel Co. | Tug | 80 | 28-Jul-93 | ||||||
| 10 | Gloucester | Merchants & Mining Tptn. Co. | Coastal Passenger | 2,542 | 1-Nov-93 | Scrapped 1936 | |||||
| 11 | Baltimore | Baltimore & Ohio R.R. | Tug | 177 | 30-May-93 | ||||||
| 12 | Patrol | New York City | Police Boat | 235 | 13-Jan-95 | ||||||
| 13 | Dungeness | Mrs. L. C. Carnegie | Steam Yacht | 143 | 12-Jun-94 | ||||||
| 14 | Tivoli | Balt., Ches. & Atl. R.R. | Coastal Passenger | 704 | 26-Sep-94 | Later barge S. W. Burgess 1915, Richmond Cedar Works No. 1, abandoned in Gilverton VA 1955 | |||||
| 15 | Trinidad Sugar Co. No. 1 | Central Trinidad Sugar Co. | Barge | 84 | 18-Jan-95 | ||||||
| 16 | Trinidad Sugar Co. No. 2 | Central Trinidad Sugar Co. | Barge | 84 | 18-Jan-95 | ||||||
| 17 | Trinidad Sugar Co. No. 3 | Central Trinidad Sugar Co. | Barge | 97 | 18-Jan-95 | ||||||
| 18 | Trinidad Sugar Co. No. 4 | Central Trinidad Sugar Co. | Barge | 97 | 18-Jan-95 | ||||||
| 19 | Manati | Central Trinidad Sugar Co. | Tug | 41 | 18-Jan-95 | ||||||
| 20 | Potomac | Baltimore & Ohio R.R. | Lighter | 155 | 18-Jan-95 | ||||||
| 21 | Truxtun | U.S. Navy | Destroyer | DD | 14 | 433 | 14-Aug-02 | Sold private 1920 as a banana carrier, scrapped 1956 | |||
| 22 | Whipple | U.S. Navy | Destroyer | DD | 15 | 433 | 8-Oct-02 | Sold private 1920 as a banana carrier, scrapped 1956 | |||
| 23 | Worden | U.S. Navy | Destroyer | DD | 16 | 433 | 16-Oct-02 | Sold private 1920 as a banana carrier, scrapped 1956 | |||
| 24 | Chester W. Chapin | New Haven Steamboat Co. | Coastal Passenger | 2,868 | 2-Dec-99 | Later Meteor 1938, scrapped 1949 | |||||
| 25 | Britannia | Baker-Whitely Coal Co. | Tug | 249 | 30-Aug-99 | Later Alexandrovsk 1917, scrapped 1923 | |||||
| 26 | Pleiades | Boston Towboat Co. | Collier | 3,754 | 7-Apr-00 | Later Segundo 1923, Cabo Santa Maria 1925, Mina Piquera 1932, scrapped 1950 | |||||
| 27 | Hyades | Boston Towboat Co. | Collier | 3,754 | 13-Jun-00 | Later Feng Ho 1935, Tunehiko Maru 1938, in collision and sank 1939 | |||||
| 28 | Thomas | Metropolitan Dredging Co. | Dredge | 2,525 | 20-Dec-00 | Later tanker Oleum 1911, scrapped 1935 | |||||
| 29 | Mills | Metropolitan Dredging Co. | Dredge | 2,525 | 23-May-01 | Later tanker Wellington 1917, Danubio 1925, Volga 1925, burnt 1926 | |||||
| 30 | Aguirre | Central Trinidad Sugar Co. | Tug | 41 | 21-Jul-00 | ||||||
| 31 | No name | Central Trinidad Sugar Co. | Barge | 21-Jul-00 | |||||||
| 32 | No name | Central Trinidad Sugar Co. | Barge | 21-Jul-00 | |||||||
| 33 | N.Y.P. & N. RR #3 | N.Y.P. & N. R.R. | Car Float | 1,255 | 17-Mar-01 | ||||||
| 34 | Lyra | Boston Towboat Co. | Cargo Ship | 4,417 | 6-Jun-01 | Later Hattie Luckenbach 1915, Primero 1923, Cabo Torres 1924, scrapped 1933 | |||||
| 35 | Shawmut | Kidder, Peabody & Co. | Cargo Ship | 9,606 | 29-Mar-02 | Later Ancon 1909, Permanente 1941, Tidewater 1946, Continental 1948, scrapped 1950 | |||||
| 36 | Tremont | Kidder, Peabody & Co. | Cargo Ship | 9,606 | 1-Jul-02 | Later Cristobal 1909, Philippa 1941, Esmerelda 1950, scrapped 1951 | |||||
| 37 | Missouri | Atlantic Transportation Co. | Cargo Ship | 7,914 | 10-Dec-03 | Later Missourian 1907, sunk by gunfire 1917 | |||||
| 38 | Maine | Atlantic Transportation Co. | Cargo Ship | 7,914 | 22-Jun-03 | Later Virginian 1907, scrapped 1948 | |||||
| 39 | Virginia | Balt., Ches. & Atl. R.R. | Coastal Passenger | 868 | 16-May-03 | Later barge Richmond Cedar Works No. 2 1937, foundered in Pasquotank River 1953 | |||||
| 40 | Crisfield | N.Y.P. & N. R.R. | Tug | 236 | 17-Nov-03 | ||||||
| 41 | Conestoga | Philadelphia & Reading R.R. | Tug | 617 | 6-Feb-04 | To USN 1917, AT 54 1920, missing 1921 | |||||
| 42 | General Jos. E. Johnston | U.S. Army Corps of Engineers | Tug | 349 | 30-Mar-04 | Later Mahogany King 1942, scrapped 1952 | |||||
| 43 | Manhattan | U.S. Army Corps of Engineers | Dredge | 2,665 | 29-Oct-04 | Later Sandon II 1951, Yau Wing No. 4 1961, scrapped 1974 | |||||
| 44 | Atlantic | U.S. Army Corps of Engineers | Dredge | 2,674 | 29-Oct-04 | ||||||
| 45 | Burton | U.S. Army Corps of Engineers | Dredge | 1,200 | 6-Jul-04 | ||||||
| 46 | General G. L. Gillespie | U.S. Army Corps of Engineers | Dredge | 1,200 | 7-Sep-04 | Later Meade | |||||
| 47 | Savannah | U.S. Army Corps of Engineers | Dredge | 1,236 | |||||||
| 48 | P.R.R. #32 | Pennsylvania R.R. | Tug | 201 | 5-Jul-04 | ||||||
| 49 | S.O. Co. #1 | Standard Oil Co. | Tank Barge | 526 | 10-Dec-04 | ||||||
| 50 | S.O. Co. #2 | Standard Oil Co. | Tank Barge | 526 | 10-Dec-04 | ||||||
| 51 | Delaware | U.S. Army Corps of Engineers | Dredge | 2,750 | 21-Aug-05 | Later Sandcaptain 1950, Ezra Sensibar 1961, Hydro Atlantic 1968, sank 1987 | |||||
| 52 | Manhattan | New York City | Ferry | 1,954 | 28-Aug-05 | Capsized and sank 1944 | |||||
| 53 | Brooklyn | New York City | Ferry | 1,954 | 28-Aug-05 | Scrapped 1947 | |||||
| 54 | Bronx | New York City | Ferry | 1,954 | 28-Aug-05 | Burnt 1939 | |||||
| 55 | Queens | New York City | Ferry | 1,954 | 28-Aug-05 | Scrapped 1947 | |||||
| 56 | Richmond | New York City | Ferry | 1,954 | 28-Aug-05 | Subcontracted to Burlee DD | |||||
| 57 | Monocacy | Philadelphia & Reading R.R. | Tug | 627 | 10-Sep-05 | To USN 1917 as Genesee, AT 55 1920, P No. 107 1944, bombed and lost 1944 | |||||
| 58 | No name | NYC & HR R.R. | Car Float | 24-Nov-05 | |||||||
| 59 | No name | NYC & HR R.R. | Car Float | 28-Nov-05 | |||||||
| 60 | No. 146 | Panama R.R. | Barge | 426 | 27-Dec-05 | ||||||
| 61 | No. 147 | Panama R.R. | Barge | 426 | 27-Dec-05 | ||||||
| 62 | No. 148 | Panama R.R. | Barge | 426 | 27-Dec-05 | ||||||
| 63 | No. 149 | Panama R.R. | Barge | 426 | 27-Dec-05 | ||||||
| 64 | No. 150 | Panama R.R. | Barge | 426 | 10-Jan-06 | ||||||
| 65 | No. 151 | Panama R.R. | Barge | 426 | 10-Jan-06 | ||||||
| 66 | P.R.R. #5 | Pennsylvania R.R. | Tug | 180 | 28-Jun-06 | ||||||
| 67 | P.R.R. #153 | Pennsylvania R.R. | Lighter | 547 | 9-Jun-06 | ||||||
| 68 | P.R.R. #10 | Pennsylvania R.R. | Tug | 180 | 14-Jul-06 | ||||||
| 69 | P.R.R. #14 | Pennsylvania R.R. | Tug | 180 | 2-Aug-06 | ||||||
| 70 | N.Y.P. & N. RR #2 | N.Y., P. & N. R.R. | Car Float | 1,257 | |||||||
| 71 | S.O. Co. #5 | Standard Oil Co. | Tank Barge | 795 | 2-Oct-06 | ||||||
| 72 | S.O. Co. #6 | Standard Oil Co. | Tank Barge | 795 | 29-Oct-06 | ||||||
| 73 | N.Y.P. & N. RR #4 | N.Y., P. & N. R.R. | Car Float | 1,257 | |||||||
| 74 | Raleigh | Baltimore Steam Packet Co. | Cargo Ship | 1,185 | 27-Aug-06 | Later Marion 1928, Manryo Maru 1943, torpedoed and lost 1944 | |||||
| 75 | Tuscan | Boston & Philadelphia S.S. Co. | Cargo Ship | 2,415 | 28-Jan-07 | Scrapped 1936 | |||||
| 76 | Ancon | Isthmian Canal Commission | Dredge | 2,930 | 26-Jul-07 | ||||||
| 77 | Culebra | Isthmian Canal Commission | Dredge | 2,930 | 23-Aug-07 | ||||||
| 78 | Florida | Baltimore Steam Packet Co. | Coastal Passenger | 2,185 | 29-Nov-07 | Later YFB 21 1907, Calistoga 1924, scrapped 1947 | |||||
| 79 | Maryland | N.Y., P. & N. R.R. | Coastal Passenger | 1,369 | 20-Jul-07 | Scrapped 1950 | |||||
| 80 | No name | NYC & HR R.R. | Car Float | 21-Sep-07 | |||||||
| 81 | No name | NYC & HR R.R. | Car Float | 21-Sep-07 | |||||||
| 82 | No. 82 | Isthmian Canal Commission | Dredge | 670 | 21-Sep-07 | ||||||
| 83 | No. 83 | Isthmian Canal Commission | Dredge | 670 | 21-Sep-07 | ||||||
| 84 | No. 84 | Isthmian Canal Commission | Dredge | 670 | 21-Sep-07 | ||||||
| 85 | Sandpiper | Isthmian Canal Commission | Dredge | 670 | 21-Sep-07 | ||||||
| 86 | Raritan | U.S. Army Corps of Engineers | Dredge | 3,048 | 3-Jun-08 | Later Sandmate 1950, scrapped 1956 | |||||
| 87 | Nayesink | U.S. Army Corps of Engineers | Dredge | 3,048 | 19-Jun-08 | ||||||
| 88 | No. 121 | Isthmian Canal Commission | Dump Scow | 400 | 10-Mar-08 | ||||||
| 89 | No. 122 | Isthmian Canal Commission | Dump Scow | 400 | 10-Mar-08 | ||||||
| 90 | No. 123 | Isthmian Canal Commission | Dump Scow | 400 | 10-Mar-08 | ||||||
| 91 | Morgan | Isthmian Canal Commission | Dredge | 21-Mar-08 | |||||||
| 92 | Albatross | P. Dougherty & Co. | Tug | 286 | 8-Jun-08 | ||||||
| 93 | P.R.R. #154 | Pennsylvania R.R. | Lighter | 547 | 18-Jul-08 | ||||||
| 94 | Galveston | U.S. Army Corps of Engineers | Dredge |
6,454 |
10-Oct-08 | ||||||
| 95 | Chester | Michael Dady | Dredge | 434 | 1909 | ||||||
| 96 | Rock Drill | Isthmian Canal Commission | Rock Drill | 150 | 1-Dec-08 | ||||||
| 97 | Mars | U.S. Navy | Fleet Collier | AC | 6 | 5,451 | 20-Aug-09 | Sold 1923, wrecked 1924 | |||
| 98 | Vulcan | U.S. Navy | Fleet Collier | AC | 5 | 5,451 | 20-Sep-09 | Later Coos Bay 1924, wrecked 1927 | |||
| 99 | Hector | U.S. Navy | Fleet Collier | AC | 7 | 5,451 | 20-Oct-09 | Wrecked 1916 | |||
| 100 | Pascagoula | U.S. Army Corps of Engineers | Dredge | 348 | 17-Apr-09 | ||||||
| 101 | I. D. Fletcher | Barrett Mfg. Co. | Tar Barge | 1,034 | 5-Aug-09 | ||||||
| 102 | Porto Alegre | Dredge | 250 | 1-Sep-09 | |||||||
| 103 | Three Rivers | Md., Del. & Va. R.R. | Coastal Passenger | 1,110 | 12-Feb-10 | Burnt 1922, barge Richmond Cedar Works No. 6 1924 | |||||
| 104 | Kentuckian | American-Hawaiian SS Co. | Passenger | 6,606 | 1-Jun-10 | Sunk as breakwater off Normandy 1944 | |||||
| 105 | Georgian | American-Hawaiian SS Co. | Passenger | 6,606 | 8-Aug-10 | Later Kalfarli 1916, scrapped 1924 | |||||
| 106 | Honolulan | American-Hawaiian SS Co. | Passenger | 7,059 | 18-Oct-10 | Later Thorvald Halvorsen 1916, Argentina 1921, Jacob Luckenbach 1922, wrecked 1927 | |||||
| 107 | Millinocket | Bull & Co. | Cargo Ship | 3,336 | 17-Jun-10 | Torpedoed and lost 1942 | |||||
| 108 | Neptune (AC 8) | U.S. Navy | Fleet Collier | 10,778 | 29-Jul-11 | Scrapped 1939 | |||||
| 109 | City of Baltimore | Baltimore Mail SS Co. | Passenger | 2,379 | 6-Oct-11 | Burnt 1937 | |||||
| 110 | City of Norfolk | Baltimore Mail SS Co. | Passenger | 2,379 | 6-Oct-11 | Burnt 1966 | |||||
| 111 | Wahalak | U.S. Army Corps of Engineers | Dredge | 664 | 1910 | ||||||