Destroyer Escorts (DE)


WWII Construction

Type Pennant Name Shipbuilder Location Hull # FY Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
DE 1 Unnamed Boston NSY Charlestown MA   1941 4-May-42 27-Jun-42 20-Jan-43 54 207 261 To Britain as HMS Bayntun (K 310) 1943, returned 1945, scrapped 1947
DE 2 Unnamed Boston NSY Charlestown MA   1941 5-Apr-42 27-Jun-42 18-Feb-43 83 236 319 To Britain as HMS Bazely (K 311) 1943, returned 1945, scrapped 1947
DE 3 Unnamed Boston NSY Charlestown MA   1941 22-Sep-42 23-Nov-42 15-Mar-43 62 112 174 To Britain as HMS Berry (K 312) 1943, returned 1946, scrapped 1947
DE 4 Unnamed Boston NSY Charlestown MA   1941 22-Sep-42 23-Nov-42 27-Mar-43 62 124 186 To Britain as HMS Blackwood (K 313) 1943, sunk by u-boat off Portland Bill 1944
DE 5 Evarts Boston NSY Charlestown MA   1941 17-Oct-42 7-Dec-42 15-Apr-43 51 129 180 Scrapped 1946
DE 6 Wyffels Boston NSY Charlestown MA   1941 17-Oct-42 7-Dec-42 21-Apr-43 51 135 186 To China as Tai Kang 1945, to Taiwan 1949, struck 1972
DE 7 Griswold Boston NSY Charlestown MA   1941 27-Nov-42 9-Jan-43 28-Apr-43 43 109 152 Scrapped 1946
DE 8 Steele Boston NSY Charlestown MA   1941 27-Nov-42 9-Jan-43 4-May-43 43 115 158 Scrapped 1946
DE 9 Carlson Boston NSY Charlestown MA   1941 27-Nov-42 9-Jan-43 10-May-43 43 121 164 Scrapped 1946
DE 10 Bebas Boston NSY Charlestown MA   1941 27-Nov-42 9-Jan-43 15-May-43 43 126 169 Scrapped 1947
DE 11 Crouters Boston NSY Charlestown MA   1941 8-Dec-42 26-Jan-43 25-May-43 49 119 168 Scrapped 1946
DE 12 Unnamed Boston NSY Charlestown MA   1941 8-Dec-42 26-Jan-43 2-Jun-43 49 127 176 To Britain as HMS Burges (K 347) 1943, returned 1946, scrapped 1946
DE 13 Brennan Mare Island NSY Vallejo CA   1941 28-Feb-42 22-Aug-42 20-Jan-43 175 151 326 Scrapped 1946
DE 14 Doherty Mare Island NSY Vallejo CA   1941 28-Feb-42 29-Aug-42 6-Feb-43 182 161 343 Scrapped 1946
DE 15 Austin Mare Island NSY Vallejo CA   1941 14-Mar-42 25-Sep-42 13-Feb-43 195 141 336 Scrapped 1946
DE 16 Edgar G. Chase Mare Island NSY Vallejo CA   1941 14-Mar-42 26-Sep-42 20-Mar-43 196 175 371 Scrapped 1947
DE 17 Edward C. Daly Mare Island NSY Vallejo CA   1941 31-Mar-42 21-Oct-42 3-Apr-43 204 164 368 Scrapped 1947
DE 18 Gilmore Mare Island NSY Vallejo CA   1941 31-Mar-42 22-Oct-42 17-Apr-43 205 177 382 Scrapped 1947
DE 19 Burden R. Hastings Mare Island NSY Vallejo CA   1941 15-Apr-42 20-Nov-42 1-May-43